X3 CitiLinks Xpress Preston Liverpool vehicle, , , X3 CitiLinks Xpress Preston Liverpool https://www.mybustimes.cc/operator/transport-north-west/route/263031/

X3 CitiLinks Xpress Preston - Liverpool


DO NOT USE THIS SITE FOR REAL WORLD PURPOSES

This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.


A service operated by Transport North West & South Cumbria



Preston - Liverpool


Preston Bus Station (Stand 19) 07:20 08:05 08:50 09:35 10:20 11:05 11:50 12:35 13:20 14:05 14:50 15:35 16:20 17:05 17:50 18:35 19:20 20:05 20:50 21:35 22:20 23:05 23:50
Fishwick, by London Road 07:22 08:07 08:52 09:37 10:22 11:07 11:52 12:37 13:22 14:07 14:52 15:37 16:22 17:07 17:52 18:37 19:22 20:07 20:52 21:37 22:22 23:07 23:52
Farringdon Crescent (adj) 07:23 08:08 08:53 09:38 10:23 11:08 11:53 12:38 13:23 14:08 14:53 15:38 16:23 17:08 17:53 18:38 19:23 20:08 20:53 21:38 22:23 23:08 23:53
Skelmersdale Concourse (Stand 5) 07:44 08:29 09:14 09:59 10:44 11:29 12:14 12:59 13:44 14:29 15:14 15:59 16:44 17:29 18:14 18:59 19:44 20:29 21:14 21:59 22:44 23:29 00:14+1
Skelmersdale, by Southway 07:46 08:31 09:16 10:01 10:46 11:31 12:16 13:01 13:46 14:31 15:16 16:01 16:46 17:31 18:16 19:01 19:46 20:31 21:16 22:01 22:46 23:31 00:16+1
Skelmersdale, by Grimshaw Road 07:46 08:31 09:16 10:01 10:46 11:31 12:16 13:01 13:46 14:31 15:16 16:01 16:46 17:31 18:16 19:01 19:46 20:31 21:16 22:01 22:46 23:31 00:16+1
Gillibrands, by Whiteledge Road 07:47 08:32 09:17 10:02 10:47 11:32 12:17 13:02 13:47 14:32 15:17 16:02 16:47 17:32 18:17 19:02 19:47 20:32 21:17 22:02 22:47 23:32 00:17+1
Aintree, adjacent to Switch Island 07:58 08:43 09:28 10:13 10:58 11:43 12:28 13:13 13:58 14:43 15:28 16:13 16:58 17:43 18:28 19:13 19:58 20:43 21:28 22:13 22:58 23:43 00:28+1
Aintree Retail Park (adj) 07:58 08:43 09:28 10:13 10:58 11:43 12:28 13:13 13:58 14:43 15:28 16:13 16:58 17:43 18:28 19:13 19:58 20:43 21:28 22:13 22:58 23:43 00:28+1
Aintree, adjacent to Brenka Avenue 07:59 08:44 09:29 10:14 10:59 11:44 12:29 13:14 13:59 14:44 15:29 16:14 16:59 17:44 18:29 19:14 19:59 20:44 21:29 22:14 22:59 23:44 00:29+1
Walton Vale, opposite Sydney Street 08:01 08:46 09:31 10:16 11:01 11:46 12:31 13:16 14:01 14:46 15:31 16:16 17:01 17:46 18:31 19:16 20:01 20:46 21:31 22:16 23:01 23:46 00:31+1
Walton Vale, adjacent to Grace Road 08:01 08:46 09:31 10:16 11:01 11:46 12:31 13:16 14:01 14:46 15:31 16:16 17:01 17:46 18:31 19:16 20:01 20:46 21:31 22:16 23:01 23:46 00:31+1
Walton Cavendish Drive (Stop A) 08:04 08:49 09:34 10:19 11:04 11:49 12:34 13:19 14:04 14:49 15:34 16:19 17:04 17:49 18:34 19:19 20:04 20:49 21:34 22:19 23:04 23:49 00:34+1
Walton on the Hill, adjacent to Church Lane 08:05 08:50 09:35 10:20 11:05 11:50 12:35 13:20 14:05 14:50 15:35 16:20 17:05 17:50 18:35 19:20 20:05 20:50 21:35 22:20 23:05 23:50 00:35+1
Kirkdale, adjacent to Great Homer Street 08:10 08:55 09:40 10:25 11:10 11:55 12:40 13:25 14:10 14:55 15:40 16:25 17:10 17:55 18:40 19:25 20:10 20:55 21:40 22:25 23:10 23:55 00:40+1
Vauxhall, adjacent to Juvenal Street 08:11 08:56 09:41 10:26 11:11 11:56 12:41 13:26 14:11 14:56 15:41 16:26 17:11 17:56 18:41 19:26 20:11 20:56 21:41 22:26 23:11 23:56 00:41+1
Liverpool, adjacent to Queen Square 08:16 09:01 09:46 10:31 11:16 12:01 12:46 13:31 14:16 15:01 15:46 16:31 17:16 18:01 18:46 19:31 20:16 21:01 21:46 22:31 23:16 00:01+1 00:46+1

Liverpool - Preston


Liverpool Queen Square Bus Station (Stand 12) 05:55 06:40 07:25 08:10 08:55 09:40 10:25 11:10 11:55 12:40 13:25 14:10 14:55 15:40 16:25 17:10 17:55 18:40 19:25 20:10 20:55 21:40 22:25
Liverpool, adjacent to Great Crosshall Street 05:57 06:42 07:27 08:12 08:57 09:42 10:27 11:12 11:57 12:42 13:27 14:12 14:57 15:42 16:27 17:12 17:57 18:42 19:27 20:12 20:57 21:42 22:27
Kirkdale Westmorland Place (Stop B) 06:05 06:50 07:35 08:20 09:05 09:50 10:35 11:20 12:05 12:50 13:35 14:20 15:05 15:50 16:35 17:20 18:05 18:50 19:35 20:20 21:05 21:50 22:35
Walton on the Hill, adjacent to Makin Street 06:05 06:50 07:35 08:20 09:05 09:50 10:35 11:20 12:05 12:50 13:35 14:20 15:05 15:50 16:35 17:20 18:05 18:50 19:35 20:20 21:05 21:50 22:35
Walton on the Hill, adjacent to Breeze Hill 06:07 06:52 07:37 08:22 09:07 09:52 10:37 11:22 12:07 12:52 13:37 14:22 15:07 15:52 16:37 17:22 18:07 18:52 19:37 20:22 21:07 21:52 22:37
Walton Clock Tower Drive (Stop D) 06:10 06:55 07:40 08:25 09:10 09:55 10:40 11:25 12:10 12:55 13:40 14:25 15:10 15:55 16:40 17:25 18:10 18:55 19:40 20:25 21:10 21:55 22:40
Walton Vale Warbreck Moor (Stop B) 06:13 06:58 07:43 08:28 09:13 09:58 10:43 11:28 12:13 12:58 13:43 14:28 15:13 15:58 16:43 17:28 18:13 18:58 19:43 20:28 21:13 21:58 22:43
Aintree Interchange (Stop B) 06:16 07:01 07:46 08:31 09:16 10:01 10:46 11:31 12:16 13:01 13:46 14:31 15:16 16:01 16:46 17:31 18:16 19:01 19:46 20:31 21:16 22:01 22:46
Aintree Retail Park (opp) 06:17 07:02 07:47 08:32 09:17 10:02 10:47 11:32 12:17 13:02 13:47 14:32 15:17 16:02 16:47 17:32 18:17 19:02 19:47 20:32 21:17 22:02 22:47
Skelmersdale, adjacent to Grimshaw Road 06:36 07:21 08:06 08:51 09:36 10:21 11:06 11:51 12:36 13:21 14:06 14:51 15:36 16:21 17:06 17:51 18:36 19:21 20:06 20:51 21:36 22:21 23:06
Skelmersdale Concourse (Stand 5) 06:41 07:26 08:11 08:56 09:41 10:26 11:11 11:56 12:41 13:26 14:11 14:56 15:41 16:26 17:11 17:56 18:41 19:26 20:11 20:56 21:41 22:26 23:11
Farringdon Park, by Ripon Terrace 07:04 07:49 08:34 09:19 10:04 10:49 11:34 12:19 13:04 13:49 14:34 15:19 16:04 16:49 17:34 18:19 19:04 19:49 20:34 21:19 22:04 22:49 23:34
Fishwick, opposite Centenary Mill 07:06 07:51 08:36 09:21 10:06 10:51 11:36 12:21 13:06 13:51 14:36 15:21 16:06 16:51 17:36 18:21 19:06 19:51 20:36 21:21 22:06 22:51 23:36
Preston, by Percy Street 07:06 07:51 08:36 09:21 10:06 10:51 11:36 12:21 13:06 13:51 14:36 15:21 16:06 16:51 17:36 18:21 19:06 19:51 20:36 21:21 22:06 22:51 23:36
Preston Bus Station (Stand 19) 07:08 07:53 08:38 09:23 10:08 10:53 11:38 12:23 13:08 13:53 14:38 15:23 16:08 16:53 17:38 18:23 19:08 19:53 20:38 21:23 22:08 22:53 23:38

Transport North West & South Cumbria

Type
Bus Operator
Authorities
LCR , LCC
Depot
Liverpool

MyBusTimes: V26.9.14