8 Winchester - Olivers Battery
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by TransPolta
Winchester - Olivers Battery
This timetable runs from, 3 May 2026, until, 6 Sep 2069
| Winchester Bus Station (Stand A) | 20:40 | 21:40 | 22:40 |
|---|---|---|---|
| Winchester, outside Marks & Spencer | 20:42 | 21:42 | 22:42 |
| Winchester Jewry Street (Stop N) | 20:44 | 21:44 | 22:44 |
| Winchester St. Thomas Church (SW-bound) | 20:46 | 21:46 | 22:46 |
| Winchester Romans Road (S-bound) | 20:48 | 21:48 | 22:48 |
| St Cross Ranelagh Road (S-bound) | 20:50 | 21:50 | 22:50 |
| St Cross Kingsgate Road (S-bound) | 20:52 | 21:52 | 22:52 |
| St Cross The Bell Inn (SW-bound) | 20:54 | 21:54 | 22:54 |
| St Cross Grange Road (S-bound) | 20:56 | 21:56 | 22:56 |
| Badger Farm Bushfield Camp (NW-bound) | 20:59 | 21:59 | 22:59 |
| Badger Farm, near Sainsburys (N-bound) | 21:01 | 22:01 | 23:01 |
| Oliver’s Battery, opposite Shopping Parade | 21:04 | 22:04 | 23:04 |
Olivers Battery - Winchester
This timetable runs from, 3 May 2026, until, 6 Sep 2069
| Oliver’s Battery, opposite Shopping Parade | 07:30 | 08:10 | 08:50 | 09:30 | 10:10 | 10:50 | 11:30 | 12:10 | 12:50 | 13:30 | 14:10 | 14:50 | 15:30 | 16:10 | 16:50 | 17:30 | 18:10 | 18:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliver’s Battery Austen Avenue (S-bound) | 07:32 | 08:12 | 08:52 | 09:32 | 10:12 | 10:52 | 11:32 | 12:12 | 12:52 | 13:32 | 14:12 | 14:52 | 15:32 | 16:12 | 16:52 | 17:32 | 18:12 | 18:52 |
| Oliver’s Battery, outside Shopping Parade | 07:34 | 08:14 | 08:54 | 09:34 | 10:14 | 10:54 | 11:34 | 12:14 | 12:54 | 13:34 | 14:14 | 14:54 | 15:34 | 16:14 | 16:54 | 17:34 | 18:14 | 18:54 |
| Olivers Battery Road (E-bound) | 07:36 | 08:16 | 08:56 | 09:36 | 10:16 | 10:56 | 11:36 | 12:16 | 12:56 | 13:36 | 14:16 | 14:56 | 15:36 | 16:16 | 16:56 | 17:36 | 18:16 | 18:56 |
| Badger Farm, near Sainsburys (SE-bound) | 07:38 | 08:18 | 08:58 | 09:38 | 10:18 | 10:58 | 11:38 | 12:18 | 12:58 | 13:38 | 14:18 | 14:58 | 15:38 | 16:18 | 16:58 | 17:38 | 18:18 | 18:58 |
| Badger Farm Bushfield Camp (SE-bound) | 07:40 | 08:20 | 09:40 | 10:20 | 11:40 | 12:20 | 13:40 | 14:20 | 15:40 | 16:20 | 17:40 | 18:20 | ||||||
| St Cross Grange Road (N-bound) | 07:44 | 08:24 | 09:04 | 09:44 | 10:24 | 11:04 | 11:44 | 12:24 | 13:04 | 13:44 | 14:24 | 15:04 | 15:44 | 16:24 | 17:04 | 17:44 | 18:24 | 19:04 |
| St Cross The Bell Inn (NE-bound) | 07:46 | 08:26 | 09:06 | 09:46 | 10:26 | 11:06 | 11:46 | 12:26 | 13:06 | 13:46 | 14:26 | 15:06 | 15:46 | 16:26 | 17:06 | 17:46 | 18:26 | 19:06 |
| St Cross Barnes Close (N-bound) | 07:48 | 08:28 | 09:08 | 09:48 | 10:28 | 11:08 | 11:48 | 12:28 | 13:08 | 13:48 | 14:28 | 15:08 | 15:48 | 16:28 | 17:08 | 17:48 | 18:28 | 19:08 |
| St Cross Ranelagh Road (N-bound) | 07:50 | 08:30 | 09:10 | 09:50 | 10:30 | 11:10 | 11:50 | 12:30 | 13:10 | 13:50 | 14:30 | 15:10 | 15:50 | 16:30 | 17:10 | 17:50 | 18:30 | 19:10 |
| Winchester Romans Road (N-bound) | 07:52 | 08:32 | 09:12 | 09:52 | 10:32 | 11:12 | 11:52 | 12:32 | 13:12 | 13:52 | 14:32 | 15:12 | 15:52 | 16:32 | 17:12 | 17:52 | 18:32 | 19:12 |
| Winchester St. Thomas Church (NE-bound) | 07:54 | 08:34 | 09:14 | 09:54 | 10:34 | 11:14 | 11:54 | 12:34 | 13:14 | 13:54 | 14:34 | 15:14 | 15:54 | 16:34 | 17:14 | 17:54 | 18:34 | 19:14 |
| Winchester The Arc (Stop Ta) | 07:57 | 08:37 | 09:17 | 09:57 | 10:37 | 11:17 | 11:57 | 12:37 | 13:17 | 13:57 | 14:37 | 15:17 | 15:57 | 16:37 | 17:17 | 17:57 | 18:37 | 19:17 |
| Winchester North Walls (SE-bound) | 07:59 | 08:39 | 09:19 | 09:59 | 10:39 | 11:19 | 11:59 | 12:39 | 13:19 | 13:59 | 14:39 | 15:19 | 15:59 | 16:39 | 17:19 | 17:59 | 18:39 | 19:19 |
| Winchester Bus Station (Drop Off) | 08:01 | 08:41 | 09:21 | 10:01 | 10:41 | 11:21 | 12:01 | 12:41 | 13:21 | 14:01 | 14:41 | 15:21 | 16:01 | 16:41 | 17:21 | 18:01 | 18:41 | 19:21 |
TransPolta
- Type
- Fictional
- Depot
- Winnall, Winchester