32A Hanley Uttoxeter vehicle, , , 32A Hanley Uttoxeter https://www.mybustimes.cc/operator/transcity-link/route/178469/

32A Hanley - Bentilee - Parkhall - Cheadle - Alton - Uttoxeter


DO NOT USE THIS SITE FOR REAL WORLD PURPOSES

This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.


A service operated by Citylink Bus



Hanley - Uttoxeter


This timetable runs from, 25 May 2026

Hanley bus station (stand C) 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20
Hanley, adjacent to stop O 1 07:22 07:23 08:22 08:23 09:22 09:23 10:22 10:23 11:22 11:23 12:22 12:23 13:22 13:23 14:22 14:23 15:22 15:23 16:22 16:23 17:22 17:23 18:22 18:23 19:22 19:23
Hanley, adjacent to St Ann Street 07:25 07:26 08:25 08:26 09:25 09:26 10:25 10:26 11:25 11:26 12:25 12:26 13:25 13:26 14:25 14:26 15:25 15:26 16:25 16:26 17:25 17:26 18:25 18:26 19:25 19:26
Hanley, adjacent to Somerset Road 07:28 07:29 08:28 08:29 09:28 09:29 10:28 10:29 11:28 11:29 12:28 12:29 13:28 13:29 14:28 14:29 15:28 15:29 16:28 16:29 17:28 17:29 18:28 18:29 19:28 19:29
Hanley, opposite Ivy House Road 07:31 07:32 08:31 08:32 09:31 09:32 10:31 10:32 11:31 11:32 12:31 12:32 13:31 13:32 14:31 14:32 15:31 15:32 16:31 16:32 17:31 17:32 18:31 18:32 19:31 19:32
Bucknall, adjacent to New Finney Gardens 07:34 07:35 08:34 08:35 09:34 09:35 10:34 10:35 11:34 11:35 12:34 12:35 13:34 13:35 14:34 14:35 15:34 15:35 16:34 16:35 17:34 17:35 18:34 18:35 19:34 19:35
Bucknall, adjacent to Christine Street 07:37 07:38 08:37 08:38 09:37 09:38 10:37 10:38 11:37 11:38 12:37 12:38 13:37 13:38 14:37 14:38 15:37 15:38 16:37 16:38 17:37 17:38 18:37 18:38 19:37 19:38
Bucknall, opposite Trent Tavern 07:40 07:41 08:40 08:41 09:40 09:41 10:40 10:41 11:40 11:41 12:40 12:41 13:40 13:41 14:40 14:41 15:40 15:41 16:40 16:41 17:40 17:41 18:40 18:41 19:40 19:41
Bucknall, adjacent to Foundry Lane 07:43 07:44 08:43 08:44 09:43 09:44 10:43 10:44 11:43 11:44 12:43 12:44 13:43 13:44 14:43 14:44 15:43 15:44 16:43 16:44 17:43 17:44 18:43 18:44 19:43 19:44
Bentilee, opposite Arbourfield Drive 07:46 07:47 08:46 08:47 09:46 09:47 10:46 10:47 11:46 11:47 12:46 12:47 13:46 13:47 14:46 14:47 15:46 15:47 16:46 16:47 17:46 17:47 18:46 18:47 19:46 19:47
Bentilee, opposite Youlgreave Avenue 07:49 07:50 08:49 08:50 09:49 09:50 10:49 10:50 11:49 11:50 12:49 12:50 13:49 13:50 14:49 14:50 15:49 15:50 16:49 16:50 17:49 17:50 18:49 18:50 19:49 19:50
Bentilee, opposite Wrenbury Crescent 07:52 07:53 08:52 08:53 09:52 09:53 10:52 10:53 11:52 11:53 12:52 12:53 13:52 13:53 14:52 14:53 15:52 15:53 16:52 16:53 17:52 17:53 18:52 18:53 19:52 19:53
Bentilee, opposite Vowchurch Way 07:55 07:56 08:55 08:56 09:55 09:56 10:55 10:56 11:55 11:56 12:55 12:56 13:55 13:56 14:55 14:56 15:55 15:56 16:55 16:56 17:55 17:56 18:55 18:56 19:55 19:56
Bentilee, opposite Thurston Way 07:58 07:59 08:58 08:59 09:58 09:59 10:58 10:59 11:58 11:59 12:58 12:59 13:58 13:59 14:58 14:59 15:58 15:59 16:58 16:59 17:58 17:59 18:58 18:59 19:58 19:59
Bentilee, opposite Hall Hill Drive 08:01 08:02 09:01 09:02 10:01 10:02 11:01 11:02 12:01 12:02 13:01 13:02 14:01 14:02 15:01 15:02 16:01 16:02 17:01 17:02 18:01 18:02 19:01 19:02 20:01 20:02
Bentilee, adjacent to Calvary Crescent 08:04 08:05 09:04 09:05 10:04 10:05 11:04 11:05 12:04 12:05 13:04 13:05 14:04 14:05 15:04 15:05 16:04 16:05 17:04 17:05 18:04 18:05 19:04 19:05 20:04 20:05
Adderley Green, opposite First bus depot 08:07 08:08 09:07 09:08 10:07 10:08 11:07 11:08 12:07 12:08 13:07 13:08 14:07 14:08 15:07 15:08 16:07 16:08 17:07 17:08 18:07 18:08 19:07 19:08 20:07 20:08
Park Hall, opposite Defoe Drive 08:10 08:11 09:10 09:11 10:10 10:11 11:10 11:11 12:10 12:11 13:10 13:11 14:10 14:11 15:10 15:11 16:10 16:11 17:10 17:11 18:10 18:11 19:10 19:11 20:10 20:11
Park Hall, opposite Glandore Road 08:13 08:14 09:13 09:14 10:13 10:14 11:13 11:14 12:13 12:14 13:13 13:14 14:13 14:14 15:13 15:14 16:13 16:14 17:13 17:14 18:13 18:14 19:13 19:14 20:13 20:14
Weston Coyney, adjacent to Horton Drive 08:16 08:17 09:16 09:17 10:16 10:17 11:16 11:17 12:16 12:17 13:16 13:17 14:16 14:17 15:16 15:17 16:16 16:17 17:16 17:17 18:16 18:17 19:16 19:17 20:16 20:17
Weston Coyney, opposite The Close 08:19 08:20 09:19 09:20 10:19 10:20 11:19 11:20 12:19 12:20 13:19 13:20 14:19 14:20 15:19 15:20 16:19 16:20 17:19 17:20 18:19 18:20 19:19 19:20 20:19 20:20
Coalville, opposite Main Street 08:22 08:23 09:22 09:23 10:22 10:23 11:22 11:23 12:22 12:23 13:22 13:23 14:22 14:23 15:22 15:23 16:22 16:23 17:22 17:23 18:22 18:23 19:22 19:23 20:22 20:23
Coalville Weston Road (hail and ride) 08:25 08:26 09:25 09:26 10:25 10:26 11:25 11:26 12:25 12:26 13:25 13:26 14:25 14:26 15:25 15:26 16:25 16:26 17:25 17:26 18:25 18:26 19:25 19:26 20:25 20:26
Cellarhead, adjacent to Crossroads 08:28 08:29 09:28 09:29 10:28 10:29 11:28 11:29 12:28 12:29 13:28 13:29 14:28 14:29 15:28 15:29 16:28 16:29 17:28 17:29 18:28 18:29 19:28 19:29 20:28 20:29
Cellarhead, opposite March Lane 08:31 08:32 09:31 09:32 10:31 10:32 11:31 11:32 12:31 12:32 13:31 13:32 14:31 14:32 15:31 15:32 16:31 16:32 17:31 17:32 18:31 18:32 19:31 19:32 20:31 20:32
Cellarhead, adjacent to New Park Farm 08:34 08:35 09:34 09:35 10:34 10:35 11:34 11:35 12:34 12:35 13:34 13:35 14:34 14:35 15:34 15:35 16:34 16:35 17:34 17:35 18:34 18:35 19:34 19:35 20:34 20:35
Blakeley Lane, near Cheadle Road 08:37 08:38 09:37 09:38 10:37 10:38 11:37 11:38 12:37 12:38 13:37 13:38 14:37 14:38 15:37 15:38 16:37 16:38 17:37 17:38 18:37 18:38 19:37 19:38 20:37 20:38
Blakeley Lane, adjacent to East View 08:40 08:41 09:40 09:41 10:40 10:41 11:40 11:41 12:40 12:41 13:40 13:41 14:40 14:41 15:40 15:41 16:40 16:41 17:40 17:41 18:40 18:41 19:40 19:41 20:40 20:41
Kingsley Moor, adjacent to Broad Oak Lane 08:43 08:44 09:43 09:44 10:43 10:44 11:43 11:44 12:43 12:44 13:43 13:44 14:43 14:44 15:43 15:44 16:43 16:44 17:43 17:44 18:43 18:44 19:43 19:44 20:43 20:44
Kingsley Road (nr) 08:46 08:47 09:46 09:47 10:46 10:47 11:46 11:47 12:46 12:47 13:46 13:47 14:46 14:47 15:46 15:47 16:46 16:47 17:46 17:47 18:46 18:47 19:46 19:47 20:46 20:47
Cheadle, adjacent to Harbourne Road 08:49 08:50 09:49 09:50 10:49 10:50 11:49 11:50 12:49 12:50 13:49 13:50 14:49 14:50 15:49 15:50 16:49 16:50 17:49 17:50 18:49 18:50 19:49 19:50 20:49 20:50
Cheadle, opposite Prince George Street 08:52 08:53 09:52 09:53 10:52 10:53 11:52 11:53 12:52 12:53 13:52 13:53 14:52 14:53 15:52 15:53 16:52 16:53 17:52 17:53 18:52 18:53 19:52 19:53 20:52 20:53
Cheadle, adjacent to Charles Street 08:55 08:56 09:55 09:56 10:55 10:56 11:55 11:56 12:55 12:56 13:55 13:56 14:55 14:56 15:55 15:56 16:55 16:56 17:55 17:56 18:55 18:56 19:55 19:56 20:55 20:56
Cheadle, opposite Oak Street 08:58 08:59 09:58 09:59 10:58 10:59 11:58 11:59 12:58 12:59 13:58 13:59 14:58 14:59 15:58 15:59 16:58 16:59 17:58 17:59 18:58 18:59 19:58 19:59 20:58 20:59
Cheadle, opposite Cross Street 09:01 09:02 10:01 10:02 11:01 11:02 12:01 12:02 13:01 13:02 14:01 14:02 15:01 15:02 16:01 16:02 17:01 17:02 18:01 18:02 19:01 19:02 20:01 20:02 21:01 21:02
Cheadle, opposite Greyhound Walk 09:04 09:05 10:04 10:05 11:04 11:05 12:04 12:05 13:04 13:05 14:04 14:05 15:04 15:05 16:04 16:05 17:04 17:05 18:04 18:05 19:04 19:05 20:04 20:05 21:04 21:05
Cheadle, near Tape Street 09:07 09:08 10:07 10:08 11:07 11:08 12:07 12:08 13:07 13:08 14:07 14:08 15:07 15:08 16:07 16:08 17:07 17:08 18:07 18:08 19:07 19:08 20:07 20:08 21:07 21:08
Cheadle, opposite Moor Lane 09:10 09:11 10:10 10:11 11:10 11:11 12:10 12:11 13:10 13:11 14:10 14:11 15:10 15:11 16:10 16:11 17:10 17:11 18:10 18:11 19:10 19:11 20:10 20:11 21:10 21:11
Cheadle, opposite Hales View Farm 09:13 09:14 10:13 10:14 11:13 11:14 12:13 12:14 13:13 13:14 14:13 14:14 15:13 15:14 16:13 16:14 17:13 17:14 18:13 18:14 19:13 19:14 20:13 20:14 21:13 21:14
Oakamoor, adjacent to Cricket Ground 09:16 09:17 10:16 10:17 11:16 11:17 12:16 12:17 13:16 13:17 14:16 14:17 15:16 15:17 16:16 16:17 17:16 17:17 18:16 18:17 19:16 19:17 20:16 20:17 21:16 21:17
Oakamoor, adjacent to Churnet Bridge 09:19 09:20 10:19 10:20 11:19 11:20 12:19 12:20 13:19 13:20 14:19 14:20 15:19 15:20 16:19 16:20 17:19 17:20 18:19 18:20 19:19 19:20 20:19 20:20 21:19 21:20
Cotton, adjacent to Star Inn 09:22 09:23 10:22 10:23 11:22 11:23 12:22 12:23 13:22 13:23 14:22 14:23 15:22 15:23 16:22 16:23 17:22 17:23 18:22 18:23 19:22 19:23 20:22 20:23 21:22 21:23
Cotton, adjacent to Ramshorn Road 09:25 09:26 10:25 10:26 11:25 11:26 12:25 12:26 13:25 13:26 14:25 14:26 15:25 15:26 16:25 16:26 17:25 17:26 18:25 18:26 19:25 19:26 20:25 20:26 21:25 21:26
Alton Towers, adjacent to Farley Gates 09:28 09:29 10:28 10:29 11:28 11:29 12:28 12:29 13:28 13:29 14:28 14:29 15:28 15:29 16:28 16:29 17:28 17:29 18:28 18:29 19:28 19:29 20:28 20:29 21:28 21:29
Farley, adjacent to Alton Towers Gate 01 09:31 09:32 10:31 10:32 11:31 11:32 12:31 12:32 13:31 13:32 14:31 14:32 15:31 15:32 16:31 16:32 17:31 17:32 18:31 18:32 19:31 19:32 20:31 20:32 21:31 21:32
Alton, near Station Road 09:34 09:35 10:34 10:35 11:34 11:35 12:34 12:35 13:34 13:35 14:34 14:35 15:34 15:35 16:34 16:35 17:34 17:35 18:34 18:35 19:34 19:35 20:34 20:35 21:34 21:35
Alton, opposite Knight Lane 09:37 09:38 10:37 10:38 11:37 11:38 12:37 12:38 13:37 13:38 14:37 14:38 15:37 15:38 16:37 16:38 17:37 17:38 18:37 18:38 19:37 19:38 20:37 20:38 21:37 21:38
Tithe Barn, adjacent to Saltersford Lane 09:40 09:41 10:40 10:41 11:40 11:41 12:40 12:41 13:40 13:41 14:40 14:41 15:40 15:41 16:40 16:41 17:40 17:41 18:40 18:41 19:40 19:41 20:40 20:41 21:40 21:41
Denstone, opposite Lower Micklin Farm 09:43 09:44 10:43 10:44 11:43 11:44 12:43 12:44 13:43 13:44 14:43 14:44 15:43 15:44 16:43 16:44 17:43 17:44 18:43 18:44 19:43 19:44 20:43 20:44 21:43 21:44
Rocester, opposite Marlpit Lane 09:46 09:47 10:46 10:47 11:46 11:47 12:46 12:47 13:46 13:47 14:46 14:47 15:46 15:47 16:46 16:47 17:46 17:47 18:46 18:47 19:46 19:47 20:46 20:47 21:46 21:47
Denstone Lane (nr) 09:49 09:50 10:49 10:50 11:49 11:50 12:49 12:50 13:49 13:50 14:49 14:50 15:49 15:50 16:49 16:50 17:49 17:50 18:49 18:50 19:49 19:50 20:49 20:50 21:49 21:50
Denstone, adjacent to The Tavern PH 09:52 09:53 10:52 10:53 11:52 11:53 12:52 12:53 13:52 13:53 14:52 14:53 15:52 15:53 16:52 16:53 17:52 17:53 18:52 18:53 19:52 19:53 20:52 20:53 21:52 21:53
Denstone, opposite College Road 09:55 09:56 10:55 10:56 11:55 11:56 12:55 12:56 13:55 13:56 14:55 14:56 15:55 15:56 16:55 16:56 17:55 17:56 18:55 18:56 19:55 19:56 20:55 20:56 21:55 21:56
Denstone, opposite Hawthorn Close 09:58 09:59 10:58 10:59 11:58 11:59 12:58 12:59 13:58 13:59 14:58 14:59 15:58 15:59 16:58 16:59 17:58 17:59 18:58 18:59 19:58 19:59 20:58 20:59 21:58 21:59
Denstone, opposite Lady Meadow Close 10:01 10:02 11:01 11:02 12:01 12:02 13:01 13:02 14:01 14:02 15:01 15:02 16:01 16:02 17:01 17:02 18:01 18:02 19:01 19:02 20:01 20:02 21:01 21:02 22:01 22:02
Rocester, adjacent to Northfield Avenue 10:04 10:05 11:04 11:05 12:04 12:05 13:04 13:05 14:04 14:05 15:04 15:05 16:04 16:05 17:04 17:05 18:04 18:05 19:04 19:05 20:04 20:05 21:04 21:05 22:04 22:05
Rocester, adjacent to Abbey Road 10:07 10:08 11:07 11:08 12:07 12:08 13:07 13:08 14:07 14:08 15:07 15:08 16:07 16:08 17:07 17:08 18:07 18:08 19:07 19:08 20:07 20:08 21:07 21:08 22:07 22:08
Rocester, adjacent to Riversfield Drive 10:10 10:11 11:10 11:11 12:10 12:11 13:10 13:11 14:10 14:11 15:10 15:11 16:10 16:11 17:10 17:11 18:10 18:11 19:10 19:11 20:10 20:11 21:10 21:11 22:10 22:11
Rocester, near Churnet Bridge 10:13 10:14 11:13 11:14 12:13 12:14 13:13 13:14 14:13 14:14 15:13 15:14 16:13 16:14 17:13 17:14 18:13 18:14 19:13 19:14 20:13 20:14 21:13 21:14 22:13 22:14
Rocester, opposite Station Road 10:16 10:17 11:16 11:17 12:16 12:17 13:16 13:17 14:16 14:17 15:16 15:17 16:16 16:17 17:16 17:17 18:16 18:17 19:16 19:17 20:16 20:17 21:16 21:17 22:16 22:17
Uttoxeter Town Ctr, opposite Thomas Alleynes High School 10:19 10:20 11:19 11:20 12:19 12:20 13:19 13:20 14:19 14:20 15:19 15:20 16:19 16:20 17:19 17:20 18:19 18:20 19:19 19:20 20:19 20:20 21:19 21:20 22:19 22:20
Uttoxeter Town Ctr Bus Station (Stand 4) 10:22 10:23 11:22 11:23 12:22 12:23 13:22 13:23 14:22 14:23 15:22 15:23 16:22 16:23 17:22 17:23 18:22 18:23 19:22 19:23 20:22 20:23 21:22 21:23 22:22 22:23
Uttoxeter, opposite Market Place 10:25 10:26 11:25 11:26 12:25 12:26 13:25 13:26 14:25 14:26 15:25 15:26 16:25 16:26 17:25 17:26 18:25 18:26 19:25 19:26 20:25 20:26 21:25 21:26 22:25 22:26
Uttoxeter, adjacent to Railway Station 10:28 10:29 11:28 11:29 12:28 12:29 13:28 13:29 14:28 14:29 15:28 15:29 16:28 16:29 17:28 17:29 18:28 18:29 19:28 19:29 20:28 20:29 21:28 21:29 22:28 22:29
Uttoxeter Town Ctr, adjacent to Tesco Store 10:31 10:32 11:31 11:32 12:31 12:32 13:31 13:32 14:31 14:32 15:31 15:32 16:31 16:32 17:31 17:32 18:31 18:32 19:31 19:32 20:31 20:32 21:31 21:32 22:31 22:32

Uttoxeter - Hanley


This timetable runs from, 25 May 2026

Uttoxeter Town Ctr, adjacent to Tesco Store 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:40 20:40 21:40 22:40
Uttoxeter, adjacent to Railway Station 10:42 10:43 11:42 11:43 12:42 12:43 13:42 13:43 14:42 14:43 15:42 15:43 16:42 16:43 17:42 17:43 18:42 18:43 19:42 19:43 20:42 20:43 21:42 21:43 22:42 22:43
Uttoxeter, adjacent to Trinity Road 10:45 10:46 11:45 11:46 12:45 12:46 13:45 13:46 14:45 14:46 15:45 15:46 16:45 16:46 17:45 17:46 18:45 18:46 19:45 19:46 20:45 20:46 21:45 21:46 22:45 22:46
Uttoxeter Town Ctr Bus Station (Stand 4) 10:48 10:49 11:48 11:49 12:48 12:49 13:48 13:49 14:48 14:49 15:48 15:49 16:48 16:49 17:48 17:49 18:48 18:49 19:48 19:49 20:48 20:49 21:48 21:49 22:48 22:49
Uttoxeter Town Ctr, adjacent to Thomas Alleynes High School 10:51 10:52 11:51 11:52 12:51 12:52 13:51 13:52 14:51 14:52 15:51 15:52 16:51 16:52 17:51 17:52 18:51 18:52 19:51 19:52 20:51 20:52 21:51 21:52 22:51 22:52
Rocester, adjacent to Station Road 10:54 10:55 11:54 11:55 12:54 12:55 13:54 13:55 14:54 14:55 15:54 15:55 16:54 16:55 17:54 17:55 18:54 18:55 19:54 19:55 20:54 20:55 21:54 21:55 22:54 22:55
Rocester, by Churnet Bridge 10:57 10:58 11:57 11:58 12:57 12:58 13:57 13:58 14:57 14:58 15:57 15:58 16:57 16:58 17:57 17:58 18:57 18:58 19:57 19:58 20:57 20:58 21:57 21:58 22:57 22:58
Rocester, opposite Riversfield Drive 11:00 11:01 12:00 12:01 13:00 13:01 14:00 14:01 15:00 15:01 16:00 16:01 17:00 17:01 18:00 18:01 19:00 19:01 20:00 20:01 21:00 21:01 22:00 22:01 23:00 23:01
Rocester, opposite Abbey Road 11:03 11:04 12:03 12:04 13:03 13:04 14:03 14:04 15:03 15:04 16:03 16:04 17:03 17:04 18:03 18:04 19:03 19:04 20:03 20:04 21:03 21:04 22:03 22:04 23:03 23:04
Rocester, opposite Northfield Avenue 11:06 11:07 12:06 12:07 13:06 13:07 14:06 14:07 15:06 15:07 16:06 16:07 17:06 17:07 18:06 18:07 19:06 19:07 20:06 20:07 21:06 21:07 22:06 22:07 23:06 23:07
Denstone, adjacent to Lady Meadow Close 11:09 11:10 12:09 12:10 13:09 13:10 14:09 14:10 15:09 15:10 16:09 16:10 17:09 17:10 18:09 18:10 19:09 19:10 20:09 20:10 21:09 21:10 22:09 22:10 23:09 23:10
Denstone, adjacent to Hawthorn Close 11:12 11:13 12:12 12:13 13:12 13:13 14:12 14:13 15:12 15:13 16:12 16:13 17:12 17:13 18:12 18:13 19:12 19:13 20:12 20:13 21:12 21:13 22:12 22:13 23:12 23:13
Denstone, adjacent to College Road 11:15 11:16 12:15 12:16 13:15 13:16 14:15 14:16 15:15 15:16 16:15 16:16 17:15 17:16 18:15 18:16 19:15 19:16 20:15 20:16 21:15 21:16 22:15 22:16 23:15 23:16
Denstone, opposite The Tavern PH 11:18 11:19 12:18 12:19 13:18 13:19 14:18 14:19 15:18 15:19 16:18 16:19 17:18 17:19 18:18 18:19 19:18 19:19 20:18 20:19 21:18 21:19 22:18 22:19 23:18 23:19
Denstone Lane (opp) 11:21 11:22 12:21 12:22 13:21 13:22 14:21 14:22 15:21 15:22 16:21 16:22 17:21 17:22 18:21 18:22 19:21 19:22 20:21 20:22 21:21 21:22 22:21 22:22 23:21 23:22
Denstone, adjacent to Greenfields 11:24 11:25 12:24 12:25 13:24 13:25 14:24 14:25 15:24 15:25 16:24 16:25 17:24 17:25 18:24 18:25 19:24 19:25 20:24 20:25 21:24 21:25 22:24 22:25 23:24 23:25
Rocester, adjacent to Marlpit Lane 11:27 11:28 12:27 12:28 13:27 13:28 14:27 14:28 15:27 15:28 16:27 16:28 17:27 17:28 18:27 18:28 19:27 19:28 20:27 20:28 21:27 21:28 22:27 22:28 23:27 23:28
Denstone, adjacent to Lower Micklin Farm 11:30 11:31 12:30 12:31 13:30 13:31 14:30 14:31 15:30 15:31 16:30 16:31 17:30 17:31 18:30 18:31 19:30 19:31 20:30 20:31 21:30 21:31 22:30 22:31 23:30 23:31
Tithe Barn, opposite Saltersford Lane 11:33 11:34 12:33 12:34 13:33 13:34 14:33 14:34 15:33 15:34 16:33 16:34 17:33 17:34 18:33 18:34 19:33 19:34 20:33 20:34 21:33 21:34 22:33 22:34 23:33 23:34
Alton, adjacent to Knight Lane 11:36 11:37 12:36 12:37 13:36 13:37 14:36 14:37 15:36 15:37 16:36 16:37 17:36 17:37 18:36 18:37 19:36 19:37 20:36 20:37 21:36 21:37 22:36 22:37 23:36 23:37
Farley, opposite Alton Towers Gate 01 11:39 11:40 12:39 12:40 13:39 13:40 14:39 14:40 15:39 15:40 16:39 16:40 17:39 17:40 18:39 18:40 19:39 19:40 20:39 20:40 21:39 21:40 22:39 22:40 23:39 23:40
Alton Towers, opposite Farley Gates 11:42 11:43 12:42 12:43 13:42 13:43 14:42 14:43 15:42 15:43 16:42 16:43 17:42 17:43 18:42 18:43 19:42 19:43 20:42 20:43 21:42 21:43 22:42 22:43 23:42 23:43
Cotton, opposite Ramshorn Road 11:45 11:46 12:45 12:46 13:45 13:46 14:45 14:46 15:45 15:46 16:45 16:46 17:45 17:46 18:45 18:46 19:45 19:46 20:45 20:46 21:45 21:46 22:45 22:46 23:45 23:46
Cotton, opposite Star Inn 11:48 11:49 12:48 12:49 13:48 13:49 14:48 14:49 15:48 15:49 16:48 16:49 17:48 17:49 18:48 18:49 19:48 19:49 20:48 20:49 21:48 21:49 22:48 22:49 23:48 23:49
Oakamoor, near Churnet Bridge 11:51 11:52 12:51 12:52 13:51 13:52 14:51 14:52 15:51 15:52 16:51 16:52 17:51 17:52 18:51 18:52 19:51 19:52 20:51 20:52 21:51 21:52 22:51 22:52 23:51 23:52
Oakamoor, opposite Cricket Ground 11:54 11:55 12:54 12:55 13:54 13:55 14:54 14:55 15:54 15:55 16:54 16:55 17:54 17:55 18:54 18:55 19:54 19:55 20:54 20:55 21:54 21:55 22:54 22:55 23:54 23:55
Greendale Lane (adj) 11:57 11:58 12:57 12:58 13:57 13:58 14:57 14:58 15:57 15:58 16:57 16:58 17:57 17:58 18:57 18:58 19:57 19:58 20:57 20:58 21:57 21:58 22:57 22:58 23:57 23:58
Cheadle, adjacent to Hales View Farm 12:00 12:01 13:00 13:01 14:00 14:01 15:00 15:01 16:00 16:01 17:00 17:01 18:00 18:01 19:00 19:01 20:00 20:01 21:00 21:01 22:00 22:01 23:00 23:01 00:00+1 00:01+1
Cheadle, adjacent to Moor Lane 12:03 12:04 13:03 13:04 14:03 14:04 15:03 15:04 16:03 16:04 17:03 17:04 18:03 18:04 19:03 19:04 20:03 20:04 21:03 21:04 22:03 22:04 23:03 23:04 00:03+1 00:04+1
Cheadle, opposite Queen's Arms PH 12:06 12:07 13:06 13:07 14:06 14:07 15:06 15:07 16:06 16:07 17:06 17:07 18:06 18:07 19:06 19:07 20:06 20:07 21:06 21:07 22:06 22:07 23:06 23:07 00:06+1 00:07+1
Cheadle, adjacent to Tape Street 12:09 12:10 13:09 13:10 14:09 14:10 15:09 15:10 16:09 16:10 17:09 17:10 18:09 18:10 19:09 19:10 20:09 20:10 21:09 21:10 22:09 22:10 23:09 23:10 00:09+1 00:10+1
Cheadle, adjacent to Charles Street 12:12 12:13 13:12 13:13 14:12 14:13 15:12 15:13 16:12 16:13 17:12 17:13 18:12 18:13 19:12 19:13 20:12 20:13 21:12 21:13 22:12 22:13 23:12 23:13 00:12+1 00:13+1
Cheadle, opposite Oak Street 12:15 12:16 13:15 13:16 14:15 14:16 15:15 15:16 16:15 16:16 17:15 17:16 18:15 18:16 19:15 19:16 20:15 20:16 21:15 21:16 22:15 22:16 23:15 23:16 00:15+1 00:16+1
Cheadle, opposite Cross Street 12:18 12:19 13:18 13:19 14:18 14:19 15:18 15:19 16:18 16:19 17:18 17:19 18:18 18:19 19:18 19:19 20:18 20:19 21:18 21:19 22:18 22:19 23:18 23:19 00:18+1 00:19+1
Cheadle, opposite Greyhound Walk 12:21 12:22 13:21 13:22 14:21 14:22 15:21 15:22 16:21 16:22 17:21 17:22 18:21 18:22 19:21 19:22 20:21 20:22 21:21 21:22 22:21 22:22 23:21 23:22 00:21+1 00:22+1
Cheadle, adjacent to Prince George Street 12:24 12:25 13:24 13:25 14:24 14:25 15:24 15:25 16:24 16:25 17:24 17:25 18:24 18:25 19:24 19:25 20:24 20:25 21:24 21:25 22:24 22:25 23:24 23:25 00:24+1 00:25+1
Kingsley Road (adj) 12:27 12:28 13:27 13:28 14:27 14:28 15:27 15:28 16:27 16:28 17:27 17:28 18:27 18:28 19:27 19:28 20:27 20:28 21:27 21:28 22:27 22:28 23:27 23:28 00:27+1 00:28+1
Kingsley Moor, opposite Broad Oak Lane 12:30 12:31 13:30 13:31 14:30 14:31 15:30 15:31 16:30 16:31 17:30 17:31 18:30 18:31 19:30 19:31 20:30 20:31 21:30 21:31 22:30 22:31 23:30 23:31 00:30+1 00:31+1
Blakeley Lane, opposite East View 12:33 12:34 13:33 13:34 14:33 14:34 15:33 15:34 16:33 16:34 17:33 17:34 18:33 18:34 19:33 19:34 20:33 20:34 21:33 21:34 22:33 22:34 23:33 23:34 00:33+1 00:34+1
Blakeley Lane, opposite Cheadle Road 12:36 12:37 13:36 13:37 14:36 14:37 15:36 15:37 16:36 16:37 17:36 17:37 18:36 18:37 19:36 19:37 20:36 20:37 21:36 21:37 22:36 22:37 23:36 23:37 00:36+1 00:37+1
Blakeley Lane, adjacent to New Park Cottage 12:39 12:40 13:39 13:40 14:39 14:40 15:39 15:40 16:39 16:40 17:39 17:40 18:39 18:40 19:39 19:40 20:39 20:40 21:39 21:40 22:39 22:40 23:39 23:40 00:39+1 00:40+1
Cellarhead, adjacent to March Lane 12:42 12:43 13:42 13:43 14:42 14:43 15:42 15:43 16:42 16:43 17:42 17:43 18:42 18:43 19:42 19:43 20:42 20:43 21:42 21:43 22:42 22:43 23:42 23:43 00:42+1 00:43+1
Coalville Weston Road (hail and ride) 12:45 12:46 13:45 13:46 14:45 14:46 15:45 15:46 16:45 16:46 17:45 17:46 18:45 18:46 19:45 19:46 20:45 20:46 21:45 21:46 22:45 22:46 23:45 23:46 00:45+1 00:46+1
Weston Coyney, adjacent to Warners Drive 12:48 12:49 13:48 13:49 14:48 14:49 15:48 15:49 16:48 16:49 17:48 17:49 18:48 18:49 19:48 19:49 20:48 20:49 21:48 21:49 22:48 22:49 23:48 23:49 00:48+1 00:49+1
Weston Coyney, adjacent to Parkhall Avenue 12:51 12:52 13:51 13:52 14:51 14:52 15:51 15:52 16:51 16:52 17:51 17:52 18:51 18:52 19:51 19:52 20:51 20:52 21:51 21:52 22:51 22:52 23:51 23:52 00:51+1 00:52+1
Park Hall, adjacent to Glandore Road 12:54 12:55 13:54 13:55 14:54 14:55 15:54 15:55 16:54 16:55 17:54 17:55 18:54 18:55 19:54 19:55 20:54 20:55 21:54 21:55 22:54 22:55 23:54 23:55 00:54+1 00:55+1
Park Hall, adjacent to Defoe Drive 12:57 12:58 13:57 13:58 14:57 14:58 15:57 15:58 16:57 16:58 17:57 17:58 18:57 18:58 19:57 19:58 20:57 20:58 21:57 21:58 22:57 22:58 23:57 23:58 00:57+1 00:58+1
