Blocks
| Block | Running Board | Vehicle | Trips | Start | Finish |
|---|---|---|---|---|---|
| AIR03 | AIR03 | NTAIR002 - YX76 NAB | 1 | 00:40 | 02:07 |
| AIR04 | AIR04 | NTAIR015 - YX76 NAP | 1 | 00:40 | 02:08 |
| Block | Running Board | Vehicle | Trips | Start | Finish |
|---|---|---|---|---|---|
| AIR03 | AIR03 | NTAIR002 - YX76 NAB | 1 | 00:40 | 02:07 |
| AIR04 | AIR04 | NTAIR015 - YX76 NAP | 1 | 00:40 | 02:08 |
MyBusTimes: V26.10.14