X2 Madeley Telford College vehicle, , , X2 Madeley Telford College https://www.mybustimes.cc/operator/swift-connecting-shropshire/route/19712/

X2 X3 Madeley - Telford College


DO NOT USE THIS SITE FOR REAL WORLD PURPOSES

This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.


A service operated by Swift Connecting Shropshire



Madeley - Telford College


Service X2 X3 X2 X3 X2 X3 X2
Madeley Centre (Stand D) 07:25 07:35 07:45 07:55 08:05 08:15 08:25
Madeley, before Maddocks 07:26 07:46 08:06 08:26
Madeley, adjacent to Cricket Ground 07:27 07:47 08:07 08:27
Madeley, before Lees Farm Roundabout 07:27 07:47 08:07 08:27
Woodside, after Lees Farm Roundabout 07:28 07:48 08:08 08:28
Woodside, adjacent to Abraham Darby School 07:28 07:48 08:08 08:28
Ironbridge, opposite Belmont Road 07:29 07:49 08:09 08:29
Ironbridge, opposite The Square 07:30 07:50 08:10 08:30
Ironbridge, opposite Dale End Car Park 07:31 07:51 08:11 08:31
Coalbrookdale, opposite Paradise 07:32 07:52 08:12 08:32
Coalbrookdale, opposite Post Office 07:33 07:53 08:13 08:33
Coalbrookdale, adjacent to Darby Road 07:34 07:54 08:14 08:34
Horsehay, opposite Croppings Park 07:36 07:56 08:16 08:36
Horsehay, adjacent to Lightmoor Square 07:37 07:57 08:17 08:37
Horsehay, adjacent to Woodlands Farm 07:37 07:57 08:17 08:37
Horsehay, opposite Myford House 07:38 07:58 08:18 08:38
Horsehay, adjacent to Foresters Arms 07:39 07:59 08:19 08:39
Horsehay, adjacent to Farm Lane 07:39 07:59 08:19 08:39
Dawley, opposite Pool Hill Road 07:40 08:00 08:20 08:40
Dawley Station Road (NE bound) 07:40 08:00 08:20 08:40
Dawley, adjacent to Heath Hill Industrial Estate 07:41 08:01 08:21 08:41
Dawley, opposite Old Office Road 07:41 08:01 08:21 08:41
Lawley, opposite Wall Close 07:42 08:02 08:22 08:42
Lawley, adjacent to Smallhill Road 07:42 08:02 08:22 08:42
Lawley, adjacent to Post Office 07:43 08:03 08:23 08:43
Lawley, adjacent to Glendale 07:43 08:03 08:23 08:43
Lawley, near Community Centre 07:44 08:04 08:24 08:44
Lawley, opposite Bartholomew Road 07:45 08:05 08:25 08:45
Madeley Centre (adj) 07:36 07:56 08:16
Madeley, adjacent to St Marys School 07:37 07:57 08:17
Madeley, adjacent to Miners Arms 07:37 07:57 08:17
Cuckoo Oak, opposite Fire Station 07:38 07:58 08:18
Cuckoo Oak, opposite Veterinary Surgery 07:38 07:58 08:18
Cuckoo Oak, opposite Severn Gorge Park 07:39 07:59 08:19
Brookside, opposite Brackenfield 07:40 08:00 08:20
Brookside, opposite Brindleyford 07:40 08:00 08:20
Aqueduct, opposite Ellis Peters Drive 07:41 08:01 08:21
Aqueduct, adjacent to Southall Corner 07:42 08:02 08:22
Dawley, opposite Finger Road Garage 07:43 08:03 08:23
Dawley Portley Corner (N bound) 07:44 08:04 08:24
Dawley, adjacent to High Street 07:45 08:05 08:25
Malins Lee, adjacent to Purbeckdale 07:46 08:06 08:26
Malins Lee, adjacent to St Leonards Church 07:47 08:07 08:27
Malins Lee, adjacent to Waggoner's Fold 07:48 08:08 08:28
Malins Lee, opposite Withywood Drive 07:49 08:09 08:29
Malins Lee, opposite Coachwell Close 07:49 08:09 08:29
Telford Bus Station (Stand A) 07:51 07:53 08:11 08:13 08:31 08:33
Wellington, adjacent to Telford College 07:48 07:59 08:08 08:19 08:28 08:39 08:48

Telford College - Madeley


Service X2 X3 X2 X3 X2 X3 X2
Wellington, adjacent to Telford College 15:00 15:20 15:40 16:00 16:20 16:30 16:40
Wellington Bennetts Bank (E bound) 15:01 15:21 15:41 16:01 16:21 16:31 16:41
Lawley, adjacent to Bartholomew Road 15:04 15:44 16:24 16:44
Lawley, near Community Centre 15:05 15:45 16:25 16:45
Lawley, adjacent to Glendale 15:06 15:46 16:26 16:46
Lawley, adjacent to Post Office 15:06 15:46 16:26 16:46
Lawley, opposite Wall Close 15:07 15:47 16:27 16:47
Dawley, adjacent to Old Office Road 15:08 15:48 16:28 16:48
Dawley, opposite Heath Hill Industrial Estate 15:08 15:48 16:28 16:48
Dawley Station Road (SW bound) 15:09 15:49 16:29 16:49
Dawley, adjacent to Pool Hill Road 15:09 15:49 16:29 16:49
Horsehay, opposite Farm Lane 15:10 15:50 16:30 16:50
Horsehay, opposite Foresters Arms 15:10 15:50 16:30 16:50
Horsehay, adjacent to Myford House 15:11 15:51 16:31 16:51
Horsehay, opposite Woodlands Farm 15:12 15:52 16:32 16:52
Horsehay, opposite Lightmoor Square 15:13 15:53 16:33 16:53
Horsehay, adjacent to Croppings Park 15:14 15:54 16:34 16:54
Coalbrookdale, opposite Darby Road 15:16 15:56 16:36 16:56
Coalbrookdale, adjacent to Post Office 15:17 15:57 16:37 16:57
Coalbrookdale, adjacent to Paradise 15:18 15:58 16:38 16:58
Coalbrookdale, adjacent to Primary School 15:18 15:58 16:38 16:58
Ironbridge, adjacent to The Square 15:19 15:59 16:39 16:59
Ironbridge, adjacent to Belmont Road 15:20 16:00 16:40 17:00
Woodside, opposite Abraham Darby School 15:21 16:01 16:41 17:01
Woodside, before Lees Farm Roundabout 15:21 16:01 16:41 17:01
Woodside, adjacent to Waltondale 15:22 16:02 16:42 17:02
Woodside, adjacent to Wellsfield 15:22 16:02 16:42 17:02
Madeley, adjacent to Court Centre 15:23 16:03 16:43 17:03
Madeley, adjacent to St Marys School 15:23 16:03 16:43 17:03
Telford Bus Station (Stand A) 15:26 15:28 16:06 16:08 16:36 16:38
Malins Lee, adjacent to Coachwell Close 15:30 16:10 16:40
Malins Lee, opposite Farm Lodge Grove 15:31 16:11 16:41
Malins Lee, opposite Waggoner's Fold 15:31 16:11 16:41
Malins Lee, opposite St Leonards Church 15:32 16:12 16:42
Malins Lee, opposite Purbeckdale 15:33 16:13 16:43
Dawley, adjacent to Lancaster Avenue 15:34 16:14 16:44
Dawley, adjacent to Finger Road Garage 15:36 16:16 16:46
Aqueduct, opposite Southall Corner 15:36 16:16 16:46
Aqueduct, adjacent to Ellis Peters Drive 15:37 16:17 16:47
Brookside, adjacent to Brindleyford 15:38 16:18 16:48
Brookside, adjacent to Brackenfield 15:38 16:18 16:48
Cuckoo Oak, adjacent to Severn Gorge Park 15:39 16:19 16:49
Cuckoo Oak, adjacent to Veterinary Surgery 15:39 16:19 16:49
Cuckoo Oak, adjacent to Fire Station 15:40 16:20 16:50
Madeley, opposite Miners Arms 15:40 16:20 16:50
Madeley, adjacent to Station Road 15:24 15:41 16:04 16:21 16:44 16:51 17:04
Madeley Centre (Stand D) 15:24 15:41 16:04 16:21 16:44 16:51 17:04

Swift Connecting Shropshire

Website
https://www.swconnect.uk
Type
Bus Operator
Authorities
Telford & Wrekin Council, Shropshire Council
Depot
Telford

MyBusTimes: V26.8.26/1