C1 Greenland Circular
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Stagecoach South East Midlands Ltd.
Greenland Circular
| Centralborough Bus Station (Stand 4) | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 19:00 | 19:20 | 19:40 | 20:00 | 20:20 | 20:40 | 21:00 | 21:20 | 21:40 | 22:00 | 22:20 | 22:40 | 23:00 | 23:20 | 23:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Railway Station/Station Road | 09:03 09:04 | 09:23 09:24 | 09:43 09:44 | 10:03 10:04 | 10:23 10:24 | 10:43 10:44 | 11:03 11:04 | 11:23 11:24 | 11:43 11:44 | 12:03 12:04 | 12:23 12:24 | 12:43 12:44 | 13:03 13:04 | 13:23 13:24 | 13:43 13:44 | 14:03 14:04 | 14:23 14:24 | 14:43 14:44 | 15:03 15:04 | 15:23 15:24 | 15:43 15:44 | 19:03 19:04 | 19:23 19:24 | 19:43 19:44 | 20:03 20:04 | 20:23 20:24 | 20:43 20:44 | 21:03 21:04 | 21:23 21:24 | 21:43 21:44 | 22:03 22:04 | 22:23 22:24 | 22:43 22:44 | 23:03 23:04 | 23:23 23:24 | 23:43 23:44 |
| St Peter's Avenue | 09:07 09:08 | 09:27 09:28 | 09:47 09:48 | 10:07 10:08 | 10:27 10:28 | 10:47 10:48 | 11:07 11:08 | 11:27 11:28 | 11:47 11:48 | 12:07 12:08 | 12:27 12:28 | 12:47 12:48 | 13:07 13:08 | 13:27 13:28 | 13:47 13:48 | 14:07 14:08 | 14:27 14:28 | 14:47 14:48 | 15:07 15:08 | 15:27 15:28 | 15:47 15:48 | 19:07 19:08 | 19:27 19:28 | 19:47 19:48 | 20:07 20:08 | 20:27 20:28 | 20:47 20:48 | 21:07 21:08 | 21:27 21:28 | 21:47 21:48 | 22:07 22:08 | 22:27 22:28 | 22:47 22:48 | 23:07 23:08 | 23:27 23:28 | 23:47 23:48 |
| Greenland Estate (Shops &Community Centre) | 09:11 09:12 | 09:31 09:32 | 09:51 09:52 | 10:11 10:12 | 10:31 10:32 | 10:51 10:52 | 11:11 11:12 | 11:31 11:32 | 11:51 11:52 | 12:11 12:12 | 12:31 12:32 | 12:51 12:52 | 13:11 13:12 | 13:31 13:32 | 13:51 13:52 | 14:11 14:12 | 14:31 14:32 | 14:51 14:52 | 15:11 15:12 | 15:31 15:32 | 15:51 15:52 | 19:11 19:12 | 19:31 19:32 | 19:51 19:52 | 20:11 20:12 | 20:31 20:32 | 20:51 20:52 | 21:11 21:12 | 21:31 21:32 | 21:51 21:52 | 22:11 22:12 | 22:31 22:32 | 22:51 22:52 | 23:11 23:12 | 23:31 23:32 | 23:51 23:52 |
| Greenland Way, Valley Drive | 09:15 09:16 | 09:35 09:36 | 09:55 09:56 | 10:15 10:16 | 10:35 10:36 | 10:55 10:56 | 11:15 11:16 | 11:35 11:36 | 11:55 11:56 | 12:15 12:16 | 12:35 12:36 | 12:55 12:56 | 13:15 13:16 | 13:35 13:36 | 13:55 13:56 | 14:15 14:16 | 14:35 14:36 | 14:55 14:56 | 15:15 15:16 | 15:35 15:36 | 15:55 15:56 | 19:15 19:16 | 19:35 19:36 | 19:55 19:56 | 20:15 20:16 | 20:35 20:36 | 20:55 20:56 | 21:15 21:16 | 21:35 21:36 | 21:55 21:56 | 22:15 22:16 | 22:35 22:36 | 22:55 22:56 | 23:15 23:16 | 23:35 23:36 | 23:55 23:56 |
| High Street (Central Library) | 09:19 09:20 | 09:39 09:40 | 09:59 10:00 | 10:19 10:20 | 10:39 10:40 | 10:59 11:00 | 11:19 11:20 | 11:39 11:40 | 11:59 12:00 | 12:19 12:20 | 12:39 12:40 | 12:59 13:00 | 13:19 13:20 | 13:39 13:40 | 13:59 14:00 | 14:19 14:20 | 14:39 14:40 | 14:59 15:00 | 15:19 15:20 | 15:39 15:40 | 15:59 16:00 | 19:19 19:20 | 19:39 19:40 | 19:59 20:00 | 20:19 20:20 | 20:39 20:40 | 20:59 21:00 | 21:19 21:20 | 21:39 21:40 | 21:59 22:00 | 22:19 22:20 | 22:39 22:40 | 22:59 23:00 | 23:19 23:20 | 23:39 23:40 | 23:59 00:00+1 |
| Centralborough Bus Station (Stand 4) | 09:23 09:24 | 09:43 09:44 | 10:03 10:04 | 10:23 10:24 | 10:43 10:44 | 11:03 11:04 | 11:23 11:24 | 11:43 11:44 | 12:03 12:04 | 12:23 12:24 | 12:43 12:44 | 13:03 13:04 | 13:23 13:24 | 13:43 13:44 | 14:03 14:04 | 14:23 14:24 | 14:43 14:44 | 15:03 15:04 | 15:23 15:24 | 15:43 15:44 | 16:03 16:04 | 19:23 19:24 | 19:43 19:44 | 20:03 20:04 | 20:23 20:24 | 20:43 20:44 | 21:03 21:04 | 21:23 21:24 | 21:43 21:44 | 22:03 22:04 | 22:23 22:24 | 22:43 22:44 | 23:03 23:04 | 23:23 23:24 | 23:43 23:44 | 00:03+1 00:04+1 |
Stagecoach South East Midlands Ltd.
- Type
- Bus Operator
- Authorities
- Stagecoach
- Depot
- Centralborough