88 Brackley - Northampton
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Stagecoach Midlandss
Brackley - Northampton
| Brackley, adjacent to Market Place | 10:15 | 11:45 | 13:15 | 14:45 | 16:15 | 17:45 | 19:15 | 20:45 |
|---|---|---|---|---|---|---|---|---|
| Brackley, adjacent to Southfield Primary School | 10:16 | 11:46 | 13:16 | 14:46 | 16:16 | 17:46 | 19:16 | 20:46 |
| Brackley, opposite Westhill Avenue | 10:17 | 11:47 | 13:17 | 14:47 | 16:17 | 17:47 | 19:17 | 20:47 |
| Brackley, adjacent to Farthinghoe Close | 10:17 | 11:47 | 13:17 | 14:47 | 16:17 | 17:47 | 19:17 | 20:47 |
| Brackley, opposite Woods Court | 10:18 | 11:48 | 13:18 | 14:48 | 16:18 | 17:48 | 19:18 | 20:48 |
| Brackley, opposite Stuart Road | 10:18 | 11:48 | 13:18 | 14:48 | 16:18 | 17:48 | 19:18 | 20:48 |
| Brackley, opposite Tudor Way | 10:19 | 11:49 | 13:19 | 14:49 | 16:19 | 17:49 | 19:19 | 20:49 |
| Brackley, adjacent to Springfield Way | 10:19 | 11:49 | 13:19 | 14:49 | 16:19 | 17:49 | 19:19 | 20:49 |
| Brackley, adjacent to Bracken Leas School | 10:20 | 11:50 | 13:20 | 14:50 | 16:20 | 17:50 | 19:20 | 20:50 |
| Brackley, adjacent to De Montfort Court | 10:20 | 11:50 | 13:20 | 14:50 | 16:20 | 17:50 | 19:20 | 20:50 |
| Brackley, adjacent to Cemetery Entrance | 10:21 | 11:51 | 13:21 | 14:51 | 16:21 | 17:51 | 19:21 | 20:51 |
| Brackley, outside Local Centre | 10:22 | 11:52 | 13:22 | 14:52 | 16:22 | 17:52 | 19:22 | 20:52 |
| Brackley, adjacent to Juno Crescent | 10:22 | 11:52 | 13:22 | 14:52 | 16:22 | 17:52 | 19:22 | 20:52 |
| Brackley, adjacent to Jutland Drive | 10:23 | 11:53 | 13:23 | 14:53 | 16:23 | 17:53 | 19:23 | 20:53 |
| Brackley Northampton Road (S-bound) | 10:24 | 11:54 | 13:24 | 14:54 | 16:24 | 17:54 | 19:24 | 20:54 |
| Brackley Northampton Road (N-bound) | 10:25 | 11:55 | 13:25 | 14:55 | 16:25 | 17:55 | 19:25 | 20:55 |
| Whitfield Turn (opp) | 10:26 | 11:56 | 13:26 | 14:56 | 16:26 | 17:56 | 19:26 | 20:56 |
| Biddlesden, adjacent to Silverstone Park | 10:31 | 12:01 | 13:31 | 15:01 | 16:31 | 18:01 | 19:31 | 21:01 |
| Silverstone Business Park | 10:32 | 12:02 | 13:32 | 15:02 | 16:32 | 18:02 | 19:32 | 21:02 |
| Biddlesden, opposite Silverstone Park | 10:34 | 12:04 | 13:34 | 15:04 | 16:34 | 18:04 | 19:34 | 21:04 |
| Silverstone, adjacent to Cattle End | 10:35 | 12:05 | 13:35 | 15:05 | 16:35 | 18:05 | 19:35 | 21:05 |
| Silverstone High Street (o/s 56) | 10:36 | 12:06 | 13:36 | 15:06 | 16:36 | 18:06 | 19:36 | 21:06 |
| Silverstone, adjacent to Home Close | 10:36 | 12:06 | 13:36 | 15:06 | 16:36 | 18:06 | 19:36 | 21:06 |
| Silverstone, opposite White Horse PH | 10:37 | 12:07 | 13:37 | 15:07 | 16:37 | 18:07 | 19:37 | 21:07 |
| Silverstone, outside New Rookery Farm | 10:38 | 12:08 | 13:38 | 15:08 | 16:38 | 18:08 | 19:38 | 21:08 |
| Towcester, adjacent to Wordsworth Close | 10:42 | 12:12 | 13:42 | 15:12 | 16:42 | 18:12 | 19:42 | 21:12 |
| Towcester, adjacent to Byron Close | 10:42 | 12:12 | 13:42 | 15:12 | 16:42 | 18:12 | 19:42 | 21:12 |
| Towcester, adjacent to Keats Drive | 10:43 | 12:13 | 13:43 | 15:13 | 16:43 | 18:13 | 19:43 | 21:13 |
| Towcester Silverstone Brook (SE-bound) | 10:43 | 12:13 | 13:43 | 15:13 | 16:43 | 18:13 | 19:43 | 21:13 |
| Towcester, opposite Balmoral Close | 10:44 | 12:14 | 13:44 | 15:14 | 16:44 | 18:14 | 19:44 | 21:14 |
| Towcester, outside Health Centre | 10:44 | 12:14 | 13:44 | 15:14 | 16:44 | 18:14 | 19:44 | 21:14 |
| Towcester, adjacent to Sponnes Road | 10:45 | 12:15 | 13:45 | 15:15 | 16:45 | 18:15 | 19:45 | 21:15 |
| Towcester, opposite Hesketh Crescent | 10:45 | 12:15 | 13:45 | 15:15 | 16:45 | 18:15 | 19:45 | 21:15 |
| Towcester, adjacent to Oat Hill Road | 10:46 | 12:16 | 13:46 | 15:16 | 16:46 | 18:16 | 19:46 | 21:16 |
| Towcester, adjacent to Oat Hill Road (South End) | 10:46 | 12:16 | 13:46 | 15:16 | 16:46 | 18:16 | 19:46 | 21:16 |
| Towcester, outside Burcote Park | 10:47 | 12:17 | 13:47 | 15:17 | 16:47 | 18:17 | 19:47 | 21:17 |
| Towcester, adjacent to Brick Kiln Close | 10:47 | 12:17 | 13:47 | 15:17 | 16:47 | 18:17 | 19:47 | 21:17 |
| Towcester, opposite Marlow Road | 10:48 | 12:18 | 13:48 | 15:18 | 16:48 | 18:18 | 19:48 | 21:18 |
| Towcester, opposite White Bear PH | 10:48 | 12:18 | 13:48 | 15:18 | 16:48 | 18:18 | 19:48 | 21:18 |
| Towcester, opposite The Lindens | 10:49 | 12:19 | 13:49 | 15:19 | 16:49 | 18:19 | 19:49 | 21:19 |
| Towcester, opposite Brave Old Oak PH | 10:49 | 12:19 | 13:49 | 15:19 | 16:49 | 18:19 | 19:49 | 21:19 |
| Towcester, outside Police Station | 10:50 | 12:20 | 13:50 | 15:20 | 16:50 | 18:20 | 19:50 | 21:20 |
| Towcester, opposite Northgate | 10:50 | 12:20 | 13:50 | 15:20 | 16:50 | 18:20 | 19:50 | 21:20 |
| Tiffield Turn (adj) | 10:52 | 12:22 | 13:52 | 15:22 | 16:52 | 18:22 | 19:52 | 21:22 |
| Blisworth, opposite Wood Cottage | 10:53 | 12:23 | 13:53 | 15:23 | 16:53 | 18:23 | 19:53 | 21:23 |
| Blisworth, opposite St John the Baptist's Church | 10:54 | 12:24 | 13:54 | 15:24 | 16:54 | 18:24 | 19:54 | 21:24 |
| Blisworth, outside Royal Oak PH | 10:54 | 12:24 | 13:54 | 15:24 | 16:54 | 18:24 | 19:54 | 21:24 |
| Blisworth, adjacent to Station Road | 10:55 | 12:25 | 13:55 | 15:25 | 16:55 | 18:25 | 19:55 | 21:25 |
| Blisworth, outside Business Park | 10:55 | 12:25 | 13:55 | 15:25 | 16:55 | 18:25 | 19:55 | 21:25 |
| Milton Malsor, opposite Memorial | 10:56 | 12:26 | 13:56 | 15:26 | 16:56 | 18:26 | 19:56 | 21:26 |
| Milton Malsor, opposite Stockwell Road | 10:56 | 12:26 | 13:56 | 15:26 | 16:56 | 18:26 | 19:56 | 21:26 |
| Milton Malsor, opposite Spring Farm | 10:57 | 12:27 | 13:57 | 15:27 | 16:57 | 18:27 | 19:57 | 21:27 |
| Milton Crematorium (o/s) | 10:58 | 12:28 | 13:58 | 15:28 | 16:58 | 18:28 | 19:58 | 21:28 |
| Shelfleys, adjacent to Ladybridge Drive | 10:58 | 12:28 | 13:58 | 15:28 | 16:58 | 18:28 | 19:58 | 21:28 |
| East Hunsbury, adjacent to Tesco Bus Shelter | 10:59 | 12:29 | 13:59 | 15:29 | 16:59 | 18:29 | 19:59 | 21:29 |
| Far Cotton, opposite Towcester Road Cemetery | 11:00 | 12:30 | 14:00 | 15:30 | 17:00 | 18:30 | 20:00 | 21:30 |
| Far Cotton, opposite Cambourne Close | 11:01 | 12:31 | 14:01 | 15:31 | 17:01 | 18:31 | 20:01 | 21:31 |
| Delapre, opposite Redruth Close | 11:01 | 12:31 | 14:01 | 15:31 | 17:01 | 18:31 | 20:01 | 21:31 |
| Delapre, outside Telephone Exchange | 11:02 | 12:32 | 14:02 | 15:32 | 17:02 | 18:32 | 20:02 | 21:32 |
| Delapre Gloucester Avenue (opp13) | 11:02 | 12:32 | 14:02 | 15:32 | 17:02 | 18:32 | 20:02 | 21:32 |
| Delapre, adjacent to Gloucester Avenue | 11:03 | 12:33 | 14:03 | 15:33 | 17:03 | 18:33 | 20:03 | 21:33 |
| Delapre, adjacent to Queen Eleanor Road | 11:03 | 12:33 | 14:03 | 15:33 | 17:03 | 18:33 | 20:03 | 21:33 |
| Delapre, adjacent to Forest Road | 11:04 | 12:34 | 14:04 | 15:34 | 17:04 | 18:34 | 20:04 | 21:34 |
| Delapre Crescent (adj) | 11:04 | 12:34 | 14:04 | 15:34 | 17:04 | 18:34 | 20:04 | 21:34 |
| Far Cotton, adjacent to Old Towcester Road | 11:05 | 12:35 | 14:05 | 15:35 | 17:05 | 18:35 | 20:05 | 21:35 |
| Far Cotton, opposite Navigation Row | 11:06 | 12:36 | 14:06 | 15:36 | 17:06 | 18:36 | 20:06 | 21:36 |
| Northampton, opposite The Plough Hotel | 11:06 | 12:36 | 14:06 | 15:36 | 17:06 | 18:36 | 20:06 | 21:36 |
| Northampton Bus Interchange (Bay 17) | 11:08 | 12:38 | 14:08 | 15:38 | 17:08 | 18:38 | 20:08 | 21:38 |
Northampton - Brackley
| Northampton Bus Interchange (Bay 17) | 09:12 | 10:42 | 12:12 | 13:42 | 15:12 | 16:42 | 18:12 | 19:42 |
|---|---|---|---|---|---|---|---|---|
| Far Cotton Navigation Row (near) | 09:13 | 10:43 | 12:13 | 13:43 | 15:13 | 16:43 | 18:13 | 19:43 |
| Far Cotton, opposite Old Towcester Road | 09:13 | 10:43 | 12:13 | 13:43 | 15:13 | 16:43 | 18:13 | 19:43 |
| Far Cotton, adjacent to Southfield Avenue | 09:14 | 10:44 | 12:14 | 13:44 | 15:14 | 16:44 | 18:14 | 19:44 |
| Delapre Crescent (opp) | 09:14 | 10:44 | 12:14 | 13:44 | 15:14 | 16:44 | 18:14 | 19:44 |
| Delapre, opposite Forest Road | 09:15 | 10:45 | 12:15 | 13:45 | 15:15 | 16:45 | 18:15 | 19:45 |
| Delapre, opposite Queen Eleanor Road | 09:15 | 10:45 | 12:15 | 13:45 | 15:15 | 16:45 | 18:15 | 19:45 |
| Delapre, opposite Gloucester Avenue | 09:16 | 10:46 | 12:16 | 13:46 | 15:16 | 16:46 | 18:16 | 19:46 |
| Delapre Gloucester Avenue (o/s 13) | 09:17 | 10:47 | 12:17 | 13:47 | 15:17 | 16:47 | 18:17 | 19:47 |
| Delapre, opposite Telephone Exchange | 09:17 | 10:47 | 12:17 | 13:47 | 15:17 | 16:47 | 18:17 | 19:47 |
| Delapre, adjacent to Redruth Close | 09:18 | 10:48 | 12:18 | 13:48 | 15:18 | 16:48 | 18:18 | 19:48 |
| Far Cotton, adjacent to Cambourne Close | 09:18 | 10:48 | 12:18 | 13:48 | 15:18 | 16:48 | 18:18 | 19:48 |
| Far Cotton, opposite Lancaster Way | 09:19 | 10:49 | 12:19 | 13:49 | 15:19 | 16:49 | 18:19 | 19:49 |
| Far Cotton, outside Towcester Road Cemetery | 09:19 | 10:49 | 12:19 | 13:49 | 15:19 | 16:49 | 18:19 | 19:49 |
| East Hunsbury, adjacent to Tesco Bus Shelter | 09:20 | 10:50 | 12:20 | 13:50 | 15:20 | 16:50 | 18:20 | 19:50 |
| Shelfleys, opposite Ladybridge Drive | 09:22 | 10:52 | 12:22 | 13:52 | 15:22 | 16:52 | 18:22 | 19:52 |
| Milton Crematorium (opp) | 09:23 | 10:53 | 12:23 | 13:53 | 15:23 | 16:53 | 18:23 | 19:53 |
| Milton Malsor, adjacent to Spring Farm | 09:24 | 10:54 | 12:24 | 13:54 | 15:24 | 16:54 | 18:24 | 19:54 |
| Milton Malsor, adjacent to Stockwell Road | 09:24 | 10:54 | 12:24 | 13:54 | 15:24 | 16:54 | 18:24 | 19:54 |
| Milton Malsor, adjacent to Memorial | 09:25 | 10:55 | 12:25 | 13:55 | 15:25 | 16:55 | 18:25 | 19:55 |
| Blisworth, opposite Business Park | 09:26 | 10:56 | 12:26 | 13:56 | 15:26 | 16:56 | 18:26 | 19:56 |
| Blisworth, opposite Station Road | 09:26 | 10:56 | 12:26 | 13:56 | 15:26 | 16:56 | 18:26 | 19:56 |
| Blisworth Little Lane | 09:27 | 10:57 | 12:27 | 13:57 | 15:27 | 16:57 | 18:27 | 19:57 |
| Blisworth, outside St John the Baptist's Church | 09:27 | 10:57 | 12:27 | 13:57 | 15:27 | 16:57 | 18:27 | 19:57 |
| Blisworth, outside Wood Cottage | 09:28 | 10:58 | 12:28 | 13:58 | 15:28 | 16:58 | 18:28 | 19:58 |
| Towcester, adjacent to Northgate | 09:31 | 11:01 | 12:31 | 14:01 | 15:31 | 17:01 | 18:31 | 20:01 |
| Towcester, outside Brave Old Oak PH | 09:32 | 11:02 | 12:32 | 14:02 | 15:32 | 17:02 | 18:32 | 20:02 |
| Towcester, outside White Bear PH | 09:33 | 11:03 | 12:33 | 14:03 | 15:33 | 17:03 | 18:33 | 20:03 |
| Towcester, adjacent to Marlow Road | 09:33 | 11:03 | 12:33 | 14:03 | 15:33 | 17:03 | 18:33 | 20:03 |
| Towcester, opposite Brick Kiln Close | 09:34 | 11:04 | 12:34 | 14:04 | 15:34 | 17:04 | 18:34 | 20:04 |
| Towcester, outside Burcote Park | 09:35 | 11:05 | 12:35 | 14:05 | 15:35 | 17:05 | 18:35 | 20:05 |
| Towcester, opposite Oat Hill Road (South End) | 09:36 | 11:06 | 12:36 | 14:06 | 15:36 | 17:06 | 18:36 | 20:06 |
| Towcester, opposite Oat Hill Road | 09:37 | 11:07 | 12:37 | 14:07 | 15:37 | 17:07 | 18:37 | 20:07 |
| Towcester, adjacent to Hesketh Crescent | 09:38 | 11:08 | 12:38 | 14:08 | 15:38 | 17:08 | 18:38 | 20:08 |
| Towcester, opposite Sponnes Road | 09:38 | 11:08 | 12:38 | 14:08 | 15:38 | 17:08 | 18:38 | 20:08 |
| Towcester, adjacent to Balmoral Close | 09:39 | 11:09 | 12:39 | 14:09 | 15:39 | 17:09 | 18:39 | 20:09 |
| Towcester Silverstone Brook (NW-bound) | 09:39 | 11:09 | 12:39 | 14:09 | 15:39 | 17:09 | 18:39 | 20:09 |
| Towcester Keats Drive (near) | 09:40 | 11:10 | 12:40 | 14:10 | 15:40 | 17:10 | 18:40 | 20:10 |
| Towcester, opposite Byron Close | 09:40 | 11:10 | 12:40 | 14:10 | 15:40 | 17:10 | 18:40 | 20:10 |
| Towcester, opposite Wordsworth Close | 09:41 | 11:11 | 12:41 | 14:11 | 15:41 | 17:11 | 18:41 | 20:11 |
| Silverstone, outside Cach Yard Farm | 09:46 | 11:16 | 12:46 | 14:16 | 15:46 | 17:16 | 18:46 | 20:16 |
| Silverstone High Street (o/s 56) | 09:47 | 11:17 | 12:47 | 14:17 | 15:47 | 17:17 | 18:47 | 20:17 |
| Silverstone, adjacent to Home Close | 09:47 | 11:17 | 12:47 | 14:17 | 15:47 | 17:17 | 18:47 | 20:17 |
| Silverstone, opposite White Horse PH | 09:48 | 11:18 | 12:48 | 14:18 | 15:48 | 17:18 | 18:48 | 20:18 |
| Silverstone, outside New Rookery Farm | 09:49 | 11:19 | 12:49 | 14:19 | 15:49 | 17:19 | 18:49 | 20:19 |
| Silverstone, opposite Cattle End | 09:51 | 11:21 | 12:51 | 14:21 | 15:51 | 17:21 | 18:51 | 20:21 |
| Biddlesden, adjacent to Silverstone Park | 09:52 | 11:22 | 12:52 | 14:22 | 15:52 | 17:22 | 18:52 | 20:22 |
| Silverstone Business Park | 09:53 | 11:23 | 12:53 | 14:23 | 15:53 | 17:23 | 18:53 | 20:23 |
| Biddlesden, opposite Silverstone Park | 09:55 | 11:25 | 12:55 | 14:25 | 15:55 | 17:25 | 18:55 | 20:25 |
| Brackley Northampton Road (S-bound) | 10:01 | 11:31 | 13:01 | 14:31 | 16:01 | 17:31 | 19:01 | 20:31 |
| Brackley Northampton Road (N-bound) | 10:01 | 11:31 | 13:01 | 14:31 | 16:01 | 17:31 | 19:01 | 20:31 |
| Brackley, opposite Jutland Drive | 10:02 | 11:32 | 13:02 | 14:32 | 16:02 | 17:32 | 19:02 | 20:32 |
| Brackley, opposite Juno Crescent | 10:03 | 11:33 | 13:03 | 14:33 | 16:03 | 17:33 | 19:03 | 20:33 |
| Brackley, opposite Cemetery Entrance | 10:04 | 11:34 | 13:04 | 14:34 | 16:04 | 17:34 | 19:04 | 20:34 |
| Brackley, opposite De Montfort Court | 10:04 | 11:34 | 13:04 | 14:34 | 16:04 | 17:34 | 19:04 | 20:34 |
| Brackley Springfield Way (near) | 10:05 | 11:35 | 13:05 | 14:35 | 16:05 | 17:35 | 19:05 | 20:35 |
| Brackley, adjacent to Tudor Way | 10:05 | 11:35 | 13:05 | 14:35 | 16:05 | 17:35 | 19:05 | 20:35 |
| Brackley, adjacent to Woods Court | 10:06 | 11:36 | 13:06 | 14:36 | 16:06 | 17:36 | 19:06 | 20:36 |
| Brackley, adjacent to Cartwright Crescent | 10:06 | 11:36 | 13:06 | 14:36 | 16:06 | 17:36 | 19:06 | 20:36 |
| Brackley, opposite Farthinghoe Close | 10:07 | 11:37 | 13:07 | 14:37 | 16:07 | 17:37 | 19:07 | 20:37 |
| Brackley, adjacent to Westhill Avenue | 10:07 | 11:37 | 13:07 | 14:37 | 16:07 | 17:37 | 19:07 | 20:37 |
| Brackley, adjacent to Manor Road | 10:08 | 11:38 | 13:08 | 14:38 | 16:08 | 17:38 | 19:08 | 20:38 |
| Brackley, opposite Southfield Primary School | 10:08 | 11:38 | 13:08 | 14:38 | 16:08 | 17:38 | 19:08 | 20:38 |
| Brackley, opposite Market Place | 10:09 | 11:39 | 13:09 | 14:39 | 16:09 | 17:39 | 19:09 | 20:39 |
Stagecoach Midlandss
- Website
- https://www.google.co.uk/maps
- https://x.com/DILLONDIXON_
- Type
- Bus Operator
- Depot
- Northampton