X36 Didcot Grove vehicle, , , X36 Didcot Grove https://www.mybustimes.cc/operator/stagecoach-banbury/route/245893/

X36 Didcot - Abingdon - Grove


DO NOT USE THIS SITE FOR REAL WORLD PURPOSES

This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.


A service operated by Stagecoach Oxfordshire & Wilts



Didcot - Grove


Didcot Orchard Centre (N-bound) 05:45 06:15 06:45 07:15 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:45 19:15 19:45 20:15 20:45 21:15
Didcot Parkway Station (Stop R3) 05:46 05:52 06:16 06:22 06:46 06:52 07:16 07:22 07:46 07:52 08:16 08:22 08:46 08:52 09:16 09:22 09:46 09:52 10:16 10:22 10:46 10:52 11:16 11:22 11:46 11:52 12:16 12:22 12:46 12:52 13:16 13:22 13:46 13:52 14:16 14:22 14:46 14:52 15:16 15:22 15:46 15:52 16:16 16:22 16:46 16:52 17:16 17:22 17:46 17:52 18:16 18:22 18:46 18:52 19:16 19:22 19:46 19:52 20:16 20:22 20:46 20:52 21:16 21:22
Didcot, opposite Melton Drive 05:53 06:23 06:53 07:23 07:53 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 18:53 19:23 19:53 20:23 20:53 21:23
Didcot Haydon Road (Stop H1) 05:53 06:23 06:53 07:23 07:53 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 18:53 19:23 19:53 20:23 20:53 21:23
Didcot Broadway (Stop B1) 05:54 05:58 06:24 06:28 06:54 06:58 07:24 07:28 07:54 07:58 08:24 08:28 08:54 08:58 09:24 09:28 09:54 09:58 10:24 10:28 10:54 10:58 11:24 11:28 11:54 11:58 12:24 12:28 12:54 12:58 13:24 13:28 13:54 13:58 14:24 14:28 14:54 14:58 15:24 15:28 15:54 15:58 16:24 16:28 16:54 16:58 17:24 17:28 17:54 17:58 18:24 18:28 18:54 18:58 19:24 19:28 19:54 19:58 20:24 20:28 20:54 20:58 21:24 21:28
Didcot Aldi (E-bound) 05:59 06:29 06:59 07:29 07:59 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:29 18:59 19:29 19:59 20:29 20:59 21:29
Ladygrove, adjacent to Calder Way 06:00 06:30 07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:00 21:30
Ladygrove, opposite Torridge Drive 06:00 06:30 07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:00 21:30
Ladygrove, adjacent to Arndale Beck 06:01 06:31 07:01 07:31 08:01 08:31 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:31 19:01 19:31 20:01 20:31 21:01 21:31
Ladygrove, adjacent to Ockley Brook 06:02 06:32 07:02 07:32 08:02 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:32 19:02 19:32 20:02 20:32 21:02 21:32
Ladygrove Shops (opp) 06:03 06:08 06:33 06:38 07:03 07:08 07:33 07:38 08:03 08:08 08:33 08:38 09:03 09:08 09:33 09:38 10:03 10:08 10:33 10:38 11:03 11:08 11:33 11:38 12:03 12:08 12:33 12:38 13:03 13:08 13:33 13:38 14:03 14:08 14:33 14:38 15:03 15:08 15:33 15:38 16:03 16:08 16:33 16:38 17:03 17:08 17:33 17:38 18:03 18:08 18:33 18:38 19:03 19:08 19:33 19:38 20:03 20:08 20:33 20:38 21:03 21:08 21:33 21:38
Ladygrove Park Primary School (opp) 06:09 06:39 07:09 07:39 08:09 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:39 19:09 19:39 20:09 20:39 21:09 21:39
Ladygrove, opposite Brunstock Beck 06:09 06:39 07:09 07:39 08:09 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:39 19:09 19:39 20:09 20:39 21:09 21:39
Ladygrove, adjacent to Dagdale Drive 06:10 06:40 07:10 07:40 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:10 19:40 20:10 20:40 21:10 21:40
Ladygrove, adjacent to Brent Avenue 06:10 06:40 07:10 07:40 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:10 19:40 20:10 20:40 21:10 21:40
Didcot, opposite Kilburn Place 06:11 06:41 07:11 07:41 08:11 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11 18:41 19:11 19:41 20:11 20:41 21:11 21:41
Didcot, opposite Broad Cairn 06:12 06:42 07:12 07:42 08:12 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:42 19:12 19:42 20:12 20:42 21:12 21:42
Ladygrove, adjacent to Erlestoke Avenue 06:13 06:43 07:13 07:43 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:43 19:13 19:43 20:13 20:43 21:13 21:43
Appleford Centre (N-bound) 06:16 06:46 07:16 07:46 08:16 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16 18:46 19:16 19:46 20:16 20:46 21:16 21:46
Appleford Rail Station (Entrance) 06:17 06:21 06:47 06:51 07:17 07:21 07:47 07:51 08:17 08:21 08:47 08:51 09:17 09:21 09:47 09:51 10:17 10:21 10:47 10:51 11:17 11:21 11:47 11:51 12:17 12:21 12:47 12:51 13:17 13:21 13:47 13:51 14:17 14:21 14:47 14:51 15:17 15:21 15:47 15:51 16:17 16:21 16:47 16:51 17:17 17:21 17:47 17:51 18:17 18:21 18:47 18:51 19:17 19:21 19:47 19:51 20:17 20:21 20:47 20:51 21:17 21:21 21:47 21:51
Culham, opposite The Glebe 06:24 06:54 07:24 07:54 08:24 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24 18:54 19:24 19:54 20:24 20:54 21:24 21:54
Culham, outside The Green 06:25 06:55 07:25 07:55 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:55 19:25 19:55 20:25 20:55 21:25 21:55
Abingdon High Street (Stop A7) 06:28 06:34 06:58 07:04 07:28 07:34 07:58 08:04 08:28 08:34 08:58 09:04 09:28 09:34 09:58 10:04 10:28 10:34 10:58 11:04 11:28 11:34 11:58 12:04 12:28 12:34 12:58 13:04 13:28 13:34 13:58 14:04 14:28 14:34 14:58 15:04 15:28 15:34 15:58 16:04 16:28 16:34 16:58 17:04 17:28 17:34 17:58 18:04 18:28 18:34 18:58 19:04 19:28 19:34 19:58 20:04 20:28 20:34 20:58 21:04 21:28 21:34 21:58 22:04
Abingdon War Memorial (Stop A5) 06:34 07:04 07:34 08:04 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:34 19:04 19:34 20:04 20:34 21:04 21:34 22:04
Abingdon, opposite Conduit Road 06:35 07:05 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:35 20:05 20:35 21:05 21:35 22:05
Abingdon, opposite Victoria Road 06:36 07:06 07:36 08:06 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:36 19:06 19:36 20:06 20:36 21:06 21:36 22:06
Abingdon, opposite Fairacres 06:37 07:07 07:37 08:07 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 18:37 19:07 19:37 20:07 20:37 21:07 21:37 22:07
Marcham, adjacent to Morland Road 06:39 07:09 07:39 08:09 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:39 19:09 19:39 20:09 20:39 21:09 21:39 22:09
Marcham, opposite Longfields 06:40 07:10 07:40 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:10 19:40 20:10 20:40 21:10 21:40 22:10
Marcham, adjacent to Duffield Place 06:41 07:11 07:41 08:11 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11 18:41 19:11 19:41 20:11 20:41 21:11 21:41 22:11
Marcham, outside Post Office 06:42 07:12 07:42 08:12 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:42 19:12 19:42 20:12 20:42 21:12 21:42 22:12
Marcham, outside War Memorial 06:42 07:12 07:42 08:12 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:42 19:12 19:42 20:12 20:42 21:12 21:42 22:12
Frilford, opposite Petrol Station 06:43 07:13 07:43 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:43 19:13 19:43 20:13 20:43 21:13 21:43 22:13
Frilford Millets Farm (inside) 06:45 06:53 07:15 07:23 07:45 07:53 08:15 08:23 08:45 08:53 09:15 09:23 09:45 09:53 10:15 10:23 10:45 10:53 11:15 11:23 11:45 11:53 12:15 12:23 12:45 12:53 13:15 13:23 13:45 13:53 14:15 14:23 14:45 14:53 15:15 15:23 15:45 15:53 16:15 16:23 16:45 16:53 17:15 17:23 17:45 17:53 18:15 18:23 18:45 18:53 19:15 19:23 19:45 19:53 20:15 20:23 20:45 20:53 21:15 21:23 21:45 21:53 22:15 22:23
Frilford, outside Abingdon Prep School 06:55 07:25 07:55 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:55 19:25 19:55 20:25 20:55 21:25 21:55 22:25
Garford Turn (opp) 06:56 07:26 07:56 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:26 18:56 19:26 19:56 20:26 20:56 21:26 21:56 22:26
Garford, outside South Oxfordshire Crematorium 06:57 07:27 07:57 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:27 18:57 19:27 19:57 20:27 20:57 21:27 21:57 22:27
East Hanney, opposite Ashfields Lane 06:59 07:29 07:59 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:29 18:59 19:29 19:59 20:29 20:59 21:29 21:59 22:29
East Hanney St James View (W-bound) 07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30
East Hanney, adjacent to The Black Horse 07:01 07:03 07:31 07:33 08:01 08:03 08:31 08:33 09:01 09:03 09:31 09:33 10:01 10:03 10:31 10:33 11:01 11:03 11:31 11:33 12:01 12:03 12:31 12:33 13:01 13:03 13:31 13:33 14:01 14:03 14:31 14:33 15:01 15:03 15:31 15:33 16:01 16:03 16:31 16:33 17:01 17:03 17:31 17:33 18:01 18:03 18:31 18:33 19:01 19:03 19:31 19:33 20:01 20:03 20:31 20:33 21:01 21:03 21:31 21:33 22:01 22:03 22:31 22:33
East Hanney, opposite The Mulberries 07:03 07:33 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:03 19:33 20:03 20:33 21:03 21:33 22:03 22:33
Grove WilliamsF1 Roundabout (SW-bound) 07:05 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:35 20:05 20:35 21:05 21:35 22:05 22:35
Grove, adjacent to Mayfield Avenue 07:06 07:36 08:06 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:36 19:06 19:36 20:06 20:36 21:06 21:36 22:06 22:36
Grove, opposite Godfreys Close 07:06 07:36 08:06 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:36 19:06 19:36 20:06 20:36 21:06 21:36 22:06 22:36
Grove, adjacent to Minns Road 07:07 07:37 08:07 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 18:37 19:07 19:37 20:07 20:37 21:07 21:37 22:07 22:37
Grove, opposite Cherry Tree Close 07:07 07:37 08:07 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 18:37 19:07 19:37 20:07 20:37 21:07 21:37 22:07 22:37
Grove, adjacent to Hawthorn Crescent 07:08 07:38 08:08 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:38 19:08 19:38 20:08 20:38 21:08 21:38 22:08 22:38
Grove, adjacent to Bosleys Orchard 07:08 07:38 08:08 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:38 19:08 19:38 20:08 20:38 21:08 21:38 22:08 22:38
Grove, outside Millbrook Square 07:09 07:39 08:09 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:39 19:09 19:39 20:09 20:39 21:09 21:39 22:09 22:39
Grove The Green (NE-bound) 07:09 07:39 08:09 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:39 19:09 19:39 20:09 20:39 21:09 21:39 22:09 22:39

Grove - Didcot


Grove The Green (NE-bound) 06:00 06:30 07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:00
Grove, opposite Mayfield Avenue 06:01 06:31 07:01 07:31 08:01 08:31 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:31 19:01 19:31 20:01 20:31 21:01
Grove WilliamsF1 Roundabout (NE-bound) 06:02 06:32 07:02 07:32 08:02 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:32 19:02 19:32 20:02 20:32 21:02
East Hanney, adjacent to The Mulberries 06:04 06:34 07:04 07:34 08:04 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:34 19:04 19:34 20:04 20:34 21:04
East Hanney, opposite The Black Horse 06:04 06:06 06:34 06:36 07:04 07:06 07:34 07:36 08:04 08:06 08:34 08:36 09:04 09:06 09:34 09:36 10:04 10:06 10:34 10:36 11:04 11:06 11:34 11:36 12:04 12:06 12:34 12:36 13:04 13:06 13:34 13:36 14:04 14:06 14:34 14:36 15:04 15:06 15:34 15:36 16:04 16:06 16:34 16:36 17:04 17:06 17:34 17:36 18:04 18:06 18:34 18:36 19:04 19:06 19:34 19:36 20:04 20:06 20:34 20:36 21:04 21:06
East Hanney St James View (E-bound) 06:07 06:37 07:07 07:37 08:07 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 18:37 19:07 19:37 20:07 20:37 21:07
East Hanney, adjacent to Ashfields Lane 06:08 06:38 07:08 07:38 08:08 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:38 19:08 19:38 20:08 20:38 21:08
Garford, opposite South Oxfordshire Crematorium 06:10 06:40 07:10 07:40 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:10 19:40 20:10 20:40 21:10
Garford Turn (adj) 06:11 06:41 07:11 07:41 08:11 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11 18:41 19:11 19:41 20:11 20:41 21:11
Frilford, opposite Abingdon Prep School 06:12 06:42 07:12 07:42 08:12 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:42 19:12 19:42 20:12 20:42 21:12
Frilford Millets Farm (inside) 06:14 06:22 06:44 06:52 07:14 07:22 07:44 07:52 08:14 08:22 08:44 08:52 09:14 09:22 09:44 09:52 10:14 10:22 10:44 10:52 11:14 11:22 11:44 11:52 12:14 12:22 12:44 12:52 13:14 13:22 13:44 13:52 14:14 14:22 14:44 14:52 15:14 15:22 15:44 15:52 16:14 16:22 16:44 16:52 17:14 17:22 17:44 17:52 18:14 18:22 18:44 18:52 19:14 19:22 19:44 19:52 20:14 20:22 20:44 20:52 21:14 21:22
Frilford, outside Petrol Station 06:25 06:55 07:25 07:55 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:55 19:25 19:55 20:25 20:55 21:25
Marcham, opposite War Memorial 06:26 06:56 07:26 07:56 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:26 18:56 19:26 19:56 20:26 20:56 21:26
Marcham, opposite Post Office 06:26 06:56 07:26 07:56 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:26 18:56 19:26 19:56 20:26 20:56 21:26
Marcham, opposite Duffield Place 06:27 06:57 07:27 07:57 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:27 18:57 19:27 19:57 20:27 20:57 21:27
Marcham, adjacent to Longfields 06:27 06:57 07:27 07:57 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:27 18:57 19:27 19:57 20:27 20:57 21:27
Marcham, opposite Morland Road 06:28 06:58 07:28 07:58 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:28 18:58 19:28 19:58 20:28 20:58 21:28
Marcham, outside Hyde Farm Nurseries 06:28 06:58 07:28 07:58 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:28 18:58 19:28 19:58 20:28 20:58 21:28
Abingdon, adjacent to Fairacres 06:30 07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:00 21:30
Abingdon, outside Community Hospital 06:31 07:01 07:31 08:01 08:31 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:31 19:01 19:31 20:01 20:31 21:01 21:31
Abingdon, adjacent to Victoria Road 06:32 07:02 07:32 08:02 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:32 19:02 19:32 20:02 20:32 21:02 21:32
Abingdon, adjacent to Conduit Road 06:32 07:02 07:32 08:02 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:32 19:02 19:32 20:02 20:32 21:02 21:32
Abingdon, outside Coxeters 06:33 07:03 07:33 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:03 19:33 20:03 20:33 21:03 21:33
Abingdon Stratton Way (Stop A1) 06:33 06:40 07:03 07:10 07:33 07:40 08:03 08:10 08:33 08:40 09:03 09:10 09:33 09:40 10:03 10:10 10:33 10:40 11:03 11:10 11:33 11:40 12:03 12:10 12:33 12:40 13:03 13:10 13:33 13:40 14:03 14:10 14:33 14:40 15:03 15:10 15:33 15:40 16:03 16:10 16:33 16:40 17:03 17:10 17:33 17:40 18:03 18:10 18:33 18:40 19:03 19:10 19:33 19:40 20:03 20:10 20:33 20:40 21:03 21:10 21:33 21:40
Abingdon Stert Street (Stop A9) 06:41 07:11 07:41 08:11 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11 18:41 19:11 19:41 20:11 20:41 21:11 21:41
Abingdon Bridge Street (Stop A8) 06:41 07:11 07:41 08:11 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11 18:41 19:11 19:41 20:11 20:41 21:11 21:41
Culham, opposite The Green 06:43 07:13 07:43 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:43 19:13 19:43 20:13 20:43 21:13 21:43
Culham, adjacent to The Glebe 06:44 07:14 07:44 08:14 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:14 18:44 19:14 19:44 20:14 20:44 21:14 21:44
Appleford Rail Station (Entrance) 06:47 06:52 07:17 07:22 07:47 07:52 08:17 08:22 08:47 08:52 09:17 09:22 09:47 09:52 10:17 10:22 10:47 10:52 11:17 11:22 11:47 11:52 12:17 12:22 12:47 12:52 13:17 13:22 13:47 13:52 14:17 14:22 14:47 14:52 15:17 15:22 15:47 15:52 16:17 16:22 16:47 16:52 17:17 17:22 17:47 17:52 18:17 18:22 18:47 18:52 19:17 19:22 19:47 19:52 20:17 20:22 20:47 20:52 21:17 21:22 21:47 21:52
Appleford Centre (S-bound) 06:53 07:23 07:53 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 18:53 19:23 19:53 20:23 20:53 21:23 21:53
Ladygrove, opposite Erlestoke Avenue 06:56 07:26 07:56 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:26 18:56 19:26 19:56 20:26 20:56 21:26 21:56
Didcot, adjacent to Broad Cairn 06:57 07:27 07:57 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:27 18:57 19:27 19:57 20:27 20:57 21:27 21:57
Didcot, adjacent to Kilburn Place 06:58 07:28 07:58 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:28 18:58 19:28 19:58 20:28 20:58 21:28 21:58
Ladygrove, opposite Brent Avenue 06:58 07:28 07:58 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:28 18:58 19:28 19:58 20:28 20:58 21:28 21:58
Ladygrove, opposite Dagdale Drive 06:59 07:29 07:59 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:29 18:59 19:29 19:59 20:29 20:59 21:29 21:59
Ladygrove, adjacent to Brunstock Beck 06:59 07:29 07:59 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:29 18:59 19:29 19:59 20:29 20:59 21:29 21:59
