372L - Lower Halstow - Sittingbourne
| Fleet Number | Trip | To | |||
|---|---|---|---|---|---|
| MV9 - BU76 MHF | 226129295 | 07:40 | Sittingbourne | 372L | Map |
| MV9 - BU76 MHF | 226129296 | 15:05 | Lower Halstow | 372L | Map |
| Fleet Number | Trip | To | |||
|---|---|---|---|---|---|
| MV9 - BU76 MHF | 226129295 | 07:40 | Sittingbourne | 372L | Map |
| MV9 - BU76 MHF | 226129296 | 15:05 | Lower Halstow | 372L | Map |
MyBusTimes: V26.10.14