370L - Leysdown - Sittingbourne
| Fleet Number | Trip | To | |||
|---|---|---|---|---|---|
| WV271 - LJ61 NUP | 226132202 | 07:08 | Sittingbourne | 370L/1 | Map |
| WV273 - LJ61 NUV | 226132206 | 07:13 | Sittingbourne | 370L/2 | Map |
| WV271 - LJ61 NUP | 226132203 | 15:10 | Leysdown | 370L/1 | Map |
| Fleet Number | Trip | To | |||
|---|---|---|---|---|---|
| WV271 - LJ61 NUP | 226132202 | 07:08 | Sittingbourne | 370L/1 | Map |
| WV273 - LJ61 NUV | 226132206 | 07:13 | Sittingbourne | 370L/2 | Map |
| WV271 - LJ61 NUP | 226132203 | 15:10 | Leysdown | 370L/1 | Map |
MyBusTimes: V26.10.14