RED North Wales Sightseeing Llandudno Pier - Llanrhosm - Llandudno Junction - Conwy Railway Station
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Sixth Transport Cymru
Llandudno Pier - Conwy Railway Station
| Llandudno, at North Parade Stop M | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:40 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig-y-Don, Nant-y-Gamar | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:45 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 |
| Craig-y-Don Queen's Road (o/s Alexandera House) | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:47 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 |
| Craig-y-Don, before Roumania Drive | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:48 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 |
| Llanrhos Corner (before) | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:52 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 |
| Tywyn, after High Pastures | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:55 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 |
| Tywyn, opposite Fon Tom | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:57 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 |
| Llandudno Junction, at Flyover Stop W | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:59 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 |
| Conwy Railway Station (at) | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 15:02 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 |
Conwy Railway Station - Llandudno Pier
| Conwy Railway Station (at) | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conwy Castle Square Stop R (opp Phone Box) | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 |
| Llandudno Junction, at Flyover Stop X | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 |
| Tywyn, after Fon Tom | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 |
| Deganwy Railway Station (o/s) | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 |
| Llandudno Maesdu Bridge (adj Golf Course) | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 |
| Llandudno Penmorfa West Shore (o/s White Rabbit) | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 |
| Llandudno, at Palladium Stop C | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 |
| Llandudno, at North Parade Stop M | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 |
Sixth Transport Cymru
- Type
- Bus and Coach Operator
- Depot
- Llandudno, Builders Street West