858 Dales - Tubwell Row - Monument
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by z_ SG Archive - Northumbria Buses
Dales - Tubwell Row - Monument
| Chapel-le-Dale Rail Station | 08:35 | 08:35 | 18:42 | 18:42 |
|---|---|---|---|---|
| Chapel-le-Dale Ribblehead Station | 08:36 | 08:36 | 18:42 | 18:42 |
| Hawes Market Place | 08:37 | 08:37 | 19:05 | 19:05 |
| Hawes Penn Lane | 08:38 | 08:38 | 19:05 | 19:05 |
| Hawes Burtersett Road | 08:39 | 08:39 | 19:06 | 19:06 |
| Burtersett Gayle Lane End | 08:39 | 08:39 | 19:06 | 19:06 |
| Burtersett New Lane End | 08:40 | 08:40 | 19:07 | 19:07 |
| Bainbridge Green | 08:40 | 08:40 | 19:13 | 19:13 |
| Askrigg Market Cross | 08:41 | 08:41 | 19:17 | 19:17 |
| Woodhall Village | 08:51 | 08:51 | 19:22 | 19:22 |
| Carperby War Memorial | 08:57 | 08:57 | 19:27 | 19:27 |
| Carperby Wheatsheaf Inn | 08:58 | 08:58 | 19:27 | 19:27 |
| Castle Bolton Scallow Bank Lane | 09:01 | 09:01 | 19:33 | 19:33 |
| Redmire Village Bottom | 09:02 | 09:02 | 19:35 | 19:35 |
| Redmire Monument | 09:02 | 09:02 | 19:35 | 19:35 |
| Bellerby Camp | 09:03 | 09:03 | 19:41 | 19:41 |
| Catterick Garrison Catterick Camp Centre | 09:03 | 09:03 | 19:55 | 19:55 |
| Catterick Garrison Dane Road | 09:04 | 09:04 | 19:56 | 19:56 |
| Hipswell St Oswalds | 09:05 | 09:05 | 19:57 | 19:57 |
| Hipswell Rawlinson Road | 09:06 | 09:06 | 19:57 | 19:57 |
| Sandbeck Haig Road | 09:07 | 09:07 | 19:58 | 19:58 |
| Holly Hill Rimington Avenue | 09:07 | 09:07 | 20:02 | 20:02 |
| Sleegill Old Station | 09:10 | 09:10 | 20:03 | 20:03 |
| Sleegill Station Road | 09:11 | 09:11 | 20:03 | 20:03 |
| Richmond Market Place | 09:12 | 09:12 | 20:04 | 20:04 |
| Richmond Friary Gardens | 09:12 | 09:12 | 20:04 | 20:04 |
| Richmond Queens Road | 09:13 | 09:13 | 20:05 | 20:05 |
| Richmond Pottergate | 09:33 | 09:33 | 20:05 | 20:05 |
| Richmond The Avenue | 09:33 | 09:33 | 20:06 | 20:06 |
| Easby Fontenay Road | 09:35 | 09:35 | 20:06 | 20:06 |
| Easby Cross Lanes | 09:41 | 09:41 | 20:07 | 20:07 |
| Easby Ronaldshay Drive | 09:41 | 09:41 | 20:07 | 20:07 |
| Skeeby Travellers Rest | 09:46 | 09:46 | 20:09 | 20:09 |
| Skeeby Springfield | 09:51 | 09:51 | 20:10 | 20:10 |
| Middleton Tyas Scotch Cnr Services North Slip | 09:55 | 09:55 | 20:15 | 20:15 |
| Blackwell House | 10:02 | 10:02 | 20:23 | 20:23 |
| Blackwell Grange Hotel | 10:03 | 10:03 | 20:24 | 20:24 |
| West End South Park | 10:04 | 10:04 | 20:24 | 20:24 |
| South Park Loraine Crescent | 10:05 | 10:05 | 20:24 | 20:24 |
| South Park Wordsworth Road | 10:05 | 10:05 | 20:25 | 20:25 |
| South Park Milner Road | 10:27 | 10:27 | 20:26 | 20:26 |
| Bank Top Darlington Rail Station | 10:27 | 10:27 | 20:27 | 20:27 |
| Darlington Leisure | 20:28 | 20:28 | ||
| Darlington Tubwell Row | 20:30 | 20:30 |
Tubwell Row - Monument - Dales
No stop data
z_ SG Archive - Northumbria Buses
- Type
- Virtual Company