X39 Cobalt Park - Coast Road non-stop - Newcastle
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by z_ SG Archive - Northumbria Buses
Cobalt Park - Coast Road non-stop - Newcastle
| Cobalt Quicksilver Way | 16:09 | 16:39 | 17:09 |
|---|---|---|---|
| Cobalt Business Park-Orange | 16:10 | 16:40 | 17:10 |
| Cobalt Silver Fox Way-Procter & Gamble | 16:11 | 16:41 | 17:11 |
| Cobalt Link Road - South | 16:12 | 16:42 | 17:12 |
| Cobalt Atmel Way | 16:13 | 16:44 | 17:14 |
| Silverlink Middle Engine Lane Atmel | 16:15 | 16:46 | 17:16 |
| Battle Hill Middle Engine Lane Bewick Park | 16:17 | 16:48 | 17:18 |
| Battle Hill Tyne Met Coast Road Campus | 16:18 | 16:49 | 17:19 |
| Howdon Coast Road-Gibson Street | 16:19 | 16:50 | 17:20 |
| Jesmond Cradlewell | 16:30 | 17:01 | 17:31 |
| Jesmond Vale Sandyford Road-Cemetery | 16:31 | 17:02 | 17:32 |
| Jesmond Vale Sandyford | 16:31 | 17:02 | 17:32 |
| Newcastle upon Tyne Sandyford Rd-Army Reserve Centre | 16:32 | 17:03 | 17:33 |
| Newcastle upon Tyne Sandyford Road-Civic Centre | 16:33 | 17:04 | 17:34 |
| Newcastle upon Tyne Haymarket St Mary's Place | 16:34 | 17:05 | 17:35 |
| Newcastle upon Tyne Haymarket Bus Station | 16:35 | 17:05 | 17:36 |
Coast Road non-stop - Newcastle - Cobalt Park
z_ SG Archive - Northumbria Buses
- Type
- Virtual Company