7 7a Epping - Chelmsford
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Regal Busways - A BowlerBus Company
Epping - Chelmsford
Chelmsford - Epping
| Service | 7a | 7 | 7 | 7 | 7 | 7 |
|---|---|---|---|---|---|---|
| Chelmsford Bus Station (Stand 6) | 06:40 | 10:30 | 12:30 | 14:30 | 16:30 | 17:45 |
| Chelmsford Railway Station (Stand 11) | 06:41 | 10:31 | 12:31 | 14:31 | 16:31 | 17:46 |
| Chelmsford H & M (Stop Db) | 06:42 | 10:32 | 12:32 | 14:32 | 16:32 | 17:47 |
| Chelmsford Parkway (Stop Ea) | 06:42 | 10:33 | 12:33 | 14:33 | 16:33 | 17:48 |
| Chelmsford, opposite RC Church | 06:43 | 10:34 | 12:34 | 14:34 | 16:34 | 17:49 |
| Chelmsford, adjacent to Queen Street | 06:43 | 10:34 | 12:34 | 14:34 | 16:34 | 17:49 |
| Chelmsford, opposite South Lodge Hotel | 06:44 | 10:35 | 12:35 | 14:35 | 16:35 | 17:50 |
| Chelmsford, outside BBC Essex | 06:44 | 10:35 | 12:35 | 14:35 | 16:35 | 17:50 |
| Chelmsford, outside Cemetery | 06:45 | 10:36 | 12:36 | 14:36 | 16:36 | 17:51 |
| Chelmsford, opposite Waterhouse Street | 06:45 | 10:36 | 12:36 | 14:36 | 16:36 | 17:51 |
| Westlands Estate, adjacent to Robjohns Road | 06:46 | 10:37 | 12:37 | 14:37 | 16:37 | 17:52 |
| Westlands Estate, opposite Hole in Hedge | 06:46 | 10:37 | 12:37 | 14:37 | 16:37 | 17:52 |
| Writtle, opposite Hylands School | 06:47 | 10:38 | 12:38 | 14:38 | 16:38 | 17:53 |
| Writtle, adjacent to St John's Green | 06:48 | 10:39 | 12:39 | 14:39 | 16:39 | 17:54 |
| Writtle Green (adj) | 06:48 | 10:39 | 12:39 | 14:39 | 16:39 | 17:54 |
| Writtle, adjacent to Prestons Garage | 06:49 | 10:40 | 12:40 | 14:40 | 16:40 | 17:55 |
| Writtle, adjacent to Purcell Cole | 06:50 | 10:41 | 12:41 | 14:41 | 16:41 | 17:56 |
| Oxney Green Ongar Road (SW-bound) | 06:51 | 10:42 | 12:42 | 14:42 | 16:42 | 17:57 |
| Highwood, adjacent to Wyse's Road | 06:54 | 10:45 | 12:45 | 14:45 | 16:45 | 18:00 |
| Highwood, opposite Radley Green | 06:56 | 10:47 | 12:47 | 14:47 | 16:47 | 18:02 |
| High Ongar, opposite Church | 07:00 | 10:51 | 12:51 | 14:51 | 16:51 | 18:06 |
| Ongar, outside The Stag | 07:02 | 10:53 | 12:53 | 14:53 | 16:53 | 18:08 |
| Ongar Coopers Hill (N-bound) | 07:02 | 10:53 | 12:53 | 14:53 | 16:53 | 18:08 |
| Ongar, opposite Long Fields | 07:03 | 10:54 | 12:54 | 14:54 | 16:54 | 18:09 |
| Ongar, outside Two Brewers | 07:03 | 10:54 | 12:54 | 14:54 | 16:54 | 18:09 |
| Ongar, opposite Stanley Place | 07:04 | 10:55 | 12:55 | 14:55 | 16:55 | 18:10 |
| Ongar, adjacent to Bansons Ln | 07:05 | 10:56 | 12:56 | 14:56 | 16:56 | 18:11 |
| Ongar Station (o/s) | 07:05 | 10:56 | 12:56 | 14:56 | 16:56 | 18:11 |
| Ongar, adjacent to Great Lawn | 07:06 | 10:57 | 12:57 | 14:57 | 16:57 | 18:12 |
| Ongar Four Wantz (N-bound) | 07:06 | 10:57 | 12:57 | 14:57 | 16:57 | 18:12 |
| Ongar, opposite Aukingford Gardens | 07:07 | 10:58 | 12:58 | 14:58 | 16:58 | 18:13 |
| Bobbingworth, outside The Rosary | 07:07 | 10:58 | 12:58 | 14:58 | 16:58 | 18:13 |
| Bobbingworth, outside Bilsdens Cottages | 07:08 | 10:59 | 12:59 | 14:59 | 16:59 | 18:14 |
| Bobbingworth Blake Hall Turning (W-bound) | 07:09 | 11:00 | 13:00 | 15:00 | 17:00 | 18:15 |
| Bobbingworth, adjacent to Blake Hall Road | 07:10 | 11:01 | 13:01 | 15:01 | 17:01 | 18:16 |
| Bobbingworth Mill (opp) | 07:10 | 11:01 | 13:01 | 15:01 | 17:01 | 18:16 |
| North Weald, opposite The Phoenix | 07:11 | 11:02 | 13:02 | 15:02 | 17:02 | 18:17 |
| North Weald, opposite Harvester | 07:12 | 11:03 | 13:03 | 15:03 | 17:03 | 18:18 |
| North Weald The Talbot (S-bound) | 07:12 | 11:03 | 13:03 | 15:03 | 17:03 | 18:18 |
| North Weald, opposite Blackhorse Lane | 07:13 | 11:04 | 13:04 | 15:04 | 17:04 | 18:19 |
| North Weald Skips Corner (SW-bound) | 07:14 | 11:05 | 13:05 | 15:05 | 17:05 | 18:20 |
| North Weald, adjacent to Emberson Way | 07:14 | 11:05 | 13:05 | 15:05 | 17:05 | 18:20 |
| North Weald, adjacent to Elm Gardens | 07:15 | 11:06 | 13:06 | 15:06 | 17:06 | 18:21 |
| North Weald, outside The Kings Head | 07:15 | 11:06 | 13:06 | 15:06 | 17:06 | 18:21 |
| North Weald, adjacent to Park Close | 07:16 | 11:07 | 13:07 | 15:07 | 17:07 | 18:22 |
| North Weald, opposite Hurricane Way | 07:16 | 11:07 | 13:07 | 15:07 | 17:07 | 18:22 |
| Epping, opposite Woodside | 07:17 | 11:08 | 13:08 | 15:08 | 17:08 | 18:23 |
| Coopersale Turning (SW-bound) | 11:08 | 13:08 | 15:08 | 17:08 | 18:23 | |
| Epping, outside St Margaret's Hospital - main Rd | 11:09 | 13:09 | 15:09 | 17:09 | 18:24 | |
| Epping, opposite Maltings Lane | 11:09 | 13:09 | 15:09 | 17:09 | 18:24 | |
| Epping, opposite Council Offices | 11:10 | 13:10 | 15:10 | 17:10 | 18:25 | |
| Epping, opposite Church | 11:10 | 13:10 | 15:10 | 17:10 | 18:25 | |
| Epping, opposite Nicholl Road | 11:11 | 13:11 | 15:11 | 17:11 | 18:26 | |
| Epping, outside Woodlands | 11:11 | 13:11 | 15:11 | 17:11 | 18:26 | |
| Coopersale Piazza (S-bound) | 07:18 | |||||
| The Merry Fiddlers (o/s) | 07:20 | |||||
| Epping, opposite Stewards Green | 07:21 | |||||
| Epping, adjacent to Allnutts Road | 07:21 | |||||
| Epping, opposite The Orchards | 07:22 | |||||
| Epping, outside Railway Station | 07:23 | 11:12 | 13:12 | 15:12 | 17:12 | 18:27 |
| Epping, opposite Woodlands | 07:24 | 11:13 | 13:13 | 15:13 | 17:13 | 18:28 |
| Epping, adjacent to Woodland Grove | 11:13 | 13:13 | 15:13 | 17:13 | 18:28 | |
| Epping, adjacent to Sunnyside Road | 11:14 | 13:14 | 15:14 | 17:14 | 18:29 | |
| Epping, opposite Western Avenue | 11:15 | 13:15 | 15:15 | 17:15 | 18:30 | |
| Epping, adjacent to Nicholl Road | 07:24 | |||||
| Epping, outside Church | 07:25 |
Related Routes
-
7a Epping - Chelmsford Regal Busways - A BowlerBus Company
Regal Busways - A BowlerBus Company
- Type
- Bus and Coach Operator