C85 - Wilberforce College - Bricknell Estate
| Fleet Number | Trip | To | |||
|---|---|---|---|---|---|
| 340 - GN07 AVR | 182019835 | 07:00 | Sutton Ings Wilberforce College | H-C85-01 | Map |
| 340 - GN07 AVR | 182019836 | 16:20 | Bricknell Estate Grammar School Road | H-C85-01 | Map |
| Fleet Number | Trip | To | |||
|---|---|---|---|---|---|
| 340 - GN07 AVR | 182019835 | 07:00 | Sutton Ings Wilberforce College | H-C85-01 | Map |
| 340 - GN07 AVR | 182019836 | 16:20 | Bricknell Estate Grammar School Road | H-C85-01 | Map |
MyBusTimes: V26.8.26/1