Blocks
| Block | Running Board | Vehicle | Trips | Start | Finish |
|---|---|---|---|---|---|
| 322/01 | 322/01 | 189 - KX62 JNZ | 10 | 07:00 | 21:36 |
| 322/04 | 322/04 | 508 - NK09 FUT | 8 | 08:30 | 20:06 |
| 322/05 | 322/05 | 509 - NK11 HBC | 8 | 09:00 | 20:36 |
| 322/06 | 322/06 | 506 - LA16 ERR | 8 | 09:30 | 21:06 |
| Block | Running Board | Vehicle | Trips | Start | Finish |
|---|---|---|---|---|---|
| 322/01 | 322/01 | 189 - KX62 JNZ | 10 | 07:00 | 21:36 |
| 322/04 | 322/04 | 508 - NK09 FUT | 8 | 08:30 | 20:06 |
| 322/05 | 322/05 | 509 - NK11 HBC | 8 | 09:00 | 20:36 |
| 322/06 | 322/06 | 506 - LA16 ERR | 8 | 09:30 | 21:06 |
MyBusTimes: V26.10.14