16 Fareham Bus Station - Highlands
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Connecta Group
Fareham Bus Station - Highlands
This timetable runs from, 30 Aug 2026
| Fareham Bus Station (Stop J) | 07:03 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 17:04 |
|---|---|---|---|---|---|---|---|---|
| Fareham Russell Place (Stop V) | 07:04 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 17:06 |
| Fareham Colenso Road (NW-bound) | 07:04 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 17:07 |
| Fareham, adjacent to Leisure Centre | 07:05 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 17:08 |
| Fareham Norton Drive (W-bound) | 07:05 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 17:08 |
| Fareham, adjacent to Arundel Drive | 07:06 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 17:09 |
| Heathfield Jolly Miller (NW-bound) | 07:07 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 17:10 |
| Heathfield, adjacent to Crawford Drive | 07:08 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 17:11 |
| Funtley, opposite Kneller Court Lane | 07:08 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 17:11 |
| Funtley Hill (opp) | 07:09 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 17:12 |
| Hill Park, opposite Marlow Close | 07:10 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 17:13 |
| Hill Park, adjacent to Henley Gardens | 07:11 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 17:14 |
| Hill Park, near The Greendale | 07:12 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 17:15 |
| Hill Park, opposite Working Mens Club | 07:13 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 17:16 |
| Hill Park, adjacent to Burt Close | 07:14 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 17:17 |
| Hill Park, adjacent to Tewkesbury Avenue | 07:15 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 17:18 |
| Hill Park, near Thorni Avenue | 07:15 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 17:18 |
| Hill Park, opposite Cort Way | 07:16 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 17:19 |
| Hill Park, near Henry Cort Drive | 07:17 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 17:20 |
| Heathfield, adjacent to Norset Road | 07:18 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 17:21 |
| Heathfield, near Highlands Road | 07:19 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 17:22 |
| Heathfield, opposite Abbots Way | 07:20 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 17:23 |
| Heathfield, opposite Anjou Crescent | 07:21 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 17:24 |
| Heathfield, adjacent to Margarita Road | 07:22 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 17:25 |
| Heathfield, opposite Blackbrook Road | 07:23 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 17:26 |
| Fareham, adjacent to Craigbank Court | 07:24 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 17:27 |
| Fareham Rail Station (Stop R) | 07:26 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 17:29 |
| Fareham Station Roundabout (Stop S) | 07:27 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 17:30 |
| Fareham Trinity Street (Stop U) | 07:28 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 17:31 |
| Fareham Bus Station (Stop J) | 07:30 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 17:33 |
Connecta Group
- Type
- Real Life Custom
- Authorities
- Hampshire County Council
- Depot
- Hoeford Depot