SG41 - 142-D-15764 | Archived Trips
| Route | Trip | To | |
|---|---|---|---|
| 349 | 6008026 | 08:15 | Wantsum |
| 349 | 6008027 | 09:45 | Rye |
| 349 | 6008028 | 11:15 | Wantsum |
| 349 | 6008029 | 12:45 | Rye |
| 349 | 6008030 | 14:15 | Wantsum |
| Route | Trip | To | |
|---|---|---|---|
| 349 | 6008026 | 08:15 | Wantsum |
| 349 | 6008027 | 09:45 | Rye |
| 349 | 6008028 | 11:15 | Wantsum |
| 349 | 6008029 | 12:45 | Rye |
| 349 | 6008030 | 14:15 | Wantsum |
MyBusTimes: V26.10.14