12
12A
- Redditch Bus Station - Bidford-Upon-Avon
- Redditch Bus Station - Barton Caravan Park
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Oakley's of Worcester
Redditch Bus Station - Bidford-Upon-Avon
| Service | 12 | 12A | 12 | 12A | 12 | 12 | 12A | 12 | 12A |
|---|---|---|---|---|---|---|---|---|---|
| Redditch Bus Station (Stand F) | 07:15 | 09:30 | 09:45 | 11:30 | 12:15 | 14:45 | 15:30 | 17:15 | 22:30 |
| Redditch Church Green West (Northbound) | 09:31 | 11:31 | 15:31 | 22:31 | |||||
| Baptist Church (Adj) | 09:32 | 11:32 | 15:32 | 22:32 | |||||
| St George’s, opposite Lady Harriet's Lane | 09:33 | 11:33 | 15:33 | 22:33 | |||||
| Abbeydale, adjacent to Meadowhill Road | 09:34 | 11:34 | 15:34 | 22:34 | |||||
| Abbeydale, opposite Gibbs Road | 09:35 | 11:35 | 15:35 | 22:35 | |||||
| Church Hill Paper Mill Drive (Northbound) | 09:36 | 11:36 | 15:36 | 22:36 | |||||
| Church Hill Way (NE bound) | 09:37 | 11:37 | 15:37 | 22:37 | |||||
| Church Hill Church (Adj) | 09:38 | 11:38 | 15:38 | 22:38 | |||||
| Church Hill Pharmacy (adj) | 09:39 | 11:39 | 15:39 | 22:39 | |||||
| Church Hill, opposite Loxley Close | 09:40 | 11:40 | 15:40 | 22:40 | |||||
| Church Hill, adjacent to Eagle Road | 09:41 | 11:41 | 15:41 | 22:41 | |||||
| North Moons Moat (adj) | 09:42 | 11:42 | 15:42 | 22:42 | |||||
| Moon’s Moat, adjacent to Merse Road | 09:43 | 11:43 | 15:43 | 22:43 | |||||
| Moon’s Moat, opposite McDonald's | 09:44 | 11:44 | 15:44 | 22:44 | |||||
| Winyates Green Far Moor Lane End (Southbound) | 09:45 | 11:45 | 15:45 | 22:45 | |||||
| Winyates Green, adjacent to The Blue Hotel | 09:46 | 11:46 | 15:46 | 22:46 | |||||
| Winyates Green, opposite Illshaw Close | 09:47 | 11:47 | 15:47 | 22:47 | |||||
| Winyates Green, opposite Hollyberry Close | 09:48 | 11:48 | 15:48 | 22:48 | |||||
| Winyates Green, opposite Furze Lane | 09:49 | 11:49 | 15:49 | 22:49 | |||||
| Winyates Green, opposite Cheswick Close | 09:50 | 11:50 | 15:50 | 22:50 | |||||
| Winyates Green, adjacent to Ardens Close | 09:51 | 11:51 | 15:51 | 22:51 | |||||
| Matchborough, opposite Munsley Close | 09:52 | 11:52 | 15:52 | 22:52 | |||||
| Matchborough, opposite Ledbury Close | 09:53 | 11:53 | 15:53 | 22:53 | |||||
| Matchborough, adjacent to Garway Close | 09:54 | 11:54 | 15:54 | 22:54 | |||||
| Matchborough, adjacent to Felton Close | 09:55 | 11:55 | 15:55 | 22:55 | |||||
| Matchborough, adjacent to Atherstone Close | 09:56 | 11:56 | 15:56 | 22:56 | |||||
| Washford Claybrook Drive (Westbound) | 09:57 | 11:57 | 15:57 | 22:57 | |||||
| Washford Heming Road (Southbound) | 09:58 | 11:58 | 15:58 | 22:58 | |||||
| Washford Mill (Adj) | 09:59 | 11:59 | 15:59 | 22:59 | |||||
| Washford, adjacent to Pipers Road | 10:00 | 12:00 | 16:00 | 23:00 | |||||
| Redditch Evesham Street (Southbound) | 07:16 | 09:46 | 12:16 | 14:46 | 17:16 | ||||
| Southcrest, opposite Tunnel Drive | 07:17 | 09:47 | 12:17 | 14:47 | 17:17 | ||||
| Southcrest, adjacent to Asda | 07:18 | 09:48 | 12:18 | 14:48 | 17:18 | ||||
| Lodge Park, adjacent to Twiners Road | 07:19 | 09:49 | 12:19 | 14:49 | 17:19 | ||||
| Lodge Park Greenlands Drive (Southbound) | 07:20 | 09:50 | 12:20 | 14:50 | 17:20 | ||||
| Lodge Park, adjacent to Dormston Close | 07:21 | 09:51 | 12:21 | 14:51 | 17:21 | ||||
| Lodge Park, opposite Grimley Close | 07:22 | 09:52 | 12:22 | 14:52 | 17:22 | ||||
| Lodge Park, opposite Deer Barn Hill | 07:23 | 09:53 | 12:23 | 14:53 | 17:23 | ||||
| Lodge Park, adjacent to Crabtree Close | 07:24 | 09:54 | 12:24 | 14:54 | 17:24 | ||||
| Lodge Park Barlich Way (Westbound) | 07:25 | 09:55 | 12:25 | 14:55 | 17:25 | ||||
| Lodge Park, opposite Barlich Way | 07:26 | 09:56 | 12:26 | 14:56 | 17:26 | ||||
| Greenlands, adjacent to Watery Lane | 07:27 | 09:57 | 12:27 | 14:57 | 17:27 | ||||
| Greenlands, adjacent to Oakenshaw Road | 07:28 | 09:58 | 12:28 | 14:58 | 17:28 | ||||
| Greenlands Harport Road (o/s 23) | 07:29 | 09:59 | 12:29 | 14:59 | 17:29 | ||||
| Greenlands, adjacent to Larkfield Road | 07:30 | 10:00 | 12:30 | 15:00 | 17:30 | ||||
| Greenlands Harport Road (opp 128) | 07:31 | 10:01 | 12:31 | 15:01 | 17:31 | ||||
| Greenlands Harport Road (o/s 131) | 07:32 | 10:02 | 12:32 | 15:02 | 17:32 | ||||
| Greenlands, adjacent to Granhill Close | 07:33 | 10:03 | 12:33 | 15:03 | 17:33 | ||||
| Greenlands Drive (Adj) | 07:34 | 10:04 | 12:34 | 15:04 | 17:34 | ||||
| Greenlands, opposite Milcote Close | 07:35 | 10:05 | 12:35 | 15:05 | 17:35 | ||||
| Greenlands, adjacent to Wharrington Close | 07:36 | 10:06 | 12:36 | 15:06 | 17:36 | ||||
| Greenlands Throckmorton Road (Eastbound) | 07:37 | 10:07 | 12:37 | 15:07 | 17:37 | ||||
| Greenlands, opposite Landor Road | 07:38 | 10:08 | 12:38 | 15:08 | 17:38 | ||||
| Greenlands, adjacent to Wharrington Hill | 07:39 | 10:09 | 12:39 | 15:09 | 17:39 | ||||
| Greenlands Dowlers Hill Crescent (Northbound) | 07:40 | 10:10 | 12:40 | 15:10 | 17:40 | ||||
| Greenlands, opposite Sheldon Road | 07:41 | 10:11 | 12:41 | 15:11 | 17:41 | ||||
| Greenlands Auxerre Avenue (Eastbound) | 07:42 | 10:12 | 12:42 | 15:12 | 17:42 | ||||
| Woodrow, adjacent to Howard Road | 07:43 | 10:13 | 12:43 | 15:13 | 17:43 | ||||
| Woodrow Centre (opp) | 07:44 | 10:14 | 12:44 | 15:14 | 17:44 | ||||
| Woodrow, opposite Frederick Eary House | 07:45 | 10:15 | 12:45 | 15:15 | 17:45 | ||||
| Woodrow North of Studley Road Island (SE bound) | 07:46 | 10:16 | 12:46 | 15:16 | 17:46 | ||||
| Alexandra Hospital (Adj) | 07:47 | 10:01 | 10:17 | 12:01 | 12:47 | 15:17 | 16:01 | 17:47 | 23:01 |
| Washford South of Studley Road Island (SE bound) | 07:48 | 10:02 | 10:18 | 12:02 | 12:48 | 15:18 | 16:02 | 17:48 | 23:02 |
| Washford, opposite Green Lane | 07:49 | 10:03 | 10:19 | 12:03 | 12:49 | 15:19 | 16:03 | 17:49 | 23:03 |
| Studley, adjacent to Redditch Road | 07:50 | 10:04 | 10:20 | 12:04 | 12:50 | 15:20 | 16:04 | 17:50 | 23:04 |
| Studley, adjacent to Shakespeare Inn | 07:51 | 10:05 | 10:21 | 12:05 | 12:51 | 15:21 | 16:05 | 17:51 | 23:05 |
| Studley, adjacent to Bell Lane | 10:06 | 12:06 | 16:06 | 23:06 | |||||
| Studley, adjacent to Castle Road | 10:07 | 12:07 | 16:07 | 23:07 | |||||
| Studley, adjacent to Marble Alley | 07:52 | 10:22 | 12:52 | 15:22 | 17:52 | ||||
| Studley, adjacent to Crooks Lane | 07:53 | 10:23 | 12:53 | 15:23 | 17:53 | ||||
| Studley, adjacent to Highfield Road | 07:54 | 10:24 | 12:54 | 15:24 | 17:54 | ||||
| Studley, adjacent to Stapleton Road | 07:55 | 10:25 | 12:55 | 15:25 | 17:55 | ||||
| Studley, opposite Landsdowne Crescent | 07:56 | 10:26 | 12:56 | 15:26 | 17:56 | ||||
| Studley, adjacent to The Grove | 07:57 | 10:27 | 12:57 | 15:27 | 17:57 | ||||
| Studley, adjacent to Crooks Lane | 07:58 | 10:28 | 12:58 | 15:28 | 17:58 | ||||
| Studley, adjacent to Foster Avenue | 07:59 | 10:29 | 12:59 | 15:29 | 17:59 | ||||
| Studley, adjacent to St Marys Junior School | 08:00 | 10:30 | 13:00 | 15:30 | 18:00 | ||||
| Studley, adjacent to Manor Road | 08:01 | 10:08 | 10:31 | 12:08 | 13:01 | 15:31 | 16:08 | 18:01 | 23:08 |
| Studley, opposite Toms Town Lane | 08:02 | 10:09 | 10:32 | 12:09 | 13:02 | 15:32 | 16:09 | 18:02 | 23:09 |
| Studley, opposite Royal Oak | 08:03 | 10:10 | 10:33 | 12:10 | 13:03 | 15:33 | 16:10 | 18:03 | 23:10 |
| Studley, opposite Spernal Ash Garage | 08:04 | 10:11 | 10:34 | 12:11 | 13:04 | 15:34 | 16:11 | 18:04 | 23:11 |
| Coughton, opposite Throckmorton Arms | 08:05 | 10:12 | 10:35 | 12:12 | 13:05 | 15:35 | 16:12 | 18:05 | 23:12 |
| Coughton Court (Adj) | 08:06 | 10:13 | 10:36 | 12:13 | 13:06 | 15:36 | 16:13 | 18:06 | 23:13 |
| Kings Coughton, adjacent to Moat House Inn | 08:07 | 10:14 | 10:37 | 12:14 | 13:07 | 15:37 | 16:14 | 18:07 | 23:14 |
| Alcester, adjacent to Roebuck Inn | 08:08 | 10:15 | 10:38 | 12:15 | 13:08 | 15:38 | 16:15 | 18:08 | 23:15 |
| Alcester, adjacent to Grammar School | 08:09 | 10:16 | 10:39 | 12:16 | 13:09 | 15:39 | 16:16 | 18:09 | 23:16 |
| Alcester, opposite Police Station | 08:10 | 10:17 | 10:40 | 12:17 | 13:10 | 15:40 | 16:17 | 18:10 | 23:17 |
| Alcester, opposite Roman Way | 08:11 | 10:18 | 10:41 | 12:18 | 13:11 | 15:41 | 16:18 | 18:11 | 23:18 |
| Arrow, opposite Worcester Road | 08:12 | 10:19 | 10:42 | 12:19 | 13:12 | 15:42 | 16:19 | 18:12 | 23:19 |
| Arrow, opposite Ragley Hall | 08:13 | 10:20 | 10:43 | 12:20 | 13:13 | 15:43 | 16:20 | 18:13 | 23:20 |
| Dunnington, adjacent to Crossroads | 08:14 | 10:21 | 10:44 | 12:21 | 13:14 | 15:44 | 16:21 | 18:14 | 23:21 |
| Iron Cross, opposite Queens Head | 08:15 | 10:22 | 10:45 | 12:22 | 13:15 | 15:45 | 16:22 | 18:15 | 23:22 |
| Rushford, opposite Lauriston Park | 08:16 | 10:23 | 10:46 | 12:23 | 13:16 | 15:46 | 16:23 | 18:16 | 23:23 |
| Harvington, opposite Brickyard Cottages | 08:17 | 10:24 | 10:47 | 12:24 | 13:17 | 15:47 | 16:24 | 18:17 | 23:24 |
| Harvington, adjacent to Golden Cross | 08:18 | 10:25 | 10:48 | 12:25 | 13:18 | 15:48 | 16:25 | 18:18 | 23:25 |
| Harvington C Of E First School (Adj) | 08:19 | 10:26 | 10:49 | 12:26 | 13:19 | 15:49 | 16:26 | 18:19 | 23:26 |
| Harvington, opposite Coach & Horses | 08:20 | 10:27 | 10:50 | 12:27 | 13:20 | 15:50 | 16:27 | 18:20 | 23:27 |
| Abbots Salford, opposite Church | 08:21 | 10:28 | 10:51 | 12:28 | 13:21 | 15:51 | 16:28 | 18:21 | 23:28 |
| Abbots Salford, adjacent to New Inn Lane | 08:22 | 10:29 | 10:52 | 12:29 | 13:22 | 15:52 | 16:29 | 18:22 | 23:29 |
| Salford Priors, opposite Bell | 08:23 | 10:30 | 10:53 | 12:30 | 13:23 | 15:53 | 16:30 | 18:23 | 23:30 |
| Salford Priors, opposite Church | 08:24 | 10:31 | 10:54 | 12:31 | 13:24 | 15:54 | 16:31 | 18:24 | 23:31 |
| Salford Priors, adjacent to Spearhead | 08:25 | 10:32 | 10:55 | 12:32 | 13:25 | 15:55 | 16:32 | 18:25 | 23:32 |
| Salford Priors, adjacent to Harbour Close | 08:26 | 10:33 | 10:56 | 12:33 | 13:26 | 15:56 | 16:33 | 18:26 | 23:33 |
| Bidford-on-Avon, adjacent to Coop | 08:27 | 10:34 | 10:57 | 12:34 | 13:27 | 15:57 | 16:34 | 18:27 | 23:34 |
| Bidford-on-Avon, opposite Memorial | 08:28 | 10:35 | 10:58 | 12:35 | 13:28 | 15:58 | 16:35 | 18:28 | 23:35 |
| Bidford-on-Avon, opposite Waterloo Road | 10:36 | 12:36 | 16:36 | 23:36 | |||||
| Bidford-on-Avon, adjacent to The Bank | 10:37 | 12:37 | 16:37 | 23:37 | |||||
| Barton, adjacent to Crossroads | 10:38 | 12:38 | 16:38 | 23:38 | |||||
| Barton, adjacent to Caravan Site | 10:39 | 12:39 | 16:39 | 23:39 |
Bidford-Upon-Avon - Redditch Bus Station
| Service | 12 | 12A | 12 | 12A | 12 | 12 | 12A | 12 | 12A |
|---|---|---|---|---|---|---|---|---|---|
| Barton, adjacent to Caravan Site | 10:45 | 12:45 | 16:45 | 23:45 | |||||
| Bidford-on-Avon, near Cleeve Road | 10:46 | 12:46 | 16:46 | 23:46 | |||||
| Bidford-on-Avon, opposite Memorial | 08:30 | 10:47 | 11:00 | 12:47 | 13:30 | 16:00 | 16:47 | 18:30 | 23:47 |
| Bidford-on-Avon, opposite Waterloo Road | 08:31 | 10:48 | 11:01 | 12:48 | 13:31 | 16:01 | 16:48 | 18:31 | 23:48 |
| Bidford-on-Avon, adjacent to The Bank | 08:32 | 10:49 | 11:02 | 12:49 | 13:32 | 16:02 | 16:49 | 18:32 | 23:49 |
| Bidford-on-Avon, opposite Coop | 08:33 | 10:50 | 11:03 | 12:50 | 13:33 | 16:03 | 16:50 | 18:33 | 23:50 |
| Bidford-on-Avon, opposite Harbour Close | 08:34 | 10:51 | 11:04 | 12:51 | 13:34 | 16:04 | 16:51 | 18:34 | 23:51 |
| Salford Priors, adjacent to Willow Park | 08:35 | 10:52 | 11:05 | 12:52 | 13:35 | 16:05 | 16:52 | 18:35 | 23:52 |
| Salford Priors, adjacent to Church | 08:36 | 10:53 | 11:06 | 12:53 | 13:36 | 16:06 | 16:53 | 18:36 | 23:53 |
| Salford Priors, opposite Bell | 08:37 | 10:54 | 11:07 | 12:54 | 13:37 | 16:07 | 16:54 | 18:37 | 23:54 |
| Abbots Salford, adjacent to New Inn Lane | 08:38 | 10:55 | 11:08 | 12:55 | 13:38 | 16:08 | 16:55 | 18:38 | 23:55 |
| Abbots Salford, adjacent to Church | 08:39 | 10:56 | 11:09 | 12:56 | 13:39 | 16:09 | 16:56 | 18:39 | 23:56 |
| Harvington, adjacent to Coach & Horses | 08:40 | 10:57 | 11:10 | 12:57 | 13:40 | 16:10 | 16:57 | 18:40 | 23:57 |
| Harvington, opposite Golden Cross | 08:41 | 10:58 | 11:11 | 12:58 | 13:41 | 16:11 | 16:58 | 18:41 | 23:58 |
| Harvington Mews (opp) | 08:42 | 10:59 | 11:12 | 12:59 | 13:42 | 16:12 | 16:59 | 18:42 | 23:59 |
| Harvington, adjacent to Brickyard Cottages | 08:43 | 11:00 | 11:13 | 13:00 | 13:43 | 16:13 | 17:00 | 18:43 | 00:00+1 |
| Iron Cross, adjacent to Lauriston Park | 08:44 | 11:01 | 11:14 | 13:01 | 13:44 | 16:14 | 17:01 | 18:44 | 00:01+1 |
| Iron Cross, adjacent to Queens Head | 08:45 | 11:02 | 11:15 | 13:02 | 13:45 | 16:15 | 17:02 | 18:45 | 00:02+1 |
| Dunnington, adjacent to Crossroads | 08:46 | 11:03 | 11:16 | 13:03 | 13:46 | 16:16 | 17:03 | 18:46 | 00:03+1 |
| Arrow, adjacent to Ragley Hall | 08:47 | 11:04 | 11:17 | 13:04 | 13:47 | 16:17 | 17:04 | 18:47 | 00:04+1 |
| Arrow, adjacent to Worcester Road | 08:48 | 11:05 | 11:18 | 13:05 | 13:48 | 16:18 | 17:05 | 18:48 | 00:05+1 |
| Alcester, adjacent to Roman Way | 08:49 | 11:06 | 11:19 | 13:06 | 13:49 | 16:19 | 17:06 | 18:49 | 00:06+1 |
| Alcester, adjacent to Police Station | 08:50 | 11:07 | 11:20 | 13:07 | 13:50 | 16:20 | 17:07 | 18:50 | 00:07+1 |
| Alcester, opposite Grammar School | 08:51 | 11:08 | 11:21 | 13:08 | 13:51 | 16:21 | 17:08 | 18:51 | 00:08+1 |
| Alcester, opposite Roebuck Inn | 08:52 | 11:09 | 11:22 | 13:09 | 13:52 | 16:22 | 17:09 | 18:52 | 00:09+1 |
| Kings Coughton Lane (Adj) | 08:53 | 11:10 | 11:23 | 13:10 | 13:53 | 16:23 | 17:10 | 18:53 | 00:10+1 |
| Coughton Court (Opp) | 08:54 | 11:11 | 11:24 | 13:11 | 13:54 | 16:24 | 17:11 | 18:54 | 00:11+1 |
| Coughton, adjacent to Throckmorton Arms | 08:55 | 11:12 | 11:25 | 13:12 | 13:55 | 16:25 | 17:12 | 18:55 | 00:12+1 |
| Studley, adjacent to Spernal Ash Garage | 08:56 | 11:13 | 11:26 | 13:13 | 13:56 | 16:26 | 17:13 | 18:56 | 00:13+1 |
| Studley, adjacent to Royal Oak | 08:57 | 11:14 | 11:27 | 13:14 | 13:57 | 16:27 | 17:14 | 18:57 | 00:14+1 |
| Studley, adjacent to Toms Town Lane | 08:58 | 11:15 | 11:28 | 13:15 | 13:58 | 16:28 | 17:15 | 18:58 | 00:15+1 |
| Studley, opposite Manor Road | 08:59 | 11:16 | 11:29 | 13:16 | 13:59 | 16:29 | 17:16 | 18:59 | 00:16+1 |
| Studley, adjacent to St Marys Junior School | 09:00 | 11:30 | 14:00 | 16:30 | 19:00 | ||||
| Studley, adjacent to Foster Avenue | 09:01 | 11:31 | 14:01 | 16:31 | 19:01 | ||||
| Studley, adjacent to Crooks Lane | 09:02 | 11:32 | 14:02 | 16:32 | 19:02 | ||||
| Studley, opposite The Grove | 09:03 | 11:33 | 14:03 | 16:33 | 19:03 | ||||
| Studley, opposite Landsdowne Crescent | 09:04 | 11:34 | 14:04 | 16:34 | 19:04 | ||||
| Studley, adjacent to Stapleton Road | 09:05 | 11:35 | 14:05 | 16:35 | 19:05 | ||||
| Studley, opposite Highfield Road | 09:06 | 11:36 | 14:06 | 16:36 | 19:06 | ||||
| Studley, adjacent to Eldorado Close | 09:07 | 11:37 | 14:07 | 16:37 | 19:07 | ||||
| Studley, adjacent to Needle Close | 11:17 | 13:17 | 17:17 | 00:17+1 | |||||
| Studley, opposite Shakespeare Inn | 09:08 | 11:18 | 11:38 | 13:18 | 14:08 | 16:38 | 17:18 | 19:08 | 00:18+1 |
| Studley, adjacent to Redditch Road | 09:09 | 11:19 | 11:39 | 13:19 | 14:09 | 16:39 | 17:19 | 19:09 | 00:19+1 |
| Washford, opposite Green Lane | 09:10 | 11:20 | 11:40 | 13:20 | 14:10 | 16:40 | 17:20 | 19:10 | 00:20+1 |
| Washford South of Studley Road Island (NW bound) | 09:11 | 11:21 | 11:41 | 13:21 | 14:11 | 16:41 | 17:21 | 19:11 | 00:21+1 |
| Alexandra Hospital (Adj) | 09:12 | 11:22 | 11:42 | 13:22 | 14:12 | 16:42 | 17:22 | 19:12 | 00:22+1 |
| Woodrow North of Studley Road Island (NW bound) | 09:13 | 11:43 | 14:13 | 16:43 | 19:13 | ||||
| Woodrow, adjacent to Frederick Eary House | 09:14 | 11:44 | 14:14 | 16:44 | 19:14 | ||||
| Woodrow Centre (Adj) | 09:15 | 11:45 | 14:15 | 16:45 | 19:15 | ||||
| Woodrow, opposite Howard Road | 09:16 | 11:46 | 14:16 | 16:46 | 19:16 | ||||
| Greenlands Auxerre Avenue (Westbound) | 09:17 | 11:47 | 14:17 | 16:47 | 19:17 | ||||
| Greenlands, adjacent to Sheldon Road | 09:18 | 11:48 | 14:18 | 16:48 | 19:18 | ||||
| Greenlands Dowlers Hill Crescent (Southbound) | 09:19 | 11:49 | 14:19 | 16:49 | 19:19 | ||||
| Greenlands, opposite Wharrington Hill | 09:20 | 11:50 | 14:20 | 16:50 | 19:20 | ||||
| Greenlands, adjacent to Landor Road | 09:21 | 11:51 | 14:21 | 16:51 | 19:21 | ||||
| Greenlands Throckmorton Road (Westbound) | 09:22 | 11:52 | 14:22 | 16:52 | 19:22 | ||||
| Greenlands, opposite Wharrington Close | 09:23 | 11:53 | 14:23 | 16:53 | 19:23 | ||||
| Greenlands, adjacent to Milcote Close | 09:24 | 11:54 | 14:24 | 16:54 | 19:24 | ||||
| Greenlands Drive (Opp) | 09:25 | 11:55 | 14:25 | 16:55 | 19:25 | ||||
| Greenlands, adjacent to Granhill Close | 09:26 | 11:56 | 14:26 | 16:56 | 19:26 | ||||
| Greenlands Harport Road (Opp 131) | 09:27 | 11:57 | 14:27 | 16:57 | 19:27 | ||||
| Greenlands Harport Road (o/s 128) | 09:28 | 11:58 | 14:28 | 16:58 | 19:28 | ||||
| Greenlands, opposite Larkfield Road | 09:29 | 11:59 | 14:29 | 16:59 | 19:29 | ||||
| Greenlands Harport Road (Opp 23) | 09:30 | 12:00 | 14:30 | 17:00 | 19:30 | ||||
| Greenlands Post Office (Adj) | 09:31 | 12:01 | 14:31 | 17:01 | 19:31 | ||||
| Greenlands, opposite Watery Lane | 09:32 | 12:02 | 14:32 | 17:02 | 19:32 | ||||
| Lodge Park Barlich Way (Westbound) | 09:33 | 12:03 | 14:33 | 17:03 | 19:33 | ||||
| Lodge Park, opposite Crabtree Close | 09:34 | 12:04 | 14:34 | 17:04 | 19:34 | ||||
| Lodge Park, adjacent to Deer Barn Hill | 09:35 | 12:05 | 14:35 | 17:05 | 19:35 | ||||
| Lodge Park, adjacent to Grimley Close | 09:36 | 12:06 | 14:36 | 17:06 | 19:36 | ||||
| Lodge Park, opposite Dormston Close | 09:37 | 12:07 | 14:37 | 17:07 | 19:37 | ||||
| Lodge Park Greenlands Drive (Northbound) | 09:38 | 12:08 | 14:38 | 17:08 | 19:38 | ||||
| Lodge Park, opposite Twiners Road | 09:39 | 12:09 | 14:39 | 17:09 | 19:39 | ||||
| Southcrest, adjacent to Asda | 09:40 | 12:10 | 14:40 | 17:10 | 19:40 | ||||
| Southcrest, adjacent to Tunnel Drive | 09:41 | 12:11 | 14:41 | 17:11 | 19:41 | ||||
| Southcrest, opposite Parsons Road | 09:42 | 12:12 | 14:42 | 17:12 | 19:42 | ||||
| Redditch Evesham Street (Northbound) | 09:43 | 12:13 | 14:43 | 17:13 | 19:43 | ||||
| Washford, opposite Pipers Road | 11:23 | 13:23 | 17:23 | 00:23+1 | |||||
| Washford Mill (opp) | 11:24 | 13:24 | 17:24 | 00:24+1 | |||||
| Washford Heming Road (Northbound) | 11:25 | 13:25 | 17:25 | 00:25+1 | |||||
| Washford Claybrook Drive (Eastbound) | 11:26 | 13:26 | 17:26 | 00:26+1 | |||||
| Matchborough, opposite Atherstone Close | 11:27 | 13:27 | 17:27 | 00:27+1 | |||||
| Matchborough, opposite Felton Close | 11:28 | 13:28 | 17:28 | 00:28+1 | |||||
| Matchborough, opposite Garway Close | 11:29 | 13:29 | 17:29 | 00:29+1 | |||||
| Matchborough, adjacent to Ledbury Close | 11:30 | 13:30 | 17:30 | 00:30+1 | |||||
| Matchborough, opposite Allensmore Close | 11:31 | 13:31 | 17:31 | 00:31+1 | |||||
| Winyates Green, opposite Ardens Close | 11:32 | 13:32 | 17:32 | 00:32+1 | |||||
| Winyates Green, adjacent to Cheswick Close | 11:33 | 13:33 | 17:33 | 00:33+1 | |||||
| Winyates Green, adjacent to Furze Lane | 11:34 | 13:34 | 17:34 | 00:34+1 | |||||
| Winyates Green, adjacent to Hollyberry Close | 11:35 | 13:35 | 17:35 | 00:35+1 | |||||
| Winyates Green, adjacent to Illshaw Close | 11:36 | 13:36 | 17:36 | 00:36+1 | |||||
| Winyates Green, opposite Campanile Hotel | 11:37 | 13:37 | 17:37 | 00:37+1 | |||||
| Winyates Green Far Moor Lane End (Northbound) | 11:38 | 13:38 | 17:38 | 00:38+1 | |||||
| Moon’s Moat, adjacent to McDonald's | 11:39 | 13:39 | 17:39 | 00:39+1 | |||||
| Moon’s Moat, opposite Merse Road | 11:40 | 13:40 | 17:40 | 00:40+1 | |||||
| North Moons Moat (opp) | 11:41 | 13:41 | 17:41 | 00:41+1 | |||||
| Church Hill, opposite Eagle Road | 11:42 | 13:42 | 17:42 | 00:42+1 | |||||
| Church Hill, adjacent to Loxley Close | 11:43 | 13:43 | 17:43 | 00:43+1 | |||||
| Church Hill Pharmacy (Opp) | 11:44 | 13:44 | 17:44 | 00:44+1 | |||||
| Church Hill, adjacent to Heronfield Close | 11:45 | 13:45 | 17:45 | 00:45+1 | |||||
| Church Hill Way (SW bound) | 11:46 | 13:46 | 17:46 | 00:46+1 | |||||
| Church Hill Paper Mill Drive (Southbound) | 11:47 | 13:47 | 17:47 | 00:47+1 | |||||
| Abbeydale, adjacent to Gibbs Road | 11:48 | 13:48 | 17:48 | 00:48+1 | |||||
| Abbeydale, opposite Meadowhill Road | 11:49 | 13:49 | 17:49 | 00:49+1 | |||||
| St George’s, adjacent to Lady Harriet's Lane | 11:50 | 13:50 | 17:50 | 00:50+1 | |||||
| St George’s, adjacent to Trinity College | 11:51 | 13:51 | 17:51 | 00:51+1 | |||||
| Baptist Church (opp) | 11:52 | 13:52 | 17:52 | 00:52+1 | |||||
| Redditch Church Green West (Southbound) | 11:53 | 13:53 | 17:53 | 00:53+1 | |||||
| Redditch Unicorn Hill (Stand L) | 11:54 | 13:54 | 17:54 | 00:54+1 | |||||
| Redditch Bus Station (Stand F) | 09:44 | 11:55 | 12:14 | 13:55 | 14:44 | 17:14 | 17:55 | 19:44 | 00:55+1 |
Oakley's of Worcester
- Type
- Fictional
- Authorities
- TfWM