69B Yellow 69B City - Bulwell
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Notts Electricity Transport
City - Bulwell
| Snape Wood Rowan Gardens (Stop SW09) | 23:59 | 00:31+1 |
|---|---|---|
| Snape Wood Stoney Houghton Gardens (Stop SW10) | 23:59 | 00:31+1 |
| Snape Wood Camberley Road (Stop SW11) | 00:00 | 00:32 |
| Snape Wood Dogwood Avenue (Stop SW12) | 00:00 | 00:32 |
| Bulwell, opp Catherine Close | 00:01 | 00:33 |
| Bulwell Bardney Drive (Stop SW14) | 00:01 | 00:33 |
| Bulwell Bacton Avenue (Stop SW15) | 00:02 | 00:34 |
| Bulwell Rock Street (Stop BU70) | 00:02 | 00:34 |
| Bulwell Latham Street (Stop BU71) | 00:03 | 00:35 |
| Bulwell Hazel Street (Stop BU72) | 00:03 | 00:35 |
| Bulwell Duke Street (Stop BU35) | 00:04 | 00:36 |
| Bulwell Bus Station (Stop BU08) | 00:04 | 00:36 |
| Bulwell Market (Stop BU10) | 00:06 | 00:38 |
Bulwell - City
| Snape Wood Rowan Gardens (Stop SW09) | 23:59 | 00:31+1 |
|---|---|---|
| Snape Wood Stoney Houghton Gardens (Stop SW10) | 23:59 | 00:31+1 |
| Snape Wood Camberley Road (Stop SW11) | 00:00 | 00:32 |
| Snape Wood Dogwood Avenue (Stop SW12) | 00:00 | 00:32 |
| Bulwell, opp Catherine Close | 00:01 | 00:33 |
| Bulwell Bardney Drive (Stop SW14) | 00:01 | 00:33 |
| Bulwell Bacton Avenue (Stop SW15) | 00:02 | 00:34 |
| Bulwell Rock Street (Stop BU70) | 00:02 | 00:34 |
| Bulwell Latham Street (Stop BU71) | 00:03 | 00:35 |
| Bulwell Hazel Street (Stop BU72) | 00:03 | 00:35 |
| Bulwell Duke Street (Stop BU35) | 00:04 | 00:36 |
| Bulwell Bus Station (Stop BU08) | 00:04 | 00:36 |
| Bulwell Market (Stop BU10) | 00:06 | 00:38 |
Notts Electricity Transport
- Type
- Airline