40A Blue 40A City - City Hospital
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Notts Electricity Transport
City - City Hospital
City Hospital - City
| City Hospital Purple Car Park (W-bound) | 05:53 | 06:23 | 06:53 | 18:37 | |||
|---|---|---|---|---|---|---|---|
| City Hospital Radiotherapy (W-bound) | 05:54 | 06:24 | 06:54 | 18:38 | |||
| City Hospital Main Entrance (W-bound) | 05:56 | 06:26 | 06:56 | 18:40 | |||
| City Hospital Day Surgery Unit (SW-bound) | 05:59 | 06:31 | 07:04 | 18:44 | |||
| City Hospital (E-bound) | 06:00 | 06:32 | 07:05 | 18:44 | |||
| Sherwood Hucknall Road (Stop SH25) | 06:01 | 06:33 | 07:06 | 18:45 | |||
| Sherwood Whatton Rise (Stop SH26) | 06:01 | 06:33 | 07:06 | 18:45 | |||
| Sherwood Edwards Lane (Stop SH27) | 06:02 | 06:34 | 07:07 | 18:46 | |||
| Sherwood Five Ways (Stop SH39) | 06:03 | 06:35 | 07:08 | 18:47 | |||
| Sherwood Perry Road (Stop SH40) | 06:04 | 06:36 | 07:09 | 07:23 | 08:43 | 18:17 | 18:48 |
| Sherwood Shops (Stop SH13) | 06:05 | 06:37 | 07:10 | 07:24 | 08:44 | 18:18 | 18:49 |
| Mapperley Mansfield Street (Stop SH84) | 06:06 | 06:38 | 07:11 | 07:25 | 08:45 | 18:19 | 18:50 |
| Mapperley Cavendish Vale (Stop SH85) | 06:06 | 06:38 | 07:12 | 07:26 | 08:46 | 18:19 | 18:50 |
| Mapperley Sherwood Vale (Stop SH86) | 06:07 | 06:39 | 07:13 | 07:27 | 08:47 | 18:20 | 18:51 |
| Mapperley Maurice Drive (Stop MA48) | 06:08 | 06:40 | 07:14 | 07:28 | 08:48 | 18:21 | 18:52 |
| Mapperley Woodborough Road (Stop SA43) | 06:09 | 06:41 | 07:16 | 07:30 | 08:51 | 18:23 | 18:54 |
| Mapperley Elliott Durham Nature Area (Stop SA44) | 06:09 | 06:41 | 07:16 | 07:30 | 08:52 | 18:23 | 18:54 |
| Mapperley Boynton Drive (Stop SA45) | 06:10 | 06:42 | 07:17 | 07:31 | 08:53 | 18:24 | 18:55 |
| Mapperley The Chestnuts (Stop SA46) | 06:11 | 06:43 | 07:18 | 07:32 | 08:54 | 18:25 | 18:56 |
| Mapperley Landmere Gardens (Stop SA57) | 06:12 | 06:44 | 07:19 | 07:33 | 08:55 | 18:26 | 18:57 |
| Thorneywood Kildare Road (Stop SA47) | 06:13 | 06:45 | 07:20 | 07:34 | 08:57 | 18:27 | 18:58 |
| Thorneywood Brewsters Road (Stop SA02) | 06:13 | 06:45 | 07:20 | 07:34 | 08:57 | 18:27 | 18:58 |
| Thorneywood Botany Avenue (Stop SA03) | 06:14 | 06:46 | 07:21 | 07:35 | 08:58 | 18:28 | 18:59 |
| St Anns Ransom Road (Stop SA04) | 06:15 | 06:47 | 07:22 | 07:36 | 08:59 | 18:29 | 19:00 |
| St Anns Luther Close (Stop SA05) | 06:16 | 06:48 | 07:23 | 07:37 | 09:00 | 18:30 | 19:01 |
| St Anns Robin Hood Chase (Stop SA06) | 06:18 | 06:50 | 07:25 | 07:39 | 09:02 | 18:32 | 19:03 |
| St Anns Hedderley Walk (Stop SA07) | 06:19 | 06:51 | 07:26 | 07:40 | 09:03 | 18:33 | 19:04 |
| Curzon Street (Stop SA08) | 06:20 | 06:52 | 07:27 | 07:41 | 09:04 | 18:34 | 19:05 |
| Nottingham East Street (Stop H3) | 06:21 | 06:53 | 07:28 | 07:42 | 09:05 | 18:35 | 19:06 |
| Nottingham Victoria Centre (Stop V5) | 06:21 | 06:53 | 07:28 | 07:42 | 09:06 | 18:36 | 19:06 |
| Nottingham Queen Street (Stop Q2) | 06:25 | 06:57 | 07:32 | 07:46 | 09:10 | 18:40 | 19:10 |
Notts Electricity Transport
- Type
- Airline