X99 - Leeds - Barnsley



Fleet Number Trip To
YR00018 - WY09 BAD 182257210 00:00 Leeds X99/01 Map
YR00004 - SP60 DST 182256775 00:20 Leeds X99/02 Map
YR00018 - WY09 BAD 182257211 00:40 Barnsley X99/01 Map
YR00025 - WO21 BBH 182257319 00:40 Leeds X99/03 Map
YR00003 - SP60 DSS 182256740 01:00 Leeds X99/04 Map
YR00004 - SP60 DST 182256776 01:00 Barnsley X99/02 Map
YR00018 - WY09 BAD 182257212 01:20 Leeds X99/01 Map
YR00025 - WO21 BBH 182257320 01:20 Barnsley X99/03 Map
YR00003 - SP60 DSS 182256741 01:40 Barnsley X99/04 Map
YR00004 - SP60 DST 182256777 01:40 Leeds X99/02 Map
YR00018 - WY09 BAD 182257213 02:00 Barnsley X99/01 Map
YR00025 - WO21 BBH 182257321 02:00 Leeds X99/03 Map
YR00003 - SP60 DSS 182256742 02:20 Leeds X99/04 Map
YR00004 - SP60 DST 182256778 02:20 Barnsley X99/02 Map
YR00018 - WY09 BAD 182257214 02:40 Leeds X99/01 Map
YR00025 - WO21 BBH 182257322 02:40 Barnsley X99/03 Map
YR00003 - SP60 DSS 182256743 03:00 Barnsley X99/04 Map
YR00004 - SP60 DST 182256779 03:00 Leeds X99/02 Map
YR00018 - WY09 BAD 182257215 03:20 Barnsley X99/01 Map
YR00025 - WO21 BBH 182257323 03:20 Leeds X99/03 Map
YR00003 - SP60 DSS 182256744 03:40 Leeds X99/04 Map
YR00004 - SP60 DST 182256780 03:40 Barnsley X99/02 Map
YR00018 - WY09 BAD 182257216 04:00 Leeds X99/01 Map
YR00025 - WO21 BBH 182257324 04:00 Barnsley X99/03 Map
YR00003 - SP60 DSS 182256745 04:20 Barnsley X99/04 Map
YR00004 - SP60 DST 182256781 04:20 Leeds X99/02 Map
YR00018 - WY09 BAD 182257217 04:40 Barnsley X99/01 Map
YR00025 - WO21 BBH 182257325 04:40 Leeds X99/03 Map
YR00003 - SP60 DSS 182256746 05:00 Leeds X99/04 Map
YR00004 - SP60 DST 182256782 05:00 Barnsley X99/02 Map
YR00018 - WY09 BAD 182257218 05:20 Leeds X99/01 Map
YR00025 - WO21 BBH 182257326 05:20 Barnsley X99/03 Map
YR00003 - SP60 DSS 182256747 05:40 Barnsley X99/04 Map
YR00004 - SP60 DST 182256783 05:40 Leeds X99/02 Map
YR00018 - WY09 BAD 182257219 06:00 Barnsley X99/01 Map
YR00025 - WO21 BBH 182257327 06:00 Leeds X99/03 Map
YR00003 - SP60 DSS 182256748 06:20 Leeds X99/04 Map
YR00004 - SP60 DST 182256784 06:20 Barnsley X99/02 Map
YR00018 - WY09 BAD 182257220 06:40 Leeds X99/01 Map
YR00025 - WO21 BBH 182257328 06:40 Barnsley X99/03 Map
YR00003 - SP60 DSS 182256749 07:00 Barnsley X99/04 Map
YR00004 - SP60 DST 182256785 07:00 Leeds X99/02 Map
YR00018 - WY09 BAD 182257221 07:20 Barnsley X99/01 Map
YR00025 - WO21 BBH 182257329 07:20 Leeds X99/03 Map
YR00003 - SP60 DSS 182256750 07:40 Leeds X99/04 Map
YR00004 - SP60 DST 182256786 07:40 Barnsley X99/02 Map
YR00018 - WY09 BAD 182257222 08:00 Leeds X99/01 Map
YR00025 - WO21 BBH 182257330 08:00 Barnsley X99/03 Map
YR00003 - SP60 DSS 182256751 08:20 Barnsley X99/04 Map
YR00004 - SP60 DST 182256787 08:20 Leeds X99/02 Map
YR00018 - WY09 BAD 182257223 08:40 Barnsley X99/01 Map
YR00025 - WO21 BBH 182257331 08:40 Leeds X99/03 Map
YR00003 - SP60 DSS 182256752 09:00 Leeds X99/04 Map
YR00004 - SP60 DST 182256788 09:00 Barnsley X99/02 Map
YR00018 - WY09 BAD 182257224 09:20 Leeds X99/01 Map
YR00025 - WO21 BBH 182257332 09:20 Barnsley X99/03 Map
YR00003 - SP60 DSS 182256753 09:40 Barnsley X99/04 Map
YR00004 - SP60 DST 182256789 09:40 Leeds X99/02 Map
YR00018 - WY09 BAD 182257225 10:00 Barnsley X99/01 Map
YR00025 - WO21 BBH 182257333 10:00 Leeds X99/03 Map
YR00003 - SP60 DSS 182256754 10:20 Leeds X99/04 Map
YR00004 - SP60 DST 182256790 10:20 Barnsley X99/02 Map
YR00018 - WY09 BAD 182257226 10:40 Leeds X99/01 Map
YR00025 - WO21 BBH 182257334 10:40 Barnsley X99/03 Map
YR00003 - SP60 DSS 182256755 11:00 Barnsley X99/04 Map
YR00004 - SP60 DST 182256791 11:00 Leeds X99/02 Map
YR00018 - WY09 BAD 182257227 11:20 Barnsley X99/01 Map
YR00025 - WO21 BBH 182257335 11:20 Leeds X99/03 Map
YR00003 - SP60 DSS 182256756 11:40 Leeds X99/04 Map
YR00004 - SP60 DST 182256792 11:40 Barnsley X99/02 Map
YR00018 - WY09 BAD 182257228 12:00 Leeds X99/01 Map
YR00025 - WO21 BBH 182257336 12:00 Barnsley X99/03 Map
YR00003 - SP60 DSS 182256757 12:20 Barnsley X99/04 Map
YR00004 - SP60 DST 182256793 12:20 Leeds X99/02 Map
YR00018 - WY09 BAD 182257229 12:40 Barnsley X99/01 Map
YR00025 - WO21 BBH 182257337 12:40 Leeds X99/03 Map
YR00003 - SP60 DSS 182256758 13:00 Leeds X99/04 Map
YR00004 - SP60 DST 182256794 13:00 Barnsley X99/02 Map
YR00018 - WY09 BAD 182257230 13:20 Leeds X99/01 Map
YR00025 - WO21 BBH 182257338 13:20 Barnsley X99/03 Map
YR00003 - SP60 DSS 182256759 13:40 Barnsley X99/04 Map
YR00004 - SP60 DST 182256795 13:40 Leeds X99/02 Map
YR00018 - WY09 BAD 182257231 14:00 Barnsley X99/01 Map
YR00025 - WO21 BBH 182257339 14:00 Leeds X99/03 Map
YR00003 - SP60 DSS 182256760 14:20 Leeds X99/04 Map
YR00004 - SP60 DST 182256796 14:20 Barnsley X99/02 Map
YR00018 - WY09 BAD 182257232 14:40 Leeds X99/01 Map
YR00025 - WO21 BBH 182257340 14:40 Barnsley X99/03 Map
YR00003 - SP60 DSS 182256761 15:00 Barnsley X99/04 Map
YR00004 - SP60 DST 182256797 15:00 Leeds X99/02 Map
YR00018 - WY09 BAD 182257233 15:20 Barnsley X99/01 Map
YR00025 - WO21 BBH 182257341 15:20 Leeds X99/03 Map
YR00003 - SP60 DSS 182256762 15:40 Leeds X99/04 Map
YR00004 - SP60 DST 182256798 15:40 Barnsley X99/02 Map
YR00018 - WY09 BAD 182257234 16:00 Leeds X99/01 Map
YR00025 - WO21 BBH 182257342 16:00 Barnsley X99/03 Map
YR00003 - SP60 DSS 182256763 16:20 Barnsley X99/04 Map
YR00004 - SP60 DST 182256799 16:20 Leeds X99/02 Map
YR00018 - WY09 BAD 182257235 16:40 Barnsley X99/01 Map
YR00025 - WO21 BBH 182257343 16:40 Leeds X99/03 Map
YR00003 - SP60 DSS 182256764 17:00 Leeds X99/04 Map
YR00004 - SP60 DST 182256800 17:00 Barnsley X99/02 Map
YR00018 - WY09 BAD 182257236 17:20 Leeds X99/01 Map
YR00025 - WO21 BBH 182257344 17:20 Barnsley X99/03 Map
YR00003 - SP60 DSS 182256765 17:40 Barnsley X99/04 Map
YR00004 - SP60 DST 182256801 17:40 Leeds X99/02 Map
YR00018 - WY09 BAD 182257237 18:00 Barnsley X99/01 Map
YR00025 - WO21 BBH 182257345 18:00 Leeds X99/03 Map
YR00003 - SP60 DSS 182256766 18:20 Leeds X99/04 Map
YR00004 - SP60 DST 182256802 18:20 Barnsley X99/02 Map
YR00018 - WY09 BAD 182257238 18:40 Leeds X99/01 Map
YR00025 - WO21 BBH 182257346 18:40 Barnsley X99/03 Map
YR00003 - SP60 DSS 182256767 19:00 Barnsley X99/04 Map
YR00004 - SP60 DST 182256803 19:00 Leeds X99/02 Map
YR00018 - WY09 BAD 182257239 19:20 Barnsley X99/01 Map
YR00025 - WO21 BBH 182257347 19:20 Leeds X99/03 Map
YR00003 - SP60 DSS 182256768 19:40 Leeds X99/04 Map
YR00004 - SP60 DST 182256804 19:40 Barnsley X99/02 Map
YR00018 - WY09 BAD 182257240 20:00 Leeds X99/01 Map
YR00025 - WO21 BBH 182257348 20:00 Barnsley X99/03 Map
YR00003 - SP60 DSS 182256769 20:20 Barnsley X99/04 Map
YR00004 - SP60 DST 182256805 20:20 Leeds X99/02 Map
YR00018 - WY09 BAD 182257241 20:40 Barnsley X99/01 Map
YR00025 - WO21 BBH 182257349 20:40 Leeds X99/03 Map
YR00003 - SP60 DSS 182256770 21:00 Leeds X99/04 Map
YR00004 - SP60 DST 182256806 21:00 Barnsley X99/02 Map
YR00018 - WY09 BAD 182257242 21:20 Leeds X99/01 Map
YR00025 - WO21 BBH 182257350 21:20 Barnsley X99/03 Map
YR00003 - SP60 DSS 182256771 21:40 Barnsley X99/04 Map
YR00004 - SP60 DST 182256807 21:40 Leeds X99/02 Map
YR00018 - WY09 BAD 182257243 22:00 Barnsley X99/01 Map
YR00025 - WO21 BBH 182257351 22:00 Leeds X99/03 Map
YR00003 - SP60 DSS 182256772 22:20 Leeds X99/04 Map
YR00004 - SP60 DST 182256808 22:20 Barnsley X99/02 Map
YR00018 - WY09 BAD 182257244 22:40 Leeds X99/01 Map
YR00025 - WO21 BBH 182257352 22:40 Barnsley X99/03 Map
YR00003 - SP60 DSS 182256773 23:00 Barnsley X99/04 Map
YR00004 - SP60 DST 182256809 23:00 Leeds X99/02 Map
YR00018 - WY09 BAD 182257245 23:20 Barnsley X99/01 Map
YR00025 - WO21 BBH 182257353 23:20 Leeds X99/03 Map
YR00003 - SP60 DSS 182256774 23:40 Leeds X99/04 Map
YR00004 - SP60 DST 182256810 23:40 Barnsley X99/02 Map

MyBusTimes: V26.8.26/1