46
46A
46
- Kettering - Symmetry Park - Wellingborough
- Kettering - Pytchley - Orlingbury - Little Harrowden - Redhill Grange - Wellingborough
- Kettering - Isham - Great Harrowden - Redhill Grange - Wellingborough
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Northamptonshire Transport!
Kettering - Wellingborough
| Service | 46A | 46A | 46A | 46A | 46A | 46A | 46A | 46A |
|---|---|---|---|---|---|---|---|---|
| Kettering Bus Interchange (Stop 13) | 08:20 | 10:00 | 11:30 | 13:00 | 14:30 | 16:00 | 17:30 | 19:00 |
| Kettering, before Police Station | 08:21 | 10:01 | 11:31 | 13:01 | 14:31 | 16:01 | 17:31 | 19:01 |
| Kettering, after Tresham College | 08:22 | 10:02 | 11:32 | 13:02 | 14:32 | 16:02 | 17:32 | 19:02 |
| (Kettering) Oak Road (before) | 08:25 | 10:05 | 11:35 | 13:05 | 14:35 | 16:05 | 17:35 | 19:05 |
| (Kettering) Pipers Hill Road (after) | 08:25 | 10:05 | 11:35 | 13:05 | 14:35 | 16:05 | 17:35 | 19:05 |
| (Kettering) Tresham Institute (after) | 08:26 | 10:06 | 11:36 | 13:06 | 14:36 | 16:06 | 17:36 | 19:06 |
| (Kettering) Wicksteed Park (before) | 08:28 | 10:08 | 11:38 | 13:08 | 14:38 | 16:08 | 17:38 | 19:08 |
| (Kettering) Pytchley Road (after) | 08:28 | 10:08 | 11:38 | 13:08 | 14:38 | 16:08 | 17:38 | 19:08 |
| (Kettering) Paradise Lane (after) | 08:29 | 10:09 | 11:39 | 13:09 | 14:39 | 16:09 | 17:39 | 19:09 |
| (Kettering) 85 Pytchley Road (before) | 08:29 | 10:09 | 11:39 | 13:09 | 14:39 | 16:09 | 17:39 | 19:09 |
| Kettering, before Northumberland Road | 08:31 | 10:11 | 11:41 | 13:11 | 14:41 | 16:11 | 17:41 | 19:11 |
| Kettering, after 27 Northumberland Road | 08:32 | 10:12 | 11:42 | 13:12 | 14:42 | 16:12 | 17:42 | 19:12 |
| Kettering, after Northumberland Close | 08:32 | 10:12 | 11:42 | 13:12 | 14:42 | 16:12 | 17:42 | 19:12 |
| Kettering, after Kent Place | 08:34 | 10:14 | 11:44 | 13:14 | 14:44 | 16:14 | 17:44 | 19:14 |
| Kettering, before 34 Sussex Road | 08:35 | 10:15 | 11:45 | 13:15 | 14:45 | 16:15 | 17:45 | 19:15 |
| Kettering, before Northumberland Road | 08:36 | 10:16 | 11:46 | 13:16 | 14:46 | 16:16 | 17:46 | 19:16 |
| (Kettering) 117 Pytchley Road (after) | 08:37 | 10:17 | 11:47 | 13:17 | 14:47 | 16:17 | 17:47 | 19:17 |
| Kettering, after Tescos | 08:38 | 10:18 | 11:48 | 13:18 | 14:48 | 16:18 | 17:48 | 19:18 |
| (Kettering) Venture Park (before) | 08:40 | 10:20 | 11:50 | 13:20 | 14:50 | 16:20 | 17:50 | 19:20 |
| Isham, after Symmetry Industrial Park | 08:43 | 10:23 | 11:53 | 13:23 | 14:53 | 16:23 | 17:53 | 19:23 |
| Isham, before Monk and Minstrel PH | 08:45 | 10:25 | 11:55 | 13:25 | 14:55 | 16:25 | 17:55 | 19:25 |
| Great Harrowden, before Phone Box | 08:48 | 10:28 | 11:58 | 13:28 | 14:58 | 16:28 | 17:58 | 19:28 |
| Wellingborough, before 35 Grange Road | 08:50 | 10:30 | 12:00 | 13:30 | 15:00 | 16:30 | 18:00 | 19:30 |
| Wellingborough, after Appleby Close | 08:50 | 10:30 | 12:00 | 13:30 | 15:00 | 16:30 | 18:00 | 19:30 |
| Wellingborough, before The Downs | 08:51 | 10:31 | 12:01 | 13:31 | 15:01 | 16:31 | 18:01 | 19:31 |
| Wellingborough, after Redhill Grange | 08:53 | 10:33 | 12:03 | 13:33 | 15:03 | 16:33 | 18:03 | 19:33 |
| Wellingborough Barnwell Rd (before ) | 08:55 | 10:35 | 12:05 | 13:35 | 15:05 | 16:35 | 18:05 | 19:35 |
| Wellingborough, before Ashby Close | 08:55 | 10:35 | 12:05 | 13:35 | 15:05 | 16:35 | 18:05 | 19:35 |
| Wellingborough, after Redwell Leisure Centre | 08:56 | 10:36 | 12:06 | 13:36 | 15:06 | 16:36 | 18:06 | 19:36 |
| Wellingborough, before Denford Way | 08:57 | 10:37 | 12:07 | 13:37 | 15:07 | 16:37 | 18:07 | 19:37 |
| Wellingborough, after Littledale | 08:59 | 10:39 | 12:09 | 13:39 | 15:09 | 16:39 | 18:09 | 19:39 |
| Wellingborough, before Hardwick Road | 08:59 | 10:39 | 12:09 | 13:39 | 15:09 | 16:39 | 18:09 | 19:39 |
| Wellingborough, after Vicarage Close | 09:00 | 10:40 | 12:10 | 13:40 | 15:10 | 16:40 | 18:10 | 19:40 |
| Wellingborough, before Torrington Road | 09:02 | 10:42 | 12:12 | 13:42 | 15:12 | 16:42 | 18:12 | 19:42 |
| Wellingborough, before Torrington Crescent | 09:03 | 10:43 | 12:13 | 13:43 | 15:13 | 16:43 | 18:13 | 19:43 |
| Wellingborough, before Torrington Road | 09:04 | 10:44 | 12:14 | 13:44 | 15:14 | 16:44 | 18:14 | 19:44 |
| Wellingborough, after Hardwick Road | 09:04 | 10:44 | 12:14 | 13:44 | 15:14 | 16:44 | 18:14 | 19:44 |
| Wellingborough, after Queensway | 09:05 | 10:45 | 12:15 | 13:45 | 15:15 | 16:45 | 18:15 | 19:45 |
| Wellingborough, before Medway Drive | 09:05 | 10:45 | 12:15 | 13:45 | 15:15 | 16:45 | 18:15 | 19:45 |
| Wellingborough, adjacent to Wentworth Avenue | 09:07 | 10:47 | 12:17 | 13:47 | 15:17 | 16:47 | 18:17 | 19:47 |
| Wellingborough, before Severn Close | 09:08 | 10:48 | 12:18 | 13:48 | 15:18 | 16:48 | 18:18 | 19:48 |
| Wellingborough, after Watson Close | 09:09 | 10:49 | 12:19 | 13:49 | 15:19 | 16:49 | 18:19 | 19:49 |
| Wellingborough, before 23 Muirfield Road | 09:11 | 10:51 | 12:21 | 13:51 | 15:21 | 16:51 | 18:21 | 19:51 |
| Wellingborough, before Palmer Close | 09:11 | 10:51 | 12:21 | 13:51 | 15:21 | 16:51 | 18:21 | 19:51 |
| Wellingborough, after (Wellingb') The Cottons | 09:12 | 10:52 | 12:22 | 13:52 | 15:22 | 16:52 | 18:22 | 19:52 |
| Wellingborough, after Green Close | 09:13 | 10:53 | 12:23 | 13:53 | 15:23 | 16:53 | 18:23 | 19:53 |
| Wellingborough, after Severn Close | 09:15 | 10:55 | 12:25 | 13:55 | 15:25 | 16:55 | 18:25 | 19:55 |
| Wellingborough, before Queensway | 09:17 | 10:57 | 12:27 | 13:57 | 15:27 | 16:57 | 18:27 | 19:57 |
| Wellingborough, after Dene Close | 09:20 | 12:30 | 15:30 | 18:30 | ||||
| Wellingborough, before Westminster Road West End | 09:21 | 11:01 | 12:31 | 14:01 | 15:31 | 17:01 | 18:31 | 20:01 |
| Wellingborough, before Blaydon Walk | 09:23 | 11:03 | 12:33 | 14:03 | 15:33 | 17:03 | 18:33 | 20:03 |
| Wellingborough, after Westminster Road East End | 09:23 | 11:03 | 12:33 | 14:03 | 15:33 | 17:03 | 18:33 | 20:03 |
| Wellingborough, after Kilborn Close | 09:24 | 11:04 | 12:34 | 14:04 | 15:34 | 17:04 | 18:34 | 20:04 |
| Wellingborough, before (Wellingb') Roche Way | 09:25 | 11:05 | 12:35 | 14:05 | 15:35 | 17:05 | 18:35 | 20:05 |
| Wellingborough, before (Welling') Hatton Park Road | 09:27 | 11:07 | 12:37 | 14:07 | 15:37 | 17:07 | 18:37 | 20:07 |
| Wellingborough, before (Wellingb') Wharton Close | 09:29 | 11:09 | 12:39 | 14:09 | 15:39 | 17:09 | 18:39 | 20:09 |
| Wellingborough Church Street Interchange (Stand D) | 09:30 | 11:10 | 12:40 | 14:10 | 15:40 | 17:10 | 18:40 | 20:10 |
Wellingborough - Kettering
| Service | 46A | 46A | 46A | 46A | 46A | 46A | 46A | 46A |
|---|---|---|---|---|---|---|---|---|
| Wellingborough Church Street Interchange (Stand D) | 08:30 | 10:00 | 11:30 | 13:00 | 14:30 | 16:00 | 17:30 | 19:00 |
| Wellingborough, after (Wellingb') Wharton Close | 08:32 | 10:02 | 11:32 | 13:02 | 14:32 | 16:02 | 17:32 | 19:02 |
| Wellingborough, after (Wellingb') Hatton Park Road | 08:34 | 10:04 | 11:34 | 13:04 | 14:34 | 16:04 | 17:34 | 19:04 |
| Wellingborough, before (Wellingb') Roche Way | 08:35 | 10:05 | 11:35 | 13:05 | 14:35 | 16:05 | 17:35 | 19:05 |
| Wellingborough, after Kilborn Close | 08:36 | 10:06 | 11:36 | 13:06 | 14:36 | 16:06 | 17:36 | 19:06 |
| Wellingborough, before Westminster Road East End | 08:37 | 10:07 | 11:37 | 13:07 | 14:37 | 16:07 | 17:37 | 19:07 |
| Wellingborough, after Blaydon Walk | 08:37 | 10:07 | 11:37 | 13:07 | 14:37 | 16:07 | 17:37 | 19:07 |
| Wellingborough, after Tewksbury Close | 08:38 | 10:08 | 11:38 | 13:08 | 14:38 | 16:08 | 17:38 | 19:08 |
| Wellingborough, before Westminster Road West End | 08:38 | 10:08 | 11:38 | 13:08 | 14:38 | 16:08 | 17:38 | 19:08 |
| Wellingborough, before Dene Close | 08:40 | 10:10 | 11:40 | 13:10 | 14:40 | 16:10 | 17:40 | 19:10 |
| Wellingborough, before Hardwick Road | 08:42 | 10:12 | 11:42 | 13:12 | 14:42 | 16:12 | 17:42 | 19:12 |
| Wellingborough, after Torrington Crescent | 08:44 | 10:14 | 11:44 | 13:14 | 14:44 | 16:14 | 17:44 | 19:14 |
| Wellingborough, before Torrington Road | 08:45 | 10:15 | 11:45 | 13:15 | 14:45 | 16:15 | 17:45 | 19:15 |
| Wellingborough, before Vicarage Close | 08:46 | 10:16 | 11:46 | 13:16 | 14:46 | 16:16 | 17:46 | 19:16 |
| Wellingborough, before 16 Vicarage Farm Road | 08:47 | 10:17 | 11:47 | 13:17 | 14:47 | 16:17 | 17:47 | 19:17 |
| Wellingborough, after Hardwick Road | 08:48 | 10:18 | 11:48 | 13:18 | 14:48 | 16:18 | 17:48 | 19:18 |
| Wellingborough, after Queensway | 08:48 | 10:18 | 11:48 | 13:18 | 14:48 | 16:18 | 17:48 | 19:18 |
| Wellingborough, before Medway Drive | 08:49 | 10:19 | 11:49 | 13:19 | 14:49 | 16:19 | 17:49 | 19:19 |
| Wellingborough, adjacent to Wentworth Avenue | 08:50 | 10:20 | 11:50 | 13:20 | 14:50 | 16:20 | 17:50 | 19:20 |
| Wellingborough, before Severn Close | 08:51 | 10:21 | 11:51 | 13:21 | 14:51 | 16:21 | 17:51 | 19:21 |
| Wellingborough, after Watson Close | 08:52 | 10:22 | 11:52 | 13:22 | 14:52 | 16:22 | 17:52 | 19:22 |
| Wellingborough, before 23 Muirfield Road | 08:53 | 10:23 | 11:53 | 13:23 | 14:53 | 16:23 | 17:53 | 19:23 |
| Wellingborough, before Palmer Close | 08:53 | 10:23 | 11:53 | 13:23 | 14:53 | 16:23 | 17:53 | 19:23 |
| Wellingborough, after (Wellingb') The Cottons | 08:54 | 10:24 | 11:54 | 13:24 | 14:54 | 16:24 | 17:54 | 19:24 |
| Wellingborough, after Green Close | 08:55 | 10:25 | 11:55 | 13:25 | 14:55 | 16:25 | 17:55 | 19:25 |
| Wellingborough, after Severn Close | 08:56 | 10:26 | 11:56 | 13:26 | 14:56 | 16:26 | 17:56 | 19:26 |
| Wellingborough, before Queensway | 08:58 | 10:28 | 11:58 | 13:28 | 14:58 | 16:28 | 17:58 | 19:28 |
| Wellingborough, before Littledale | 08:59 | 10:29 | 11:59 | 13:29 | 14:59 | 16:29 | 17:59 | 19:29 |
| Wellingborough, opposite Denford Way | 09:00 | 10:30 | 12:00 | 13:30 | 15:00 | 16:30 | 18:00 | 19:30 |
| Wellingborough, outside Redwell Leisure Centre | 09:00 | 10:30 | 12:00 | 13:30 | 15:00 | 16:30 | 18:00 | 19:30 |
| Wellingborough, opposite Ashby Close | 09:02 | 10:32 | 12:02 | 13:32 | 15:02 | 16:32 | 18:02 | 19:32 |
| Wellingborough, opposite Orton Place | 09:02 | 10:32 | 12:02 | 13:32 | 15:02 | 16:32 | 18:02 | 19:32 |
| Wellingborough, before 35 Grange Road | 09:05 | 10:35 | 12:05 | 13:35 | 15:05 | 16:35 | 18:05 | 19:35 |
| Wellingborough, after Appleby Close | 09:05 | 10:35 | 12:05 | 13:35 | 15:05 | 16:35 | 18:05 | 19:35 |
| Wellingborough, before The Downs | 09:06 | 10:36 | 12:06 | 13:36 | 15:06 | 16:36 | 18:06 | 19:36 |
| Wellingborough, after Redhill Grange | 09:07 | 10:37 | 12:07 | 13:37 | 15:07 | 16:37 | 18:07 | 19:37 |
| Wellingborough (Wellingb') Redhill Grange (os) | 09:08 | 10:38 | 12:08 | 13:38 | 15:08 | 16:38 | 18:08 | 19:38 |
| Great Harrowden, after Phone Box | 09:09 | 10:39 | 12:09 | 13:39 | 15:09 | 16:39 | 18:09 | 19:39 |
| Isham, after Monk and Minstrel PH | 09:13 | 10:43 | 12:13 | 13:43 | 15:13 | 16:43 | 18:13 | 19:43 |
| Isham, before Symmetry Industrial Park | 09:14 | 10:44 | 12:14 | 13:44 | 15:14 | 16:44 | 18:14 | 19:44 |
| (Kettering) Venture Park (before) | 09:17 | 10:47 | 12:17 | 13:47 | 15:17 | 16:47 | 18:17 | 19:47 |
| Kettering, after Tescos | 09:18 | 10:48 | 12:18 | 13:48 | 15:18 | 16:48 | 18:18 | 19:48 |
| Kettering, before Pytchley Lodge Road | 09:19 | 10:49 | 12:19 | 13:49 | 15:19 | 16:49 | 18:19 | 19:49 |
| Kettering, before Northumberland Road | 09:22 | 10:52 | 12:22 | 13:52 | 15:22 | 16:52 | 18:22 | 19:52 |
| Kettering, after 27 Northumberland Road | 09:23 | 10:53 | 12:23 | 13:53 | 15:23 | 16:53 | 18:23 | 19:53 |
| Kettering, after Northumberland Close | 09:23 | 10:53 | 12:23 | 13:53 | 15:23 | 16:53 | 18:23 | 19:53 |
| Kettering, after Kent Place | 09:25 | 10:55 | 12:25 | 13:55 | 15:25 | 16:55 | 18:25 | 19:55 |
| Kettering, before 34 Sussex Road | 09:26 | 10:56 | 12:26 | 13:56 | 15:26 | 16:56 | 18:26 | 19:56 |
| Kettering, before Northumberland Road | 09:27 | 10:57 | 12:27 | 13:57 | 15:27 | 16:57 | 18:27 | 19:57 |
| (Kettering) 85 Pytchley Road (before) | 09:28 | 10:58 | 12:28 | 13:58 | 15:28 | 16:58 | 18:28 | 19:58 |
| (Kettering) Paradise Lane (before) | 09:29 | 10:59 | 12:29 | 13:59 | 15:29 | 16:59 | 18:29 | 19:59 |
| (Kettering) Pytchley Road (after) | 09:29 | 10:59 | 12:29 | 13:59 | 15:29 | 16:59 | 18:29 | 19:59 |
| (Kettering) Wicksteed Park (before) | 09:31 | 11:01 | 12:31 | 14:01 | 15:31 | 17:01 | 18:31 | 20:01 |
| (Kettering) Tresham Institute (after) | 09:32 | 11:02 | 12:32 | 14:02 | 15:32 | 17:02 | 18:32 | 20:02 |
| (Kettering) Pipers Hill Road (before) | 09:32 | 11:02 | 12:32 | 14:02 | 15:32 | 17:02 | 18:32 | 20:02 |
| (Kettering) Oak Road (before) | 09:33 | 11:03 | 12:33 | 14:03 | 15:33 | 17:03 | 18:33 | 20:03 |
| Kettering, after Fir Road | 09:36 | 11:06 | 12:36 | 14:06 | 15:36 | 17:06 | 18:36 | 20:06 |
| Kettering, after Tresham College | 09:37 | 11:07 | 12:37 | 14:07 | 15:37 | 17:07 | 18:37 | 20:07 |
| Kettering, after Police Station | 09:38 | 11:08 | 12:38 | 14:08 | 15:38 | 17:08 | 18:38 | 20:08 |
| Kettering Bus Interchange (Stop 13) | 09:39 | 11:09 | 12:39 | 14:09 | 15:39 | 17:09 | 18:39 | 20:09 |
Northamptonshire Transport!
- Type
- Airline
- Depot
- Kettering