16
16
16
16
16
16
- Brambleside - Kettering - Thrapston - Raunds
- Brambleside - Kettering - Islip - Thrapston
- Brambleside DIRECT - Kettering - Thrapston
- Kettering - Thrapston
- Kettering - Raunds
- Brambleside - Kettering
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Northamptonshire Transport!
Brambleside - Raunds
Raunds - Brambleside
| Service | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
|---|---|---|---|---|---|---|---|---|
| Raunds, before Shelmerdine Rise | 09:05 | 13:26 | 17:34 | |||||
| Raunds Co-op Store (before) | 09:05 | 13:27 | 17:34 | |||||
| Raunds, after Cole Court | 09:06 | 13:28 | 17:35 | |||||
| (Raunds) Anvil Crescent (After) | 09:08 | 13:30 | 17:37 | |||||
| Raunds, after Red Lion PH | 09:10 | 13:32 | 17:39 | |||||
| Raunds, after 89 London Road | 09:12 | 13:34 | 17:41 | |||||
| Raunds, before 25 London Road | 09:13 | 13:35 | ||||||
| (Raunds) Twyford Avenue (after) | 09:13 | 13:35 | 17:41 | |||||
| (Raunds) Poplars Close (after) | 09:14 | 13:36 | 17:42 | |||||
| (Raunds) Bus Shelter (after) | 09:14 09:15 | 13:36 13:37 | 17:43 17:44 | |||||
| Raunds, before Hall | 09:15 | 13:38 | ||||||
| (Raunds) Church Street (After) | 17:45 | |||||||
| (Raunds) Enterprise Road (before) | 09:16 | 13:39 | 17:46 | |||||
| (Raunds) Mallows Drive (after) | 09:16 | 13:39 | 17:46 | |||||
| Raunds, before Football Club | 09:17 | 13:40 | 17:47 | |||||
| Raunds ASDA (outside) | 09:18 | 13:41 | 17:48 17:49 | |||||
| (Ringstead) Spencer Street (after) | 09:21 | 13:45 | 17:53 | |||||
| (Ringstead) Braybrooke Close (after) | 09:22 | 13:46 | 17:54 | |||||
| (Denford) The Cock Inn (before) | 09:24 | 13:48 | 17:56 | |||||
| Thrapston, before Cedar Drive | 09:26 | 13:50 | 17:58 | |||||
| (Thrapston) Thrapston Library (before) | 09:27 | 13:51 | 18:01 | |||||
| Thrapston House (o/s) | 09:28 | 13:52 | ||||||
| (Thrapston)Thrapston House (after) | 18:02 | |||||||
| Thrapston, before Faraday Court | 07:35 | 09:29 | 11:11 | 13:53 | 15:39 | 18:03 | 19:35 | |
| Thrapston, before 59 Highfield Road | 07:35 | 09:29 | 11:11 | 13:54 | 15:39 | 18:03 | 19:35 | |
| Thrapston, after Highfield Road | 07:36 | 09:30 | 11:12 | 13:55 | 15:40 | 18:04 | 19:36 | |
| Thrapston, before Sackville Street | 07:36 | 09:30 | 11:12 | 13:56 | 15:40 | 18:04 | 19:36 | |
| Thrapston Library (before) | 07:37 07:38 | 09:31 09:32 | 11:13 11:14 | 13:57 13:58 | 15:41 15:42 | 18:05 18:06 | 19:37 19:38 | |
| (Islip) Primark Warehouse (after) | 07:41 | 09:35 | 11:17 | 14:01 | 15:45 | 18:09 | 19:41 | |
| Woodford Medical Centre (after) | 07:44 | 09:38 | 11:20 | 14:04 | 15:48 | 18:12 | 19:44 | |
| (Woodford) Rose Terrace (after) | 07:44 | 09:38 | 11:20 | 14:04 | 15:48 | 18:12 | 19:44 | |
| Woodford, after The Green | 07:44 | 09:39 | 11:20 | 14:05 | 15:48 | 18:13 | 19:45 | |
| Woodford, opposite Rose Terrace | 19:45 | |||||||
| Woodford, before Highfield | 07:45 | 09:39 | 11:21 | 14:05 | 15:49 | 18:14 | 19:46 | |
| Woodford, after Mill Road | 09:40 | 14:06 | 19:46 | |||||
| (Cranford) Battle Close (before) | 07:51 | 09:46 | 11:27 | 14:12 | 15:55 | 18:20 | 19:52 | |
| Barton Seagrave Cranford Road (W-bound) | 19:52 | |||||||
| Barton Seagrave, opposite The Lodge | 19:54 | |||||||
| Barton Seagrave, after Cranford Road | 07:51 | 09:48 | 11:27 | 14:14 | 15:55 | 18:21 | 19:56 | |
| Barton Seagrave, opposite Warkton Lane | 07:54 | 09:52 | 11:30 | 14:18 | 15:58 | 18:25 | 19:58 | |
| Barton Seagrave Hall (opp) | 07:55 | 09:53 | 11:31 | 14:19 | 15:59 | 18:26 | 19:59 | |
| (Kettering) Wicksteed Park (before) | 07:57 | 09:55 | 11:33 | 14:21 | 16:01 | 18:28 | 20:01 | |
| Kettering, before Netherfield Road | 07:57 | 09:56 | 11:33 | 14:22 | 16:01 | 18:29 | 20:01 | |
| Kettering, before Woodcroft Scout Centre | 07:58 | 09:56 | 11:34 | 14:22 | 16:02 | 18:30 | 20:02 | |
| Kettering, after Roundhill Road | 07:59 | 09:57 | 11:35 | 14:23 | 16:03 | 18:31 | 20:02 | |
| Kettering, before St Mary's Hospital | 08:00 | 09:58 | 11:36 | 14:24 | 16:04 | 18:32 | 20:03 | |
| Kettering, after Police Station | 08:01 | 10:00 | 11:37 | 14:26 | 16:05 | 18:33 | 20:04 | |
| Kettering Bus Interchange (Stop 9) | 08:02 08:07 | 10:01 10:06 | 11:38 11:43 | 14:27 14:32 | 16:06 16:11 | 18:34 | 17:53 | 20:05 |
| Kettering Newland Centre (Stop 3) | 08:08 08:09 | 10:07 10:08 | 11:44 11:45 | 14:33 14:34 | 16:12 16:13 | 17:54 17:55 | ||
| Kettering, before Dryden Street | 08:10 | 10:09 | 11:46 | 14:35 | 16:14 | 17:56 | ||
| Kettering, before Charles Street | 08:11 | 10:10 | 11:47 | 14:36 | 16:15 | 17:56 | ||
| Kettering, before Satra House | 08:11 | 10:11 | 11:47 | 14:37 | 16:15 | 17:57 | ||
| Kettering, after 15 Neale Avenue | 08:12 | 10:12 | 11:48 | 14:38 | 16:16 | 17:58 |
Northamptonshire Transport!
- Type
- Airline
- Depot
- Kettering