XL1
XL2
Coach
- Victoria Coach Station - Mitcham - Morden - Guildford
- Victoria Coach Station - Wimbledon - Weybridge - Woking - Guildford
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by MHR London
Victoria Coach Station - Guildford
| Service | XL1 | XL2 | XL1 | XL2 | XL1 | XL2 | XL1 | XL2 | XL1 | XL2 | XL1 | XL2 | XL1 | XL2 | XL1 | XL2 | XL1 | XL2 | XL1 | XL2 | XL1 | XL2 | XL1 | XL2 | XL1 | XL2 | XL1 | XL2 | XL1 | XL2 | XL1 | XL2 | XL1 | XL2 | XL1 | XL2 | XL1 | XL2 | XL1 | XL2 | XL1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victoria Green Line Coach Station (Stop 1) | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||||
| Mitcham Fair Green (Stop G) | 03:19 | 04:19 | 05:19 | 06:19 | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 | ||||||||||||||||||||
| Morden Civic Centre (Stop J) | 03:25 | 04:25 | 05:25 | 06:25 | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 | ||||||||||||||||||||
| Guildford Friary Bus Station (Stop 15) | 03:52 | 04:52 | 05:52 | 06:52 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 | ||||||||||||||||||||
| Victoria Green Line Coach Station (Stop 2) | 03:30 | 04:30 | 05:30 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | |||||||||||||||||||||
| Wimbledon Francis Grove (Stop M) | 03:51 | 04:51 | 05:51 | 06:51 | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | 20:51 | 21:51 | 22:51 | |||||||||||||||||||||
| Weybridge, opposite Temple Market | 04:13 | 05:13 | 06:13 | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 | |||||||||||||||||||||
| Woking Railway Station (Stop 8) | 04:25 | 05:25 | 06:25 | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 | |||||||||||||||||||||
| Guildford Friary Bus Station (Stop 14) | 04:39 | 05:39 | 06:39 | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | 20:39 | 21:39 | 22:39 | 23:39 |
Guildford - Victoria Coach Station
| Service | XL1 | XL2 | XL1 | XL2 | XL1 | XL2 | XL1 | XL2 | XL1 | XL2 | XL1 | XL2 | XL1 | XL2 | XL1 | XL2 | XL1 | XL2 | XL1 | XL2 | XL1 | XL2 | XL1 | XL2 | XL1 | XL2 | XL1 | XL2 | XL1 | XL2 | XL1 | XL2 | XL1 | XL2 | XL1 | XL2 | XL1 | XL2 | XL1 | XL2 | XL1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guildford Friary Bus Station (Stop 15) | 03:55 | 04:55 | 05:55 | 06:55 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 | ||||||||||||||||||||
| Morden | 04:22 | 05:22 | 06:22 | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 | 00:22+1 | ||||||||||||||||||||
| Mitcham Raleigh Gardens (->W) | 04:27 | 05:27 | 06:27 | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 | 00:27+1 | ||||||||||||||||||||
| Victoria Green Line Coach Station (Stop 1) | 04:46 | 05:46 | 06:46 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 | 00:46+1 | ||||||||||||||||||||
| Guildford Friary Bus Station (Stop 14) | 04:40 | 05:40 | 06:40 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 | |||||||||||||||||||||
| Woking Railway Station (Stop 7) | 04:53 | 05:53 | 06:53 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 | 23:53 | |||||||||||||||||||||
| Weybridge, adjacent to Temple Market | 05:05 | 06:05 | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 | 00:05+1 | |||||||||||||||||||||
| Wimbledon Francis Grove (Stop N) | 05:28 | 06:28 | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 | 00:28+1 | |||||||||||||||||||||
| Victoria Green Line Coach Station (Stop 2) | 05:48 | 06:48 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 | 00:48+1 |
Related Routes
-
XL2 Victoria Coach Station - Guildford MHR London
MHR London
- Type
- Bus Operator
- Authorities
- TfL
- Depot
- EG LDN / Victoria / Coaches