32 Maghull Circular
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Merseytravel - Vexus
Maghull Circular
| Kennessee Green Maghull Interchange (Stop B) | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennessee Green, opp Damfield Lane | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:11 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
| Maghull, adj St Andrews Close | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:11 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
| Maghull, opp Boyer Avenue | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 | |
| Maghull, adj Bridge Road | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 | |
| Maghull, opp Dover Road | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 | |
| Maghull, adj Stanley Road | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 | |
| Woodend, adj Northway | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:11 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 |
| Woodend, adj The Cresent | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:11 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
| Maghull, adj Ormonde Avenue | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:11 | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 |
| Maghull, adj Rosslyn Avenue | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:11 | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 |
| Maghull, adj Liverpool Road South | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:11 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
| Maghull, adj Milton Way | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:11 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
| Maghull Central Square (Stop A) | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 19:34 | 20:34 | 21:34 | 22:34 | 23:34 |
| Maghull, adj Ambleside Road | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
| Maghull Eastway (E-bound) | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
| Maghull, adj Kendal Drive | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 |
| Maghull, adj Deyes Lane | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 19:37 | 20:37 | 21:37 | 22:37 | 23:37 |
| Maghull, adj Tebay Close | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 19:37 | 20:37 | 21:37 | 22:37 | 23:37 |
| Maghull, adj Langdale Drive | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
| Maghull, adj Moss Lane | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
| Maghull, adj Millbank Lane | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 19:39 | 20:39 | 21:39 | 22:39 | 23:39 |
| Maghull, opp Douglas Drive | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 19:39 | 20:39 | 21:39 | 22:39 | 23:39 |
| Moss Side, adj Parkbourn Drive | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
| Moss Side, adj Beechway | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
| Moss Side, adj Park Lane | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
| Moss Side, opp Park Lane | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 19:41 | 20:41 | 21:41 | 22:41 | 23:41 |
| Moss Side Maghull North Interchange (Stop B) | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 19:43 | 20:43 | 21:43 | 22:43 | 23:43 |
| Maghull, adj Highfield Park | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
| Maghull, opp Hillcrest | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 |
| Kennessee Green, adj Spring Gardens | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 |
| Kennessee Green Maghull Interchange (Stop B) | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
Merseytravel - Vexus
- Type
- Bus Operator
- Depot
- Gillmoss