392 St Helens - Skelmersdale
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by MerseyMetro
St Helens - Skelmersdale
This timetable runs from, 28 Sep 2026
| Chalon Way West (Stop C6) | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 | ||
|---|---|---|---|---|---|---|---|
| Baldwin Street (Stand D3) | 07:18 | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 | 18:46 |
| Rigby Street (adj) | 07:18 | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 | 18:46 |
| Dentons Green, adjacent to Spray Street | 07:18 | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 | 18:46 |
| Cowley Hill, adjacent to Harris Street | 07:18 | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 | 18:46 |
| Cowley Hill, adjacent to Ruskin Drive | 07:18 | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 | 18:46 |
| Cowley Hill, adjacent to Swinburne Road | 07:18 | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 | 18:46 |
| Bleak Hill Brow, adjacent to Dartmouth Drive | 07:18 | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 | 18:46 |
| Windle, adjacent to East Lancashire Road | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 | ||
| Hill Top, adjacent to Longwood Close | 07:34 | 09:34 | 11:34 | 13:34 | 15:34 | 17:34 | 18:46 |
| Hill Top St Helens Road (N-bound) | 07:34 | 09:34 | 11:34 | 13:34 | 15:34 | 17:34 | 18:46 |
| Hill Top Bottle And Glass (NW-bound) | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 | ||
| Hill Top, adjacent to St Helens Road | 07:36 | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 | 19:04 |
| Rainford, opposite Mill House Farm | 07:36 | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 | 19:04 |
| Muncaster, opposite Rookery Drive | 07:36 | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 | 19:04 |
| Rainford Derby Drive (NW-bound) | 07:36 | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 | 19:04 |
| Rainford Festival Road (S-bound) | 07:36 | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 | 19:04 |
| Rainford Holly Crescent (NW-bound) | 07:36 | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 | 19:04 |
| Rainford Derby Drive (NW-bound) | 07:47 | 09:46 | 11:46 | 13:46 | 15:42 | 17:46 | 18:46 |
| Rainford Southerns Lane (SW-bound) | 07:47 | 09:46 | 11:46 | 13:46 | 15:42 | 17:46 | 18:46 |
| Rainford, opposite Whalley Avenue | 07:47 | 09:46 | 11:46 | 13:46 | 15:42 | 17:46 | 18:46 |
| Rainford, opposite Alfred Street | 07:47 | 09:46 | 11:46 | 13:46 | 15:42 | 17:46 | 18:46 |
| Rainford, adjacent to Moss Brow | 07:57 | 09:56 | 11:56 | 13:56 | 15:52 | 17:56 | 18:46 |
| Rainford Parklands (NE-bound) | 07:57 | 09:56 | 11:56 | 13:56 | 15:52 | 17:56 | 18:46 |
| Muncaster, adjacent to Helen Bank Drive | 07:57 | 09:56 | 11:56 | 13:56 | 15:52 | 17:56 | 18:46 |
| Muncaster, near Hydes Brow | 07:57 | 09:56 | 11:56 | 13:56 | 15:52 | 17:56 | 18:46 |
| Hydes Brow, adjacent to News Lane | 07:57 | 09:56 | 11:56 | 13:56 | 15:52 | 17:56 | 18:46 |
| Crawford, opposite Oakleigh | 07:57 | 09:56 | 11:56 | 13:56 | 15:52 | 17:56 | 18:56 |
| Crawford, by Parish Hall | 07:57 | 09:56 | 11:56 | 13:56 | 15:52 | 17:56 | 18:56 |
| Crawford, by Manor House Drive | 07:57 | 09:56 | 11:56 | 13:56 | 15:52 | 17:56 | 18:56 |
| Pimbo, by Lower Balcony Farm | 07:57 | 09:56 | 11:56 | 13:56 | 15:52 | 17:56 | 18:56 |
| Upholland Rail Station (entrance) | 07:57 | 09:56 | 11:56 | 13:56 | 15:52 | 17:56 | 18:56 |
| Up Holland, by Chequer Lane | 07:57 | 09:56 | 11:56 | 13:56 | 15:52 | 17:56 | 18:56 |
| Hall Green, opposite Wellcross Road | 07:57 | 09:56 | 11:56 | 13:56 | 15:52 | 17:56 | 18:56 |
| Hall Green, opposite Victoria Hotel | 07:57 | 09:56 | 11:56 | 13:56 | 15:52 | 17:56 | 18:56 |
| Hall Green, by Mayfield Road | 07:57 | 09:56 | 11:56 | 13:56 | 15:52 | 17:56 | 18:56 |
| Hall Green, by Millgreen Close | 07:57 | 09:56 | 11:56 | 13:56 | 15:52 | 17:56 | 18:56 |
| Hall Green, opposite Dearden Way | 07:57 | 09:56 | 11:56 | 13:56 | 15:52 | 17:56 | 18:56 |
| Hall Green, by Daybrook | 07:57 | 09:56 | 11:56 | 13:56 | 15:52 | 17:56 | 18:56 |
| Hall Green, opposite Denshaw | 07:57 | 09:56 | 11:56 | 13:56 | 15:52 | 17:56 | 18:56 |
| Clay Brow, opposite Up Holland Labour Club | 07:57 | 09:56 | 11:56 | 13:56 | 15:52 | 17:56 | 18:56 |
| Digmoor, opposite Fir Tree Close | 07:57 | 09:56 | 11:56 | 13:56 | 15:52 | 17:56 | 18:56 |
| Digmoor, opposite Quarry Bank | 07:57 | 09:56 | 11:56 | 13:56 | 15:52 | 17:56 | 18:56 |
| Digmoor, opposite Bankfield | 07:57 | 09:56 | 11:56 | 13:56 | 15:52 | 17:56 | 18:56 |
| Digmoor, by Gillibrands Road | 07:57 | 09:56 | 11:56 | 13:56 | 15:52 | 17:56 | 18:56 |
| Gillibrands, by Footbridge | 07:57 | 09:56 | 11:56 | 13:56 | 15:52 | 17:56 | 18:56 |
| Skelmersdale, adjacent to Grimshaw Road | 07:57 | 09:56 | 11:56 | 13:56 | 15:52 | 17:56 | 18:56 |
| Skelmersdale Concourse (Stand 5) | 08:12 | 10:08 | 12:08 | 14:08 | 16:08 | 18:08 | 19:08 |
Skelmersdale - St Helens
This timetable runs from, 28 Sep 2026
| Skelmersdale Concourse (Stand 5) | 07:15 | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
|---|---|---|---|---|---|---|---|
| Skelmersdale, by Grimshaw Road | 07:15 | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
| Gillibrands, adjacent to Footbridge | 07:15 | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
| Digmoor, by Gilibrands Road | 07:15 | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
| Digmoor, by Ormskirk Road | 07:15 | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
| Digmoor, by Quarry Bank | 07:15 | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
| Digmoor, by Fir Tree Close | 07:15 | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
| Clay Brow, by Up Holland Labour Club | 07:15 | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
| Hall Green, by Denshaw | 07:15 | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
| Hall Green, opposite Daybrook | 07:15 | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
| Hall Green, by Dearden Way | 07:15 | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
| Hall Green, opposite Millgreen Close | 07:15 | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
| Hall Green, opposite Mayfield Road | 07:15 | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
| Hall Green, outside Victoria Hotel | 07:15 | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
| Hall Green, by Wellcross Road | 07:15 | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
| Up Holland, adjacent to Chequer Lane | 07:15 | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
| Pimbo, opposite Upholland Railway Station | 07:15 | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
| Pimbo, opposite Lower Balcony Farm | 07:15 | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
| Crawford, opposite Manor House Drive | 07:15 | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
| Crawford, opposite Parish Hall | 07:15 | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
| Crawford, by Oakleigh | 07:15 | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
| Muncaster, opposite Witton Way | 07:43 | 08:43 | 10:38 | 12:38 | 14:38 | 16:39 | 18:38 |
| Muncaster Drive (adj) | 07:43 | 08:43 | 10:38 | 12:38 | 14:38 | 16:39 | 18:38 |
| Muncaster, outside Rainford Primary | 07:43 | 08:43 | 10:38 | 12:38 | 14:38 | 16:39 | 18:38 |
| Rainford, adjacent to Leyland Road | 07:43 | 08:43 | 10:38 | 12:38 | 14:38 | 16:39 | 18:38 |
| Rainford Southerns Lane (NE-bound) | 07:43 | 08:43 | 10:38 | 12:38 | 14:38 | 16:39 | 18:38 |
| Rainford Derby Drive (SE-bound) | 07:43 | 08:43 | 10:38 | 12:38 | 14:38 | 16:39 | 18:38 |
| Rainford Holly Crescent (SE-bound) | 07:43 | 08:43 | 10:38 | 12:38 | 14:38 | 16:39 | 18:38 |
| Rainford Festival Road (N-bound) | 07:43 | 08:43 | 10:38 | 12:38 | 14:38 | 16:39 | 18:38 |
| Rainford Derby Drive (SE-bound) | 07:43 | 08:43 | 10:38 | 12:38 | 14:38 | 16:39 | 18:38 |
| Muncaster, adjacent to Rookery Drive | 07:43 | 08:43 | 10:38 | 12:38 | 14:38 | 16:39 | 18:38 |
| Muncaster, adjacent to Dial House Wood | 07:43 | 08:43 | 10:38 | 12:38 | 14:38 | 16:39 | 18:38 |
| Rainford, adjacent to Mill House Farm | 07:43 | 08:43 | 10:38 | 12:38 | 14:38 | 16:39 | 18:38 |
| Rainford, opposite Sandwash Close | 07:43 | 08:43 | 10:38 | 12:38 | 14:38 | 16:39 | 18:38 |
| Hill Top Bottle And Glass (SE-bound) | 08:53 | 10:48 | 12:48 | 14:48 | 16:49 | ||
| Hill Top, opposite Longwood Close | 07:53 | 08:54 | 10:49 | 12:49 | 14:49 | 16:50 | 18:49 |
| Bleak Hill Road (opp) | 07:53 | 08:54 | 10:49 | 12:49 | 14:49 | 16:50 | 18:49 |
| Bleak Hill Brow, adjacent to Malt House Court | 07:53 | 08:54 | 10:49 | 12:49 | 14:49 | 16:50 | 18:49 |
| Cowley Hill, adjacent to Hammill Street | 07:53 | 08:54 | 10:49 | 12:49 | 14:49 | 16:50 | 18:49 |
| Cowley Hill, adjacent to Tennis Street | 07:53 | 08:54 | 10:49 | 12:49 | 14:49 | 16:50 | 18:49 |
| Cowley Hill, adjacent to Dentons Green Lane | 07:53 | 08:54 | 10:49 | 12:49 | 14:49 | 16:50 | 18:49 |
| Dentons Green, adjacent to Canterbury Street | 07:53 | 08:54 | 10:49 | 12:49 | 14:49 | 16:50 | 18:49 |
| Chorley Street (adj) | 07:53 | 08:54 | 10:49 | 12:49 | 14:49 | 16:50 | 18:49 |
| Mill Street (adj) | 07:53 | 08:54 | 10:49 | 12:49 | 14:49 | 16:50 | 18:49 |
| Baldwin Street (Stand D4) | 07:53 | 08:54 | 10:49 | 12:49 | 14:49 | 16:50 | 18:49 |
| St Helens Central Interchange (Stand F1) | 09:05 | 11:00 | 13:00 | 15:00 | 17:01 |
MerseyMetro
- Type
- Bus Operator