22 Eccleston Clock Face vehicle, , , 22 Eccleston Clock Face https://www.mybustimes.cc/operator/merseymetro/route/265583/

22 Eccleston - Clock Face


DO NOT USE THIS SITE FOR REAL WORLD PURPOSES

This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.


A service operated by MerseyMetro



Eccleston - Clock Face


This timetable runs from, 28 Sep 2026

St Helens Newtown, opposite Ellison Drive 06:57 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57 20:57
St Helens Newtown, adjacent to Caraway Grove 06:58 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:58 20:58
St Helens Newtown School (S-bound) 06:59 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59 19:59 20:59
St Helens Newtown Hewitt Avenue (W-bound) 06:59 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59 19:59 20:59
St Helens Newtown, adjacent to Mulberry Avenue 06:59 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59 19:59 20:59
St Helens Newtown, adjacent to Ellison Drive 06:59 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59 19:59 20:59
West Park, adjacent to Gladstone Street 06:59 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59 19:59 20:59
West Park, adjacent to Constance Street 06:59 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59 19:59 20:59
West Park, outside Prescot Road 07:03 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03 21:03
West Park, adjacent to Downs Road 07:03 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03 21:03
Tullis Street (opp) 07:03 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03 21:03
Eccleston Street (adj) 07:03 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03 21:03
Rigby Street South (opp) 07:03 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03 21:03
St Helens Central Interchange (Stand F1) 07:03 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03 21:03
Chalon Way West (Stop C4) 07:12 07:15 08:12 08:15 09:12 09:15 10:12 10:15 11:12 11:15 12:12 12:15 13:12 13:15 14:12 14:15 15:12 15:15 16:12 16:15 17:12 17:15 18:12 18:15 19:12 19:15 20:12 20:15 21:12 21:15 22:15 23:15
St Marys Market (o/s) 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15 20:15 21:15 22:15 23:15
St Helens, opposite Todd Road 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15 20:15 21:15 22:15 23:15
Finger Post, adjacent to Traverse Street 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15 20:15 21:15 22:15 23:15
Finger Post, near Parr Stocks Road 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15 20:15 21:15 22:15 23:15
Parr Stocks, opposite Ramford Street 07:19 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19 20:19 21:19 22:15 23:15
Parr Stocks, adjacent to Granville Street 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20 20:20 21:20 22:15 23:15
Parr Stocks, adjacent to Hertford Street 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20 20:20 21:20 22:15 23:15
Sutton Road (nr) 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20 20:20 21:20 22:15 23:15
Sutton, adjacent to Gower Street 07:22 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22 20:22 21:22 22:15 23:15
Sutton Oak, adjacent to Worsley Brow 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25 21:25 22:15 23:15
Sutton Oak, adjacent to Carnegie Crescent 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25 21:25 22:15 23:15
Sutton Oak, near Peckers Hill Road 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25 21:25 22:15 23:15
Sutton Oak St Helens Junction Interchange (Stop B) 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25 21:25 22:25 23:25
Bold, opposite Eliza Street 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25 21:25 22:25 23:25
Bold, opposite Lionel Street 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25 21:25 22:25 23:25
Bold, adjacent to Brindley Road 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25 21:25 22:25 23:25
Sutton Leach, opposite Leach Lane 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25 21:25 22:25 23:25
Sutton Leach, near Wheatsheaf Avenue 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25 21:25 22:25 23:25
Sutton Leach, adjacent to The Beeches 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25 21:25 22:25 23:25
Sutton Leach, adjacent to Taunton Avenue 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32 20:32 21:32 22:25 23:25
Clock Face, adjacent to Leach Lane 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32 20:32 21:32 22:25 23:25
Clock Face, adjacent to Tunstalls Way 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32 20:32 21:32 22:25 23:25
Clock Face, opposite Field Road 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32 20:32 21:32 22:25 23:25
Clock Face, adjacent to James Street 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32 20:32 21:32 22:25 23:25
Clock Face, adjacent to Gorsey Lane 07:36 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36 20:36 21:36 22:36 23:36

Clock Face - Eccleston


This timetable runs from, 28 Sep 2026

Clock Face, adjacent to Gorsey Lane 06:12 06:42 07:12 07:42 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:42 20:42 21:42 22:42 23:42
Clock Face, opposite Margaret Street 06:12 06:42 07:12 07:42 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:42 20:42 21:42 22:42 23:42
Clock Face, adjacent to Farm Road 06:12 06:42 07:12 07:42 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:42 20:42 21:42 22:42 23:42
Clock Face, adjacent to Field Road 06:12 06:42 07:12 07:42 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:42 20:42 21:42 22:42 23:42
Clock Face, adjacent to Gartons Lane 06:12 06:42 07:12 07:42 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:42 20:42 21:42 22:42 23:42
Clock Face, opposite Leach Lane 06:12 06:45 07:12 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:45 21:45 22:45 23:45
Sutton Leach, adjacent to Ilfracombe road 06:12 06:45 07:12 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:45 21:45 22:45 23:45
Sutton Leach, opposite The Beeches 06:12 06:45 07:12 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:45 21:45 22:45 23:45
Sutton Leach Leach Lane / Wheatsheaf Avenue 06:12 06:45 07:12 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:45 21:45 22:45 23:45
Sutton Leach, opposite Wheatsheaf Avenue 06:12 06:45 07:12 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:45 21:45 22:45 23:45
Bold, opposite Brindley Road 06:12 06:45 07:12 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:45 21:45 22:45 23:45
Bold, adjacent to Eliza Street 06:12 06:45 07:12 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:45 21:45 22:45 23:45
St Helens Junction Rail Station (Entrance) 06:15 06:45 07:15 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:45 21:45 22:45 23:45
Sutton Oak, adjacent to Robins Lane 06:15 06:45 07:15 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:45 21:45 22:45 23:45
Sutton Oak, adjacent to Taylor Street 06:15 06:51 07:15 07:51 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:51 20:51 21:51 22:51 23:51
Sutton, adjacent to Baxters Lane 06:15 06:54 07:15 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:54 21:54 22:54 23:54
Sutton, opposite Gower Street 06:15 06:54 07:15 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:54 21:54 22:54 23:54
Sutton, near Jackson Street 06:15 06:54 07:15 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:54 21:54 22:54 23:54
Parr Stocks, adjacent to Hammond Street 06:15 06:54 07:15 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:54 21:54 22:54 23:54
Parr Stocks Hammond Street (N-bound) 06:15 06:56 07:15 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:56 20:56 21:56 22:56 23:56
Parr Stocks, adjacent to Gaskell Street 06:15 06:57 07:15 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57 20:57 21:57 22:57 23:57
Parr Stocks, adjacent to Ramford Street 06:15 06:57 07:15 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57 20:57 21:57 22:57 23:57
Finger Post, adjacent to Sorogold Street 06:15 06:57 07:15 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57 20:57 21:57 22:57 23:57
Finger Post, adjacent to Langtree Street 06:15 06:57 07:15 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57 20:57 21:57 22:57 23:57
St Helens, adjacent to Todd Road 06:15 06:57 07:15 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57 20:57 21:57 22:57 23:57
Chalon Way West (Stop C5) 06:34 07:01 07:04 07:34 08:01 08:04 09:01 09:04 10:01 10:04 11:01 11:04 12:01 12:04 13:01 13:04 14:01 14:04 15:01 15:04 16:01 16:04 17:01 17:04 18:01 18:04 19:01 20:01 21:01 22:01 23:01 00:01+1
Green Bank, adjacent to Linkway West 06:34 07:04 07:34 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04
St Helens, adjacent to The Shires 06:34 07:04 07:34 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04
Ravenhead Pilkingtons (Stop B) 06:34 07:04 07:34 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04
West Park, opposite Dunriding Lane 06:34 07:11 07:34 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11
West Park, adjacent to Cedar Street 06:34 07:11 07:34 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11
West Park, adjacent to Moxon Street 06:34 07:11 07:34 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11
West Park, opposite Doulton Street 06:34 07:11 07:34 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11
St Helens Newtown, adjacent to Dunriding Lane 06:34 07:11 07:34 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11
St Helens Newtown, adjacent to Mcfarlane Avenue 06:34 07:11 07:34 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11
St Helens Newtown, adjacent to Chisnall Avenue 06:34 07:17 07:34 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17
St Helens Newtown, opposite Ellison Drive 06:48 07:18 07:48 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18

MerseyMetro

Type
Bus Operator

MyBusTimes: V26.9.14