3
3A
- Huyton Industrial Estate - Halewood Shopping Centre
- Huyton Industrial Estate - Liverpool John Lennon Airport
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by MerseyMetro
Huyton Industrial Estate - Halewood Shopping Centre
| Service | 3 | 3 | 3A | 3A | 3A | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3A | 3A | 3A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huyton Quarry, near Wilson Road | 04:17 | 05:17 | 07:10 | 07:40 | 08:04 | 08:46 | 09:12 | 09:46 | 10:14 | 10:46 | 11:14 | 11:46 | 12:14 | 12:46 | 13:14 | 13:46 | 14:15 | 14:46 | 15:16 | 15:54 | 16:23 | 16:54 | 17:23 | 18:28 | 19:31 | 20:37 | |||
| Huyton Quarry, opposite Link Road | 04:17 | 05:17 | 07:10 | 07:40 | 08:04 | 08:46 | 09:12 | 09:46 | 10:14 | 10:46 | 11:14 | 11:46 | 12:14 | 12:46 | 13:14 | 13:46 | 14:15 | 14:46 | 15:16 | 15:54 | 16:23 | 16:54 | 17:23 | 18:28 | 19:31 | 20:37 | |||
| Huyton Trade Centre (o/s) | 07:40 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:54 | 16:54 | |||||||||||||||||||
| Huyton Quarry, adjacent to St Johns Road | 04:17 | 05:17 | 07:10 | 07:40 | 08:04 | 08:46 | 09:12 | 09:46 | 10:14 | 10:46 | 11:14 | 11:46 | 12:14 | 12:46 | 13:14 | 13:46 | 14:15 | 14:46 | 15:16 | 15:54 | 16:23 | 16:54 | 17:23 | 18:28 | 19:31 | 20:37 | |||
| Huyton Bus Station (Stand 7) | 06:43 | 18:03 | 07:46 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:00 | 17:01 | |||||||||||||||||
| Huyton, opposite St Agnes Road | 06:43 | 18:03 | 07:46 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:00 | 17:01 | |||||||||||||||||
| Huyton Park, adjacent to Manor Farm Road | 06:43 | 18:03 | 07:46 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:00 | 17:01 | |||||||||||||||||
| Huyton, outside Kelvin Cottage | 06:43 | 18:03 | 07:46 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:00 | 17:01 | |||||||||||||||||
| Netherley, adjacent to Holt Lane | 06:43 | 18:03 | 07:46 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:00 | 17:01 | |||||||||||||||||
| Belle Vale, adjacent to Silverbrook Road | 06:43 | 18:03 | 07:46 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:00 | 17:01 | |||||||||||||||||
| Belle Vale, adjacent to Southbrook Road | 06:43 | 18:03 | 07:46 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:00 | 17:01 | |||||||||||||||||
| Belle Vale, adjacent to St Cyrils Close | 06:49 | 18:10 | 07:54 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:09 | 17:10 | |||||||||||||||||
| Belle Vale, adjacent to Handel Road | 06:49 | 18:10 | 07:54 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:09 | 17:10 | |||||||||||||||||
| Belle Vale, adjacent to Runton Road | 06:49 | 18:10 | 07:54 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:09 | 17:10 | |||||||||||||||||
| Belle Vale Interchange (Stop A) | 06:49 | 18:10 | 07:54 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:09 | 17:10 | |||||||||||||||||
| Belle Vale Bus Station (Stop C) | 06:57 | 18:18 | 08:02 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:17 | 17:18 | |||||||||||||||||
| Huyton Bus Station (Stand 6) | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Knowsley Huyton Interchange (Stop N) | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Knowsley, adjacent to Poplar Bank | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Roby, adjacent to Waterside Park | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Roby, adjacent to Lawton Road | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Roby Interchange (Stop B) | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Roby, opposite Pilch Lane East | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Court Hey Road (o/s) | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Court Hey Road (adj) | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Court Hey, adjacent to Grangewood | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Belle Vale, adjacent to Inchape Road | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Belle Vale, adjacent to Thornton Road | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Belle Vale Baldwin Avenue (SE-bound) | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Belle Vale, opposite Baldwin Avenue | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Bowring Park Hartsbourne Avenue (SW-bound) | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Belle Vale, adjacent to Wellgreen Road | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Belle Vale, adjacent to Craighurst Road | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Belle Vale Hartsbourne Avenue (SE-bound) | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Belle Vale Chislehurst Avenue (NE-bound) | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Belle Vale Shrewton Road (NW-bound) | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Belle Vale Bus Station (Stop A) | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Belle Vale Besford Road (SE-bound) | 06:57 | 18:18 | 06:11 | 04:22 | 05:22 | 07:16 | 08:02 | 08:10 | 09:08 | 09:18 | 10:08 | 10:19 | 11:08 | 11:20 | 12:08 | 12:20 | 13:08 | 13:19 | 14:08 | 14:20 | 15:08 | 15:22 | 16:17 | 16:28 | 17:18 | 17:28 | 18:33 | 19:35 | 20:41 |
| Belle Vale, adjacent to Jones Farm Road | 06:57 | 18:18 | 06:11 | 04:22 | 05:22 | 07:16 | 08:02 | 08:10 | 09:08 | 09:18 | 10:08 | 10:19 | 11:08 | 11:20 | 12:08 | 12:20 | 13:08 | 13:19 | 14:08 | 14:20 | 15:08 | 15:22 | 16:17 | 16:28 | 17:18 | 17:28 | 18:33 | 19:35 | 20:41 |
| Belle Vale, adjacent to Lee Vale Road | 06:57 | 18:18 | 06:11 | 04:22 | 05:22 | 07:16 | 08:02 | 08:10 | 09:08 | 09:18 | 10:08 | 10:19 | 11:08 | 11:20 | 12:08 | 12:20 | 13:08 | 13:19 | 14:08 | 14:20 | 15:08 | 15:22 | 16:17 | 16:28 | 17:18 | 17:28 | 18:33 | 19:35 | 20:41 |
| Gateacre, adjacent to Halewood Road | 06:57 | 18:18 | 06:11 | 04:22 | 05:22 | 07:16 | 08:02 | 08:10 | 09:08 | 09:18 | 10:08 | 10:19 | 11:08 | 11:20 | 12:08 | 12:20 | 13:08 | 13:19 | 14:08 | 14:20 | 15:08 | 15:22 | 16:17 | 16:28 | 17:18 | 17:28 | 18:33 | 19:35 | 20:41 |
| Gateacre, adjacent to The Nook | 06:57 | 18:18 | 06:11 | 04:22 | 05:22 | 07:16 | 08:02 | 08:10 | 09:08 | 09:18 | 10:08 | 10:19 | 11:08 | 11:20 | 12:08 | 12:20 | 13:08 | 13:19 | 14:08 | 14:20 | 15:08 | 15:22 | 16:17 | 16:28 | 17:18 | 17:28 | 18:33 | 19:35 | 20:41 |
| Halewood, adjacent to Roxborough Walk | 06:57 | 18:18 | 06:11 | 04:22 | 05:22 | 07:16 | 08:02 | 08:10 | 09:08 | 09:18 | 10:08 | 10:19 | 11:08 | 11:20 | 12:08 | 12:20 | 13:08 | 13:19 | 14:08 | 14:20 | 15:08 | 15:22 | 16:17 | 16:28 | 17:18 | 17:28 | 18:33 | 19:35 | 20:41 |
| Halewood Way (opp) | 06:57 | 18:18 | 06:11 | 04:22 | 05:22 | 07:16 | 08:02 | 08:10 | 09:08 | 09:18 | 10:08 | 10:19 | 11:08 | 11:20 | 12:08 | 12:20 | 13:08 | 13:19 | 14:08 | 14:20 | 15:08 | 15:22 | 16:17 | 16:28 | 17:18 | 17:28 | 18:33 | 19:35 | 20:41 |
| Halewood, adjacent to Arncliffe Road | 06:57 | 18:18 | 06:11 | 04:22 | 05:22 | 07:16 | 08:02 | 08:10 | 09:08 | 09:18 | 10:08 | 10:19 | 11:08 | 11:20 | 12:08 | 12:20 | 13:08 | 13:19 | 14:08 | 14:20 | 15:08 | 15:22 | 16:17 | 16:28 | 17:18 | 17:28 | 18:33 | 19:35 | 20:41 |
| Woolton, adjacent to Camberley Drive | 06:57 | 18:18 | 08:02 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:17 | 17:18 | |||||||||||||||||
| Halewood Arncliffe Road (E-bound) | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Halewood Arncliffe Road (W-bound) | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Halewood Camberley Drive (W-bound) | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Halewood, opposite Roskell Road | 06:57 | 18:18 | 06:11 | 04:22 | 05:22 | 07:16 | 08:02 | 08:10 | 09:08 | 09:18 | 10:08 | 10:19 | 11:08 | 11:20 | 12:08 | 12:20 | 13:08 | 13:19 | 14:08 | 14:20 | 15:08 | 15:22 | 16:17 | 16:28 | 17:18 | 17:28 | 18:33 | 19:35 | 20:41 |
| Halewood, adjacent to Mackets Lane | 06:57 | 18:18 | 06:11 | 04:22 | 05:22 | 07:16 | 08:02 | 08:10 | 09:08 | 09:18 | 10:08 | 10:19 | 11:08 | 11:20 | 12:08 | 12:20 | 13:08 | 13:19 | 14:08 | 14:20 | 15:08 | 15:22 | 16:17 | 16:28 | 17:18 | 17:28 | 18:33 | 19:35 | 20:41 |
| Halewood, opposite Blackburne Drive | 06:57 | 18:18 | 06:11 | 04:22 | 05:22 | 07:16 | 08:02 | 08:10 | 09:08 | 09:18 | 10:08 | 10:19 | 11:08 | 11:20 | 12:08 | 12:20 | 13:08 | 13:19 | 14:08 | 14:20 | 15:08 | 15:22 | 16:17 | 16:28 | 17:18 | 17:28 | 18:33 | 19:35 | 20:41 |
| Halewood, adjacent to Wood Road | 06:57 | 18:18 | 08:02 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:17 | 17:18 | |||||||||||||||||
| Halewood, opposite Mansell Drive | 06:57 | 18:18 | 08:02 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:17 | 17:18 | |||||||||||||||||
| Halewood Torrington Drive (SE-bound) | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Halewood New Hutte Lane (NE-bound) | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Halewood, adjacent to Higher Road | 06:57 | 18:18 | 06:11 | 04:22 | 05:22 | 07:16 | 08:02 | 08:10 | 09:08 | 09:18 | 10:08 | 10:19 | 11:08 | 11:20 | 12:08 | 12:20 | 13:08 | 13:19 | 14:08 | 14:20 | 15:08 | 15:22 | 16:17 | 16:28 | 17:18 | 17:28 | 18:33 | 19:35 | 20:41 |
| Halewood, adjacent to Beechwood Avenue | 06:57 | 18:18 | 06:11 | 04:22 | 05:22 | 07:16 | 08:02 | 08:10 | 09:08 | 09:18 | 10:08 | 10:19 | 11:08 | 11:20 | 12:08 | 12:20 | 13:08 | 13:19 | 14:08 | 14:20 | 15:08 | 15:22 | 16:17 | 16:28 | 17:18 | 17:28 | 18:33 | 19:35 | 20:41 |
| Halewood Shopping Centre (opp) | 06:57 | 18:18 | 06:11 | 04:22 | 05:22 | 07:16 | 08:02 | 08:10 | 09:08 | 09:18 | 10:08 | 10:19 | 11:08 | 11:20 | 12:08 | 12:20 | 13:08 | 13:19 | 14:08 | 14:20 | 15:08 | 15:22 | 16:17 | 16:28 | 17:18 | 17:28 | 18:33 | 19:35 | 20:41 |
| Halewood Shopping Centre (Stop C) | 07:12 | 18:34 | 06:11 | 04:22 | 05:22 | 07:16 | 08:22 | 08:10 | 09:23 | 09:18 | 10:23 | 10:19 | 11:23 | 11:20 | 12:23 | 12:20 | 13:23 | 13:19 | 14:23 | 14:20 | 15:25 | 15:22 | 16:33 | 16:28 | 17:34 | 17:28 | 18:33 | 19:35 | 20:41 |
| Halewood Interchange (Stop C) | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Halewood Interchange (Stop B) | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Halewood, opposite Rutland Avenue | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Halewood, adjacent to Church Road | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Halewood, opposite Hollies Road | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Halewood, opposite Rawlinson Crescent | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Halewood Caravan Park (N-bound) | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Halewood, outside Brook House Farm | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Halewood, outside Chemical Factory | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Ditton, adjacent to Carr Lane | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Ditton Ramsbrook Lane | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Speke Morrisons (Stand 2) | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Speke, adjacent to Western Avenue | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Speke, adjacent to Woodend Lane | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Speke, adjacent to Dymchurch Road | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Speke Hall Avenue (adj) | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Speke, adjacent to Estuary Banks | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Speke, adjacent to Leeward Drive | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Speke, near Estuary Banks | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Speke Church Road (adj) | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Speke, adjacent to Dunlop Road | 06:11 | 04:22 | 05:22 | 07:16 | 08:10 | 09:18 | 10:19 | 11:20 | 12:20 | 13:19 | 14:20 | 15:22 | 16:28 | 17:28 | 18:33 | 19:35 | 20:41 | ||||||||||||
| Speke Liverpool John Lennon Airport (Stop 1) | 07:07 | 05:18 | 06:18 | 08:21 | 09:21 | 10:23 | 11:22 | 12:24 | 13:25 | 14:26 | 15:27 | 16:35 | 17:34 | 18:33 | 19:32 | 20:33 | 21:35 |
Halewood Shopping Centre - Huyton Industrial Estate
| Service | 3A | 3A | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3A | 3A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Speke Liverpool John Lennon Airport (Stop 3) | 04:36 | 05:36 | 06:28 | 07:21 | 08:28 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:32 | 15:32 | 16:40 | 17:40 | 18:40 | 19:35 | 20:35 | ||||||||||||
| Speke, adjacent to Dunlop Road | 04:36 | 05:36 | 06:28 | 07:21 | 08:28 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:32 | 15:32 | 16:40 | 17:40 | 18:40 | 19:35 | 20:35 | ||||||||||||
| Speke, adjacent to Stirling Road | 04:36 | 05:36 | 06:28 | 07:21 | 08:28 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:32 | 15:32 | 16:40 | 17:40 | 18:40 | 19:35 | 20:35 | ||||||||||||
| Speke, near Estuary Banks | 04:36 | 05:36 | 06:28 | 07:21 | 08:28 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:32 | 15:32 | 16:40 | 17:40 | 18:40 | 19:35 | 20:35 | ||||||||||||
| Speke, opposite Leeward Drive | 04:36 | 05:36 | 06:28 | 07:21 | 08:28 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:32 | 15:32 | 16:40 | 17:40 | 18:40 | 19:35 | 20:35 | ||||||||||||
| Speke, opposite Windward Drive | 04:36 | 05:36 | 06:28 | 07:21 | 08:28 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:32 | 15:32 | 16:40 | 17:40 | 18:40 | 19:35 | 20:35 | ||||||||||||
| Speke Hall Road (adj) | 04:36 | 05:36 | 06:28 | 07:21 | 08:28 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:32 | 15:32 | 16:40 | 17:40 | 18:40 | 19:35 | 20:35 | ||||||||||||
| Speke, adjacent to Evans Road | 04:36 | 05:36 | 06:28 | 07:21 | 08:28 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:32 | 15:32 | 16:40 | 17:40 | 18:40 | 19:35 | 20:35 | ||||||||||||
| Speke, opposite Woodend Lane | 04:36 | 05:36 | 06:28 | 07:21 | 08:28 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:32 | 15:32 | 16:40 | 17:40 | 18:40 | 19:35 | 20:35 | ||||||||||||
| Speke, adjacent to Woodend Avenue | 04:36 | 05:36 | 06:28 | 07:21 | 08:28 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:32 | 15:32 | 16:40 | 17:40 | 18:40 | 19:35 | 20:35 | ||||||||||||
| Speke Morrisons (Stand 2) | 04:36 | 05:36 | 06:28 | 07:21 | 08:28 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:32 | 15:32 | 16:40 | 17:40 | 18:40 | 19:35 | 20:35 | ||||||||||||
| Ditton, adjacent to Lower Road | 04:36 | 05:36 | 06:28 | 07:21 | 08:28 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:32 | 15:32 | 16:40 | 17:40 | 18:40 | 19:35 | 20:35 | ||||||||||||
| Halewood, opposite Chemical Factory | 04:36 | 05:36 | 06:28 | 07:21 | 08:28 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:32 | 15:32 | 16:40 | 17:40 | 18:40 | 19:35 | 20:35 | ||||||||||||
| Halewood, opposite Lower Road | 04:36 | 05:36 | 06:28 | 07:21 | 08:28 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:32 | 15:32 | 16:40 | 17:40 | 18:40 | 19:35 | 20:35 | ||||||||||||
| Halewood, opposite Ditton Fold Farm | 04:36 | 05:36 | 06:28 | 07:21 | 08:28 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:32 | 15:32 | 16:40 | 17:40 | 18:40 | 19:35 | 20:35 | ||||||||||||
| Halewood, near Finch Lane | 04:36 | 05:36 | 06:28 | 07:21 | 08:28 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:32 | 15:32 | 16:40 | 17:40 | 18:40 | 19:35 | 20:35 | ||||||||||||
| Halewood, adjacent to Elwyn Drive | 04:36 | 05:36 | 06:28 | 07:21 | 08:28 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:32 | 15:32 | 16:40 | 17:40 | 18:40 | 19:35 | 20:35 | ||||||||||||
