MC5 Matchday Bus Ramsbottom FAST
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Beton Travel - Contracts and Beton Travel - Reserve
Ramsbottom FAST
| Sportcity, opposite Etihad Stadium | 19:15 | 19:30 | 19:45 | 20:00 | 20:15 | 20:30 | 20:45 | 21:00 | 21:15 | 21:30 | 21:45 | 22:00 | 22:15 | 22:30 | 22:45 | 23:00 | 23:15 | 23:30 | 23:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Islington Great Ancoats Street (Stop G) | 19:17 | 19:32 | 19:47 | 20:02 | 20:17 | 20:32 | 20:47 | 21:02 | 21:17 | 21:32 | 21:47 | 22:02 | 22:17 | 22:32 | 22:47 | 23:02 | 23:17 | 23:32 | 23:47 |
| Piccadilly Gardens (Stop F) | 19:20 | 19:35 | 19:50 | 20:05 | 20:20 | 20:35 | 20:50 | 21:05 | 21:20 | 21:35 | 21:50 | 22:05 | 22:20 | 22:35 | 22:50 | 23:05 | 23:20 | 23:35 | 23:50 |
| Shudehill Interchange (Stand A) | 19:22 | 19:37 | 19:52 | 20:07 | 20:22 | 20:37 | 20:52 | 21:07 | 21:22 | 21:37 | 21:52 | 22:07 | 22:22 | 22:37 | 22:52 | 23:07 | 23:22 | 23:37 | 23:52 |
| Besses O Th Barn Mayfair Avenue (Stop G) | 19:34 | 19:49 | 20:04 | 20:19 | 20:34 | 20:49 | 21:04 | 21:19 | 21:34 | 21:49 | 22:04 | 22:19 | 22:34 | 22:49 | 23:04 | 23:19 | 23:34 | 23:49 | 00:04+1 |
| Bury Interchange Stand S (Haymarket Street) | 19:43 | 19:58 | 20:13 | 20:28 | 20:43 | 20:58 | 21:13 | 21:28 | 21:43 | 21:58 | 22:13 | 22:28 | 22:43 | 22:58 | 23:13 | 23:28 | 23:43 | 23:58 | 00:13+1 |
| Ramsbottom Terminus (at) | 19:53 | 20:08 | 20:23 | 20:38 | 20:53 | 21:08 | 21:23 | 21:38 | 21:53 | 22:08 | 22:23 | 22:38 | 22:53 | 23:08 | 23:23 | 23:38 | 23:53 | 00:08+1 | 00:23+1 |
| Bury Interchange (Stand B) | 20:04 | 20:19 | 20:34 | 20:49 | 21:04 | 21:19 | 21:34 | 21:49 | 22:04 | 22:19 | 22:34 | 22:49 | 23:04 | 23:19 | 23:34 | 23:49 | 00:04+1 | 00:19+1 | 00:34+1 |
| Besses O Th Barn Mayfair Avenue (Stop F) | 20:12 | 20:27 | 20:42 | 20:57 | 21:12 | 21:27 | 21:42 | 21:57 | 22:12 | 22:27 | 22:42 | 22:57 | 23:12 | 23:27 | 23:42 | 23:57 | 00:12+1 | 00:27+1 | 00:42+1 |
| Shudehill Interchange (Stand G) | 20:24 | 20:39 | 20:54 | 21:09 | 21:24 | 21:39 | 21:54 | 22:09 | 22:24 | 22:39 | 22:54 | 23:09 | 23:24 | 23:39 | 23:54 | 00:09+1 | 00:24+1 | 00:39+1 | 00:54+1 |
| Piccadilly Gardens (Stop D) | 20:26 | 20:41 | 20:56 | 21:11 | 21:26 | 21:41 | 21:56 | 22:11 | 22:26 | 22:41 | 22:56 | 23:11 | 23:26 | 23:41 | 23:56 | 00:11+1 | 00:26+1 | 00:41+1 | 00:56+1 |
| New Islington Great Ancoats Street (Stop F) | 20:29 | 20:44 | 20:59 | 21:14 | 21:29 | 21:44 | 21:59 | 22:14 | 22:29 | 22:44 | 22:59 | 23:14 | 23:29 | 23:44 | 23:59 | 00:14+1 | 00:29+1 | 00:44+1 | 00:59+1 |
| Sportcity, opposite Etihad Stadium | 20:33 | 20:48 | 21:03 | 21:18 | 21:33 | 21:48 | 22:03 | 22:18 | 22:33 | 22:48 | 23:03 | 23:18 | 23:33 | 23:48 | 00:03+1 | 00:18+1 | 00:33+1 | 00:48+1 | 01:03+1 |
Beton Travel - Contracts
- Type
- Bus and Coach Operator