N50 Nightbus Barrhead - City Centre
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by MackSmith’s City and Abbeys by MackSmith’s
Operator Update - First Lanarkshire & Clyde Valley
Sunday 8 March 2026
SERVICE ALTERATIONS ⛔️⛔️⛔️ Due to a major fire outbreak at Glasgow Central station, all services around Union Street are being diverted via Saltmarket. Services terminating in the city centre from the south are temporarily terminating at Bridge Street subway station. Expect huge delays and possible cancellations. Ticket acceptance is in place with local taxi services, First Bus and McGills.
Barrhead - City Centre
This timetable runs from, 9 Feb 2026
| Barrhead, at Rail Station | 00:50 | 01:50 | 02:50 | 03:50 | 04:50 |
|---|---|---|---|---|---|
| Barrhead, after Glen Street | 00:52 | 01:52 | 02:52 | 03:52 | 04:52 |
| Barrhead, before Blackbyres Road | 00:54 | 01:54 | 02:54 | 03:54 | 04:54 |
| Crookston, at Roughmussel | 00:58 | 01:58 | 02:58 | 03:58 | 04:58 |
| Pollok Silverburn Bus Station (Stance 5) | 01:04 | 02:04 | 03:04 | 04:04 | 05:04 |
| Pollokshaws West Station (at) | 01:08 | 02:08 | 03:08 | 04:08 | 05:08 |
| Shawlands, opposite Queens Park | 01:10 | 02:10 | 03:10 | 04:10 | 05:10 |
| Shawlands, opposite Torrisdale Street | 01:13 | 02:13 | 03:13 | 04:13 | 05:13 |
| Port Eglinton, opposite Gourock Street | 01:16 | 02:16 | 03:16 | 04:16 | 05:16 |
| Tradeston, opposite Bridge St Underground | 01:18 | 02:18 | 03:18 | 04:18 | 05:18 |
| Glasgow Central Station (Stop HB) | 01:20 | 02:20 | 03:20 | 04:20 | 05:20 |
| Glasgow, after Hope Street | 01:21 | 02:21 | 03:21 | 04:21 | 05:21 |
| Glasgow Central Station (southbound stop 1) | 01:22 | 02:22 | 03:22 | 04:22 | 05:22 |
| Glasgow Bridge (at) | 01:23 | 02:23 | 03:23 | 04:23 | 05:23 |
City Centre - Barrhead
| Glasgow Bridge (at) | 00:30 | 01:30 | 02:30 | 03:30 | 04:30 |
|---|---|---|---|---|---|
| Glasgow, after Waterloo Street | 00:32 | 01:32 | 02:32 | 03:32 | 04:32 |
| Glasgow, after Hope Street | 00:35 | 01:35 | 02:35 | 03:35 | 04:35 |
| Glasgow Central Station (southbound stop 2) | 00:37 | 01:37 | 02:37 | 03:37 | 04:37 |
| Tradeston Bridge St Underground (1st stop) | 00:39 | 01:39 | 02:39 | 03:39 | 04:39 |
| Shawlands, after Torrisdale Street | 00:42 | 01:42 | 02:42 | 03:42 | 04:42 |
| Shawlands, before Langside Avenue | 00:46 | 01:46 | 02:46 | 03:46 | 04:46 |
| Pollokshaws, after Christian Street | 00:48 | 01:48 | 02:48 | 03:48 | 04:48 |
| Pollok Silverburn Bus Station (Stance 5) | 00:52 | 01:52 | 02:52 | 03:52 | 04:52 |
| Crookston Road (Opp) | 00:54 | 01:54 | 02:54 | 03:54 | 04:54 |
| Barrhead, opposite Blackbyres Road | 00:56 | 01:56 | 02:56 | 03:56 | 04:56 |
| Barrhead, opposite Health Centre | 00:57 | 01:57 | 02:57 | 03:57 | 04:57 |
| Barrhead, before Cogan Street | 01:01 | 02:01 | 03:01 | 04:01 | 05:01 |
| Barrhead, opposite Railway Station | 01:04 | 02:04 | 03:04 | 04:04 | 05:04 |
| Barrhead, at Rail Station | 01:05 | 02:05 | 03:05 | 04:05 | 05:05 |
MackSmith’s City
- Type
- Airline