N722 Chichester - Portsmouth
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by LittleReds Sussex
Chichester - Portsmouth
| Chichester Bus Station (Bay 7) | 22:35 | 23:35 | 00:35+1 | 01:35+1 | 02:35+1 | 03:35+1 | 04:35+1 | 05:35+1 | 06:00+1 |
|---|---|---|---|---|---|---|---|---|---|
| Chichester, opposite Westgate Leisure Centre | 22:36 | 23:36 | 00:36+1 | 01:36+1 | 02:36+1 | 03:36+1 | 04:36+1 | 05:36+1 | 06:01+1 |
| Fishbourne Road West (NW-bound) | 22:37 | 23:37 | 00:37+1 | 01:37+1 | 02:37+1 | 03:37+1 | 04:37+1 | 05:37+1 | 06:02+1 |
| Fishbourne, outside The Woolpack | 22:38 | 23:38 | 00:38+1 | 01:38+1 | 02:38+1 | 03:38+1 | 04:38+1 | 05:38+1 | 06:03+1 |
| Fishbourne, opposite Salthill Road | 22:39 | 23:39 | 00:39+1 | 01:39+1 | 02:39+1 | 03:39+1 | 04:39+1 | 05:39+1 | 06:04+1 |
| Fishbourne, opposite Blackboy Lane | 22:39 | 23:39 | 00:39+1 | 01:39+1 | 02:39+1 | 03:39+1 | 04:39+1 | 05:39+1 | 06:04+1 |
| Fishbourne, adjacent to Garden Centre | 22:40 | 23:40 | 00:40+1 | 01:40+1 | 02:40+1 | 03:40+1 | 04:40+1 | 05:40+1 | 06:05+1 |
| Bosham, adjacent to Chequer Lane | 22:41 | 23:41 | 00:41+1 | 01:41+1 | 02:41+1 | 03:41+1 | 04:41+1 | 05:41+1 | 06:06+1 |
| Broadbridge, adjacent to Walton Lane | 22:41 | 23:41 | 00:41+1 | 01:41+1 | 02:41+1 | 03:41+1 | 04:41+1 | 05:41+1 | 06:06+1 |
| Broadbridge, opposite The White Swan | 22:42 | 23:42 | 00:42+1 | 01:42+1 | 02:42+1 | 03:42+1 | 04:42+1 | 05:42+1 | 06:07+1 |
| Broadbridge, outside Berrymead Cottages | 22:42 | 23:42 | 00:42+1 | 01:42+1 | 02:42+1 | 03:42+1 | 04:42+1 | 05:42+1 | 06:07+1 |
| Bosham, opposite Newells Lane | 22:43 | 23:43 | 00:43+1 | 01:43+1 | 02:43+1 | 03:43+1 | 04:43+1 | 05:43+1 | 06:08+1 |
| Chidham, opposite Cockleberry Farm | 22:43 | 23:43 | 00:43+1 | 01:43+1 | 02:43+1 | 03:43+1 | 04:43+1 | 05:43+1 | 06:08+1 |
| Chidham, opposite Drift Lane | 22:44 | 23:44 | 00:44+1 | 01:44+1 | 02:44+1 | 03:44+1 | 04:44+1 | 05:44+1 | 06:09+1 |
| Nutbourne, adjacent to The Barleycorn | 22:45 | 23:45 | 00:45+1 | 01:45+1 | 02:45+1 | 03:45+1 | 04:45+1 | 05:45+1 | 06:10+1 |
| Nutbourne, opposite Pottery Lane | 22:45 | 23:45 | 00:45+1 | 01:45+1 | 02:45+1 | 03:45+1 | 04:45+1 | 05:45+1 | 06:10+1 |
| Nutbourne, opposite Hamcroft | 22:46 | 23:46 | 00:46+1 | 01:46+1 | 02:46+1 | 03:46+1 | 04:46+1 | 05:46+1 | 06:11+1 |
| Nutbourne, adjacent to Farm Lane | 22:46 | 23:46 | 00:46+1 | 01:46+1 | 02:46+1 | 03:46+1 | 04:46+1 | 05:46+1 | 06:11+1 |
| Southbourne, opposite Inlands Road | 22:47 | 23:47 | 00:47+1 | 01:47+1 | 02:47+1 | 03:47+1 | 04:47+1 | 05:47+1 | 06:12+1 |
| Southbourne, opposite The Travellers Joy | 22:47 | 23:47 | 00:47+1 | 01:47+1 | 02:47+1 | 03:47+1 | 04:47+1 | 05:47+1 | 06:12+1 |
| Southbourne, opposite St John's Church | 22:48 | 23:48 | 00:48+1 | 01:48+1 | 02:48+1 | 03:48+1 | 04:48+1 | 05:48+1 | 06:13+1 |
| Prinsted Lane (adj) | 22:48 | 23:48 | 00:48+1 | 01:48+1 | 02:48+1 | 03:48+1 | 04:48+1 | 05:48+1 | 06:13+1 |
| Prinsted, adjacent to Jubilee Mews | 22:49 | 23:49 | 00:49+1 | 01:49+1 | 02:49+1 | 03:49+1 | 04:49+1 | 05:49+1 | 06:14+1 |
| Hermitage, opposite Penny Lane | 22:49 | 23:49 | 00:49+1 | 01:49+1 | 02:49+1 | 03:49+1 | 04:49+1 | 05:49+1 | 06:14+1 |
| Hermitage, adjacent to Thorney Road | 22:50 | 23:50 | 00:50+1 | 01:50+1 | 02:50+1 | 03:50+1 | 04:50+1 | 05:50+1 | 06:15+1 |
| Emsworth Warblington Road (W-bound) | 22:51 | 23:51 | 00:51+1 | 01:51+1 | 02:51+1 | 03:51+1 | 04:51+1 | 05:51+1 | 06:16+1 |
| Emsworth Clovelly Road (W-bound) | 22:51 | 23:51 | 00:51+1 | 01:51+1 | 02:51+1 | 03:51+1 | 04:51+1 | 05:51+1 | 06:16+1 |
| Emsworth Beach Road (W-bound) | 22:52 | 23:52 | 00:52+1 | 01:52+1 | 02:52+1 | 03:52+1 | 04:52+1 | 05:52+1 | 06:17+1 |
| Emsworth Nore Farm Avenue (W-bound) | 22:53 | 23:53 | 00:53+1 | 01:53+1 | 02:53+1 | 03:53+1 | 04:53+1 | 05:53+1 | 06:18+1 |
| Emsworth Selangor Avenue (W-bound) | 22:53 | 23:53 | 00:53+1 | 01:53+1 | 02:53+1 | 03:53+1 | 04:53+1 | 05:53+1 | 06:18+1 |
| Warblington Green Pond Corner (E-bound) | 22:54 | 23:54 | 00:54+1 | 01:54+1 | 02:54+1 | 03:54+1 | 04:54+1 | 05:54+1 | 06:19+1 |
| Warblington, adjacent to Wade Court Road | 22:55 | 23:55 | 00:55+1 | 01:55+1 | 02:55+1 | 03:55+1 | 04:55+1 | 05:55+1 | 06:20+1 |
| Havant, adjacent to Spring Arts Centre | 22:55 | 23:55 | 00:55+1 | 01:55+1 | 02:55+1 | 03:55+1 | 04:55+1 | 05:55+1 | 06:20+1 |
| Havant Bus Station (Stop F) | 22:58 | 23:58 | 00:58+1 | 01:58+1 | 02:58+1 | 03:58+1 | 04:58+1 | 05:58+1 | 06:23+1 |
| Havant Solent Road (S-bound) | 22:59 | 23:59 | 00:59+1 | 01:59+1 | 02:59+1 | 03:59+1 | 04:59+1 | 05:59+1 | 06:24+1 |
| Continental Port Rudmore Roundabout (Stand C) | 23:09 | 00:09+1 | 01:09+1 | 02:09+1 | 03:09+1 | 04:09+1 | 05:09+1 | 06:09+1 | 06:34+1 |
| Continental Port Estella Road (Stand B) | 23:10 | 00:10+1 | 01:10+1 | 02:10+1 | 03:10+1 | 04:10+1 | 05:10+1 | 06:10+1 | 06:35+1 |
| Mile End Charles Dickens Birthplace (SW-bound) | 23:11 | 00:11+1 | 01:11+1 | 02:11+1 | 03:11+1 | 04:11+1 | 05:11+1 | 06:11+1 | 06:36+1 |
| Landport All Saints Church (S-bound) | 23:12 | 00:12+1 | 01:12+1 | 02:12+1 | 03:12+1 | 04:12+1 | 05:12+1 | 06:12+1 | 06:37+1 |
| City Shops South (Stop C) | 23:14 | 00:14+1 | 01:14+1 | 02:14+1 | 03:14+1 | 04:14+1 | 05:14+1 | 06:14+1 | 06:39+1 |
| Guildhall Civic Offices (Stop M) | 23:15 | 00:15+1 | 01:15+1 | 02:15+1 | 03:15+1 | 04:15+1 | 05:15+1 | 06:15+1 | 06:40+1 |
| Guildhall St. Lukes Church (Stop N) | 23:16 | 00:16+1 | 01:16+1 | 02:16+1 | 03:16+1 | 04:16+1 | 05:16+1 | 06:16+1 | 06:41+1 |
| Somers Town University House (W-bound) | 23:18 | 00:18+1 | 01:18+1 | 02:18+1 | 03:18+1 | 04:18+1 | 05:18+1 | 06:18+1 | 06:43+1 |
| Old Portsmouth University of Portsmouth (SW-bound) | 23:19 | 00:19+1 | 01:19+1 | 02:19+1 | 03:19+1 | 04:19+1 | 05:19+1 | 06:19+1 | 06:44+1 |
| Old Portsmouth Cambridge Junction (SW-bound) | 23:20 | 00:20+1 | 01:20+1 | 02:20+1 | 03:20+1 | 04:20+1 | 05:20+1 | 06:20+1 | 06:45+1 |
| Old Portsmouth Cambridge Junction (NW-bound) | 23:22 | 00:22+1 | 01:22+1 | 02:22+1 | 03:22+1 | 04:22+1 | 05:22+1 | 06:22+1 | 06:47+1 |
| Old Portsmouth Gunwharf Quays (N-bound) | 23:24 | 00:24+1 | 01:24+1 | 02:24+1 | 03:24+1 | 04:24+1 | 05:24+1 | 06:24+1 | 06:49+1 |
| Portsmouth The Hard Interchange (Stand B) | 23:25 | 00:25+1 | 01:25+1 | 02:25+1 | 03:25+1 | 04:25+1 | 05:25+1 | 06:25+1 | 06:50+1 |
Portsmouth - Chichester
| Portsmouth The Hard Interchange (Stand B) | 22:30 | 23:30 | 00:30+1 | 01:30+1 | 02:30+1 | 03:30+1 | 04:30+1 | 05:00+1 |
|---|---|---|---|---|---|---|---|---|
| Old Portsmouth Gunwharf Quays (S-bound) | 22:32 | 23:32 | 00:32+1 | 01:32+1 | 02:32+1 | 03:32+1 | 04:32+1 | 05:02+1 |
| Old Portsmouth Cambridge Junction (SE-bound) | 22:34 | 23:34 | 00:34+1 | 01:34+1 | 02:34+1 | 03:34+1 | 04:34+1 | 05:04+1 |
| Old Portsmouth, adjacent to Portsmouth Grammar School | 22:35 | 23:35 | 00:35+1 | 01:35+1 | 02:35+1 | 03:35+1 | 04:35+1 | 05:05+1 |
| Old Portsmouth University of Portsmouth (NE-bound) | 22:36 | 23:36 | 00:36+1 | 01:36+1 | 02:36+1 | 03:36+1 | 04:36+1 | 05:06+1 |
| Somers Town Highbury Centre (E-bound) | 22:37 | 23:37 | 00:37+1 | 01:37+1 | 02:37+1 | 03:37+1 | 04:37+1 | 05:07+1 |
| Guildhall St. Lukes Church (Stop L) | 22:38 | 23:38 | 00:38+1 | 01:38+1 | 02:38+1 | 03:38+1 | 04:38+1 | 05:08+1 |
| Guildhall Civic Offices (Stop K) | 22:38 | 23:38 | 00:38+1 | 01:38+1 | 02:38+1 | 03:38+1 | 04:38+1 | 05:08+1 |
| City Shops South (Stop D) | 22:40 | 23:40 | 00:40+1 | 01:40+1 | 02:40+1 | 03:40+1 | 04:40+1 | 05:10+1 |
| Mile End Prospect Road (N-bound) | 22:42 | 23:42 | 00:42+1 | 01:42+1 | 02:42+1 | 03:42+1 | 04:42+1 | 05:12+1 |
| Continental Port International Port (Stand A) | 22:43 | 23:43 | 00:43+1 | 01:43+1 | 02:43+1 | 03:43+1 | 04:43+1 | 05:13+1 |
| Havant Solent Road (N-bound) | 22:53 | 23:53 | 00:53+1 | 01:53+1 | 02:53+1 | 03:53+1 | 04:53+1 | 05:23+1 |
| Havant Bus Station (Stop G) | 22:56 | 23:56 | 00:56+1 | 01:56+1 | 02:56+1 | 03:56+1 | 04:56+1 | 05:26+1 |
| Havant, opposite Spring Arts Centre | 22:57 | 23:57 | 00:57+1 | 01:57+1 | 02:57+1 | 03:57+1 | 04:57+1 | 05:27+1 |
| Warblington, opposite Wade Court Road | 22:58 | 23:58 | 00:58+1 | 01:58+1 | 02:58+1 | 03:58+1 | 04:58+1 | 05:28+1 |
| Warblington Green Pond Corner (E-bound) | 22:59 | 23:59 | 00:59+1 | 01:59+1 | 02:59+1 | 03:59+1 | 04:59+1 | 05:29+1 |
| Emsworth Selangor Avenue (E-bound) | 23:00 | 00:00+1 | 01:00+1 | 02:00+1 | 03:00+1 | 04:00+1 | 05:00+1 | 05:30+1 |
| Emsworth Nore Farm Avenue (E-bound) | 23:00 | 00:00+1 | 01:00+1 | 02:00+1 | 03:00+1 | 04:00+1 | 05:00+1 | 05:30+1 |
| Emsworth Beach Road (E-bound) | 23:01 | 00:01+1 | 01:01+1 | 02:01+1 | 03:01+1 | 04:01+1 | 05:01+1 | 05:31+1 |
| Emsworth Clovelly Road (E-bound) | 23:01 | 00:01+1 | 01:01+1 | 02:01+1 | 03:01+1 | 04:01+1 | 05:01+1 | 05:31+1 |
| Emsworth Warblington Road (E-bound) | 23:02 | 00:02+1 | 01:02+1 | 02:02+1 | 03:02+1 | 04:02+1 | 05:02+1 | 05:32+1 |
| Emsworth By-Pass (E-bound) | 23:03 | 00:03+1 | 01:03+1 | 02:03+1 | 03:03+1 | 04:03+1 | 05:03+1 | 05:33+1 |
| Hermitage Bridge (E-bound) | 23:04 | 00:04+1 | 01:04+1 | 02:04+1 | 03:04+1 | 04:04+1 | 05:04+1 | 05:34+1 |
| Hermitage, opposite Thorney Road | 23:05 | 00:05+1 | 01:05+1 | 02:05+1 | 03:05+1 | 04:05+1 | 05:05+1 | 05:35+1 |
| Hermitage, adjacent to Penny Lane | 23:05 | 00:05+1 | 01:05+1 | 02:05+1 | 03:05+1 | 04:05+1 | 05:05+1 | 05:35+1 |
| Prinsted, opposite Jubilee Mews | 23:06 | 00:06+1 | 01:06+1 | 02:06+1 | 03:06+1 | 04:06+1 | 05:06+1 | 05:36+1 |
| Prinsted Lane (opp) | 23:06 | 00:06+1 | 01:06+1 | 02:06+1 | 03:06+1 | 04:06+1 | 05:06+1 | 05:36+1 |
| Southbourne, outside St John's Church | 23:07 | 00:07+1 | 01:07+1 | 02:07+1 | 03:07+1 | 04:07+1 | 05:07+1 | 05:37+1 |
| Southbourne, adjacent to The Travellers Joy | 23:07 | 00:07+1 | 01:07+1 | 02:07+1 | 03:07+1 | 04:07+1 | 05:07+1 | 05:37+1 |
| Southbourne, adjacent to Inlands Road | 23:08 | 00:08+1 | 01:08+1 | 02:08+1 | 03:08+1 | 04:08+1 | 05:08+1 | 05:38+1 |
| Nutbourne, opposite Farm Lane | 23:09 | 00:09+1 | 01:09+1 | 02:09+1 | 03:09+1 | 04:09+1 | 05:09+1 | 05:39+1 |
| Nutbourne, adjacent to Hamcroft | 23:09 | 00:09+1 | 01:09+1 | 02:09+1 | 03:09+1 | 04:09+1 | 05:09+1 | 05:39+1 |
| Nutbourne, adjacent to Pottery Lane | 23:10 | 00:10+1 | 01:10+1 | 02:10+1 | 03:10+1 | 04:10+1 | 05:10+1 | 05:40+1 |
| Nutbourne, opposite The Barleycorn | 23:10 | 00:10+1 | 01:10+1 | 02:10+1 | 03:10+1 | 04:10+1 | 05:10+1 | 05:40+1 |
| Chidham, adjacent to Drift Lane | 23:11 | 00:11+1 | 01:11+1 | 02:11+1 | 03:11+1 | 04:11+1 | 05:11+1 | 05:41+1 |
| Chidham, adjacent to Cockleberry Farm | 23:12 | 00:12+1 | 01:12+1 | 02:12+1 | 03:12+1 | 04:12+1 | 05:12+1 | 05:42+1 |
| Bosham, adjacent to Newells Lane | 23:13 | 00:13+1 | 01:13+1 | 02:13+1 | 03:13+1 | 04:13+1 | 05:13+1 | 05:43+1 |
| Broadbridge, opposite Berrymead Cottages | 23:14 | 00:14+1 | 01:14+1 | 02:14+1 | 03:14+1 | 04:14+1 | 05:14+1 | 05:44+1 |
| Broadbridge, adjacent to The White Swan | 23:15 | 00:15+1 | 01:15+1 | 02:15+1 | 03:15+1 | 04:15+1 | 05:15+1 | 05:45+1 |
| Broadbridge, opposite Walton Lane | 23:15 | 00:15+1 | 01:15+1 | 02:15+1 | 03:15+1 | 04:15+1 | 05:15+1 | 05:45+1 |
| Bosham, opposite Chequer Lane | 23:16 | 00:16+1 | 01:16+1 | 02:16+1 | 03:16+1 | 04:16+1 | 05:16+1 | 05:46+1 |
| Fishbourne, opposite Garden Centre | 23:16 | 00:16+1 | 01:16+1 | 02:16+1 | 03:16+1 | 04:16+1 | 05:16+1 | 05:46+1 |
| Fishbourne, adjacent to Blackboy Lane | 23:17 | 00:17+1 | 01:17+1 | 02:17+1 | 03:17+1 | 04:17+1 | 05:17+1 | 05:47+1 |
| Fishbourne, adjacent to Salthill Road | 23:17 | 00:17+1 | 01:17+1 | 02:17+1 | 03:17+1 | 04:17+1 | 05:17+1 | 05:47+1 |
| Fishbourne, opposite The Woolpack | 23:18 | 00:18+1 | 01:18+1 | 02:18+1 | 03:18+1 | 04:18+1 | 05:18+1 | 05:48+1 |
| Fishbourne Road West (SE-bound) | 23:19 | 00:19+1 | 01:19+1 | 02:19+1 | 03:19+1 | 04:19+1 | 05:19+1 | 05:49+1 |
| Chichester, adjacent to Westgate Leisure Centre | 23:21 | 00:21+1 | 01:21+1 | 02:21+1 | 03:21+1 | 04:21+1 | 05:21+1 | 05:51+1 |
| Chichester Bus Station (Bay 7) | 23:24 | 00:24+1 | 01:24+1 | 02:24+1 | 03:24+1 | 04:24+1 | 05:24+1 | 05:54+1 |
LittleReds Sussex
- Type
- Real Life Custom