17011 - YJ12 GVV | Archived Trips
| Route | Trip | To | |
|---|---|---|---|
| X18 | 4061897 | 08:50 | Derby City Centre |
| X18 | 4061898 | 11:00 | Swadlincote |
| X18 | 4061899 | 12:15 | Derby City Centre |
| X18 | 4061900 | 13:53 | Swadlincote |
| X18 | 4061901 | 15:10 | Derby City Centre |
| X18 | 4061902 | 16:00 | Walton-on-Trent |
| Route | Trip | To | |
|---|---|---|---|
| X18 | 4061897 | 08:50 | Derby City Centre |
| X18 | 4061898 | 11:00 | Swadlincote |
| X18 | 4061899 | 12:15 | Derby City Centre |
| X18 | 4061900 | 13:53 | Swadlincote |
| X18 | 4061901 | 15:10 | Derby City Centre |
| X18 | 4061902 | 16:00 | Walton-on-Trent |
MyBusTimes: V26.10.14