852 Excursion Brighton - Godstone - Biggin Hill - Catford
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by KWD Bus & Coach
Brighton - Catford
| Brighton Pool Valley Coach Station (Stop P) | 07:00 | 08:30 | 10:00 | 11:30 | 13:00 | 14:30 | 16:00 | 17:30 | 19:00 | 20:30 | 22:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewes School Hill Bottom (Stand D) | 07:20 | 08:50 | 10:20 | 11:50 | 13:20 | 14:50 | 16:20 | 17:50 | 19:20 | 20:50 | 22:20 |
| Uckfield Bus Station (Stand C) | 07:35 | 09:05 | 10:35 | 12:05 | 13:35 | 15:05 | 16:35 | 18:05 | 19:35 | 21:05 | 22:35 |
| East Grinstead Station (Stop B) | 08:00 | 09:30 | 11:00 | 12:30 | 14:00 | 15:30 | 17:00 | 18:30 | 20:00 | 21:30 | 23:00 |
| Godstone Green (opp) | 08:20 | 09:50 | 11:20 | 12:50 | 14:20 | 15:50 | 17:20 | 18:50 | 20:20 | 21:50 | 23:20 |
| Oxted Railway Station (nr) | 08:30 | 10:00 | 11:30 | 13:00 | 14:30 | 16:00 | 17:30 | 19:00 | 20:30 | 22:00 | 23:30 |
| Westerham, opposite The Kings Arms | 08:38 | 10:08 | 11:38 | 13:08 | 14:38 | 16:08 | 17:38 | 19:08 | 20:38 | 22:08 | 23:38 |
| Biggin Hill Maple Leaf Close (Stop W) | 08:49 | 10:19 | 11:49 | 13:19 | 14:49 | 16:19 | 17:49 | 19:19 | 20:49 | 22:19 | 23:49 |
| Bromley Common / Turpington Lane (Stop BT) | 09:04 | 10:34 | 12:04 | 13:34 | 15:04 | 16:34 | 18:04 | 19:34 | 21:04 | 22:34 | 00:04+1 |
| Bromley High Street / Market Square (Stop Z) | 09:13 | 10:43 | 12:13 | 13:43 | 15:13 | 16:43 | 18:13 | 19:43 | 21:13 | 22:43 | 00:13+1 |
| The Catford Broadway (Stop H) | 09:23 | 10:53 | 12:23 | 13:53 | 15:23 | 16:53 | 18:23 | 19:53 | 21:23 | 22:53 | 00:23+1 |
Catford - Brighton
| The Catford Broadway (Stop H) | 08:15 | 09:45 | 11:15 | 12:45 | 14:15 | 15:45 | 17:15 | 18:45 | 20:15 | 21:45 | 23:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bromley High Street / Market Square (Stop I) | 08:25 | 09:55 | 11:25 | 12:55 | 14:25 | 15:55 | 17:25 | 18:55 | 20:25 | 21:55 | 23:25 |
| Bromley Common / Turpington Lane (Stop BL) | 08:35 | 10:05 | 11:35 | 13:05 | 14:35 | 16:05 | 17:35 | 19:05 | 20:35 | 22:05 | 23:35 |
| Biggin Hill Lebanon Gardens (Stop N) | 08:50 | 10:20 | 11:50 | 13:20 | 14:50 | 16:20 | 17:50 | 19:20 | 20:50 | 22:20 | 23:50 |
| Westerham, adjacent to The Kings Arms | 09:00 | 10:30 | 12:00 | 13:30 | 15:00 | 16:30 | 18:00 | 19:30 | 21:00 | 22:30 | 00:00+1 |
| Oxted Railway Station (adj) | 09:08 | 10:38 | 12:08 | 13:38 | 15:08 | 16:38 | 18:08 | 19:38 | 21:08 | 22:38 | 00:08+1 |
| Godstone, near Hare And Hounds | 09:18 | 10:48 | 12:18 | 13:48 | 15:18 | 16:48 | 18:18 | 19:48 | 21:18 | 22:48 | 00:18+1 |
| East Grinstead Station (Stop B) | 09:38 | 11:08 | 12:38 | 14:08 | 15:38 | 17:08 | 18:38 | 20:08 | 21:38 | 23:08 | 00:38+1 |
| Uckfield Bus Station (Stand C) | 10:03 | 11:33 | 13:03 | 14:33 | 16:03 | 17:33 | 19:03 | 20:33 | 22:03 | 23:33 | 01:03+1 |
| Lewes School Hill Bottom (Stand D) | 10:18 | 11:48 | 13:18 | 14:48 | 16:18 | 17:48 | 19:18 | 20:48 | 22:18 | 23:48 | 01:18+1 |
| Brighton Pool Valley Coach Station (Stop P) | 10:38 | 12:08 | 13:38 | 15:08 | 16:38 | 18:08 | 19:38 | 21:08 | 22:38 | 00:08+1 | 01:38+1 |
KWD Bus & Coach
- Type
- Fictional
- Depot
- Partridge Green