Blocks


Block Running Board Vehicle Trips Start Finish
1/01 1/01 28260 - YX70 OMK 48 03:00 22:09
1/02 1/02 23895 - SL16 RJE 48 03:00 22:12
1/03 1/03 28257 - YX70 OMG 48 03:08 22:17
1/04 1/04 28298 - YX70 OOD 48 03:08 22:20
1/05 1/05 28364 - HX16 USJ 47 03:16 22:04
1/06 1/06 23884 - SL16 RHS 47 03:16 22:01
10/01 10/01 28276 - YX70 OND 47 03:30 22:38
10/02 10/02 23897 - SL16 RJG 48 03:30 23:06
10/03 10/03 28255 - YX70 OME 47 03:37 22:45
10/04 10/04 23887 - SL16 RHV 48 03:37 23:13
10/05 10/05 28277 - YX70 ONE 47 03:44 22:52
10/06 10/06 23885 - SL16 RHT 46 03:44 22:31
10/07 10/07 28368 - HX16 USN 47 03:51 22:59
10/08 10/08 28262 - YX70 OMM 1 22:59 23:20
10/09 10/09 28294 - YX70 ONY 1 23:06 23:27
10/10 10/10 28275 - YX70 ONC 1 23:13 23:34
10/11 10/11 28278 - YX70 ONF 1 23:20 23:41
10/12 10/12 28284 - YX70 ONM 1 23:27 23:48
11/01 11/01 28256 - YX70 OMF 65 05:00 21:11
11/02 11/02 23889 - SL16 RHX 65 05:00 21:11
12/01 12/01 28299 - YX70 OOE 61 04:00 22:14
12/02 12/02 28367 - HX16 USM 61 04:00 22:15
12/03 12/03 28264 - YX70 OMO 60 04:09 22:06
12/04 12/04 23892 - SL16 RJB 60 04:09 22:05
13/01 13/01 28287 - YX70 ONP 68 04:00 22:06
13/02 13/02 28363 - HX16 USH 68 04:00 22:08
13/03 13/03 28274 - YX70 ONB 68 04:08 22:14
13/04 13/04 28295 - YX70 OOA 68 04:08 22:16
14/01 14/01 23874 - SL16 RHF 41 04:00 22:22
14/02 14/02 23870 - SL16 RHB 41 04:00 22:23
14/03 14/03 28253 - YX70 OMC 40 04:09 22:05
14/04 14/04 28259 - YX70 OMJ 40 04:09 22:04
14/05 14/05 28282 - YX70 ONK 40 04:18 22:14
14/06 14/06 23886 - SL16 RHU 40 04:18 22:13
15/01 15/01 28365 - KIL 3306 41 04:00 22:25
15/02 15/02 28289 - YX70 ONS 41 04:00 22:19
15/03 15/03 28360 - HX16 USE 40 04:09 22:01
15/04 15/04 28285 - YX70 ONN 40 04:09 22:07
15/05 15/05 23880 - SL16 RHN 40 04:18 22:10
15/06 15/06 23888 - SL16 RHW 40 04:18 22:16
16/01 16/01 34037 - LX74 UGO 49 05:00 21:15
16/02 16/02 22209 - YX69 NWB 49 05:00 21:18
16/03 16/03 22210 - YX69 NWC 48 05:10 21:08
16/04 16/04 22211 - YX69 NWD 48 05:10 21:05
17/01 17/01 22212 - YX69 NWE 51 04:30 22:15
17/02 17/02 34042 - LX74 UGU 51 04:30 22:17
17/03 17/03 22201 - YX69 NVR 50 04:37 22:03
17/04 17/04 22197 - YX69 NVM 50 04:37 22:01
17/05 17/05 22198 - YX69 NVN 50 04:44 22:10
17/06 17/06 22208 - YX69 NWA 50 04:44 22:08
18/01 18/01 21601 - HX24 BUT 59 04:45 22:24
18/02 18/02 22213 - YX69 NWF 59 04:45 22:25
18/03 18/03 34036 - LX74 UGN 58 04:54 22:16
18/04 18/04 34043 - LX74 UGV 58 04:54 22:15
19/01 19/01 22204 - YX69 NVU 48 05:10 21:00
19/02 19/02 22207 - YX69 NVY 48 05:10 21:01
2/01 2/01 28267 - YX70 OMS 78 04:00 21:25
2/02 2/02 23876 - SL16 RHH 78 04:00 21:33
2/03 2/03 23872 - SL16 RHD 78 04:09 21:34
20/01 20/01 34034 - LX74 UGL 49 05:00 21:13
20/02 20/02 22203 - YX69 NVT 49 05:00 21:15
21/01 21/01 34035 - LX74 UGM 35 04:15 22:54
21/02 21/02 34038 - LX74 UGP 35 04:15 22:55
21/03 21/03 34040 - LX74 UGS 35 04:23 23:02
21/04 21/04 22205 - YX69 NVV 35 04:23 23:03
21/05 21/05 34039 - LX74 UGR 35 04:31 23:10
21/06 21/06 34041 - LX74 UGT 35 04:31 23:11
21/07 21/07 22206 - YX69 NVW 34 04:39 22:47
21/08 21/08 22196 - YX69 NVL 34 04:39 22:46
22/01 22/01 22199 - YX69 NVO 54 05:00 21:10
22/02 22/02 22202 - YX69 NVS 54 05:00 21:10
22/03 22/03 22214 - YX69 NWG 53 05:09 21:01
22/04 22/04 22215 - YX69 NWH 53 05:09 21:01
23/01 23/01 34047 - LY25 GVD 61 04:00 22:18
23/02 23/02 22193 - YX69 NVH 61 04:00 22:16
23/03 23/03 34048 - LY25 GVE 60 04:09 22:07
23/04 23/04 34045 - LY25 GVB 60 04:09 22:09
24/01 24/01 34049 - LY25 GVF 49 05:00 21:13
24/02 24/02 22187 - YX69 NVB 49 05:00 21:14
24/03 24/03 34044 - LY25 GVA 48 05:10 21:04
24/04 24/04 34053 - LY25 GVK 48 05:10 21:03
25/01 25/01 22192 - YX69 NVG 72 05:15 21:20
25/02 25/02 22186 - YX69 NVA 71 05:15 21:11
25/03 25/03 22190 - YX69 NVE 71 05:24 21:18
26/01 26/01 34052 - LY25 GVJ 37 04:00 22:28
26/02 26/02 34054 - LY25 GVL 37 04:00 22:29
26/03 26/03 22189 - YX69 NVD 36 04:10 22:09
26/04 26/04 22195 - YX69 NVK 36 04:10 22:08
26/05 26/05 34046 - LY25 GVC 36 04:20 22:19
26/06 26/06 34051 - LY25 GVH 36 04:20 22:18
26x/01 26x/01 22191 - YX69 NVF 49 05:05 21:21
26x/02 26x/02 22188 - YX69 NVC 49 05:05 21:23
26x/03 26x/03 34050 - LY25 GVG 48 05:15 21:13
26x/04 26x/04 22194 - YX69 NVJ 48 05:15 21:11
27/01 27/01 34059 - LY25 GVR 35 04:00 21:25
27/02 27/02 34067 - LY25 GWB 35 04:00 21:28
27/03 27/03 34056 - LY25 GVN 34 04:15 21:13
27/04 27/04 34066 - LY25 GWA 34 04:15 21:10
27a/01 27a/01 34062 - LY25 GVU 28 04:05 21:35
27a/02 27a/02 34064 - LY25 GVW 28 04:05 21:23
27a/03 27a/03 34063 - LY25 GVV 27 04:20 21:08
27a/04 27a/04 34061 - LY25 GVT 28 04:20 21:38
27a/05 27a/05 34055 - LY25 GVM 27 04:35 21:20
27b/01 27b/01 34060 - LY25 GVS 35 04:10 21:34
27b/02 27b/02 34057 - LY25 GVO 35 04:10 21:36
27b/03 27b/03 34058 - LY25 GVP 34 04:25 21:21
27b/04 27b/04 34065 - LY25 GVX 34 04:25 21:19
3/01 3/01 23890 - SL16 RHY 46 05:00 21:01
3/02 3/02 28290 - YX70 ONT 46 05:00 21:01
3/03 3/03 23881 - SL16 RHO 46 05:07 21:08
3/04 3/04 23869 - SL16 RHA 46 05:07 21:08
3/05 3/05 28251 - YX70 OMA 46 05:14 21:15
3/06 3/06 23893 - SL16 RJC 46 05:14 21:15
4/01 4/01 23879 - SL16 RHM 46 04:00 22:22
4/02 4/02 28293 - YX70 ONW 46 04:00 22:22
4/03 4/03 28283 - YX70 ONL 45 04:06 22:04
4/04 4/04 28286 - YX70 ONO 45 04:06 22:04
4/05 4/05 23883 - SL16 RHR 45 04:12 22:10
4/06 4/06 28272 - YX70 OMY 45 04:12 22:10
4/07 4/07 23871 - SL16 RHC 45 04:18 22:16
4/08 4/08 28362 - HX16 USG 45 04:18 22:16
5/01 5/01 28281 - YX70 ONJ 36 04:30 21:13
5/02 5/02 28269 - YX70 OMU 36 04:30 21:13
5/03 5/03 28266 - YX70 OMR 36 04:37 21:20
5/04 5/04 28263 - YX70 OMN 36 04:37 21:20
5/05 5/05 28268 - YX70 OMT 35 04:44 20:59
5/06 5/06 28265 - YX70 OMP 35 04:44 20:59
5/07 5/07 28261 - YX70 OML 35 04:51 21:06
5/08 5/08 23896 - SL16 RJF 35 04:51 21:06
6/01 6/01 28361 - HX16 USF 41 04:00 22:23
6/02 6/02 23891 - SL16 RJA 41 04:00 22:25
6/03 6/03 23878 - SL16 RHK 40 04:09 22:07
6/04 6/04 23875 - SL16 RHG 40 04:09 22:05
6/05 6/05 28280 - YX70 ONH 40 04:18 22:16
6/06 6/06 23873 - SL16 RHE 40 04:18 22:14
7/01 7/01 28250 - YX70 OLY 68 04:30 22:35
7/02 7/02 28296 - YX70 OOB 68 04:30 22:37
7/03 7/03 23894 - SL16 RJD 68 04:38 22:43
7/04 7/04 28258 - YX70 OMH 68 04:38 22:45
8/01 8/01 28291 - YX70 ONU 52 04:00 22:07
8/02 8/02 28366 - HX16 USL 52 04:00 22:08
8/03 8/03 28279 - YX70 ONG 52 04:07 22:14
8/04 8/04 28270 - YX70 OMV 52 04:07 22:15
8/05 8/05 28297 - YX70 OOC 51 04:14 22:01
8/06 8/06 23898 - SL16 RJH 51 04:14 22:00
9/01 9/01 28271 - YX70 OMW 58 03:00 23:18
9/02 9/02 28252 - YX70 OMB 58 03:00 23:14
9/03 9/03 23877 - SL16 RHJ 57 03:06 23:02
9/04 9/04 28292 - YX70 ONV 58 03:06 23:20
9/05 9/05 28254 - YX70 OMD 57 03:12 23:08
9/06 9/06 23882 - SL16 RHP 57 03:12 23:06
9/07 9/07 28288 - YX70 ONR 57 03:18 23:12

MyBusTimes: V26.10.14