Blocks


Block Running Board Vehicle Trips Start Finish
113 113 14 - YX11 AEN 12 08:00 18:17
142 142 MCD - J5 JEU 9 07:55 18:12
173a Sat/Sun 173a Sat/Sun 8 - YX12 DHN 3 20:15 23:12
173a Sat/Sun 173a Sat/Sun GZF - LA04 GZF 4 20:15 00:12
173r 173r 815 - BJ15 UVX 2 10:20 15:43
177.1 177.1 KSF - FG69 KSF 3 09:10 16:09
177.2 177.2 K12 - K12 CTN 3 12:10 17:09
185 185 E1 - YJ14 BTX 12 07:30 18:31
257.1 257.1 82 - YX65 ZHM 5 07:55 17:23
257.2 257.2 24 - SN59 AWC 7 07:00 19:57
257.3 257.3 J3 - YX22 NVC 6 06:55 18:27
257.4 257.4 E5 - YJ14 BUE 6 08:00 19:23
272 272 NP - YN15 EJA 10 07:05 19:45
80 80 12 - BV23 NVH 8 06:50 22:00
80 80 13 - WK11 APY 6 08:50 20:00
80 80 1554 - YB25 ULR 7 07:50 21:00
80 80 D2 - YX13 EJB 8 05:50 21:00
Duty No.1 Duty No.1 1015 - YJ62 FLD 11 06:30 19:55
Duty No.10 Duty No.10 23 - YX11 CSY 15 10:00 23:55
Duty No.11 Duty No.11 9 - MX09 AOF 10 10:10 18:35
Duty No.12 Duty No.12 18 - YS53 MCD 10 10:20 18:55
Duty No.14 (173c) Duty No.14 (173c) J7 - YX22 NVG 10 08:15 17:00
Duty No.15 Duty No.15 20 - YJ11 EKB 4 10:00 19:26
Duty No.16 Duty No.16 E6 - YJ64 DYU 4 08:15 16:08
Duty No.17 Duty No.17 G1 - YX68 ULA 5 08:10 17:00
Duty No.18 Duty No.18 E8 - YJ64 DYW 3 11:10 18:20
Duty No.2 Duty No.2 G2 - YX68 ULB 8 08:30 18:55
Duty No.20 (X99) Duty No.20 (X99) 770 - BF65 WLE 2 08:30 21:30
Duty No.25 Duty No.25 GYZ - CY60 GYZ 2 08:15 19:50
Duty No.26 Duty No.26 30694 - YX26 OXJ 2 10:15 21:50
Duty No.27 Duty No.27 30680 - YY26 JDL 2 12:15 23:50
Duty No.31 Duty No.31 G8 - YY69 TMY 1 07:00 19:18
Duty No.32 Duty No.32 11 - SW64 XAR 10 06:10 20:20
Duty No.33 Duty No.33 K2 - YX75 KUV 9 07:17 18:47
Duty No.34 Duty No.34 J4 - YX22 NVD 9 06:36 18:57
Duty No.35 Duty No.35 1020 - YX26 PCA 14 07:50 16:06
Duty No.36 Duty No.36 1 - YX23 OTB 17 08:00 18:05
Duty No.39 (114) Duty No.39 (114) D1 - YX13 EJA 11 06:40 19:31
Duty No.4 Duty No.4 K13 - K13 CTN 8 08:00 15:24
Duty No.40 (112) Duty No.40 (112) 7 - YX09 HZJ 8 07:20 19:51
Duty No.46 (Breezer) Duty No.46 (Breezer) G5 - YY69 TMT 8 10:00 17:50
Duty No.5 Duty No.5 2 - YX70 OHS 6 07:55 15:40
Duty No.6 Duty No.6 5 - LK09 EKP 8 10:10 20:40
Duty No.7 Duty No.7 J2 - YX22 NVB 6 08:00 16:37
Duty No.8 Duty No.8 94 - SN14 FGO 7 08:15 16:15
Duty No.9 Duty No.9 10 - YJ09 MHN 8 08:20 16:55
S7 S7 3 - LK09 EKU 20 08:30 18:56
S7 S7 5212 - YY75 KTO 20 08:00 18:26
S7 S7 B2 - YJ60 PFO 3 09:00 19:26
Sixes (1) Sixes (1) SHX - YF63 SHX 7 07:50 21:31
Sixes (2) Sixes (2) 500 - YJ12 NAU 9 06:30 23:28
Sixes (3) Sixes (3) J8 - YX22 NVH 10 06:50 00:04
Sixes (4) Sixes (4) J1 - YX22 NVA 8 07:30 00:16
X57/51 X57/51 K4 - NK18 EDX 5 05:00 22:53
X57/52 X57/52 GBE - YY09 GBE 5 07:00 00:54
X57/57 X57/57 K5 - BV24 LSX 4 08:00 21:54
X57/60 X57/60 2236 - YX26 OLG 4 09:30 23:24
X57/61 X57/61 E3 - YJ14 BTZ 5 06:30 00:23
X71.2 X71.2 YSF - DL64 YSF 2 09:40 18:35
X71.SCFT X71.SCFT 6 - YJ09 OTH 2 12:10 21:35

MyBusTimes: V26.10.14