Blocks


Block Running Board Vehicle Trips Start Finish
113 113 E5 - YJ14 BUE 12 08:00 18:17
142 142 G5 - YY69 TMT 9 07:55 18:12
173a Mon-Fri 173a Mon-Fri 10 - YJ09 MHN 6 07:55 00:12
173a Mon-Fri 173a Mon-Fri 23 - YX11 CSY 3 20:15 23:12
173r 173r 811 - YJ12 PHV 2 10:20 15:43
177.1 177.1 1556 - YB25 ULT 3 09:10 16:09
177.2 177.2 J6 - YX22 NVF 3 12:10 17:09
185 185 J4 - YX22 NVD 12 07:30 18:31
257.1 257.1 11 - SW64 XAR 5 07:55 17:23
257.2 257.2 2401 - YX26 OYG 7 07:00 19:57
257.3 257.3 SHX - YF63 SHX 6 06:55 18:27
257.4 257.4 22 - LK57 AYB 6 08:00 19:23
272 272 30694 - YX26 OXJ 10 07:05 19:45
80 80 1554 - YB25 ULR 8 06:50 22:00
80 80 500 - YJ12 NAU 8 05:50 21:00
80 80 GBE - YY09 GBE 6 08:50 20:00
80 80 J8 - YX22 NVH 7 07:50 21:00
Duty No.1 Duty No.1 J3 - YX22 NVC 11 06:30 19:55
Duty No.10 Duty No.10 KSF - FG69 KSF 15 10:00 23:55
Duty No.11 Duty No.11 17 - MX11 CZM 10 10:10 18:35
Duty No.12 Duty No.12 GZF - LA04 GZF 10 10:20 18:55
Duty No.13 (171a) Duty No.13 (171a) 815 - BJ15 UVX 9 07:40 17:00
Duty No.14 (173c) Duty No.14 (173c) K2 - YX75 KUV 10 08:15 17:00
Duty No.15 Duty No.15 4 - YJ11 EJA 4 10:00 19:26
Duty No.16 Duty No.16 15 - MK63 XAU 4 08:15 16:08
Duty No.17 Duty No.17 3207 - YB75 ORW 5 08:10 17:00
Duty No.18 Duty No.18 MCD - J5 JEU 3 11:10 18:20
Duty No.2 Duty No.2 16 - LJ09 CCK 8 08:30 18:55
Duty No.23 (7) Duty No.23 (7) E6 - YJ64 DYU 5 07:50 17:54
Duty No.25 Duty No.25 OFE - MC73 OFE 2 08:15 19:50
Duty No.26 Duty No.26 E8 - YJ64 DYW 2 10:15 21:50
Duty No.27 Duty No.27 6 - YJ09 OTH 2 12:15 23:50
Duty No.29 Duty No.29 24 - SN59 AWC 5 07:15 19:10
Duty No.30 Duty No.30 G4 - YY69 TMO 4 07:00 17:42
Duty No.31 Duty No.31 1023 - YX26 PCF 1 07:00 19:18
Duty No.32 Duty No.32 1 - YX23 OTB 10 06:10 20:20
Duty No.33 Duty No.33 2236 - YX26 OLG 9 07:17 18:47
Duty No.34 Duty No.34 K5 - BV24 LSX 9 06:36 18:57
Duty No.35 Duty No.35 K20 - K20 CTN 14 07:50 16:06
Duty No.36 Duty No.36 J2 - YX22 NVB 17 08:00 18:05
Duty No.39 (114) Duty No.39 (114) G2 - YX68 ULB 11 06:40 19:31
Duty No.4 Duty No.4 YTV - MW17 YTV 8 08:00 15:24
Duty No.40 (112) Duty No.40 (112) 20 - YJ11 EKB 8 07:20 19:51
Duty No.46 (Breezer) Duty No.46 (Breezer) 9 - MX09 AOF 8 10:00 17:50
Duty No.5 Duty No.5 KUS - FD66 KUS 6 07:55 15:40
Duty No.6 Duty No.6 J5 - YX22 NVE 8 10:10 20:40
Duty No.7 Duty No.7 G6 - YY69 TMU 6 08:00 16:37
Duty No.8 Duty No.8 1015 - YJ62 FLD 7 08:15 16:15
Duty No.9 Duty No.9 770 - BF65 WLE 8 08:20 16:55
S7 S7 14 - YX11 AEN 20 08:30 18:56
S7 S7 D3 - YX13 EJC 3 09:00 19:26
S7 S7 FVP - MJ18 FVP 20 08:00 18:26
Sixes (1) Sixes (1) K3 - YX75 KUW 7 07:50 21:31
Sixes (2) Sixes (2) GYZ - CY60 GYZ 9 06:30 23:28
Sixes (3) Sixes (3) 5 - LK09 EKP 10 06:50 00:04
Sixes (4) Sixes (4) D1 - YX13 EJA 8 07:30 00:16
X57/51 X57/51 J7 - YX22 NVG 5 05:00 22:53
X57/52 X57/52 K4 - NK18 EDX 5 07:00 00:54
X57/57 X57/57 85 - YX65 ZHP 4 08:00 21:54
X57/60 X57/60 RUV - HS68 RUV 4 09:30 23:24
X57/61 X57/61 G7 - YY69 TMV 5 06:30 00:23
X71.2 X71.2 G9 - YY69 TMZ 2 09:40 18:35
X71.SCFT X71.SCFT 30680 - YY26 JDL 2 12:10 21:35

MyBusTimes: V26.10.14