414B South Darenth Dartford vehicle, , , 414B South Darenth Dartford https://www.mybustimes.cc/operator/kent-country/route/156028/

414B South Darenth - Dartford


DO NOT USE THIS SITE FOR REAL WORLD PURPOSES

This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.


A service operated by Kent Country



South Darenth - Dartford


South Darenth, adj Gorringe Avenue 08:18 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:47 18:57
Southdowns Church (adj) 08:18 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:47 18:57
South Darenth, opp The Jolly Millers 08:21 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:50 19:00
South Darenth, opp Station Road 08:21 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:50 19:00
South Darenth, adj Village Hall 08:22 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:51 19:01
Horton Kirby Jacobs Lane (SE-bound) 08:24 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:53 19:03
Horton Kirby, adj Churchill Road 08:24 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:53 19:03
Horton Kirby, opp The Bull 08:25 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:54 19:04
Horton Kirby, adj Millen Court 08:29 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:58 19:08
Horton Kirby, opp Jacobs Lane 08:30 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:59 19:09
South Darenth, opp Village Hall 08:31 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 18:00 19:10
South Darenth, adj Doctor's Surgery 08:34 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 18:03 19:13
Sutton At Hone, opp Cedar Drive 08:34 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 18:03 19:13
Sutton At Hone, adj Ship Lane 08:34 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 18:03 19:13
Sutton At Hone, adj Balmoral Road 08:34 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 18:03 19:13
Sutton At Hone, adj Primary School 08:34 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 18:03 19:13
Sutton Corner (NW-bound) 08:35 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 18:04 19:14
Hawley, adj Garden Centre 08:36 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 18:05 19:15
Hawley, adj Shirehall Road 08:36 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 18:05 19:15
Hawley Manor (adj) 08:37 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 18:07 19:17
Wilmington, opp Claremont Cottages 08:38 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 18:10 19:20
Wilmington, adj Warren Road 08:38 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 18:10 19:20
Wilmington, opp Powder Mill Lane 08:39 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 18:12 19:22
Dartford, adj The Orange Tree 08:40 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 18:13 19:23
Dartford, adj Fox and Hounds 08:42 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 18:15 19:25
Dartford Instone Road (Stop Q) 08:44 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 18:18 19:28
Dartford Highfield Road Magistrates Court (Stop T) 08:47 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 18:19 19:29
Dartford Home Gardens (Stop B) 08:53 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 18:23 19:33

Dartford - South Darenth


South Darenth, adj Gorringe Avenue 08:18 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:47 18:57
Southdowns Church (adj) 08:18 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:47 18:57
South Darenth, opp The Jolly Millers 08:21 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:50 19:00
South Darenth, opp Station Road 08:21 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:50 19:00
South Darenth, adj Village Hall 08:22 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:51 19:01
Horton Kirby Jacobs Lane (SE-bound) 08:24 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:53 19:03
Horton Kirby, adj Churchill Road 08:24 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:53 19:03
Horton Kirby, opp The Bull 08:25 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:54 19:04
Horton Kirby, adj Millen Court 08:29 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:58 19:08
Horton Kirby, opp Jacobs Lane 08:30 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:59 19:09
South Darenth, opp Village Hall 08:31 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 18:00 19:10
South Darenth, adj Doctor's Surgery 08:34 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 18:03 19:13
Sutton At Hone, opp Cedar Drive 08:34 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 18:03 19:13
Sutton At Hone, adj Ship Lane 08:34 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 18:03 19:13
Sutton At Hone, adj Balmoral Road 08:34 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 18:03 19:13
Sutton At Hone, adj Primary School 08:34 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 18:03 19:13
Sutton Corner (NW-bound) 08:35 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 18:04 19:14
Hawley, adj Garden Centre 08:36 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 18:05 19:15
Hawley, adj Shirehall Road 08:36 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 18:05 19:15
Hawley Manor (adj) 08:37 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 18:07 19:17
Wilmington, opp Claremont Cottages 08:38 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 18:10 19:20
Wilmington, adj Warren Road 08:38 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 18:10 19:20
Wilmington, opp Powder Mill Lane 08:39 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 18:12 19:22
Dartford, adj The Orange Tree 08:40 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 18:13 19:23
Dartford, adj Fox and Hounds 08:42 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 18:15 19:25
Dartford Instone Road (Stop Q) 08:44 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 18:18 19:28
Dartford Highfield Road Magistrates Court (Stop T) 08:47 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 18:19 19:29
Dartford Home Gardens (Stop B) 08:53 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 18:23 19:33

Kent Country

Type
Bus Operator
Authorities
KCC
Depot
Dartford

MyBusTimes: V26.8.26/1