N4 Night Service Margate Margate vehicle, , , N4 Night Service Margate Margate https://www.mybustimes.cc/operator/kent-bus/route/249096/

N4 Night Service Margate - Via Ramsgate - Margate


DO NOT USE THIS SITE FOR REAL WORLD PURPOSES

This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.


A service operated by Kent Transit

Operator Update - Kent Transit
Tuesday 7 July 2026

Tracking currently limited

View all updates for Kent Transit



Margate - Margate


Ramsgate Harbour (Stop D) 00:00 00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30 05:00 05:30 06:00
Ramsgate Wellington Crescent (NE-bound) 00:01 00:31 01:01 01:31 02:01 02:31 03:01 03:31 04:01 04:31 05:01 05:31 06:01
Ramsgate Plains of Waterloo (NW-bound) 00:01 00:31 01:01 01:31 02:01 02:31 03:01 03:31 04:01 04:31 05:01 05:31 06:01
Ramsgate, adjacent to Belmont Street 00:02 00:32 01:02 01:32 02:02 02:32 03:02 03:32 04:02 04:32 05:02 05:32 06:02
Ramsgate, adjacent to Boundary Road 00:02 00:32 01:02 01:32 02:02 02:32 03:02 03:32 04:02 04:32 05:02 05:32 06:02
Ramsgate, adjacent to St Ethelbert's Church 00:03 00:33 01:03 01:33 02:03 02:33 03:03 03:33 04:03 04:33 05:03 05:33 06:03
Dumpton, opposite Muir Road 00:04 00:34 01:04 01:34 02:04 02:34 03:04 03:34 04:04 04:34 05:04 05:34 06:04
Dumpton, opposite Racing Greyhound 00:04 00:34 01:04 01:34 02:04 02:34 03:04 03:34 04:04 04:34 05:04 05:34 06:04
Dumpton, adjacent to The Brown Jug 00:06 00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36 05:06 05:36 06:06
Dumpton, adjacent to Park Avenue 00:07 00:37 01:07 01:37 02:07 02:37 03:07 03:37 04:07 04:37 05:07 05:37 06:07
Broadstairs, adjacent to Gladstone Road 00:08 00:38 01:08 01:38 02:08 02:38 03:08 03:38 04:08 04:38 05:08 05:38 06:08
Broadstairs, opposite East Kent College 00:09 00:39 01:09 01:39 02:09 02:39 03:09 03:39 04:09 04:39 05:09 05:39 06:09
Broadstairs, adjacent to King Edward Avenue 00:09 00:39 01:09 01:39 02:09 02:39 03:09 03:39 04:09 04:39 05:09 05:39 06:09
Broadstairs, opposite Baptist Church 00:10 00:40 01:10 01:40 02:10 02:40 03:10 03:40 04:10 04:40 05:10 05:40 06:10
Broadstairs, adjacent to Pierremont Hall 00:13 00:43 01:13 01:43 02:13 02:43 03:13 03:43 04:13 04:43 05:13 05:43 06:13
Broadstairs, opposite Railway Station 00:14 00:44 01:14 01:44 02:14 02:44 03:14 03:44 04:14 04:44 05:14 05:44 06:14
Broadstairs, adjacent to Percy Road 00:14 00:44 01:14 01:44 02:14 02:44 03:14 03:44 04:14 04:44 05:14 05:44 06:14
Broadstairs, opposite Bairds Hill 00:15 00:45 01:15 01:45 02:15 02:45 03:15 03:45 04:15 04:45 05:15 05:45 06:15
St Peter’s Railway Bridge (W-bound) 00:16 00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 04:46 05:16 05:46 06:16
St Peter’s, adjacent to Mayville Road 00:16 00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 04:46 05:16 05:46 06:16
St Peter’s, adjacent to The Cabin 00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 04:47 05:17 05:47 06:17
St Peter’s, opposite Victoria Avenue 00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 04:47 05:17 05:47 06:17
Northdown Park, adjacent to St Michaels Avenue 00:18 00:48 01:18 01:48 02:18 02:48 03:18 03:48 04:18 04:48 05:18 05:48 06:18
Northdown Park, adjacent to Friends Corner 00:19 00:49 01:19 01:49 02:19 02:49 03:19 03:49 04:19 04:49 05:19 05:49 06:19
Cliftonville, opposite The Wheatsheaf 00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 04:22 04:52 05:22 05:52 06:22
Cliftonville, adjacent to Holly Lane 00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 04:22 04:52 05:22 05:52 06:22
Cliftonville, adjacent to Palm Bay Garage 00:23 00:53 01:23 01:53 02:23 02:53 03:23 03:53 04:23 04:53 05:23 05:53 06:23
Cliftonville, adjacent to Holly Lane Post Office 00:23 00:53 01:23 01:53 02:23 02:53 03:23 03:53 04:23 04:53 05:23 05:53 06:23
Cliftonville, opposite Warwick Road 00:24 00:54 01:24 01:54 02:24 02:54 03:24 03:54 04:24 04:54 05:24 05:54 06:24
Cliftonville, opposite Sweyn Road 00:24 00:54 01:24 01:54 02:24 02:54 03:24 03:54 04:24 04:54 05:24 05:54 06:24
Cliftonville, opposite St Paul's Church 00:25 00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 04:55 05:25 05:55 06:25
Cliftonville, opposite Athelstan Road 00:25 00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 04:55 05:25 05:55 06:25
Margate, adjacent to Dane Hill 00:26 00:56 01:26 01:56 02:26 02:56 03:26 03:56 04:26 04:56 05:26 05:56 06:26
Margate Cecil Street Council Offices (Stop K) 00:31 01:01 01:31 02:01 02:31 03:01 03:31 04:01 04:31 05:01 05:31 06:01 06:31
Margate, opposite Mill Lane 00:31 01:01 01:31 02:01 02:31 03:01 03:31 04:01 04:31 05:01 05:31 06:01 06:31
Margate, adjacent to St John's Church 00:32 01:02 01:32 02:02 02:32 03:02 03:32 04:02 04:32 05:02 05:32 06:02 06:32
Margate, adjacent to Helena Avenue 00:33 01:03 01:33 02:03 02:33 03:03 03:33 04:03 04:33 05:03 05:33 06:03 06:33
Margate, before Beatrice Road 00:33 01:03 01:33 02:03 02:33 03:03 03:33 04:03 04:33 05:03 05:33 06:03 06:33
Margate, adjacent to Lesters 00:34 01:04 01:34 02:04 02:34 03:04 03:34 04:04 04:34 05:04 05:34 06:04 06:34
Margate QEQM Hospital Main Entrance (Stop B) 00:37 01:07 01:37 02:07 02:37 03:07 03:37 04:07 04:37 05:07 05:37 06:07 06:37
Margate, adjacent to Pilgrims Hospice 00:38 01:08 01:38 02:08 02:38 03:08 03:38 04:08 04:38 05:08 05:38 06:08 06:38
Margate, opposite Farley Road 00:38 01:08 01:38 02:08 02:38 03:08 03:38 04:08 04:38 05:08 05:38 06:08 06:38
Westwood, opposite B and Q 00:39 01:09 01:39 02:09 02:39 03:09 03:39 04:09 04:39 05:09 05:39 06:09 06:39
Westwood, opposite Gordon Road 00:39 01:09 01:39 02:09 02:39 03:09 03:39 04:09 04:39 05:09 05:39 06:09 06:39
Westwood Gateway (opp) 00:40 01:10 01:40 02:10 02:40 03:10 03:40 04:10 04:40 05:10 05:40 06:10 06:40
Westwood, opposite Bus Garage 00:43 01:13 01:43 02:13 02:43 03:13 03:43 04:13 04:43 05:13 05:43 06:13 06:43
Northwood, adjacent to Coxes Lane 00:43 01:13 01:43 02:13 02:43 03:13 03:43 04:13 04:43 05:13 05:43 06:13 06:43
Northwood, adjacent to St Mark's Church 00:44 01:14 01:44 02:14 02:44 03:14 03:44 04:14 04:44 05:14 05:44 06:14 06:44
Ramsgate, adjacent to Summerhill Surgery 00:45 01:15 01:45 02:15 02:45 03:15 03:45 04:15 04:45 05:15 05:45 06:15 06:45
Ramsgate, adjacent to Clements Road 00:45 01:15 01:45 02:15 02:45 03:15 03:45 04:15 04:45 05:15 05:45 06:15 06:45
Ramsgate The Viaduct (SE-bound) 00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 04:46 05:16 05:46 06:16 06:46
Ramsgate, opposite Old Flour Mill 00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 04:46 05:16 05:46 06:16 06:46
Ramsgate, opposite Chatham Court 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 04:47 05:17 05:47 06:17 06:47
Ramsgate, opposite King's Road 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 04:47 05:17 05:47 06:17 06:47
Ramsgate Railway Station (o/s) 00:51 01:21 01:51 02:21 02:51 03:21 03:51 04:21 04:51 05:21 05:51 06:21 06:51
St Lawrence Wilfred Road (o/s 5) 00:52 01:22 01:52 02:22 02:52 03:22 03:52 04:22 04:52 05:22 05:52 06:22 06:52
Ramsgate, opposite Ashburnham Road 00:53 01:23 01:53 02:23 02:53 03:23 03:53 04:23 04:53 05:23 05:53 06:23 06:53
Ramsgate, adjacent to South Eastern Road 00:53 01:23 01:53 02:23 02:53 03:23 03:53 04:23 04:53 05:23 05:53 06:23 06:53
Ramsgate, before Grange Road Roundabout 00:54 01:24 01:54 02:24 02:54 03:24 03:54 04:24 04:54 05:24 05:54 06:24 06:54
Ramsgate, adjacent to Cannonbury Road 00:54 01:24 01:54 02:24 02:54 03:24 03:54 04:24 04:54 05:24 05:54 06:24 06:54
Ramsgate, adjacent to Queen's House 00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 04:55 05:25 05:55 06:25 06:55
Ramsgate Leopold Street (Stop C) 00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 04:55 05:25 05:55 06:25 06:55
Ramsgate Harbour (Stop D) 00:56 01:26 01:56 02:26 02:56 03:26 03:56 04:26 04:56 05:26 05:56 06:26 06:56

Margate - Margate


Margate Cecil Street Council Offices (Stop M) 00:00 00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30 05:00 05:30 06:00 06:30
Margate, opposite Dane Hill 00:01 00:31 01:01 01:31 02:01 02:31 03:01 03:31 04:01 04:31 05:01 05:31 06:01 06:31
Cliftonville, adjacent to Athelstan Road 00:01 00:31 01:01 01:31 02:01 02:31 03:01 03:31 04:01 04:31 05:01 05:31 06:01 06:31
Cliftonville, adjacent to St Paul's Church 00:02 00:32 01:02 01:32 02:02 02:32 03:02 03:32 04:02 04:32 05:02 05:32 06:02 06:32
Cliftonville, adjacent to Sweyn Road 00:02 00:32 01:02 01:32 02:02 02:32 03:02 03:32 04:02 04:32 05:02 05:32 06:02 06:32
Cliftonville, adjacent to Warwick Road 00:03 00:33 01:03 01:33 02:03 02:33 03:03 03:33 04:03 04:33 05:03 05:33 06:03 06:33
Cliftonville, opposite Holly Lane Post Office 00:04 00:34 01:04 01:34 02:04 02:34 03:04 03:34 04:04 04:34 05:04 05:34 06:04 06:34
Cliftonville, opposite Palm Bay Garage 00:04 00:34 01:04 01:34 02:04 02:34 03:04 03:34 04:04 04:34 05:04 05:34 06:04 06:34
Cliftonville, opposite Holly Lane 00:05 00:35 01:05 01:35 02:05 02:35 03:05 03:35 04:05 04:35 05:05 05:35 06:05 06:35
Cliftonville, adjacent to The Wheatsheaf 00:08 00:38 01:08 01:38 02:08 02:38 03:08 03:38 04:08 04:38 05:08 05:38 06:08 06:38
Northdown Park, opposite Friends Corner 00:09 00:39 01:09 01:39 02:09 02:39 03:09 03:39 04:09 04:39 05:09 05:39 06:09 06:39
Northdown Park, opposite St Michaels Avenue 00:10 00:40 01:10 01:40 02:10 02:40 03:10 03:40 04:10 04:40 05:10 05:40 06:10 06:40
St Peter’s, adjacent to Victoria Avenue 00:10 00:40 01:10 01:40 02:10 02:40 03:10 03:40 04:10 04:40 05:10 05:40 06:10 06:40
St Peter’s, adjacent to Pearsons Way 00:11 00:41 01:11 01:41 02:11 02:41 03:11 03:41 04:11 04:41 05:11 05:41 06:11 06:41
St Peter’s, opposite Mayville Road 00:12 00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12 04:42 05:12 05:42 06:12 06:42
St Peter’s Railway Bridge (SW-bound) 00:12 00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12 04:42 05:12 05:42 06:12 06:42
Broadstairs, adjacent to Bairds Hill 00:13 00:43 01:13 01:43 02:13 02:43 03:13 03:43 04:13 04:43 05:13 05:43 06:13 06:43
Broadstairs, opposite Percy Road 00:14 00:44 01:14 01:44 02:14 02:44 03:14 03:44 04:14 04:44 05:14 05:44 06:14 06:44
Broadstairs, adjacent to Railway Station 00:14 00:44 01:14 01:44 02:14 02:44 03:14 03:44 04:14 04:44 05:14 05:44 06:14 06:44
Broadstairs, opposite Pierremont Hall 00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 04:47 05:17 05:47 06:17 06:47
Broadstairs, adjacent to Baptist Church 00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 04:47 05:17 05:47 06:17 06:47
Broadstairs, opposite King Edward Avenue 00:18 00:48 01:18 01:48 02:18 02:48 03:18 03:48 04:18 04:48 05:18 05:48 06:18 06:48
Broadstairs, adjacent to East Kent College 00:19 00:49 01:19 01:49 02:19 02:49 03:19 03:49 04:19 04:49 05:19 05:49 06:19 06:49
Broadstairs, opposite Swinburne Avenue 00:19 00:49 01:19 01:49 02:19 02:49 03:19 03:49 04:19 04:49 05:19 05:49 06:19 06:49
Broadstairs, opposite Gladstone Road 00:20 00:50 01:20 01:50 02:20 02:50 03:20 03:50 04:20 04:50 05:20 05:50 06:20 06:50
Dumpton, opposite Park Avenue 00:20 00:50 01:20 01:50 02:20 02:50 03:20 03:50 04:20 04:50 05:20 05:50 06:20 06:50
Dumpton Park Garage (opp) 00:21 00:51 01:21 01:51 02:21 02:51 03:21 03:51 04:21 04:51 05:21 05:51 06:21 06:51
Dumpton, adjacent to Racing Greyhound 00:21 00:51 01:21 01:51 02:21 02:51 03:21 03:51 04:21 04:51 05:21 05:51 06:21 06:51
Dumpton, adjacent to Muir Road 00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 04:22 04:52 05:22 05:52 06:22 06:52
Ramsgate, opposite St Ethelbert's Church 00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 04:22 04:52 05:22 05:52 06:22 06:52
Ramsgate, opposite Boundary Road 00:23 00:53 01:23 01:53 02:23 02:53 03:23 03:53 04:23 04:53 05:23 05:53 06:23 06:53
Ramsgate, opposite Belmont Street 00:23 00:53 01:23 01:53 02:23 02:53 03:23 03:53 04:23 04:53 05:23 05:53 06:23 06:53
Ramsgate Plains of Waterloo (SE-bound) 00:24 00:54 01:24 01:54 02:24 02:54 03:24 03:54 04:24 04:54 05:24 05:54 06:24 06:54
Ramsgate Wellington Crescent (S-bound) 00:24 00:54 01:24 01:54 02:24 02:54 03:24 03:54 04:24 04:54 05:24 05:54 06:24 06:54
Ramsgate Harbour (Stop E) 00:28 00:58 01:28 01:58 02:28 02:58 03:28 03:58 04:28 04:58 05:28 05:58 06:28 06:58
Ramsgate Leopold Street (Stop B) 00:28 00:58 01:28 01:58 02:28 02:58 03:28 03:58 04:28 04:58 05:28 05:58 06:28 06:58
Ramsgate, opposite Queen's House 00:29 00:59 01:29 01:59 02:29 02:59 03:29 03:59 04:29 04:59 05:29 05:59 06:29 06:59
Ramsgate, opposite Cannonbury Road 00:29 00:59 01:29 01:59 02:29 02:59 03:29 03:59 04:29 04:59 05:29 05:59 06:29 06:59
Ramsgate, after Grange Road Roundabout 00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30 05:00 05:30 06:00 06:30 07:00
Ramsgate, opposite South Eastern Road 00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30 05:00 05:30 06:00 06:30 07:00
Ramsgate, adjacent to Ashburnham Road 00:31 01:01 01:31 02:01 02:31 03:01 03:31 04:01 04:31 05:01 05:31 06:01 06:31 07:01
St Lawrence Wilfred Road (o/s 4) 00:31 01:01 01:31 02:01 02:31 03:01 03:31 04:01 04:31 05:01 05:31 06:01 06:31 07:01
Ramsgate Railway Station (adj) 00:34 01:04 01:34 02:04 02:34 03:04 03:34 04:04 04:34 05:04 05:34 06:04 06:34 07:04
Ramsgate, adjacent to King's Road 00:35 01:05 01:35 02:05 02:35 03:05 03:35 04:05 04:35 05:05 05:35 06:05 06:35 07:05
Ramsgate, adjacent to Chatham Court 00:35 01:05 01:35 02:05 02:35 03:05 03:35 04:05 04:35 05:05 05:35 06:05 06:35 07:05
Ramsgate, adjacent to Old Flour Mill 00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36 05:06 05:36 06:06 06:36 07:06
Ramsgate The Viaduct (NW-bound) 00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36 05:06 05:36 06:06 06:36 07:06
Ramsgate, opposite Clements Road 00:37 01:07 01:37 02:07 02:37 03:07 03:37 04:07 04:37 05:07 05:37 06:07 06:37 07:07
Ramsgate, opposite Summerhill Surgery 00:37 01:07 01:37 02:07 02:37 03:07 03:37 04:07 04:37 05:07 05:37 06:07 06:37 07:07
Northwood, opposite St Mark's Church 00:38 01:08 01:38 02:08 02:38 03:08 03:38 04:08 04:38 05:08 05:38 06:08 06:38 07:08
Northwood, opposite Hare and Hounds 00:38 01:08 01:38 02:08 02:38 03:08 03:38 04:08 04:38 05:08 05:38 06:08 06:38 07:08
Northwood, opposite Coxes Lane 00:39 01:09 01:39 02:09 02:39 03:09 03:39 04:09 04:39 05:09 05:39 06:09 06:39 07:09
Westwood, adjacent to Bus Garage 00:39 01:09 01:39 02:09 02:39 03:09 03:39 04:09 04:39 05:09 05:39 06:09 06:39 07:09
Westwood Gateway (adj) 00:44 01:14 01:44 02:14 02:44 03:14 03:44 04:14 04:44 05:14 05:44 06:14 06:44 07:14
Westwood, adjacent to Gordon Road 00:45 01:15 01:45 02:15 02:45 03:15 03:45 04:15 04:45 05:15 05:45 06:15 06:45 07:15
Westwood, adjacent to B and Q 00:45 01:15 01:45 02:15 02:45 03:15 03:45 04:15 04:45 05:15 05:45 06:15 06:45 07:15
Margate, adjacent to Farley Road 00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 04:46 05:16 05:46 06:16 06:46 07:16
Margate, opposite Pilgrims Hospice 00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 04:46 05:16 05:46 06:16 06:46 07:16
Margate QEQM Hospital Main Entrance (Stop A) 00:49 01:19 01:49 02:19 02:49 03:19 03:49 04:19 04:49 05:19 05:49 06:19 06:49 07:19
Margate, opposite Lesters 00:50 01:20 01:50 02:20 02:50 03:20 03:50 04:20 04:50 05:20 05:50 06:20 06:50 07:20
Margate, after Beatrice Road 00:50 01:20 01:50 02:20 02:50 03:20 03:50 04:20 04:50 05:20 05:50 06:20 06:50 07:20
Margate, opposite Helena Avenue 00:51 01:21 01:51 02:21 02:51 03:21 03:51 04:21 04:51 05:21 05:51 06:21 06:51 07:21
Margate, opposite St John's Church 00:52 01:22 01:52 02:22 02:52 03:22 03:52 04:22 04:52 05:22 05:52 06:22 06:52 07:22
Margate, adjacent to Mill Lane 00:52 01:22 01:52 02:22 02:52 03:22 03:52 04:22 04:52 05:22 05:52 06:22 06:52 07:22
Margate Cecil Street Council Offices (Stop M) 00:53 01:23 01:53 02:23 02:53 03:23 03:53 04:23 04:53 05:23 05:53 06:23 06:53 07:23

Kent Transit

Type
Fictional
Authorities
Kent County Council
Depot
Manston

MyBusTimes: V26.9.14