N11 NightBus Oxon - Shrewsbury
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Hotspur | Part of D&G Bus
Oxon - Shrewsbury
This timetable runs from, 17 Sep 2026
| Bicton Heath, adjacent to Oxon P&R | 20:00 | 21:00 | 23:00 | 00:00+1 |
|---|---|---|---|---|
| Bicton Heath, opposite Cooperative Foodstore | 20:01 20:02 | 21:01 21:02 | 23:01 23:02 | 00:01+1 00:02+1 |
| Bicton Heath, adjacent to Heath Cottage | 20:03 20:04 | 21:03 21:04 | 23:03 23:04 | 00:03+1 00:04+1 |
| Bicton Heath, opposite Welshpool Road Jct | 20:05 20:06 | 21:05 21:06 | 23:05 23:06 | 00:05+1 00:06+1 |
| Bicton Heath, adjacent to Worrow Drive Jct | 20:07 20:08 | 21:07 21:08 | 23:07 23:08 | 00:07+1 00:08+1 |
| Bicton Heath, opposite Coach Road Jct | 20:09 20:10 | 21:09 21:10 | 23:09 23:10 | 00:09+1 00:10+1 |
| Bicton Heath, opposite The Woolams Jct | 20:11 20:12 | 21:11 21:12 | 23:11 23:12 | 00:11+1 00:12+1 |
| Bicton Heath, opposite No. 64 | 20:13 20:14 | 21:13 21:14 | 23:13 23:14 | 00:13+1 00:14+1 |
| Bicton Heath, opposite Bromley Road Jct | 20:15 20:16 | 21:15 21:16 | 23:15 23:16 | 00:15+1 00:16+1 |
| Bicton Heath, adjacent to Gains Park Way Jct | 20:17 20:18 | 21:17 21:18 | 23:17 23:18 | 00:17+1 00:18+1 |
| Bicton Heath Gains Park Way Shelter | 20:19 20:20 | 21:19 21:20 | 23:19 23:20 | 00:19+1 00:20+1 |
| Gains Park, adjacent to The Onslow | 20:21 20:22 | 21:21 21:22 | 23:21 23:22 | 00:21+1 00:22+1 |
| Gains Park, adjacent to Collingwood Jct | 20:23 20:24 | 21:23 21:24 | 23:23 23:24 | 00:23+1 00:24+1 |
| Gains Park, adjacent to Sandown Crescent Jct | 20:25 20:26 | 21:25 21:26 | 23:25 23:26 | 00:25+1 00:26+1 |
| Copthorne, adjacent to Racecourse Lane Jct | 20:27 20:28 | 21:27 21:28 | 23:27 23:28 | 00:27+1 00:28+1 |
| Copthorne, adjacent to Hospital | 20:29 20:30 | 21:29 21:30 | 23:29 23:30 | 00:29+1 00:30+1 |
| Copthorne, adjacent to Chestnut Close | 20:31 20:32 | 21:31 21:32 | 23:31 23:32 | 00:31+1 00:32+1 |
| Copthorne, opposite Oakfield Road Jct | 20:33 20:34 | 21:33 21:34 | 23:33 23:34 | 00:33+1 00:34+1 |
| Copthorne, adjacent to Porthill Roundabout North | 20:35 20:36 | 21:35 21:36 | 23:35 23:36 | 00:35+1 00:36+1 |
| Copthorne, adjacent to Kelsalls Lane Jct | 20:37 20:38 | 21:37 21:38 | 23:37 23:38 | 00:37+1 00:38+1 |
| Copthorne Drive Jct (adj) | 20:39 20:40 | 21:39 21:40 | 23:39 23:40 | 00:39+1 00:40+1 |
| Copthorne, adjacent to Pengwern Close Jct | 20:41 20:42 | 21:41 21:42 | 23:41 23:42 | 00:41+1 00:42+1 |
| Copthorne, adjacent to Bricklayers Arms | 20:43 20:44 | 21:43 21:44 | 23:43 23:44 | 00:43+1 00:44+1 |
| Frankwell, adjacent to St Georges Court Jct | 20:45 20:46 | 21:45 21:46 | 23:45 23:46 | 00:45+1 00:46+1 |
| Frankwell, opposite New Street Jct | 20:47 20:48 | 21:47 21:48 | 23:47 23:48 | 00:47+1 00:48+1 |
| Frankwell, adjacent to The Swan | 20:49 20:50 | 21:49 21:50 | 23:49 23:50 | 00:49+1 00:50+1 |
| Shrewsbury Bus Station (Stand P) | 20:51 20:52 | 21:51 21:52 | 23:51 23:52 | 00:51+1 00:52+1 |
Shrewsbury - Oxon
This timetable runs from, 17 Sep 2026
| Shrewsbury Bus Station (Stand P) | 20:00 | 21:00 | 23:00 | 00:00+1 |
|---|---|---|---|---|
| Shrewsbury Castle Street (Stand D1) | 20:01 20:02 | 21:01 21:02 | 23:01 23:02 | 00:01+1 00:02+1 |
| Shrewsbury, adjacent to St Mary's Church Town Services | 20:03 20:04 | 21:03 21:04 | 23:03 23:04 | 00:03+1 00:04+1 |
| Shrewsbury, adjacent to Dogpole | 20:05 20:06 | 21:05 21:06 | 23:05 23:06 | 00:05+1 00:06+1 |
| Shrewsbury, adjacent to The Square | 20:07 20:08 | 21:07 21:08 | 23:07 23:08 | 00:07+1 00:08+1 |
| Shrewsbury, opposite Market Hall | 20:09 20:10 | 21:09 21:10 | 23:09 23:10 | 00:09+1 00:10+1 |
| Shrewsbury, opposite Rowleys House | 20:11 20:12 | 21:11 21:12 | 23:11 23:12 | 00:11+1 00:12+1 |
| Frankwell, adjacent to Cycle Shop | 20:13 20:14 | 21:13 21:14 | 23:13 23:14 | 00:13+1 00:14+1 |
| Frankwell, opposite St Georges Court Jct | 20:15 20:16 | 21:15 21:16 | 23:15 23:16 | 00:15+1 00:16+1 |
| Copthorne, opposite Bricklayers Arms | 20:17 20:18 | 21:17 21:18 | 23:17 23:18 | 00:17+1 00:18+1 |
| Copthorne Road Jct (adj) | 20:19 20:20 | 21:19 21:20 | 23:19 23:20 | 00:19+1 00:20+1 |
| Copthorne Drive Jct (opp) | 20:21 20:22 | 21:21 21:22 | 23:21 23:22 | 00:21+1 00:22+1 |
| Copthorne, adjacent to Porthill Drive Jct | 20:23 20:24 | 21:23 21:24 | 23:23 23:24 | 00:23+1 00:24+1 |
| Copthorne, adjacent to Porthill Roundabout South | 20:25 20:26 | 21:25 21:26 | 23:25 23:26 | 00:25+1 00:26+1 |
| Copthorne, adjacent to Co - op | 20:27 20:28 | 21:27 21:28 | 23:27 23:28 | 00:27+1 00:28+1 |
| Copthorne, opposite Swiss Farm Road Jct | 20:29 20:30 | 21:29 21:30 | 23:29 23:30 | 00:29+1 00:30+1 |
| Copthorne, opposite Hospital | 20:31 20:32 | 21:31 21:32 | 23:31 23:32 | 00:31+1 00:32+1 |
| Copthorne, opposite Racecourse Lane Jct | 20:33 20:34 | 21:33 21:34 | 23:33 23:34 | 00:33+1 00:34+1 |
| Gains Park, opposite Sandown Crescent Jct | 20:35 20:36 | 21:35 21:36 | 23:35 23:36 | 00:35+1 00:36+1 |
| Gains Park, opposite Collingwood Jct | 20:37 20:38 | 21:37 21:38 | 23:37 23:38 | 00:37+1 00:38+1 |
| Gains Park, adjacent to Woodcrest Jct | 20:39 20:40 | 21:39 21:40 | 23:39 23:40 | 00:39+1 00:40+1 |
| Bicton Heath, opposite Gains Park Way Jct | 20:41 20:42 | 21:41 21:42 | 23:41 23:42 | 00:41+1 00:42+1 |
| Bicton Heath, adjacent to Bromley Road Jct | 20:43 20:44 | 21:43 21:44 | 23:43 23:44 | 00:43+1 00:44+1 |
| Bicton Heath, adjacent to No. 64 | 20:45 20:46 | 21:45 21:46 | 23:45 23:46 | 00:45+1 00:46+1 |
| Bicton Heath, adjacent to The Woolams Jct | 20:47 20:48 | 21:47 21:48 | 23:47 23:48 | 00:47+1 00:48+1 |
| Bicton Heath, opposite Chapel Hill | 20:49 20:50 | 21:49 21:50 | 23:49 23:50 | 00:49+1 00:50+1 |
| Bicton Heath, opposite Coney Green Jct | 20:51 20:52 | 21:51 21:52 | 23:51 23:52 | 00:51+1 00:52+1 |
| Bicton Heath, adjacent to Welshpool Road Jct | 20:53 20:54 | 21:53 21:54 | 23:53 23:54 | 00:53+1 00:54+1 |
| Bicton Heath, opposite Heath Cottage | 20:55 20:56 | 21:55 21:56 | 23:55 23:56 | 00:55+1 00:56+1 |
| Bicton Heath, adjacent to Oxon P&R | 20:57 20:58 | 21:57 21:58 | 23:57 23:58 | 00:57+1 00:58+1 |
Hotspur | Part of D&G Bus
- Website
- https://www.hotspurbus.co.uk/
- Type
- Bus Operator