955 Ayr - Prestwick Airport - Troon - Irvine - Largs - Greenock
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Greenock Motors LTD
Ayr - Greenock
| Ayr Bus Station (Stance 12) | 07:20 | 10:40 | 14:00 | 17:20 | 20:40 |
|---|---|---|---|---|---|
| Ayr, opposite Wellington Square | 07:21 | 10:41 | 14:01 | 17:21 | 20:41 |
| Ayr Racecourse Road (Near) | 07:22 | 10:42 | 14:02 | 17:22 | 20:42 |
| Ayr, opposite Bellevue Street | 07:23 | 10:43 | 14:03 | 17:23 | 20:43 |
| Ayr, before Ballantine Drive | 07:24 | 10:44 | 14:04 | 17:24 | 20:44 |
| Ayr, at Carrick House Nursing Home | 07:25 | 10:45 | 14:05 | 17:25 | 20:45 |
| Ayr, opposite Carrick Avenue | 07:26 | 10:46 | 14:06 | 17:26 | 20:46 |
| Ayr Hazelwood Road (Near) | 07:27 | 10:47 | 14:07 | 17:27 | 20:47 |
| Ayr, at St Leonards Court | 07:28 | 10:48 | 14:08 | 17:28 | 20:48 |
| Ayr, opposite Robsland Avenue | 07:29 | 10:49 | 14:09 | 17:29 | 20:49 |
| Ayr, opposite Bellevale Avenue | 07:30 | 10:50 | 14:10 | 17:30 | 20:50 |
| Ayr, opposite Langbank Drive | 07:31 | 10:51 | 14:11 | 17:31 | 20:51 |
| Ayr, before Annfield Glen Road | 07:32 | 10:52 | 14:12 | 17:32 | 20:52 |
| Ayr Burnbank Place (Near) | 07:33 | 10:53 | 14:13 | 17:33 | 20:53 |
| Ayr, before Dallmellingon Road | 07:34 | 10:54 | 14:14 | 17:34 | 20:54 |
| Ayr, opposite Peggieshill Road | 07:35 | 10:55 | 14:15 | 17:35 | 20:55 |
| Ayr Forest Way (opp and after) | 07:36 | 10:56 | 14:16 | 17:36 | 20:56 |
| Castlehill, after Belmont Road | 07:37 | 10:57 | 14:17 | 17:37 | 20:57 |
| Ayr Lochlea Drive (Near) | 07:38 | 10:58 | 14:18 | 17:38 | 20:58 |
| Ayr, at Castlehill Crescent | 07:39 | 10:59 | 14:19 | 17:39 | 20:59 |
| Ayr, at Belmont Avenue | 07:40 | 11:00 | 14:20 | 17:40 | 21:00 |
| Ayr, at Inverkar Road | 07:41 | 11:01 | 14:21 | 17:41 | 21:01 |
| Ayr, opposite Ashgrove Street | 07:42 | 11:02 | 14:22 | 17:42 | 21:02 |
| Ayr, after Castlehill Road | 07:43 | 11:03 | 14:23 | 17:43 | 21:03 |
| Ayr, at Dongola Road | 07:44 | 11:04 | 14:24 | 17:44 | 21:04 |
| Ayr, opposite Mill Brae | 07:45 | 11:05 | 14:25 | 17:45 | 21:05 |
| Ayr Railway Station (after) | 07:46 | 11:06 | 14:26 | 17:46 | 21:06 |
| Ayr, before John Street | 07:47 | 11:07 | 14:27 | 17:47 | 21:07 |
| Ayr, opposite Police Station | 07:48 | 11:08 | 14:28 | 17:48 | 21:08 |
| Ayr, at Crown Street | 07:49 | 11:09 | 14:29 | 17:49 | 21:09 |
| Ayr, before Waggon Road | 07:50 | 11:10 | 14:30 | 17:50 | 21:10 |
| Ayr Waggon Road (near) | 07:51 | 11:11 | 14:31 | 17:51 | 21:11 |
| Ayr, before Elmbank Street | 07:52 | 11:12 | 14:32 | 17:52 | 21:12 |
| Newton-On-Ayr, opposite Tig Road | 07:53 | 11:13 | 14:33 | 17:53 | 21:13 |
| Newton-On-Ayr, opposite Cambuslea Road | 07:54 | 11:14 | 14:34 | 17:54 | 21:14 |
| Heathfield, opposite East Park Road | 07:55 | 11:15 | 14:35 | 17:55 | 21:15 |
| Heathfield, opposite Tweed Street | 07:56 | 11:16 | 14:36 | 17:56 | 21:16 |
| Heathfield, opposite Stewart Road | 07:57 | 11:17 | 14:37 | 17:57 | 21:17 |
| Heathfield Road (before) | 07:58 | 11:18 | 14:38 | 17:58 | 21:18 |
| Heathfield Primary (Opp) | 07:59 | 11:19 | 14:39 | 17:59 | 21:19 |
| Heathfield Prestwick Road (Near) | 08:00 | 11:20 | 14:40 | 18:00 | 21:20 |
| Heathfield, after Marchfield Road | 08:01 | 11:21 | 14:41 | 18:01 | 21:21 |
| Heathfield, at Lilybank Road | 08:02 | 11:22 | 14:42 | 18:02 | 21:22 |
| Prestwick, at Bruce Avenue | 08:03 | 11:23 | 14:43 | 18:03 | 21:23 |
| Prestwick, at Kingscroft Road | 08:04 | 11:24 | 14:44 | 18:04 | 21:24 |
| Prestwick, after Brandon Gardens | 08:05 | 11:25 | 14:45 | 18:05 | 21:25 |
| Prestwick, at Grangemuir Road | 08:06 | 11:26 | 14:46 | 18:06 | 21:26 |
| Prestwick, opposite St. Quivox Road | 08:07 | 11:27 | 14:47 | 18:07 | 21:27 |
| Prestwick, before Kyle Street | 08:08 | 11:28 | 14:48 | 18:08 | 21:28 |
| Prestwick, before Station Road | 08:09 | 11:29 | 14:49 | 18:09 | 21:29 |
| Prestwick, at Kirk Street | 08:10 | 11:30 | 14:50 | 18:10 | 21:30 |
| Prestwick, opposite Oswald Drive | 08:11 | 11:31 | 14:51 | 18:11 | 21:31 |
| Prestwick Airport (at) | 08:12 | 11:32 | 14:52 | 18:12 | 21:32 |
| Prestwick Airport (opp) | 08:13 | 11:33 | 14:53 | 18:13 | 21:33 |
| Prestwick Holiday Park (near) | 08:14 | 11:34 | 14:54 | 18:14 | 21:34 |
| Monkton, before Dow Avenue | 08:15 | 11:35 | 14:55 | 18:15 | 21:35 |
| Monkton, opposite Kilmarnock Road | 08:16 | 11:36 | 14:56 | 18:16 | 21:36 |
| Monkton, opposite Coronation Street | 08:17 | 11:37 | 14:57 | 18:17 | 21:37 |
| Troon, opposite Fullerton Drive | 08:18 | 11:38 | 14:58 | 18:18 | 21:38 |
| Troon, opposite Bentinck Drive | 08:19 | 11:39 | 14:59 | 18:19 | 21:39 |
| Troon Lochend Road (Near) | 08:20 | 11:40 | 15:00 | 18:20 | 21:40 |
| Troon, opposite Lochend Road | 08:21 | 11:41 | 15:01 | 18:21 | 21:41 |
| Troon Victoria Drive (Near) | 08:22 | 11:42 | 15:02 | 18:22 | 21:42 |
| Troon, before Dallas Road | 08:23 | 11:43 | 15:03 | 18:23 | 21:43 |
| Troon, at Council Offices | 08:24 | 11:44 | 15:04 | 18:24 | 21:44 |
| Troon West Portland Street (Near) | 08:25 | 11:45 | 15:05 | 18:25 | 21:45 |
| Troon, before Barassie street | 08:26 | 11:46 | 15:06 | 18:26 | 21:46 |
| Troon, at Portland Football Park | 08:27 | 11:47 | 15:07 | 18:27 | 21:47 |
| Troon Gillies Street (Near) | 08:28 | 11:48 | 15:08 | 18:28 | 21:48 |
| Troon, after Brown Avenue | 08:29 | 11:49 | 15:09 | 18:29 | 21:49 |
| Troon, opposite Marr Drive | 08:30 | 11:50 | 15:10 | 18:30 | 21:50 |
| Troon, opposite Kenmore | 08:31 | 11:51 | 15:11 | 18:31 | 21:51 |
| Troon, after Logan Drive | 08:32 | 11:52 | 15:12 | 18:32 | 21:52 |
| Troon, after Fraser Avenue | 08:33 | 11:53 | 15:13 | 18:33 | 21:53 |
| Troon, after Richard Place | 08:34 | 11:54 | 15:14 | 18:34 | 21:54 |
| Troon, before Marr Drive | 08:35 | 11:55 | 15:15 | 18:35 | 21:55 |
| Troon, before Brown Avenue | 08:36 | 11:56 | 15:16 | 18:36 | 21:56 |
| Troon, opposite Gillies street | 08:37 | 11:57 | 15:17 | 18:37 | 21:57 |
| Troon, at Logan Drive | 08:38 | 11:58 | 15:18 | 18:38 | 21:58 |
| Troon Donald Crescent (near) | 08:39 | 11:59 | 15:19 | 18:39 | 21:59 |
| Troon, opposite Ottoline Drive | 08:40 | 12:00 | 15:20 | 18:40 | 22:00 |
| Troon, after Sandhill Gardens | 08:41 | 12:01 | 15:21 | 18:41 | 22:01 |
| Troon, opposite South Drive | 08:42 | 12:02 | 15:22 | 18:42 | 22:02 |
| Troon, after Merrick Avenue | 08:43 | 12:03 | 15:23 | 18:43 | 22:03 |
| Troon, before North Drive | 08:44 | 12:04 | 15:24 | 18:44 | 22:04 |
| Troon, after Teviot Place | 08:45 | 12:05 | 15:25 | 18:45 | 22:05 |
| Troon, before Esk Place | 08:46 | 12:06 | 15:26 | 18:46 | 22:06 |
| Troon Findhorn Place (Near) | 08:47 | 12:07 | 15:27 | 18:47 | 22:07 |
| Barassie, opposite Dornal Drive | 08:48 | 12:08 | 15:28 | 18:48 | 22:08 |
| Barassie, after Calder Avenue | 08:49 | 12:09 | 15:29 | 18:49 | 22:09 |
| Barassie, at Lang Road | 08:50 | 12:10 | 15:30 | 18:50 | 22:10 |
| Barassie, at The Knowe | 08:51 | 12:11 | 15:31 | 18:51 | 22:11 |
| Irvine, opposite Gailes Burns | 08:52 | 12:12 | 15:32 | 18:52 | 22:12 |
| Irvine, at Dundonald Camp | 08:53 | 12:13 | 15:33 | 18:53 | 22:13 |
| Irvine, after Auchengate Crescent | 08:54 | 12:14 | 15:34 | 18:54 | 22:14 |
| Irvine, opposite Meadowhead Avenue | 08:55 | 12:15 | 15:35 | 18:55 | 22:15 |
| Irvine, after Marine Road | 08:56 | 12:16 | 15:36 | 18:56 | 22:16 |
| Gailes, opposite Shewalton Road | 08:57 | 12:17 | 15:37 | 18:57 | 22:17 |
| Irvine, after Shewalton Road | 08:58 | 12:18 | 15:38 | 18:58 | 22:18 |
| Irvine Greenwood Interchange (Approaching) | 08:59 | 12:19 | 15:39 | 18:59 | 22:19 |
| Irvine, at Newmoor Interchange | 09:00 | 12:20 | 15:40 | 19:00 | 22:20 |
| Irvine, after Long Drive | 09:01 | 12:21 | 15:41 | 19:01 | 22:21 |
| Dreghorn, before Campbell Place | 09:02 | 12:22 | 15:42 | 19:02 | 22:22 |
| Dreghorn, before Dunlop Crescent | 09:03 | 12:23 | 15:43 | 19:03 | 22:23 |
| Dreghorn, opposite Lismore Drive | 09:04 | 12:24 | 15:44 | 19:04 | 22:24 |
| Dreghorn, before Annick Drive | 09:05 | 12:25 | 15:45 | 19:05 | 22:25 |
| Broomlands Busway (before) | 09:06 | 12:26 | 15:46 | 19:06 | 22:26 |
| Broomlands, after Station Brae | 09:07 | 12:27 | 15:47 | 19:07 | 22:27 |
| Broomlands, opposite Pladda Terrace | 09:08 | 12:28 | 15:48 | 19:08 | 22:28 |
| Broomlands, opposite Stronsay Court | 09:09 | 12:29 | 15:49 | 19:09 | 22:29 |
| Broomlands Gate (Opp) | 09:10 | 12:30 | 15:50 | 19:10 | 22:30 |
| Bourtreehill, opposite Cramond Place | 09:11 | 12:31 | 15:51 | 19:11 | 22:31 |
| Bourtreehill, opposite Federal Express | 09:12 | 12:32 | 15:52 | 19:12 | 22:32 |
| Irvine, opposite Howat Crescent | 09:13 | 12:33 | 15:53 | 19:13 | 22:33 |
| Irvine, opposite Thornhouse Avenue | 09:14 | 12:34 | 15:54 | 19:14 | 22:34 |
| Irvine, opposite Beech Avenue | 09:15 | 12:35 | 15:55 | 19:15 | 22:35 |
| Irvine, opposite East Road | 09:16 | 12:36 | 15:56 | 19:16 | 22:36 |
| Irvine, before Kirk Vennel | 09:17 | 12:37 | 15:57 | 19:17 | 22:37 |
| Irvine Central (Opp) | 09:18 | 12:38 | 15:58 | 19:18 | 22:38 |
| Irvine, before Marress Road | 09:19 | 12:39 | 15:59 | 19:19 | 22:39 |
| Irvine, before Academy Gardens | 09:20 | 12:40 | 16:00 | 19:20 | 22:40 |
| Irvine, opposite James Crescent | 09:21 | 12:41 | 16:01 | 19:21 | 22:41 |
| Irvine, opposite Fleming Terrace | 09:22 | 12:42 | 16:02 | 19:22 | 22:42 |
| Irvine, after Sandy Road | 09:23 | 12:43 | 16:03 | 19:23 | 22:43 |
| Irvine, opposite Castlepark | 09:24 | 12:44 | 16:04 | 19:24 | 22:44 |
| Irvine, after Redburn Bridge | 09:25 | 12:45 | 16:05 | 19:25 | 22:45 |
| Irvine, opposite Central Hospital | 09:26 | 12:46 | 16:06 | 19:26 | 22:46 |
| Irvine, at Sinatras | 09:27 | 12:47 | 16:07 | 19:27 | 22:47 |
| Kilwinning, after Redburn Roundabout | 09:28 | 12:48 | 16:08 | 19:28 | 22:48 |
| Kilwinning, before Watercut Road | 09:29 | 12:49 | 16:09 | 19:29 | 22:49 |
| Kilwinning, opposite Bannoch Road | 09:30 | 12:50 | 16:10 | 19:30 | 22:50 |
| Kilwinning, at Smith Crescent | 09:31 | 12:51 | 16:11 | 19:31 | 22:51 |
| Kilwinning, opposite Fergushill Road | 09:32 | 12:52 | 16:12 | 19:32 | 22:52 |
| Kilwinning, opposite Woodburn Avenue | 09:33 | 12:53 | 16:13 | 19:33 | 22:53 |
| Kilwinning, after St Winnings Lane | 09:34 | 12:54 | 16:14 | 19:34 | 22:54 |
| Kilwinning, before Claremont Crescent | 09:35 | 12:55 | 16:15 | 19:35 | 22:55 |
| Kilwinning, opposite Old Woodwynd Road | 09:36 | 12:56 | 16:16 | 19:36 | 22:56 |
| Kilwinning, after Park Lane | 09:37 | 12:57 | 16:17 | 19:37 | 22:57 |
| Kilwinning, before Grotholm Way | 09:38 | 12:58 | 16:18 | 19:38 | 22:58 |
| Dalgarven, before Cartleburn Bridge | 09:39 | 12:59 | 16:19 | 19:39 | 22:59 |
| Dalgarven Mill Bridge (Opp) | 09:40 | 13:00 | 16:20 | 19:40 | 23:00 |
| Dalry, before Putyan Bridge | 09:41 | 13:01 | 16:21 | 19:41 | 23:01 |
| Dalry, opposite Merksworth Avenue | 09:42 | 13:02 | 16:22 | 19:42 | 23:02 |
| Dalry, after Smith Street | 09:43 | 13:03 | 16:23 | 19:43 | 23:03 |
| Dalry, opposite Bridgend Lane | 09:44 | 13:04 | 16:24 | 19:44 | 23:04 |
| Dalry, after Blair Road | 09:45 | 13:05 | 16:25 | 19:45 | 23:05 |
| Dalry, opposite Mair Avenue | 09:46 | 13:06 | 16:26 | 19:46 | 23:06 |
| Dalry, before Blair Road | 09:47 | 13:07 | 16:27 | 19:47 | 23:07 |
| Dalry, opposite Cleeves Avenue | 09:48 | 13:08 | 16:28 | 19:48 | 23:08 |
| Dalry, before Douglas Avenue | 09:49 | 13:09 | 16:29 | 19:49 | 23:09 |
| Dalry Douglas Avenue (opp 39) | 09:50 | 13:10 | 16:30 | 19:50 | 23:10 |
| Dalry, before Finlay Avenue | 09:51 | 13:11 | 16:31 | 19:51 | 23:11 |
| Dalry, opposite Stoopshill Crescent | 09:52 | 13:12 | 16:32 | 19:52 | 23:12 |
| Dalry Station (At) | 09:53 | 13:13 | 16:33 | 19:53 | 23:13 |
| Dalry, after Russell Drive | 09:54 | 13:14 | 16:34 | 19:54 | 23:14 |
| Beith, opposite Spiers Avenue | 09:55 | 13:15 | 16:35 | 19:55 | 23:15 |
| Beith, opposite Willowburn Road | 09:56 | 13:16 | 16:36 | 19:56 | 23:16 |
| Glengarnock, opposite Garnock Campus | 09:57 | 13:17 | 16:37 | 19:57 | 23:17 |
| Glengarnock Railway station (near) | 09:58 | 13:18 | 16:38 | 19:58 | 23:18 |
| Glengarnock, opposite Garnockside | 09:59 | 13:19 | 16:39 | 19:59 | 23:19 |
| Glengarnock, opposite Garnock View | 10:00 | 13:20 | 16:40 | 20:00 | 23:20 |
| Kilbirnie, opposite Valefield Football Ground | 10:01 | 13:21 | 16:41 | 20:01 | 23:21 |
| Kilbirnie, opposite Glenriddet Avenue | 10:02 | 13:22 | 16:42 | 20:02 | 23:22 |
| Kilbirnie, before Avils Place | 10:03 | 13:23 | 16:43 | 20:03 | 23:23 |
| Kilbirnie, before Ladysmith Road | 10:04 | 13:24 | 16:44 | 20:04 | 23:24 |
| Kilbirnie, before Walker Street | 10:05 | 13:25 | 16:45 | 20:05 | 23:25 |
| Kilbirnie, before Craighouse Square | 10:06 | 13:26 | 16:46 | 20:06 | 23:26 |
| Kilbirnie, after Bank Street | 10:07 | 13:27 | 16:47 | 20:07 | 23:27 |
| Kilbirnie, after Glasgow Street | 10:08 | 13:28 | 16:48 | 20:08 | 23:28 |
| Kilbirnie, after Jennings Gardens | 10:09 | 13:29 | 16:49 | 20:09 | 23:29 |
| Largs, at Crematorium | 10:10 | 13:30 | 16:50 | 20:10 | 23:30 |
| Largs, after Trigoni Court | 10:11 | 13:31 | 16:51 | 20:11 | 23:31 |
| Largs, opposite Springfield Gardens | 10:12 | 13:32 | 16:52 | 20:12 | 23:32 |
| Largs, opposite Bankhouse Avenue | 10:13 | 13:33 | 16:53 | 20:13 | 23:33 |
| Largs, opposite Scott Street | 10:14 | 13:34 | 16:54 | 20:14 | 23:34 |
| Largs, at Crawford Street | 10:15 | 13:35 | 16:55 | 20:15 | 23:35 |
| Largs, opposite Lade Street | 10:16 | 13:36 | 16:56 | 20:16 | 23:36 |
| Largs, opposite School Wynd | 10:17 | 13:37 | 16:57 | 20:17 | 23:37 |
| Largs, opposite St Marys Church | 10:18 | 13:38 | 16:58 | 20:18 | 23:38 |
| Largs, before Brisbane Street | 10:19 | 13:39 | 16:59 | 20:19 | 23:39 |
| Largs Aubery Crescent (Near) | 10:20 | 13:40 | 17:00 | 20:20 | 23:40 |
| Largs, before Buchanan Street | 10:21 | 13:41 | 17:01 | 20:21 | 23:41 |
| Largs, before Boathouse Avenue | 10:22 | 13:42 | 17:02 | 20:22 | 23:42 |
| Largs, opposite Hollywood | 10:23 | 13:43 | 17:03 | 20:23 | 23:43 |
| Largs, opposite Danefield Avenue | 10:24 | 13:44 | 17:04 | 20:24 | 23:44 |
| Largs, opposite Holmwood | 10:25 | 13:45 | 17:05 | 20:25 | 23:45 |
| Largs Greenock Road (opp 208) | 10:26 | 13:46 | 17:06 | 20:26 | 23:46 |
| Skelmorlie, opposite Eglington Terrace | 10:27 | 13:47 | 17:07 | 20:27 | 23:47 |
| Skelmorlie, opposite Strathclyde House | 10:28 | 13:48 | 17:08 | 20:28 | 23:48 |
| Skelmorlie, opposite Redcliffe Manor | 10:29 | 13:49 | 17:09 | 20:29 | 23:49 |
| Skelmorlie, opposite opp 19 Shore Road | 10:30 | 13:50 | 17:10 | 20:30 | 23:50 |
| Skelmorlie, at Heywood Gardens | 10:31 | 13:51 | 17:11 | 20:31 | 23:51 |
| Skelmorlie, at Waters Edge | 10:32 | 13:52 | 17:12 | 20:32 | 23:52 |
| Skelmorlie, opposite Long Hill | 10:33 | 13:53 | 17:13 | 20:33 | 23:53 |
| Skelmorlie, opposite South Parish Church | 10:34 | 13:54 | 17:14 | 20:34 | 23:54 |
| Wemyss Bay Station (at) | 10:35 | 13:55 | 17:15 | 20:35 | 23:55 |
| Wemyss Bay, opposite The Meadows | 10:36 | 13:56 | 17:16 | 20:36 | 23:56 |
| Wemyss Bay, at Cliff Terrace Road | 10:37 | 13:57 | 17:17 | 20:37 | 23:57 |
| Wemyss Bay, at Forbes Place | 10:38 | 13:58 | 17:18 | 20:38 | 23:58 |
| Wemyss Bay, at North Lodge | 10:39 | 13:59 | 17:19 | 20:39 | 23:59 |
| Inverkip, opposite Harbourside | 10:40 | 14:00 | 17:20 | 20:40 | 00:00+1 |
| Spango, opposite IBM Factory | 10:41 | 14:01 | 17:21 | 20:41 | 00:01+1 |
| Braeside, after Flatterton Road | 10:42 | 14:02 | 17:22 | 20:42 | 00:02+1 |
| Braeside, at Burns Road | 10:43 | 14:03 | 17:23 | 20:43 | 00:03+1 |
| Larkfield, before Pembroke Road | 10:44 | 14:04 | 17:24 | 20:44 | 00:04+1 |
| Larkfield, before Cumberland Road | 10:45 | 14:05 | 17:25 | 20:45 | 00:05+1 |
| Larkfield, opposite Auchmead Road | 10:46 | 14:06 | 17:26 | 20:46 | 00:06+1 |
| Branchton, opposite Cumberland Court | 10:47 | 14:07 | 17:27 | 20:47 | 00:07+1 |
| Branchton, at Westmorland Road | 10:48 | 14:08 | 17:28 | 20:48 | 00:08+1 |
| Branchton Station (opp) | 10:49 | 14:09 | 17:29 | 20:49 | 00:09+1 |
| Branchton, at Neil Street | 10:50 | 14:10 | 17:30 | 20:50 | 00:10+1 |
| Greenock Inverkip Road (at 162) | 10:51 | 14:11 | 17:31 | 20:51 | 00:11+1 |
| Gateside, at Florence Street | 10:52 | 14:12 | 17:32 | 20:52 | 00:12+1 |
| Gateside, opposite Rankin Court | 10:53 | 14:13 | 17:33 | 20:53 | 00:13+1 |
| Greenock, before Bow Road | 10:54 | 14:14 | 17:34 | 20:54 | 00:14+1 |
| Greenock, at Bruce Street | 10:55 | 14:15 | 17:35 | 20:55 | 00:15+1 |
| Greenock, at Bearhope Street | 10:56 | 14:16 | 17:36 | 20:56 | 00:16+1 |
| Greenock, opposite Trafalgar Street | 10:57 | 14:17 | 17:37 | 20:57 | 00:17+1 |
| Greenock, before Mearns Street | 10:58 | 14:18 | 17:38 | 20:58 | 00:18+1 |
| Greenock, at Well Park | 10:59 | 14:19 | 17:39 | 20:59 | 00:19+1 |
| Greenock, after Terrace Road | 11:00 | 14:20 | 17:40 | 21:00 | 00:20+1 |
| Greenock, opposite Dellingburn Street | 11:01 | 14:21 | 17:41 | 21:01 | 00:21+1 |
| Greenock, before Cathcart Street | 11:02 | 14:22 | 17:42 | 21:02 | 00:22+1 |
| Greenock, after Cross Shore Street | 11:03 | 14:23 | 17:43 | 21:03 | 00:23+1 |
| Greenock, opposite Custom House Way | 11:04 | 14:24 | 17:44 | 21:04 | 00:24+1 |
| Greenock, before West Blackhall Street | 11:05 | 14:25 | 17:45 | 21:05 | 00:25+1 |
| Greenock, before Hood Street | 11:06 | 14:26 | 17:46 | 21:06 | 00:26+1 |
| Greenock, opposite Nicolson Street | 11:07 | 14:27 | 17:47 | 21:07 | 00:27+1 |
| Greenock West Stewart Street (Stance 3) | 11:08 | 14:28 | 17:48 | 21:08 | 00:28+1 |
| Greenock, at Stance 2 | 11:09 | 14:29 | 17:49 | 21:09 | 00:29+1 |
Greenock - Ayr
| Greenock, at Stance 2 | 05:00 | 08:20 | 11:40 | 15:00 | 18:20 |
|---|---|---|---|---|---|
| Greenock, before Regent Street | 05:01 | 08:21 | 11:41 | 15:01 | 18:21 |
| Greenock, opposite Trafalgar Street | 05:02 | 08:22 | 11:42 | 15:02 | 18:22 |
| Greenock, before Mearns Street | 05:03 | 08:23 | 11:43 | 15:03 | 18:23 |
| Greenock, at Well Park | 05:04 | 08:24 | 11:44 | 15:04 | 18:24 |
| Greenock, after Terrace Road | 05:05 | 08:25 | 11:45 | 15:05 | 18:25 |
| Greenock, opposite Dellingburn Street | 05:06 | 08:26 | 11:46 | 15:06 | 18:26 |
| Greenock, at Victoria Quay | 05:07 | 08:27 | 11:47 | 15:07 | 18:27 |
| Cartsdyke, opposite Knowe Road | 05:08 | 08:28 | 11:48 | 15:08 | 18:28 |
| Greenock, at Clyde Port Authority | 05:09 | 08:29 | 11:49 | 15:09 | 18:29 |
| Greenock, opposite Oakfield Terrace | 05:10 | 08:30 | 11:50 | 15:10 | 18:30 |
| Cartsdyke, at St Lawrence Street | 05:11 | 08:31 | 11:51 | 15:11 | 18:31 |
| Cartsdyke, at East William Street | 05:12 | 08:32 | 11:52 | 15:12 | 18:32 |
| Greenock, at Belville Avenue | 05:13 | 08:33 | 11:53 | 15:13 | 18:33 |
| Greenock, at Kelso Court | 05:14 | 08:34 | 11:54 | 15:14 | 18:34 |
| Greenock, after Cartsburn Street | 05:15 | 08:35 | 11:55 | 15:15 | 18:35 |
| Greenock, at Baker Street | 05:16 | 08:36 | 11:56 | 15:16 | 18:36 |
| Greenock, opposite Lynedoch Street | 05:17 | 08:37 | 11:57 | 15:17 | 18:37 |
| Cornhaddock, opposite Ann Street | 05:18 | 08:38 | 11:58 | 15:18 | 18:38 |
| Cornhaddock, at Pine Street | 05:19 | 08:39 | 11:59 | 15:19 | 18:39 |
| Cornhaddock, at Peat Road | 05:20 | 08:40 | 12:00 | 15:20 | 18:40 |
| Gateside, at Abbot Street | 05:21 | 08:41 | 12:01 | 15:21 | 18:41 |
| Gateside, at Waverley Street | 05:22 | 08:42 | 12:02 | 15:22 | 18:42 |
| Greenock Inverkip Road (opp 174) | 05:23 | 08:43 | 12:03 | 15:23 | 18:43 |
| Branchton, opposite Neil Street | 05:24 | 08:44 | 12:04 | 15:24 | 18:44 |
| Branchton Station (at) | 05:25 | 08:45 | 12:05 | 15:25 | 18:45 |
| Branchton, opposite Cumberland Road | 05:26 | 08:46 | 12:06 | 15:26 | 18:46 |
| Branchton, opposite Auchmead Road | 05:27 | 08:47 | 12:07 | 15:27 | 18:47 |
| Braeside, at Greenock High School | 05:28 | 08:48 | 12:08 | 15:28 | 18:48 |
| Spango, at IBM Factory | 05:29 | 08:49 | 12:09 | 15:29 | 18:49 |
| Inverkip, opposite Harbourside | 05:30 | 08:50 | 12:10 | 15:30 | 18:50 |
| Wemyss Bay, opposite North Lodge | 05:31 | 08:51 | 12:11 | 15:31 | 18:51 |
| Wemyss Bay, before Bathfield | 05:32 | 08:52 | 12:12 | 15:32 | 18:52 |
| Wemyss Bay Station (opp) | 05:35 | 08:55 | 12:15 | 15:35 | 18:55 |
| Skelmorlie, at South Parish Church | 05:36 | 08:56 | 12:16 | 15:36 | 18:56 |
| Skelmorlie, after Long Hill | 05:37 | 08:57 | 12:17 | 15:37 | 18:57 |
| Skelmorlie, opposite Waters Edge | 05:38 | 08:58 | 12:18 | 15:38 | 18:58 |
| Skelmorlie, opposite Heywood Gardens | 05:39 | 08:59 | 12:19 | 15:39 | 18:59 |
| Skelmorlie, at 19 Shore Road | 05:40 | 09:00 | 12:20 | 15:40 | 19:00 |
| Skelmorlie, at Femiecraig | 05:41 | 09:01 | 12:21 | 15:41 | 19:01 |
| Skelmorlie, at Strathclyde House | 05:42 | 09:02 | 12:22 | 15:42 | 19:02 |
| Skelmorlie, at Eglinton Terrace | 05:43 | 09:03 | 12:23 | 15:43 | 19:03 |
| Largs Greenock Road (at 202) | 05:44 | 09:04 | 12:24 | 15:44 | 19:04 |
| Largs Holmwood (Near) | 05:45 | 09:05 | 12:25 | 15:45 | 19:05 |
| Largs, before Danefield Avenue | 05:46 | 09:06 | 12:26 | 15:46 | 19:06 |
| Largs, at Hollywood | 05:47 | 09:07 | 12:27 | 15:47 | 19:07 |
| Largs, opposite Boathouse Road | 05:48 | 09:08 | 12:28 | 15:48 | 19:08 |
| Largs, opposite Buchanan Street | 05:49 | 09:09 | 12:29 | 15:49 | 19:09 |
| Largs, after Douglas Street | 05:50 | 09:10 | 12:30 | 15:50 | 19:10 |
| Largs, after Brisbane Street | 05:51 | 09:11 | 12:31 | 15:51 | 19:11 |
| Largs, at Brooksby House | 05:52 | 09:12 | 12:32 | 15:52 | 19:12 |
| Largs, after School Street | 05:53 | 09:13 | 12:33 | 15:53 | 19:13 |
| Largs Manse Court (Near) | 05:54 | 09:14 | 12:34 | 15:54 | 19:14 |
| Largs, opposite Gogo Street | 05:55 | 09:15 | 12:35 | 15:55 | 19:15 |
| Largs, at Lovat Street | 05:56 | 09:16 | 12:36 | 15:56 | 19:16 |
| Largs, at Bankhouse Avenue | 05:57 | 09:17 | 12:37 | 15:57 | 19:17 |
| Largs, at Springfield Gardens | 05:58 | 09:18 | 12:38 | 15:58 | 19:18 |
| Largs, opposite Trigoni Court | 05:59 | 09:19 | 12:39 | 15:59 | 19:19 |
| Largs, opposite Crematorium | 06:00 | 09:20 | 12:40 | 16:00 | 19:20 |
| Kilbirnie, opposite Jennings Gardens | 06:01 | 09:21 | 12:41 | 16:01 | 19:21 |
| Kilbirnie, opposite Glasgow Street | 06:02 | 09:22 | 12:42 | 16:02 | 19:22 |
| Kilbirnie, opposite School Wynd | 06:03 | 09:23 | 12:43 | 16:03 | 19:23 |
