40S Sunday Only Hunterston Largs vehicle, , , 40S Sunday Only Hunterston Largs https://www.mybustimes.cc/operator/greenock-motors-ltd/route/275847/

40S Sunday Only Hunterston - Largs


DO NOT USE THIS SITE FOR REAL WORLD PURPOSES

This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.


A service operated by Greenock Motors LTD



Hunterston - Largs


Hunterston, opposite Poteathbank Cottage 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50
Fairlie, opposite Montgomerie Avenue 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53
Fairlie, opposite Station Road 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54
Fairlie, after The Causeway 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55
Fairlie, after Jetty Road 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56
Fairlie, opposite Pier Road 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57
Fairlie, before Keppenburn Workshops 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58
Fairlie, before Baillie Road 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59
Largs, at Marina 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
Largs, opposite Kelburn Golf Course 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01
Largs, opposite Springfield Gardens 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02
Largs, opposite Bankhouse Avenue 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03
Largs, opposite Scott Street 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04
Largs, at Morrisons Superstore 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06
Largs, at Crawford Street 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07
Largs, opposite Lade Street 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08
Largs, opposite School Wynd 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09

Largs - Hunterston


Largs, opposite School Wynd 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15
Largs, before Brisbane Road 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16
Largs Brisbane Road (at 59) 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17
Largs, opposite Burnside 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18
Largs, before Douglas Street 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19
Largs, opposite Douglas Place 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20
Largs, after Douglas Street 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21
Largs, after Brisbane Street 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22
Largs, at Brooksby House 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23
Largs, after School Street 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24
Largs Manse Court (Near) 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25
Largs, opposite Gogo Street 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26
Largs, at Morrisons Superstore 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27
Largs, at Lovat Street 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28
Largs, at Bankhouse Avenue 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29
Largs, at Springfield Gardens 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30
Largs Golf Course (At) 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32
Largs, opposite Marina 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33
Fairlie Kelburn Avenue (Near) 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34
Fairlie, after Kelburn Avenue 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35
Fairlie Pier Road (Near) 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36
Fairlie, after School Brae 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37
Fairlie, opposite The Causeway 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38
Fairlie, before Burnfoot Road 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39
Fairlie, before Montgomerie Avenue 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40
Hunterston, at Poteath Bank Plantation 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44

Greenock Motors LTD

Type
Bus Operator

MyBusTimes: V26.10.14