12
12A
Franche Circular
- Kidderminster Town Centre - Habberley - Franche
- Kidderminster Town Centre - Marpool - Franche - Habberley
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by GoAhead West Midlands
Kidderminster Town Centre
| Service | 12 | 12A | 12 | 12A | 12 | 12A | 12 | 12A | 12 | 12A | 12 | 12A | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kidderminster Bus Station (Stand 10) | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
| Kidderminster Town Hall (Stand B) | 07:00 | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | 19:00 | ||||||
| Kidderminster Town Hall (Stand A) | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | |||||||
| Kidderminster, adjacent to Swan Centre | 07:01 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 |
| Kidderminster Proud Cross Ringway (Northbound) | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 |
| Franche, adjacent to Woodland Avenue | 07:05 | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 | 19:05 | ||||||
| Franche, adjacent to Mouse Lane | 07:06 | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 | 19:06 | ||||||
| Franche, adjacent to Supermarket | 07:07 | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 | 19:07 | ||||||
| Franche Chestnut Grove (Westbound) | 07:07 | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 | 19:07 | ||||||
| Franche, adjacent to Ash Grove | 07:08 | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 | 19:08 | ||||||
| Franche Wilton Avenue (Westbound) | 07:09 | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 | 19:09 | ||||||
| Ferndale, adjacent to Coningsby Drive | 07:11 | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 | 19:11 | ||||||
| Ferndale, adjacent to Rangeways Road | 07:13 | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 | 19:13 | ||||||
| Ferndale, adjacent to Corbett Road | 07:13 | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 | 19:13 | ||||||
| Franche, adjacent to Habberley Lane | 07:14 | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 | 19:14 | ||||||
| Franche, adjacent to Cornwall Avenue | 07:16 | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 | 19:16 | ||||||
| Franche Beeches Road (Southbound) | 07:17 | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 | 19:17 | ||||||
| Franche, adjacent to Marlpool Gardens Shops | 07:17 | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 | 19:17 | ||||||
| Franche, adjacent to Erica Close | 07:18 | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 | 19:18 | ||||||
| Franche, opposite Mallory Drive | 07:18 | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 | 19:18 | ||||||
| Franche, adjacent to Beaulieu Close | 07:19 | 09:19 | 11:19 | 13:19 | 15:19 | 17:19 | 19:19 | ||||||
| Franche, opposite Aldermere Road | 07:19 | 09:19 | 11:19 | 13:19 | 15:19 | 17:19 | 19:19 | ||||||
| Franche, opposite Beechfield Drive | 07:20 | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 | 19:20 | ||||||
| Franche, adjacent to Marlpool Lane Stores | 07:21 | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 | 19:21 | ||||||
| Franche, opposite Hay Close | 07:22 | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 | 19:22 | ||||||
| Franche Marlpool Lane (Northbound) | 07:23 | 08:05 | 09:23 | 10:05 | 11:23 | 12:05 | 13:23 | 14:05 | 15:23 | 16:05 | 17:23 | 18:05 | 19:23 |
| Franche, adjacent to Hay Close | 08:06 | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 | |||||||
| Franche, adjacent to Rugby Club | 08:07 | 10:07 | 12:07 | 14:07 | 16:07 | 18:07 | |||||||
| Franche, adjacent to Beechfield Drive | 08:08 | 10:08 | 12:08 | 14:08 | 16:08 | 18:08 | |||||||
| Franche, opposite Beaulieu Close | 08:09 | 10:09 | 12:09 | 14:09 | 16:09 | 18:09 | |||||||
| Franche, adjacent to Mallory Drive | 08:10 | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 | |||||||
| Franche, Opposite to Erica Close | 08:10 | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 | |||||||
| Franche, Opposite to Marlpool Gardens Shops | 08:11 | 10:11 | 12:11 | 14:11 | 16:11 | 18:11 | |||||||
| Franche Beeches Road (Northbound) | 08:11 | 10:11 | 12:11 | 14:11 | 16:11 | 18:11 | |||||||
| Franche, opposite Cornwall Avenue | 08:12 | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 | |||||||
| Franche, opposite Lowe Lane | 08:13 | 10:13 | 12:13 | 14:13 | 16:13 | 18:13 | |||||||
| Franche, adjacent to Habberley Lane | 08:14 | 10:14 | 12:14 | 14:14 | 16:14 | 18:14 | |||||||
| Ferndale, adjacent to Corbett Road | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 | |||||||
| Ferndale, adjacent to Rangeways Road | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 | |||||||
| Ferndale, adjacent to Coningsby Drive | 08:16 | 10:16 | 12:16 | 14:16 | 16:16 | 18:16 | |||||||
| Franche Wilton Avenue (Eastbound) | 08:18 | 10:18 | 12:18 | 14:18 | 16:18 | 18:18 | |||||||
| Franche, opposite Ash Grove | 08:19 | 10:19 | 12:19 | 14:19 | 16:19 | 18:19 | |||||||
| Franche Chestnut Grove (Eastbound) | 08:20 | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 | |||||||
| Franche, opposite Supermarket | 08:20 | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 | |||||||
| Franche, opposite Mouse Lane | 08:21 | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 | |||||||
| Franche, opposite Woodland Avenue | 08:22 | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 | |||||||
| Kidderminster Proud Cross Ringway (Southbound) | 07:24 | 08:23 | 09:24 | 10:23 | 11:24 | 12:23 | 13:24 | 14:23 | 15:24 | 16:23 | 17:24 | 18:23 | 19:24 |
| Kidderminster, opposite Swan Centre | 07:27 | 08:26 | 09:27 | 10:26 | 11:27 | 12:26 | 13:27 | 14:26 | 15:27 | 16:26 | 17:27 | 18:26 | 19:27 |
| Kidderminster, adjacent to Health Centre | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 |
| Kidderminster, adjacent to Prospect Hill | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 |
| Kidderminster Bus Station (Stand 1) | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 |
Related Routes
-
12A Kidderminster Town Centre GoAhead West Midlands
GoAhead West Midlands
- Type
- Bus and Coach Operator
- Authorities
- TFWM, WCC