49 Sudbury Bus Station - Sudbury, Acton Lane Estate
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by FlamingTransit Essex
Operator Update - FlamingTransit Essex
Wednesday 6 May 2026
The depots for services will be changing soon. See the following lists: Clacton Depot (current services)- 1, 1A, 1B, 2, 2A, 3, 4, 4A, 5, 6, 6A, 7, 9, 9A, 22, 74, 74B, 76, 77, 77A, 78, 98A, 105, 107, 115, 118. Coggeshall Depot (current services)- 11, 14, 16B, 19, 44, 44A, 63, 63A, 77, 77A, 80, 80A, 81, 81A, 82, 82A, 82B, 83, 83B, 88, 88A, 88B, 89, 535, 901, 902, 907. Wickham Depot (current services)- 40, 91, 92, 95, 95A, 99, 903, D1, D2. Sible Hedingham Depot (lost: routes & depot transfer to FT Suffolk)- 41, 42, 42A, 43, 43A, 43B, X43, 45, 47, 47A, 49, 50, 51, 52, 53, 707, 716. These changes will come into effect in the coming months as we hand over the Sible Hedingham depot and services to FlamingTransit Suffolk.
Operator Update - FlamingTransit Essex
Wednesday 6 May 2026
Some of our services will be transferred to FlamingTransit Suffolk in the coming months as they operate in more in Suffolk rather than Essex. This means that your services will soon cease to be operated by FlamingTransit Essex, formerly operated by KonectBuses/Hedingham & Chambers, and will instead be operated by FlamingTransit Suffolk.
Operator Update - FlamingTransit Essex
Wednesday 6 May 2026
We are in the process of finalising transfers from KonectBuses/Hedingham & Chambers to FlamingTransit Essex. Please expect tracking issues and differences in fare structure.
Sudbury Bus Station - Sudbury, Acton Lane Estate
| Sudbury Bus Station (Stand B) | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 17:10 | 17:40 | 18:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sudbury, opp Gregory Mills | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 17:11 | 17:41 | 18:36 |
| Sudbury, adj Walnut Tree Lane | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 17:11 | 17:41 | 18:36 |
| Sudbury, opp York Road | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 17:12 | 17:42 | 18:37 |
| Sudbury, opp Woodhall Road | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 17:13 | 17:43 | 18:38 |
| Sudbury, opp Priory Road | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 17:13 | 17:43 | 18:38 |
| Sudbury, opp Chaucer Road | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 17:14 | 17:44 | 18:39 |
| Sudbury, opp Gloucester Way | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 17:15 | 17:45 | 18:40 |
| Sudbury, opp Abbots Close | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 17:16 | 17:46 | 18:41 |
| Sudbury, adj Tesco | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 17:19 | 17:49 | 18:44 |
| Sudbury, adj Acton Lane | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 17:21 | 17:51 | 18:46 |
| Sudbury, opp Rayleigh Road | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 17:21 | 17:51 | 18:46 |
| Sudbury, adj Rubens Walk | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 17:24 | 17:54 | 18:49 |
Sudbury, Acton Lane Estate - Sudbury Bus Station
| Sudbury, adj Rubens Walk | 07:05 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 17:25 | 17:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sudbury, adj Rayleigh Road | 07:06 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 17:26 | 17:56 |
| Sudbury, opp Acton Lane | 07:07 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 17:27 | 17:57 |
| Sudbury, adj Tesco | 07:10 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 17:30 | 18:00 |
| Sudbury Busway (SW-bound) | 07:13 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 17:33 | 18:03 |
| Sudbury, adj Gloucester Way | 07:13 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 17:33 | 18:03 |
| Sudbury, adj Chaucer Road | 07:14 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 17:34 | 18:04 |
| Sudbury, adj Priory Road | 07:14 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 17:34 | 18:04 |
| Sudbury, adj Woodhall Road | 07:15 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 17:35 | 18:05 |
| Sudbury, adj Suffolk Road | 07:16 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 17:36 | 18:06 |
| Sudbury Bus Station (Stand B) | 07:18 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 17:38 | 18:08 |
FlamingTransit Essex
- Type
- Bus and Coach Operator
- Authorities
- Essex County Council, Suffolk County Council
- Depot
- Sible Hedingham