Blocks


Block Running Board Vehicle Trips Start Finish
01 01 47481 - SN14 EBA 19 07:40 23:14
02 02 47548 - SN14 FFY 16 06:25 18:50
03 03 47468 - SN14 DZP 13 06:35 17:45
04 04 47674 - SL15 RVP 24 06:40 23:12
05 05 47671 - SN15 ACY 12 07:10 17:40
06 06 47654 - SN15 AEU 10 09:55 18:02
07 07 47638 - SN15 AEE 15 08:00 21:20
08 08 47637 - SN15 AED 12 08:55 19:34
09 09 37671 - YJ58 RSZ 14 05:50 19:50
10 10 36213 - BJ12 VWV 12 06:20 18:36
101 101 53602 - YJ14 BKD 12 06:30 18:04
102 102 53609 - YJ14 BKO 11 07:30 18:44
103 103 53610 - YJ14 BVA 14 07:30 21:48
104 104 53611 - YJ14 BVB 12 08:00 19:38
105 105 47416 - SK63 KLZ 19 06:00 22:05
106 106 47437 - SK63 KNJ 19 06:43 23:44
107 107 44611 - YX14 RVA 15 07:13 18:41
108 108 47629 - SN15 ADO 11 06:40 17:47
109 109 47477 - SN14 EAP 11 07:51 18:41
11 11 36242 - BN12 WPD 13 06:20 19:36
110 110 47413 - SK63 KLU 18 05:00 21:05
111 111 47414 - SK63 KLV 19 07:20 00:50
112 112 47417 - SK63 KMA 14 07:30 18:14
113 113 53859 - YJ68 FWX 12 06:20 20:38
114 114 47435 - SK63 KNG 13 07:00 19:51
115 115 47439 - SK63 KNM 13 07:00 19:53
116 116 44535 - SN62 DCY 9 05:45 20:12
117 117 47425 - SK63 KMV 10 05:40 21:50
118 118 47544 - SN14 FFU 8 05:40 19:08
119 119 47610 - SN14 FFR 11 06:40 00:14
12 12 47684 - SL15 XWZ 14 06:40 20:39
120 120 47642 - SN15 AEK 11 06:10 23:42
121 121 47446 - SK63 KNV 12 07:00 00:38
122 122 47479 - SN14 EAX 7 07:40 19:10
123 123 47474 - SN14 EAJ 10 07:15 23:24
124 124 47447 - SK63 KNX 8 07:45 20:57
125 125 47609 - SN14 FFP 11 07:30 23:50
126 126 47611 - SN14 FFS 7 08:10 19:32
127 127 47429 - SK63 KNA 8 07:55 20:00
128 128 47415 - SK63 KLX 9 08:53 22:29
129 129 53861 - WK68 BSU 10 08:50 18:55
13 13 36207 - BJ12 VWO 10 06:40 16:43
130 130 47443 - SK63 KNR 12 08:15 20:12
131 131 47442 - SK63 KNP 12 08:15 20:12
132 132 49010 - YJ13 HMX 13 07:00 19:55
14 14 36211 - BJ12 VWT 10 07:00 16:54
140 140 49302 - YJ13 HLU 12 05:50 19:02
141 141 49309 - YJ13 HMC 12 06:15 19:03
142 142 49308 - YJ13 HMA 12 06:31 19:08
143 143 47478 - SN14 EAW 8 06:51 15:30
144 144 49004 - YJ13 HMF 11 07:11 18:55
145 145 49303 - YJ13 HLV 12 07:31 20:27
146 146 49009 - YJ13 HMV 10 09:31 20:41
147 147 47440 - SK63 KNN 12 07:20 21:31
148 148 49008 - YJ13 HMU 11 07:35 21:41
149 149 49304 - YJ13 HLW 12 07:45 22:40
15 15 63089 - SN14 DVC 11 08:10 19:16
150 150 47441 - SK63 KNO 11 08:05 23:50
151 151 49006 - YJ13 HMH 8 08:20 18:13
152 152 49002 - YJ13 HMD 15 06:55 20:55
153 153 49007 - YJ13 HMK 15 07:05 21:05
154 154 36228 - BD12 TBV 7 06:05 18:53
155 155 37605 - WX58 JXO 7 06:39 18:38
156 156 36231 - BD12 TBZ 8 06:30 19:32
157 157 36234 - BD12 TCY 7 07:05 19:51
158 158 44647 - SN15 LKK 24 07:19 18:01
159 159 44569 - YX63 LHR 25 08:03 19:19
16 16 37682 - YJ09 FVO 11 09:20 20:10
160 160 37606 - WX58 JXP 13 06:10 18:52
161 161 37610 - WX58 JXU 12 06:40 18:32
162 162 49005 - YJ13 HMG 12 07:35 19:24
163 163 47444 - SK63 KNS 13 07:50 20:21
164 164 36230 - BD12 TBY 12 09:05 19:22
165 165 44649 - SN15 LKM 10 08:35 17:51
166 166 37609 - WX58 JXT 8 09:35 17:22
167 167 36232 - BD12 TCV 10 08:55 18:30
168 168 44648 - SN15 LKL 12 06:55 18:38
169 169 49003 - YJ13 HME 13 06:55 19:27
17 17 44576 - YX13 BNE 21 07:00 19:16
170 170 49307 - YJ13 HLZ 9 06:27 18:39
171 171 49305 - YJ13 HLX 9 07:03 19:38
172 172 49301 - YJ13 HLR 8 08:11 19:09
173 173 53856 - YJ68 FWU 30 07:30 23:22
174 174 53855 - YJ68 FWT 14 05:40 19:17
175 175 53857 - YJ68 FWV 12 06:40 18:21
18 18 53603 - YJ14 BKE 23 07:30 20:03
19 19 53605 - YJ14 BKG 21 07:27 17:51
20 20 44581 - YX13 BNN 21 07:45 19:32
21 21 53606 - YJ14 BKK 17 07:50 18:59
218 218 44555 - YX13 AEZ 14 06:20 20:45
219 219 47486 - SN64 CNY 12 07:20 19:13
22 22 53604 - YJ14 BKF 27 07:55 23:18
220 220 44574 - YX13 BNB, 54112 - WR23 FXG 11 08:20 19:45
23 23 44558 - YX13 AKU 16 09:05 18:18
24 24 44559 - YX13 AKV 17 08:20 18:01
25 25 36212 - BJ12 VWU 18 06:22 18:24
26 26 63090 - SN14 DVF 25 06:50 22:26
27 27 47661 - SN15 ABK 16 06:50 17:52
275 275 44619 - YX14 RVN 6 09:00 17:55
276 276 44617 - YX14 RVL 16 06:50 19:26
277 277 44606 - YX14 RUR 16 07:20 19:44
278 278 44635 - YX64 VPL 16 07:50 20:13
279 279 44642 - SN15 LKD 9 08:00 17:48
28 28 36209 - BJ12 VWR 22 07:20 23:29
280 280 44645 - SN15 LKG 8 09:15 18:09
281 281 44612 - YX14 RVC 8 06:25 20:21
282 282 44644 - SN15 LKF 7 07:27 19:18
283 283 44643 - SN15 LKE 8 07:25 20:35
284 284 44614 - YX14 RVF 8 07:49 19:44
285 285 44620 - YX14 RVO 8 08:49 20:42
286 286 44630 - YX14 RWF 7 07:09 18:52
287 287 44615 - YX14 RVJ 8 06:30 19:40
29 29 63092 - SN14 DVH 21 07:20 20:27
30 30 63450 - MF23 ZVJ 17 07:40 18:41
306 306 47410 - SK63 KLO 18 07:00 20:55
307 307 47405 - SK63 KLE 14 07:30 17:58
308 308 47612 - SN14 FFT 16 08:00 20:39
309 309 44952 - WK18 BVC 25 06:50 21:56
31 31 47469 - SN14 EAA 15 08:20 19:14
310 310 44951 - WK18 BVB 23 07:30 22:56
311 311 44954 - WK18 BVE 24 08:40 20:50
312 312 47412 - SK63 KLS 6 06:15 20:26
313 313 67437 - SL63 GBZ 6 07:15 21:26
314 314 67100 - SN16 OSG 6 08:15 22:26
315 315 67431 - SL63 GBF 5 09:15 19:55
316 316 67092 - YX65 RHZ 4 10:15 19:26
317 317 44953 - WK18 BVD 29 09:15 17:22
318 318 67438 - SL63 GCF 6 05:28 17:04
319 319 67093 - YX65 RJJ 12 05:55 19:04
32 32 47547 - SN14 FFX 17 07:00 23:26
320 320 69612 - BV76 LAN 8 06:08 21:48
321 321 67436 - SL63 GBY 6 06:56 16:25
322 322 67094 - YX65 RJO 9 07:27 23:48
323 323 67432 - SL63 GBO 8 09:00 17:37
33 33 47470 - SN14 EAC 11 09:13 19:55
34 34 47514 - SN64 CFO 17 08:08 20:41
35 35 37673 - YJ58 RTU 16 05:50 18:51
36 36 63093 - SN14 DVJ 17 06:52 20:10
37 37 63448 - MF23 ZVG 15 07:30 19:32
38 38 47685 - SL15 XXA 19 07:50 23:16
39 39 36205 - BN12 WOJ 14 07:50 19:06
40 40 47471 - SN14 EAE 15 05:55 21:26
41 41 47467 - SN14 DZO 13 06:25 19:32
42 42 47672 - SN15 ACZ 11 07:22 18:36
43 43 47517 - SN64 CFV 14 07:25 20:57
44 44 47659 - SN65 OKO 12 06:10 23:50
45 45 47475 - SN14 EAM 11 06:20 21:40
46 46 47652 - SN15 AEP 10 06:40 20:47
47 47 44557 - YX13 AFE 11 07:10 17:59
48 48 44573 - YX13 BNA 11 07:43 18:33
49 49 47676 - SL15 RVT, 63366 - SM65 WML 14 06:39 19:28
50 50 47663 - SN15 ABU 12 07:15 19:01
51 51 47546 - SN14 FFW 46 07:00 19:07
52 52 47662 - SN15 ABO 48 07:00 18:57
53 53 44604 - YX14 RUJ 49 07:25 23:20
54 54 63088 - SN14 DVB 12 06:10 23:41
55 55 36241 - BN12 WPA 10 06:10 19:39
56 56 47664 - SN15 ABV 10 06:40 18:58
57 57 63080 - SN14 DTY 8 07:35 19:26
58 58 47476 - SN14 EAO 8 06:50 18:40
59 59 36229 - BD12 TBX 9 07:10 20:30
60 60 47636 - SN15 AEC 10 07:05 19:10
61 61 63079 - SN14 DTX 11 07:20 20:36
62 62 37668 - YJ58 RSV 12 07:30 23:20
63 63 37256 - YN07 MKV 9 07:25 19:28
64 64 63091 - SN14 DVG 10 07:20 19:09
65 65 36214 - BJ12 VWW 13 07:02 19:27
66 66 210 - BN12 VWS 18 07:10 23:55
67 67 36206 - BN12 WOM 17 07:13 00:10
68 68 47670 - SN15 ACX 11 07:25 17:41
69 69 36208 - BJ12 VWP 21 08:10 23:56
70 70 36256 - BG12 YJN 11 08:12 18:10
71 71 63446 - MF23 ZVD 17 08:18 21:55
761 761 65129 - CE72 YOO 5 05:35 21:57
762 762 65125 - CE72 YOJ 4 06:35 20:22
763 763 65128 - CE72 YON 3 07:35 16:57
764 764 65127 - CE72 YOM 6 06:00 00:57
765 765 65126 - CE72 YOK 3 07:00 18:57
766 766 65131 - CE72 YOL 4 08:00 19:57
767 767 65132 - CE72 YOP 4 09:00 20:57
AP11 AP11 33109 - SK19 EOW 16 00:00 23:50
AP12 AP12 33110 - SK19 EOX 16 00:30 00:25
AP13 AP13 69603 - BV76 LAD 16 01:00 00:50
AP21 AP21 69607 - BV76 LAH 16 00:00 23:55
AP22 AP22 69606 - BV76 LAG 16 00:30 00:25
AP23 AP23 69608 - BV76 LAJ 16 01:00 00:55
AP31 AP31 27004 - YH25 EZR 16 00:00 23:51
AP32 AP32 27006 - YH25 EZT 16 00:30 00:20
AP33 AP33 27005 - YH25 EZS 16 01:00 00:51

MyBusTimes: V26.10.14