H5 A vehicle, , , H5 A https://www.mybustimes.cc/operator/femsile-connex/route/219339/

H5 A


DO NOT USE THIS SITE FOR REAL WORLD PURPOSES

This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.


A service operated by AA



A


Hinckley The Crescent Bus Station (Stand CC) 07:00 07:30 08:00 08:00 08:30 08:30 / 09:00 / 09:30 / 10:00 / 10:30 / 11:00 / 11:30 / 12:00 / 12:30 / 13:00 / 13:30 / 14:00 / 14:30 / 15:00 / 15:30 / 16:00 / 16:30 / 17:00 / 17:30 / 18:00 / 18:30 / 19:00 /
Hinckley, opposite Marchant Road 07:01 07:31 08:01 08:01 08:31 08:31 / 09:01 / 09:31 / 10:01 / 10:31 / 11:01 / 11:31 / 12:01 / 12:31 / 13:01 / 13:31 / 14:01 / 14:31 / 15:01 / 15:31 / 16:01 / 16:31 / 17:01 / 17:31 / 18:01 / 18:31 / 19:01 /
Hinckley, adjacent to Granville Road 07:01 07:31 08:01 08:01 08:31 08:31 / 09:01 / 09:31 / 10:01 / 10:31 / 11:01 / 11:31 / 12:01 / 12:31 / 13:01 / 13:31 / 14:01 / 14:31 / 15:01 / 15:31 / 16:01 / 16:31 / 17:01 / 17:31 / 18:01 / 18:31 / 19:01 /
Hinckley, adjacent to Brandon Road 07:02 07:32 08:02 08:02 08:32 08:32 / 09:02 / 09:32 / 10:02 / 10:32 / 11:02 / 11:32 / 12:02 / 12:32 / 13:02 / 13:32 / 14:02 / 14:32 / 15:02 / 15:32 / 16:02 / 16:32 / 17:02 / 17:32 / 18:02 / 18:32 / 19:02 /
Hinckley, adjacent to Rosemary Way 07:02 07:32 08:02 08:02 08:32 08:32 / 09:02 / 09:32 / 10:02 / 10:32 / 11:02 / 11:32 / 12:02 / 12:32 / 13:02 / 13:32 / 14:02 / 14:32 / 15:02 / 15:32 / 16:02 / 16:32 / 17:02 / 17:32 / 18:02 / 18:32 / 19:02 /
Hinckley, adjacent to Windrush Drive 07:03 07:33 08:03 08:03 08:33 08:33 / 09:03 / 09:33 / 10:03 / 10:33 / 11:03 / 11:33 / 12:03 / 12:33 / 13:03 / 13:33 / 14:03 / 14:33 / 15:03 / 15:33 / 16:03 / 16:33 / 17:03 / 17:33 / 18:03 / 18:33 / 19:03 /
Hinckley, adjacent to Eskadale Road 07:03 07:33 08:03 08:03 08:33 08:33 / 09:03 / 09:33 / 10:03 / 10:33 / 11:03 / 11:33 / 12:03 / 12:33 / 13:03 / 13:33 / 14:03 / 14:33 / 15:03 / 15:33 / 16:03 / 16:33 / 17:03 / 17:33 / 18:03 / 18:33 / 19:03 /
Hinckley, opposite Langdale Road 07:04 07:34 08:04 08:04 08:34 08:34 / 09:04 / 09:34 / 10:04 / 10:34 / 11:04 / 11:34 / 12:04 / 12:34 / 13:04 / 13:34 / 14:04 / 14:34 / 15:04 / 15:34 / 16:04 / 16:34 / 17:04 / 17:34 / 18:04 / 18:34 / 19:04 /
Hinckley, adjacent to Brascote Road 07:04 07:34 08:04 08:04 08:34 08:34 / 09:04 / 09:34 / 10:04 / 10:34 / 11:04 / 11:34 / 12:04 / 12:34 / 13:04 / 13:34 / 14:04 / 14:34 / 15:04 / 15:34 / 16:04 / 16:34 / 17:04 / 17:34 / 18:04 / 18:34 / 19:04 /
Hinckley, adjacent to Lawton Close 07:05 07:35 08:05 08:05 08:35 08:35 / 09:05 / 09:35 / 10:05 / 10:35 / 11:05 / 11:35 / 12:05 / 12:35 / 13:05 / 13:35 / 14:05 / 14:35 / 15:05 / 15:35 / 16:05 / 16:35 / 17:05 / 17:35 / 18:05 / 18:35 / 19:05 /
Hinckley, before Normandy Way 07:07 07:37 08:07 08:07 08:37 08:37 / 09:07 / 09:37 / 10:07 / 10:37 / 11:07 / 11:37 / 12:07 / 12:37 / 13:07 / 13:37 / 14:07 / 14:37 / 15:07 / 15:37 / 16:07 / 16:37 / 17:07 / 17:37 / 18:07 / 18:37 / 19:07 /
Hinckley, opposite Henry Street 07:08 07:38 08:08 08:08 08:38 08:38 / 09:08 / 09:38 / 10:08 / 10:38 / 11:08 / 11:38 / 12:08 / 12:38 / 13:08 / 13:38 / 14:08 / 14:38 / 15:08 / 15:38 / 16:08 / 16:38 / 17:08 / 17:38 / 18:08 / 18:38 / 19:08 /
Hinckley, adjacent to Redmoor High School 07:08 07:38 08:08 08:08 08:38 08:38 / 09:08 / 09:38 / 10:08 / 10:38 / 11:08 / 11:38 / 12:08 / 12:38 / 13:08 / 13:38 / 14:08 / 14:38 / 15:08 / 15:38 / 16:08 / 16:38 / 17:08 / 17:38 / 18:08 / 18:38 / 19:08 /
Hinckley, adjacent to Stoke Road 07:09 07:39 08:09 08:09 08:39 08:39 / 09:09 / 09:39 / 10:09 / 10:39 / 11:09 / 11:39 / 12:09 / 12:39 / 13:09 / 13:39 / 14:09 / 14:39 / 15:09 / 15:39 / 16:09 / 16:39 / 17:09 / 17:39 / 18:09 / 18:39 / 19:09 /
Hinckley, opposite Tudor Road 07:09 07:39 08:09 08:09 08:39 08:39 / 09:09 / 09:39 / 10:09 / 10:39 / 11:09 / 11:39 / 12:09 / 12:39 / 13:09 / 13:39 / 14:09 / 14:39 / 15:09 / 15:39 / 16:09 / 16:39 / 17:09 / 17:39 / 18:09 / 18:39 / 19:09 /
Hinckley, adjacent to St Francis Close 07:10 07:40 08:10 08:10 08:40 08:40 / 09:10 / 09:40 / 10:10 / 10:40 / 11:10 / 11:40 / 12:10 / 12:40 / 13:10 / 13:40 / 14:10 / 14:40 / 15:10 / 15:40 / 16:10 / 16:40 / 17:10 / 17:40 / 18:10 / 18:40 / 19:10 /
Hinckley, opposite Radmore Road 07:10 07:40 08:10 08:10 08:40 08:40 / 09:10 / 09:40 / 10:10 / 10:40 / 11:10 / 11:40 / 12:10 / 12:40 / 13:10 / 13:40 / 14:10 / 14:40 / 15:10 / 15:40 / 16:10 / 16:40 / 17:10 / 17:40 / 18:10 / 18:40 / 19:10 /
Hinckley, adjacent to Middlefield Place 07:11 07:41 08:11 08:11 08:41 08:41 / 09:11 / 09:41 / 10:11 / 10:41 / 11:11 / 11:41 / 12:11 / 12:41 / 13:11 / 13:41 / 14:11 / 14:41 / 15:11 / 15:41 / 16:11 / 16:41 / 17:11 / 17:41 / 18:11 / 18:41 / 19:11 /
Hinckley, adjacent to Netherley Court 07:11 07:41 08:11 08:11 08:41 08:41 / 09:11 / 09:41 / 10:11 / 10:41 / 11:11 / 11:41 / 12:11 / 12:41 / 13:11 / 13:41 / 14:11 / 14:41 / 15:11 / 15:41 / 16:11 / 16:41 / 17:11 / 17:41 / 18:11 / 18:41 / 19:11 /
Hinckley, opposite ASDA 07:12 07:42 08:12 08:12 08:42 08:42 / 09:12 / 09:42 / 10:12 / 10:42 / 11:12 / 11:42 / 12:12 / 12:42 / 13:12 / 13:42 / 14:12 / 14:42 / 15:12 / 15:42 / 16:12 / 16:42 / 17:12 / 17:42 / 18:12 / 18:42 / 19:12 /
Hinckley, opposite Alexander Gardens 07:14 07:44 08:14 08:14 08:44 08:44 / 09:14 / 09:44 / 10:14 / 10:44 / 11:14 / 11:44 / 12:14 / 12:44 / 13:14 / 13:44 / 14:14 / 14:44 / 15:14 / 15:44 / 16:14 / 16:44 / 17:14 / 17:44 / 18:14 / 18:44 / 19:14 /
Hinckley, opposite Brame Road 07:15 07:45 08:15 08:15 08:45 08:45 / 09:15 / 09:45 / 10:15 / 10:45 / 11:15 / 11:45 / 12:15 / 12:45 / 13:15 / 13:45 / 14:15 / 14:45 / 15:15 / 15:45 / 16:15 / 16:45 / 17:15 / 17:45 / 18:15 / 18:45 / 19:15 /
Hinckley, opposite Clivesway 07:16 07:46 08:16 08:16 08:46 08:46 / 09:16 / 09:46 / 10:16 / 10:46 / 11:16 / 11:46 / 12:16 / 12:46 / 13:16 / 13:46 / 14:16 / 14:46 / 15:16 / 15:46 / 16:16 / 16:46 / 17:16 / 17:46 / 18:16 / 18:46 / 19:16 /
Hinckley, adjacent to Police Station 07:16 07:46 08:16 08:16 08:46 08:46 / 09:16 / 09:46 / 10:16 / 10:46 / 11:16 / 11:46 / 12:16 / 12:46 / 13:16 / 13:46 / 14:16 / 14:46 / 15:16 / 15:46 / 16:16 / 16:46 / 17:16 / 17:46 / 18:16 / 18:46 / 19:16 /

AA

Type
Bus and Coach Operator

MyBusTimes: V26.8.26/1