97 Stewartby - Bedford
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Ethan Express
Stewartby - Bedford
| Stewartby, adjacent to Montgomery Close | 07:45 | 09:15 | 10:45 | 12:15 | 13:45 | 15:15 | 16:45 |
|---|---|---|---|---|---|---|---|
| Stewartby Stores (opp) | 07:47 | 09:17 | 10:47 | 12:17 | 13:47 | 15:17 | 16:47 |
| Biddenham Great Ouse Way (E-bound) | 07:59 | 09:29 | 10:59 | 12:29 | 13:59 | 15:29 | 16:59 |
| Biddenham, opposite Deep Spinney | 08:01 | 09:31 | 11:01 | 12:31 | 14:01 | 15:31 | 17:01 |
| Biddenham, opposite Day's Lane | 08:03 | 09:33 | 11:03 | 12:33 | 14:03 | 15:33 | 17:03 |
| Biddenham Turn (opp) | 08:05 | 09:35 | 11:05 | 12:35 | 14:05 | 15:35 | 17:05 |
| Bedford, opposite Cutcliffe Grove | 08:08 | 09:38 | 11:08 | 12:38 | 14:08 | 15:38 | 17:08 |
| Bedford, adjacent to Chaucer Road | 08:09 | 09:39 | 11:09 | 12:39 | 14:09 | 15:39 | 17:09 |
| Bedford, outside North Parade | 08:11 | 09:41 | 11:11 | 12:41 | 14:11 | 15:41 | 17:11 |
| Bedford Bus Station (Stand H) | 08:12 | 09:42 | 11:12 | 12:42 | 14:12 | 15:42 | 17:12 |
Bedford - Stewartby
| Bedford Bus Station (Stand H) | 07:00 | 08:30 | 10:00 | 11:30 | 13:00 | 14:30 | 16:00 |
|---|---|---|---|---|---|---|---|
| Bedford, opposite Chaucer Road | 07:03 | 08:33 | 10:03 | 11:33 | 13:03 | 14:33 | 16:03 |
| Bedford, adjacent to Cutcliffe Grove | 07:04 | 08:34 | 10:04 | 11:34 | 13:04 | 14:34 | 16:04 |
| Biddenham Turn (adj) | 07:07 | 08:37 | 10:07 | 11:37 | 13:07 | 14:37 | 16:07 |
| Biddenham, adjacent to Day's Lane | 07:09 | 08:39 | 10:09 | 11:39 | 13:09 | 14:39 | 16:09 |
| Biddenham, adjacent to Deep Spinney | 07:10 | 08:40 | 10:10 | 11:40 | 13:10 | 14:40 | 16:10 |
| Biddenham Great Ouse Way (W-bound) | 07:12 | 08:42 | 10:12 | 11:42 | 13:12 | 14:42 | 16:12 |
| Stewartby, opposite Brickworks | 07:23 | 08:53 | 10:23 | 11:53 | 13:23 | 14:53 | 16:23 |
| Stewartby Stores (o/s) | 07:24 | 08:54 | 10:24 | 11:54 | 13:24 | 14:54 | 16:24 |
| Stewartby, adjacent to Montgomery Close | 07:26 | 08:56 | 10:26 | 11:56 | 13:26 | 14:56 | 16:26 |
Ethan Express
- Type
- Bus Operator