Blocks
- Routes
- Map
- Vehicles
- Blocks
- Loaned Vehicles
| Block | Running Board | Vehicle | Trips | Start | Finish |
|---|---|---|---|---|---|
| E1/01 | E1/01 | 402 - WX60 EEA | 24 | 10:00 | 16:04 |
| E1/02 | E1/02 | 373 - YN55 NHG | 23 | 10:10 | 16:14 |
| E1/03 | E1/03 | 517 - WX08 SXD | 20 | 10:20 | 15:14 |
| Block | Running Board | Vehicle | Trips | Start | Finish |
|---|---|---|---|---|---|
| E1/01 | E1/01 | 402 - WX60 EEA | 24 | 10:00 | 16:04 |
| E1/02 | E1/02 | 373 - YN55 NHG | 23 | 10:10 | 16:14 |
| E1/03 | E1/03 | 517 - WX08 SXD | 20 | 10:20 | 15:14 |
MyBusTimes: V26.10.14