Blocks


Block Running Board Vehicle Trips Start Finish
0101 0101 13642 - YN15 EJC 18 04:50 23:28
0102 0102 13643 - YN15 EJD 16 05:30 00:34
0103 0103 13647 - YN15 EJK 15 06:00 00:11
0104 0104 13641 - YN15 EJA 14 06:40 23:24
0105 0105 13644 - YN15 EJE 13 07:00 00:31
0106 0106 13646 - YN15 EJJ 13 07:40 23:43
0107 0107 13640 - YN14 MVO 12 08:40 21:28
0501 0501 41007 - YK75 LNG 36 06:10 00:06
0502 0502 41006 - YK75 LNF 26 07:40 20:36
0601 0601 22109 - BK25 FRX 30 05:00 00:10
0602 0602 22111 - BK25 FRZ 28 06:00 23:40
0603 0603 22108 - BK25 FRU 25 06:15 23:10
0604 0604 22110 - BK25 FRY 22 07:30 21:10
0605 0605 22112 - BK25 FSA 22 08:00 21:40
0701 0701 41010 - YK75 LNM 34 06:20 23:43
0702 0702 41012 - YK26 LXB 28 06:50 20:43
0802 0802 41008 - YK75 LNH 21 07:30 17:49
0901 0901 41004 - YK75 LND 22 06:00 23:57
0902 0902 41011 - YK26 LXA 13 07:00 19:47
0903 0903 41009 - YK75 LNJ 13 07:30 20:21
0904 0904 41029 - YK26 LXU 12 08:00 19:51
1001 1001 13631 - YN14 MVC 26 06:00 23:35
1002 1002 13633 - YN14 MVE 26 06:30 00:15
1003 1003 13634 - YN14 MVF 25 07:00 22:57
1004 1004 13632 - YN14 MVD 22 07:45 23:27
1005 1005 13661 - YN65 XFT 21 08:00 21:12
1006 1006 13630 - YN14 MVA 1 08:45 09:20
12001 12001 32502 - EM26 BUS 18 06:00 23:54
12002 12002 32501 - EM74 BUS 16 07:00 22:54
12003 12003 32505 - FP26 ARL 14 07:30 21:24
12004 12004 32503 - FP26 ARJ 12 08:30 20:24
1201 1201 31003 - SN65 ZGL 18 06:00 00:34
1202 1202 31001 - SN65 ZGJ 14 07:00 20:44
13001 13001 30203 - YX26 JPF 19 05:00 23:52
13002 13002 30206 - YX26 JPJ 18 05:30 23:57
13003 13003 30209 - YX26 JPM 18 05:30 00:22
13004 13004 30212 - YX26 JPP 18 06:00 00:27
13005 13005 30029 - EM73 BUS 13 07:20 20:22
13006 13006 30207 - YX26 JPK 13 07:20 20:27
1301 1301 31000 - EM15 BUS 18 06:30 00:17
1302 1302 31002 - SN65 ZGK 16 07:30 23:17
13701 13701 34014 - YJ62 FLD 18 06:00 23:51
13702 13702 34016 - YJ16 DWE 12 07:00 18:51
13801 13801 34050 - YJ65 ERY 18 06:30 00:23
13802 13802 34015 - YJ62 FFB 16 07:30 23:23
14001 14001 11020 - SN61 BAV 12 05:00 22:24
14002 14002 11019 - SN61 BAA 12 06:00 23:24
14003 14003 11015 - LK60 AEZ 12 07:00 00:24
14101 14101 11017 - SN11 BVS 12 06:30 00:14
14102 14102 11016 - SN11 BWB 10 07:30 22:14
14103 14103 11018 - SN61 BCY 10 08:30 23:14
14201 14201 35010 - YJ09 OTF 12 07:00 18:47
14202 14202 35009 - YJ09 OTE 10 08:00 17:47
15001 15001 13500 - GX10 HAA 24 05:00 00:04
15002 15002 13502 - GX10 HBD 22 06:00 23:04
15003 15003 13501 - GX10 HBC 17 06:00 19:04
1501 1501 30014 - YX26 JPE 18 05:00 22:46
1502 1502 30013 - YX26 JPD 18 06:00 23:46
16001 16001 30217 - YX26 JPW 12 05:00 22:35
16002 16002 30216 - YX26 JPV 12 06:00 00:35
16003 16003 30218 - YX26 JPX 8 07:00 18:35
16101 16101 34004 - YJ60 LTN 18 05:00 23:43
16102 16102 34006 - YJ60 LTA 14 06:00 19:43
17001 17001 30213 - YX26 JPS 12 05:00 22:45
17002 17002 32008 - BT25 VVE 12 06:00 23:45
17003 17003 30219 - YX26 JPY 12 07:00 00:45
17101 17101 30220 - YX26 JPZ 18 06:00 23:44
17102 17102 30210 - YX26 JPN 18 07:00 00:39
17103 17103 32006 - BT25 VVD 12 07:30 19:14
17104 17104 32007 - BT25 VVF 12 08:30 20:14
17701 17701 35024 - FJ10 EHK 16 06:30 21:52
17702 17702 35023 - FJ10 EHH 16 07:00 22:22
1801 1801 41005 - YK75 LNE 15 05:45 20:37
1802 1802 41030 - YK26 LXR 15 05:45 20:34
2101 2101 36351 - YJ61 CGY 12 05:00 22:40
2102 2102 30003 - YX69 NRJ 12 06:00 00:40
2103 2103 36368 - YJ12 NAO 8 07:00 18:40
2501 2501 22105 - BK25 FRR 26 05:30 00:20
2502 2502 13605 - YP63 WFE 24 05:45 23:05
2503 2503 13662 - YN65 XFX 24 06:00 23:20
2504 2504 13603 - YP63 WFC 21 07:00 23:35
2505 2505 22101 - BK25 FRO 13 08:30 18:05
2506 2506 22100 - BK25 FRN 13 08:30 18:05
2601 2601 14007 - BN26 LXH 18 05:00 23:22
2602 2602 14008 - BN26 LXJ 18 06:00 00:22
2603 2603 14006 - BN26 LXG 16 07:30 00:42
2604 2604 14004 - BN26 LXE 14 07:40 22:22
2605 2605 14005 - BN26 LXF 3 07:00 10:22
2701 2701 22102 - BK25 FRP 36 05:40 00:03
2702 2702 14009 - BN26 LXK 35 06:10 00:02
2703 2703 22104 - BK25 FRW 27 06:55 21:32
2704 2704 22103 - BK25 FRV 27 06:55 21:33
2901 2901 36366 - YJ12 NBF 21 07:05 17:44
3001 3001 40011 - YK26 LPO 30 06:00 23:56
3002 3002 40018 - YK75 LNO 23 06:30 20:55
3003 3003 40020 - YK75 LNP 18 07:20 19:06
3004 3004 40019 - YK75 LNN 18 07:20 19:05
3601 3601 13622 - YN14 MUC 25 05:45 00:26
3602 3602 13922 - YT61 FFJ 24 06:00 23:56
3603 3603 13624 - YN14 MUO 24 06:15 00:07
3604 3604 13623 - YN14 MUE 19 07:00 21:11
3605 3605 13920 - YT61 GPZ 18 07:30 20:52
3606 3606 13625 - YN14 MUP 18 08:00 21:22
4301 4301 10020 - YY26 KSG 43 05:00 23:45
4302 4302 13745 - YN04 UJH 40 05:30 23:53
4303 4303 13606 - YP63 WFF 36 06:20 21:53
4304 4304 10021 - YY26 KSK 28 07:20 18:53
4305 4305 22106 - BK25 FRS 28 07:40 19:13
4401 4401 13610 - YP63 WFK 30 00:02 23:56
4402 4402 13608 - YP63 WFH 28 05:29 23:58
4403 4403 10019 - YY26 KSF 18 05:59 19:27
4404 4404 10022 - YY26 KSH 19 06:26 19:40
4405 4405 10024 - YY26 KSL 19 06:42 20:08
4406 4406 13611 - YP63 WEC 15 06:55 18:30
4407 4407 13926 - YT61 FFN 14 07:08 17:44
4408 4408 22107 - BK25 FRT 15 07:28 18:40
4501 4501 40004 - YK26 LPD 24 05:30 23:54
4502 4502 40001 - YK26 LPA 15 06:00 19:45
4503 4503 40002 - YK26 LPB 12 07:00 18:45
4504 4504 40003 - YK26 LPC 13 07:30 19:24
4801 4801 90000 - YD74 ESG 32 04:50 23:54
4802 4802 40017 - YK25 OGV 24 05:30 20:24
4803 4803 40014 - YK25 OGS 22 06:30 19:54
4804 4804 13637 - YN14 MVK, 40016 - YK25 OGU 18 07:30 18:35
4805 4805 40013 - YK25 OGR 16 08:15 18:05
4901 4901 20014 - FA26 TGO 24 06:00 23:04
4902 4902 13612 - YN14 MTJ 23 06:00 22:04
4903 4903 20010 - FA26 TGH 23 06:30 22:31
4904 4904 20006 - FE26 DRG 22 07:20 22:34
5001 5001 13621 - YN14 MUB 9 05:30 22:37
5002 5002 20012 - FA26 TGM 5 05:35 22:42
51001 51001 36353 - YJ61 CHC 12 07:00 18:42
51002 51002 35013 - YJ09 OTM 12 08:00 19:42
51101 51101 36363 - YJ12 GYX 19 08:00 17:22
53B01 53B01 41018 - YK26 LXH 2 07:30 08:26
5601 5601 10010 - YX24 PHA 28 06:00 23:24
5602 5602 10007 - YX24 PGV 27 06:30 23:25
5603 5603 10011 - YX24 PHF 22 07:50 21:54
5604 5604 10008 - YX24 PGY 19 08:03 20:34
5801 5801 13629 - YN14 MUY 36 06:00 23:56
5802 5802 10013 - YX24 PHJ 34 06:30 23:26
5803 5803 10012 - YX24 PHK 26 07:45 20:41
5804 5804 10009 - YX24 PGZ 26 08:15 21:11
5901 5901 10004 - YX24 PGU 22 06:20 23:02
5902 5902 10006 - YX24 PGO 21 07:20 23:17
5903 5903 10005 - YX24 PGK 17 07:20 20:02
7001 7001 41022 - YK26 LXO 29 06:00 20:52
7002 7002 41020 - YK26 LXL 23 07:30 20:27
70B01 70B01 41021 - YK26 LXN 10 17:30 23:52
8001 8001 32005 - BT25 VVC 26 05:00 23:18
8002 8002 32504 - FP26 ARK 26 05:30 23:48
8003 8003 30202 - YX26 JPA 26 06:00 00:18
8004 8004 32004 - BV26 CSF 20 06:30 19:58
9001 9001 30017 - YX26 HDD 12 05:30 22:56
9002 9002 30018 - YX26 HDE 12 06:30 23:56
9003 9003 30016 - YX26 HDC 12 07:30 00:51
90101 90101 13628 - YN14 MUW 21 07:20 00:03
90102 90102 14010 - BN26 LXL 15 08:00 20:33
90103 90103 10018 - YY26 KSE 14 08:00 19:03
90104 90104 13602 - YP63 WFB 3 08:10 11:14
90301 90301 13627 - YN14 MUV 11 07:53 18:18
90302 90302 14011 - BN26 LXM 10 08:23 17:48
HC01 HC01 35021 - FJ10 EHF 38 05:00 23:57
HC02 HC02 35022 - FJ10 EHG 25 07:00 19:27
KC01 KC01 30028 - YX74 OOE 24 06:00 00:16
KC02 KC02 30024 - YX74 OOA 22 06:30 23:16
KC03 KC03 30026 - YX74 OOC 20 07:00 21:51
KC04 KC04 30025 - YX74 OOB 16 07:45 19:36
KC05 KC05 30027 - YX74 OOD 15 08:00 19:06
KC06 KC06 34001 - NK09 FVJ 14 08:15 18:36
ML01 ML01 13743 - YN04 UJF 23 05:00 22:04
ML02 ML02 13910 - YT61 GOX 23 05:00 22:25
ML03 ML03 13907 - YT61 GOP 22 05:30 21:55
ML04 ML04 13684 - YN05 WFO 16 06:45 18:40
ML05 ML05 13744 - YN04 UJG 16 07:00 18:49
ML06 ML06 13911 - YT61 GPE 15 07:15 18:19
PR301 PR301 14000 - BN26 LXA 38 05:00 23:58
PR302 PR302 14002 - BN26 LXC 36 05:30 23:28
PR303 PR303 14003 - BN26 LXD 26 07:45 20:43
PR304 PR304 14001 - BN26 LXB 27 07:00 21:13
PR401 PR401 10000 - SK72 CVY 20 05:00 00:44
PR402 PR402 10001 - SK72 CVZ 18 06:00 23:49
PR403 PR403 13697 - YN55 NGX 14 07:30 21:19
PR404 PR404 10002 - SK72 CWA 12 08:30 20:19
RM01 RM01 30204 - YX26 JPG 29 04:00 00:08
RM02 RM02 32003 - BV26 CSE 28 04:30 23:44
RM03 RM03 34000 - YJ57 XVO 28 05:00 00:14
RM04 RM04 30205 - YX26 JPH 21 06:40 20:38
RM05 RM05 30211 - YX26 JPO 17 07:30 18:48
RM06 RM06 30015 - YX26 HDA 17 07:30 18:44
RM07 RM07 31004 - SN16 OGR 17 07:50 19:08
RM08 RM08 31005 - YY67 HBL 17 07:50 19:04
RV01 RV01 36346 - YJ61 CGK 16 05:30 20:05
RV02 RV02 36347 - YJ61 CGO 15 06:00 21:05
SNX01 SNX01 32450 - BU74 YRM 26 04:05 23:16
SNX02 SNX02 32002 - BV26 CSD 22 04:45 21:00
SNX03 SNX03 32001 - BV26 CSB 16 07:10 19:21
X201 X201 10017 - YY26 KSD 46 00:00 23:51
X202 X202 14012 - BN26 LXN 46 00:00 23:51
X203 X203 10015 - YY26 KSB 27 06:20 20:21
X204 X204 10014 - YY26 KSA 27 06:20 20:21
X205 X205 14013 - BN26 LXO 22 07:20 18:11
X206 X206 10016 - YY26 KSC 22 07:20 18:11

MyBusTimes: V26.8.26/1