1 Canterbury Dover Priory vehicle, , , 1 Canterbury Dover Priory https://www.mybustimes.cc/operator/east-kent-motor-services/route/179080/

1 Canterbury - Bekesbourne - Dover Town - Dover Priory


DO NOT USE THIS SITE FOR REAL WORLD PURPOSES

This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.


A service operated by East Kent Motor Services



Canterbury - Dover Priory


This timetable runs from, 23 Jan 2026

Canterbury Bus Station (Bay A5) 06:15 07:15 08:15 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:45
Canterbury, adjacent to Waitrose 06:17 07:17 08:17 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:47
Canterbury, adjacent to St Augustine's Road 06:18 07:18 08:18 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:48
Spring Lane Estate Pilgrims Road (NE-bound) 06:20 07:20 08:20 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:50
Spring Lane Estate, adjacent to Russet Road 06:20 07:20 08:20 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:50
Spring Lane (E-bound) 06:21 07:21 08:21 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:51
Spring Lane Estate, adjacent to Surrey Road 06:21 07:21 08:21 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:51
Spring Lane Estate Hampshire Road (N-bound) 06:22 07:22 08:22 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:52
Spring Lane Estate, opposite Suffolk Road 06:22 07:22 08:22 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:52
Spring Lane Estate, opposite Essex Road 06:23 07:23 08:23 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:53
Spring Lane Estate, adjacent to Avon Close 06:23 07:23 08:23 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:53
Canterbury, opposite St Martin's Hospital 06:24 07:24 08:24 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:54
Canterbury, adjacent to Golf Club 06:24 07:24 08:24 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:54
Canterbury, adjacent to Stodmarsh Road 06:25 07:25 08:25 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:55
Canterbury, adjacent to Polo Farm 06:25 07:25 08:25 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:55
Canterbury Fishpool Bottom (E-bound) 06:26 07:26 08:26 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:56
Littlebourne, adjacent to The Evenhill 06:28 07:28 08:28 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:58
Littlebourne, adjacent to Jubilee Road 06:28 07:28 08:28 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:58
Littlebourne, opposite The Maltings 06:29 07:29 08:29 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:59
Littlebourne Bekesbourne Lane (NW-bound) 06:29 07:29 08:29 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:59
Bekesbourne, opposite Station Approach 06:31 07:31 08:31 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 18:01
Patrixbourne, opposite Cranmer Close 06:31 07:31 08:31 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 18:01
Bridge, adjacent to The Lodge 06:32 07:32 08:32 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 18:02
Bridge, adjacent to Conyngham Lane 06:33 07:33 08:33 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 18:03
The Bridge Arms (adj) 06:33 07:33 08:33 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 18:03
Bridge, adjacent to The Steps 06:34 07:34 08:34 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 18:04
Bridge, adjacent to Higham Lane 06:34 07:34 08:34 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 18:04
Bishopsbourne Turn (opp) 06:35 07:35 08:35 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 18:05
Bishopsbourne, opposite Jnct Rose Lane 06:35 07:35 08:35 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 18:05
Barham Downs, opposite Kingston Turning 06:36 07:36 08:36 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 18:06
Barham Downs, opposite Out Elmstead Lane East 06:36 07:36 08:36 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 18:06
Barham Downs, opposite Rectory Lane East 06:37 07:37 08:37 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 18:07
Lydden Geddinge Cross Roads (SE-bound) 06:40 07:40 08:40 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 18:10
Lydden, opposite Husk 06:40 07:40 08:40 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 18:10
The Lydden Bell (opp) 06:41 07:41 08:41 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 18:11
Lydden, opposite Warren Lane 06:41 07:41 08:41 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 18:11
Lydden Old Police Houses (E-bound) 06:42 07:42 08:42 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 18:12
Lydden, adjacent to Stonehall 06:43 07:43 08:43 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 18:13
Temple Ewell, adjacent to Bassingham Court 06:44 07:44 08:44 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 18:14
Templeside (adj) 06:45 07:45 08:45 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:15
Temple Ewell, adjacent to Wellington Road 06:45 07:45 08:45 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:15
Kearsney, outside The Railway Bell 06:46 07:46 08:46 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:16
River, adjacent to Whitfield Hill Bottom 06:46 07:46 08:46 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:16
River, adjacent to Pilgrims Way 06:47 07:47 08:47 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:17
Crabble, adjacent to Carlsden Close 06:48 07:48 08:48 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:18
Buckland Bridge (opp) 06:49 07:49 08:49 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:19
Buckland, before Cherry Tree Avenue 06:50 07:50 08:50 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:20
Dover, outside Charlton Primary School 06:51 07:51 08:51 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:21
Dover Girls' Grammar School (adj) 06:51 07:51 08:51 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:21
Dover, adjacent to Dofras Place 06:52 07:52 08:52 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:22
Dover Priory Street (Stop F) 06:53 07:53 08:53 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:23
Dover Priory Railway Station (o/s) 06:54 07:54 08:54 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:24

Dover Priory - Canterbury


Dover Priory Railway Station (o/s) 07:02 08:02 09:02 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:32
Dover Priory Street (Stop 2) 07:05 08:05 09:05 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:35
Dover Charlton Centre (Stop L) 07:07 08:07 09:07 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:37
Dover, adjacent to Templar Street 07:08 08:08 09:08 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:38
Dover, adjacent to Shooter's Hill 07:09 08:09 09:09 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:39
Buckland, opposite Cherry Tree Avenue 07:09 08:09 09:09 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:39
Buckland, adjacent to Eric Road 07:10 08:10 09:10 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:40
Buckland Bridge (adj) 07:11 08:11 09:11 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:41
Buckland, opposite Dodd's Lane 07:12 08:12 09:12 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:42
River, opposite Pilgrims Way 07:13 08:13 09:13 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:43
River, opposite Whitfield Hill Bottom 07:13 08:13 09:13 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:43
Kearsney, opposite The Railway Bell 07:14 08:14 09:14 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:44
Temple Ewell, opposite Wellington Road 07:14 08:14 09:14 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:44
Temple Ewell Green Lane (NE-bound) 07:15 08:15 09:15 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:45
Temple Ewell Target Firs south (o/s 37) 07:15 08:15 09:15 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:45
Temple Ewell Target Firs north (o/s 65) 07:16 08:16 09:16 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:46
Templeside North (o/s 15) 07:16 08:16 09:16 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:46
Temple Close (adj) 07:17 08:17 09:17 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:47
Temple Ewell, opposite Downhill Close 07:17 08:17 09:17 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:47
Templeside (opp) 07:18 08:18 09:18 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:48
Temple Ewell, opposite Bassingham Court 07:19 08:19 09:19 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:49
Lydden, opposite Stonehall 07:20 08:20 09:20 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:50
Lydden Old Police Houses (W-bound) 07:21 08:21 09:21 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:51
Lydden, adjacent to Warren Lane 07:22 08:22 09:22 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:52
The Lydden Bell (adj) 07:22 08:22 09:22 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:52
Lydden, adjacent to Husk 07:23 08:23 09:23 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:53
Barham Crematorium (A2) 07:25 08:25 09:25 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:55
Barham, adjacent to Arters Garage 07:26 08:26 09:26 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:56
Barham, adjacent to Cedar House 07:27 08:27 09:27 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:57
Barham Crossroads (SE-bound) 07:27 08:27 09:27 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:57
Barham Crossroads (NW-bound) 07:28 08:28 09:28 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:58
Barham Downs, adjacent to Rectory Lane West 07:29 08:29 09:29 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:59
Barham Downs, adjacent to Out Elmstead Lane East 07:29 08:29 09:29 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:59
Barham Downs, adjacent to Kingston Turning 07:30 08:30 09:30 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 19:00
Bishopsbourne, adjacent to Rose Lane 07:31 08:31 09:31 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 19:01
Bishopsbourne Turn (adj) 07:32 08:32 09:32 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 19:02
Bridge, opposite Higham Lane 07:33 08:33 09:33 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 19:03
Bridge, opposite The Steps 07:33 08:33 09:33 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 19:03
The Bridge Arms (opp) 07:34 08:34 09:34 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 19:04
Bridge, opposite Conyngham Lane 07:34 08:34 09:34 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 19:04
Bridge, adjacent to Station Road 07:35 08:35 09:35 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 19:05
Patrixbourne, adjacent to Cranmer Close 07:37 08:37 09:37 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 19:07
Bekesbourne, adjacent to Station Approach 07:39 08:39 09:39 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 19:09
Littlebourne, adjacent to The Maltings 07:42 08:42 09:42 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 19:12
Littlebourne, opposite Jubilee Road 07:43 08:43 09:43 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 19:13
Littlebourne, opposite The Evenhill 07:44 08:44 09:44 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 19:14
Canterbury Fishpool Bottom (W-bound) 07:46 08:46 09:46 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:16
Canterbury, opposite Polo Farm 07:47 08:47 09:47 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:17
Canterbury, opposite Stodmarsh Road 07:47 08:47 09:47 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:17
Canterbury, opposite Golf Club 07:48 08:48 09:48 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:18
Canterbury, outside St Martin's Hospital 07:48 08:48 09:48 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:18
Spring Lane Estate, opposite Avon Close 07:49 08:49 09:49 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:19
Spring Lane Estate, adjacent to Essex Road 07:49 08:49 09:49 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:19
Spring Lane Estate, opposite Cumberland Avenue 07:50 08:50 09:50 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:20
Spring Lane Estate Hampshire Road (o/s 6) 07:50 08:50 09:50 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:20
Spring Lane Estate, opposite Surrey Road 07:51 08:51 09:51 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:21
Spring Lane Estate, adjacent to Chaucer Technology School 07:51 08:51 09:51 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:21
Spring Lane Estate Pilgrims Road (SW-bound) 07:52 08:52 09:52 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:22
Canterbury, opposite St Augustine's Road 07:53 08:53 09:53 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:23
Canterbury, opposite Waitrose 07:54 08:54 09:54 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:24
Canterbury Bus Station (Bay A5) 07:56 08:56 09:56 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:26

East Kent Motor Services

Type
Bus Operator
Authorities
Kent County Council
Depot
Dover

MyBusTimes: V26.8.26/1